SOLDIERS AND SAILORS SYSTEM
Missouri Battles from Dyer's Compendium
1861 | Engagement | USA Units (Dyer) | CSA Units (Crute) |
---|---|---|---|
April 20 | Seizure of Liberty Arsenal | By Confederates. | ... |
May 4 | Affair at Kansas City | Seizure of Property. | ... |
May 10 | Capture of Camp Jackson | MISSOURI--3d Infantry: 1st, 3d and 4th Reserve Corps. | ... |
May 10 | Riot, St. Louis. Fifth and Walnut Streets | MISSOURI--5th Reserve Corps. | ... |
May 15 | Expedition from St. Louis to Potosi | MISSOURI--1st(Co. "A") and 5th (Co. "A") Infantry. | ... |
June 13-17 | Expedition from St. Louis to Booneville.. | UNITED STATES--Battery "F" 2d Arty.; 2d Infantry Co. "B"). | ... |
June 14 | Capture of Jefferson City | MISSOURI--1stand 2d Infantry. UNITED STATES-Battery "F" 2d Arty.; 2d Infantry (Co. "B"). | ... |
June 17 | Engagement, Booneville | MISSOURI--1stand 2d Infantry. UNITED STATES-Battery "F" 1st Arty.; 2d Infantry (Co. "B"); 2 Co's Recruits U.S. Army. Union loss, 2 killed, 17 wounded. Total, 19. | ... |
June 17 | Skirmish, Independence | MISSOURI--Detachment of Volunteers under Capt. Stanley. | ... |
June 18 | Skirmish, Camp Cole | Union Home Guard. Union loss, 15 killed. 52 wounded. Total, 67. | ... |
June 22-23 | Exp. from Cairo, Ills., to Little River | ILLINOIS---Kowald's and Walker's Detachment Cavalry; 7th (Co's "E," "G"). 8th (Co's "B," "C"), 9th (Co's "C," "H") and 11th (Co's "A," "B") Infantry. | ... |
July 4 | Skirmish, Farmington | (No Reports.) | ... |
July 5 | Engagement, Carthage, Dry Forks, Crooked Briar Fork | MISSOURI--Backoff's Battalion Light Arty.; 3d and 5th Infantry. Union loss, 18 killed, 53 wounded, 5 missing. Total, 76. | ... |
July 5 | Skirmish, Neosho | MISSOURI--3d Infantry (Co. "B" Rifle Battalion). | ... |
July 9 | Skirmish, Monroe Station | ILLINOIS--16th Infantry. IOWA--3d Infantry. | ... |
July 11 | Skirmish, Monroe Station | ILLINOIS--16th Infantry (Co's "F," "H"). IOWA--3d Infantry (Co's "A," "F," "H," "K"). MISSOURI-Hannibal Home Guard (Co. "A"). Union loss, 3 killed. | ... |
July 15 | Skirmish, Mexico | MISSOURI--2d Infantry (3 months). | ... |
July 15-17 | Skirmishes, Wentzville, Northern Missouri R. R | MISSOURI--8th Infantry. Union loss, 7 killed, 1 wounded. Total, 8. | ... |
July 16 | Skirmish, Millsville | MISSOURI--8th Infantry. Union loss, 7 killed, I wounded. Total, 8. | ... |
July 17 | Skirmish, Fulton | MISSOURI--3d Reserve Corps. Union loss, 1 killed, 15 wounded. Total, 16. | ... |
July 17 | Skirmish, Martinsburg | MISSOURI--1stReserve Corps (1 Co.). Union loss, 1 killed, 1 wounded. Total, 2. | ... |
July 17-19 | Skirmishes, Parkersville | MISSOURI--Cass County Home Guard Cavalry. | ... |
July 18 | Skirmish, Martinsburg | MISSOURI--Reserve Corps, Cavalry (Co. "A"). | ... |
July 18 | Action near Harrisonville | MISSOURI--Van Horn's Battalion Reserve Corps. Union loss, 1 killed. | ... |
July 20-25 | Expedition from Springfield to Forsyth... | IOWA--1st Infantry (3 months). KANSAS--2d Infantry. UNITED STATES--Stanley's Dragoons; Totten's Battery "F" 2d Arty. | ... |
July 22 | Skirmish. Etna | MISSOURI--21st Infantry. | ... |
July 22 | Action, Forsyth | IOWA--1st Infantry. KANSAS---2d Infantry. UNITED STATES--Stanley's Dragoons Totten's Battery "F" 2d Arty. Union loss, 3 wounded. | ... |
July 24 | Action, Blue Mills | MISSOURI--5th Reserve Corps. Union loss, 1 killed, 12 wounded. Total, 13. | ... |
July 25 | Skirmish, Dug Springs | MISSOURI--Battery "E" 1st Light Arty. UNITED STATES--Stanley's Dragoons, 2 Companies Regular Infantry. | ... |
July 25 | Skirmish, Harrisonville | KANSAS--5th Cavalry. | ... |
July 26 | Skirmish, Lane's Prairie, near Rolla | MISSOURI--Home Guard. Union loss, 3 wounded. | ... |
July 26 | Skirmish, McCulla's Store | MISSOURI--Battery "E" 1stLight Arty. | ... |
July 27 | Skirmish, Harrisonville | MISSOURI--Cass County Home Guard Cavalry. | ... |
July 28. | Occupation of New Madrid | By Confederates. | ... |
Aug. 1 | Skirmish. Edina | (No Reports.) | ... |
Aug. 2 | Reconnoissance from Ironton to Centreville | ILLINOIS--24th Infantry. | ... |
Aug. 2 | Skirmish, Dug Springs | IOWA--1st Infantry. MISSOURI--Batteries "A," "B," "C," "H," "K" 1st Light Arty.; 3d Infantry (3 months) UNITED STATES--4th Cavalry; 2d Infantry (4 Co's) Union loss, 4 killed, 37 wounded. Total, 41. | ... |
Aug. 3 | Action, McCulla's Store | MISSOURI--1stLight Arty (Co's "A," "H"). | ... |
Aug. 5 | Skirmish, Athens | IOWA--Keokuk City Rifles,Capt. W. W. Belknap. MISSOURI--21st Infantry; Home Guards. Union loss, killed, 8 wounded. Total, 11. | ... |
Aug. 7-10 | Expedition to Price's Landing, Commerce,Benton and Hamburg | ILLINOIS--20th Infantry (Co. "F"). MISSOURI--8th Infantry (Co. "F"). | ... |
Aug. 10 | Battle of Wilson's Creek, Springfield, Oak Hill NPS Site - Wilson's Creek NB |
IOWA--1stInfantry. KANSAS--1stand 2d Infantry; Wood's Mounted Company. MISSOURI--Backoff's Battalion Light Arty., 1st Light Arty.; 1st, 2d, 3d and 5th Infantry. UNITED STATES--1st Cavalry (Co's "D," "I"); 2d Dragoons (Co. "C"); Totten's Battery "F" 2d Arty.; 1st (Co's "B," "C," "D"), 2d Co's "B," "E") Infantry; 1 Company Rifle Recruits and 1 Company Re cruits; Missouri Home Guard Mounted. Union loss, 223 killed, 721 wounded, 291 missing. Total, 1,235. | ARKANSAS: LOUISIANA: MISSOURI: TEXAS: |
Aug. 10 | Skirmish, Potosi | MISSOURI--Home Guard. Union loss, 1 killed. | ... |
Aug. 11 | Affair, Hamburg | MISSOURI--Home Guard. | ... |
Aug. 15-16 | Expedition to St. Genevieve | MISSOURI--8th Infantry. | ... |
Aug. 16 | Expedition to Fredericktown | (No Reports.) | ... |
Aug. 16-21 | Operations about Kirksville | ILLINOIS--16th Infantry. IOWA--3d Infantry. | ... |
Aug. 17 | Skirmish, Brunswick | MISSOURI--5th Reserve Corps. Union loss, 1 killed, wounded. Total, 8. | ... |
Aug. 17 | Affairs at Hunnewell and Palmyra | ILLINOIS--16th Infantry. | ... |
Aug. 19 | Skirmish, Klepsford | (No Reports.) | ... |
Aug. 19-20 | Skirmishes, Charleston, Bird's Point | ILLINOIS--1stCavalry (Detachment); 22d Infantry Union loss, 1 killed, 6 wounded. Total, 7. | ... |
Aug. 20 | Skirmish, Fish Lake. | ILLINOIS--1st Cavalry. | ... |
Aug. 20. | Attack near Lookout Station | MISSOURI--Home Guard. Union loss, 1 killed, 6 wounded Total, 7. | ... |
Aug. 21-22 | Skirmishes, Jonesborough | MISSOURI--Cass County Home Guard Cavalry. | ... |
Aug. 23 | Skirmish, Medoc | (No Reports.) | ... |
Aug. 28 | Skirmish, Lexington | MISSOURI--Home Guard. | ... |
Aug. 28 | Skirmish, Ball's Mill | KANSAS--5thand 9th (Co. "C") Cavalry; 1st Barrery Light Arty. | ... |
Aug. 28-Sept. 5... | Expedition to Jackson | ILLINOIS--20th Infantry. | ... |
Aug. 29 | Skirmish, Morse's Mill | KANSAS--5th and 9th (Co. "C") Cavalry; 1stBattery Light Arty. | ... |
Aug. 30-Sept. 7... | Operations in Northeastern Missouri | ILLINOIS--16th Infantry. IOWA--3d Infantry. KANSAS--2d Infantry. | ... |
Sept. 1 | Skirmish, Bennight's Mills | MISSOURI--Home Guard. Union loss, 1 killed, 8 wounded Total, 9. | ... |
Sept. 1-3 | Expedition through Jefferson County | MISSOURI--10th Infantry. | ... |
Sept. 2. | Skirmish, Dallas | MISSOURI--11th Infantry. Union loss, 2 killed. | ... |
Sept. 2 | Action, Drywood Creek, Fort Scott | KANSAS--5th, 6th and 9th (1 Co.) Cavalry; 1st Battery Light Arty. Union loss, 4 killed, 9 wounded. Total, 13. | ... |
Sept. 2 | Expedition to Belmont and Charleston | ILLINOIS--12th Infantry. | ... |
Sept. 2 | Expedition to Columbia and Iberia | IOWA--5thInfantry. | ... |
Sept. 4 | Action, Shelbina | IOWA--3d Infantry. KANSAS--2d Infantry. | ... |
Sept. 5 | Skirmish, Papinsville | KANSAS--5th Cavalry. | ... |
Sept. 6 | Skirmish, Monticello Bridge | (No Reports.) | ... |
Sept. 7. | Expedition to Big Springs | INDIANA--24th Infantry. | ... |
Sept. 8-9 | Expedition against Green's Guerrillas | ILLINOIS--16th Infantry. IOWA--3d Infantry. | ... |
Sept. 8-19 | Reconnoissance of Columbus and Engagement at Lucas Bend | U.S. Gunboat "Lexington." | ... |
Sept. 10 | Reconnoissance toward Norfolk | ILLINOIS--8th Infantry. | ... |
Sept. 11 | Defence of Lexington | ILLINOIS--1st Cavalry; 23d Infantry. | ... |
Sept. 12 | Skirmish, Black River, Ironton | INDIANA--1stCavalry (3 Co's). MISSOURI--1st Cavalry. Union loss, 2 killed, 5 wounded. Total, 7. | ... |
Sept. 13-20 | Siege of Lexington | ILLINOIS--1st Cavalry; 23d Infantry. MISSOURI--Berry's and Van Horn's Cavalry Battalions; 8th, 25th and 27th Infantry; 13th and 14th Home Guard Cavalry Union loss, 42 killed, 108 wounded, 1,624 captured and missing. Total, 1,774. | ALABAMA: 4th (Russell's) Cavalry |
Sept. 13 | Capture of St. Joseph | (No Reports.) | ... |
Sept. 13. | Action, Booneville | MISSOURI--Home Guard. Union loss, 1 killed, 4 wounded Total, 5. | ... |
Sept. 14 | Skirmish, Old Randolph | MISSOURI--Cass County Home Guard Cavalry. | ... |
Sept. 17 | Skirmish, Liberty | ILLINOIS--Battery "E" 2d Light Arty. | ... |
Sept. 17 | Skirmish, Blue Mills Landing | IOWA--3d Infantry. Union loss, 11 killed, 39 wounded Total, 50. | ... |
Sept. 17 | Skirmish, Merristown | KANSAS--5th and 6th Cavalry; 1st Battery Light Arty 5th Infantry (2 Co's). Union loss, 2 killed, 6 wounded Total, 8. | ... |
Sept. 19 | Skirmish, Glasgow | INDIANA--18th and 22dInfantry. | ... |
Sept. 20 | Action, Osceola | KANSAS--5th and 6th Cavalry. | ... |
Sept. 20 | Surrender of Lexington | ILLINOIS---1st Cavalry; 23d Infantry. MISSOURI-Berry's and Van Horn's Cavalry Battalions; 8th, 25th and 27th Infantry; 13th and 14th Home Guard Cavalry. | ... |
Sept. 22 | Action, Osceola | KANSAS--5th and 6th Cavalry; 1st Battery Light Arty 5th Infantry (2 Co's). Union loss, 7 killed, 10 wounded Total, 17. | ... |
Sept. 22 | Skirmish, Elliott's Mills, Camp Crittenden. | IOWA--7th Infantry. Union loss, 1 killed, 5 wounded Total, 6. | ... |
Sept. 26 | Skirmish Hunter's Farm, near Belmont... | ILLINOIS--22d Infantry. | ... |
Sept. 26 | Skirmish, Lucas Bend | ILLINOIS--Stewart's Cavalry Company. | ... |
Sept. 27 | Skirmish near Norfolk | ILLINOIS--22d Infantry. | ... |
Oct. 1 | Skirmish, Butler | KANSAS--5th Cavalry. | ... |
Oct. 2 | Expedition from Bird's Point to Charleston | ILLINOIS--11th and 20th Infantry.IOWA--2d Infantry. | ... |
Oct. 5 | Skirmish, West Point | KANSAS--5th Cavalry. | ... |
Oct. 5-16 | Expedition to Lexington | ILLINOIS--Irish Dragoons; 23d Infantry.MISSOURI-1stCavalry (Co's "C," "L"). | ... |
Oct. 7 | Reconnoissance of Lucas Bend | U.S. Gunboats "Tyler" and "Lexington." | ... |
Oct. 12 | Skirmish, Cameron, Ray County | MISSOURI--MaJor James' Cavalry.Union loss, 1 killed, 4 wounded. Total, 5. | ... |
Oct. 12 | Skirmish, Clintonville | MISSOURI--Militia. | ... |
Oct. 12-25 | Operations about Ironton and Fredericktown | ILLINOIS--Stewart's Cavalry Company; Battery "B" 1st Light Arty.; 17th, 20th, 21st, 33d and 38th Infantry. INDIANA--1st Cavalry. MISSOURI--Benton Cavalry; Battery "A" 1stLight Arty.; 11th and 29th Infantry. WISCONSIN--8th Infantry. | ... |
Oct. 13 | Skirmish. Pomme de Terre | MISSOURI--State Militia. | ... |
Oct. 13 | Action, Wet Glaze, Dutch or Monday Hollow, near Henrytown | ILLINOIS--13th Infantry. MISSOURI--Bowen's 1st Battalion Cavalry, Fremont Battalion Cavalry. | ... |
Oct. 13 | Skirmish, Beckwith Farm, near Bird's Point | Detachment of Cavalry under Lieut. Tufts. Union loss, 2 killed, 5 wounded. Total, 7. | ... |
Oct. 14 | Skirmish, Rush Creek Road | MISSOURI--Coleman's Cash County Cavalry. | ... |
Oct. 14 | Skirmish, Underwood's Farm, near Bird's Point | ILLINOIS--1st Cavalry. | ... |
Oct. 14 | Skirmish, Linn Creek | ILLINOIS--13th Infantry. MISSOURI--Bowen's Battalion Cavalry, Fremont's Battalion Cavalry. | ... |
Oct. 15 | Skirmishes, Big River Bridge, near Potosi. | ILLINOIS--33d Infantry (Detachment). Union loss, 1 killed, 6 wounded, 33 missing. Total, 40. | ... |
Oct. 16 | Skirmish near Linn Creek | MISSOURI--Fremont's Battalion Cavalry (Detachment). | ... |
Oct. 16 | Action, Lexington | ILLINOIS--Irish Dragoons, 23d Infantry. MISSOURI--1stCavalry (Co's "C," "L"). | ... |
Oct. 17 | Skirmish, Fredericktown | MISSOURI--6th Cavalry. | ... |
Oct. 18 | Skirmish, Fredericktown | INDIANA--1stCavalry. | ... |
Oct. 18 | Skirmish. Warrensburg | MISSOURI--1stCavalry. | ... |
Oct. 19 | Action, Big Hurricane Creek | MISSOURI--18th Infantry. Union loss, 2 killed, 14 wounded. Total, 16. | ... |
Oct. 21 | Action, Fredericktown, Ironton | ILLINOIS--Batteries "A" and "B" 1st Light Arty.; 17th, 20th, 21st, 33d and 38th Infantry. INDIANA--1st Cavalry. MISSOURI--6th Cavalry; Battery "A" 1st Light Arty.; 11th Infantry. WISCONSIN--8th Infantry. Union loss, 6 killed, 60 wounded. Total, 66. | ... |
Oct. 24 | Skirmish, Johnstown | ILLINOIS--Naughton's Irish Dragoons. | ... |
Oct. 25 | Skirmish, Springfield | MISSOURI--Fremont's Body Guard; White's Prairie Scouts. Union loss, 18 killed, 37 wounded. Total, 55. | ... |
Oct. 27 | Skirmish, Spring Hill | MISSOURI--7th Cavalry (1 Co.). Union loss, 7 wounded. | ... |
Oct. 28 | Expedition to Fulton | MISSOURI--Morton's Indpt. Regt. 10th Infantry. | ... |
Nov. 1-9 | Expedition from Rolla against Freeman's Forces | ILLINOIS--26th Infantry. IOWA--4th Infantry. KANSAS--Wood's Rangers. | ... |
Nov. 2-12 | Expedition from Bird's Point. Cape Girardeau and Ironton against Thompson's Forces | ILLINOIS--Battery "E" 2d Light Arty.; 8th, 11th, 18th, 29th and 38th Infantry. IOWA--10th Infantry. MISSOURI--Pfaff's, Langden's and Centralia Cavalry. | ... |
Nov. 6 | Engagement, Little Santa Fe | MISSOURI--4th Cavalry; Kowald's Battery Light Arty. KANSAS--6th Cavalry. Union loss, 2 killed, 6 wounded. Total, 8. | ... |
Nov. 6-7 | Expedition to Belmont | ILLINOIS--Dollins' Indpt. Cavalry Company, Delano's Adams Co. Cavalry; Battery "B" 1stLight Arty.; 22d, 27th, 30th and 31st Infantry. IOWA--7th Infantry. | ... |
Nov. 7 | Engagement, Belmont | ILLINOIS--Dollins' Indpt. Cavalry Company, Delano's Adams Co. Cavalry; Battery "B" 1stLight Arty.; 22d, 27th, 30th and 31st Infantry. IOWA--7th Infantry. Union loss, 80 killed, 322 wounded, 99 missing. Total, 501. | ARKANSAS: LOUISIANA: MISSISSIPPI: TENNESSEE: |
Nov. 11 | Action, Little Blue. | KANSAS--7th Cavalry (Detachment). Union loss, 7 killed, 9 wounded. Total, 16. | ... |
Nov. 13-15 | Expedition from Greenville to Doniphan.. | MISSOURI--Hawkins' Indpt. Company Cavalry. | ... |
Nov. 13-18 | Scout through Texas and Wright Counties. | KANSAS--Wood's Rangers. | ... |
Nov. 18 | Affair near Warrensburg | Capture of Wagon Train. | ... |
Nov. 18 | Skirmish, Palmyra | MISSOURI--3d Cavalry (Detachment). | ... |
Nov. 18 | Affair at Price's Landing | Attack on Str. "Platte Valley." | ... |
Nov. 20 | Skirmish, Butler | MISSOURI--Cass County Home Guard Cavalry (Co's "A," "C"). | ... |
Nov. 20 | Skirmish, Little Santa Fe | KANSAS--7th Cavalry. | ... |
Nov. 21 | Affair at Warsaw | Destruction of U.S. Stores. | ... |
Nov. 24 | Skirmish, Lancaster | MISSOURI--21stInfantry. Union loss, 1 killed, 2 wounded. Total, 3. | ... |
Nov. 24 | Skirmish, Johnstown | MISSOURI---Cass County Home Guard Cavalry. | ... |
Nov. 26 | Skirmish, Independence, Little Blue | KANSAS--7th Cavalry. | ... |
Nov. 29 | Skirmish, Black Walnut Creek, Sedalia | MISSOURI--4th Cavalry (Detachment). Union loss, 15 wounded. | ... |
Nov. 30 | Skirmish, Grand River | MISSOURI---Cass County Home Guard Cavalry. | ... |
Dec. 1 | Skirmish, Shanghai | OHIO--39th Infantry. | ... |
Dec. 3 | Skirmish, Salem | MISSOURI--Bowen's Battalion Cavalry. Union loss, 4 killed. 8 wounded. Total, 12. | ... |
Dec. 3-12 | Scout through Saline County | MISSOURI--2d Cavalry. UNITED STATES--Detachment of Cavalry. Union loss, 6 killed, 10 wounded. Total, 16. | ... |
Dec. 4 | Skirmish, Dunksburg | Citizens. | ... |
Dec. 5-9 | Expedition through Current Hills | MISSOURI--Bowen's 1st Battalion Cavalry. | ... |
Dec. 9 | Skirmish, Union Mills | (No Reports.) | ... |
Dec. 11 | Skirmish, Bertrand | ILLINOIS----2d Cavalry. Union loss, 1 killed. | ... |
Dec. 13 | Skirmish, Charleston | ILLINOIS--2d Cavalry. | ... |
Dec. 15-19 | Expedition to Milford | INDIANA--8th, 18th, 22d and 24th Infantry. IOWA--1st Cavalry; 8th Infantry. KANSAS---1st Infantry. MISSOURI--1st, 2d and 7th Cavalry; Battery "F" 1st Light Arty. OHIO--27th Infantry. UNITED STATES---4th Cavalry (Co's "B," "C," "D"). | ... |
Dec. 18 | Scout to Houston | (No Details.) | ... |
Dec. 18 | Action, Shawnee Mound, or Milford Blackwater Creek | INDIANA--8th, 18th, 22dand 24th Infantry. IOWA--1st Cavalry; 8thInfantry. KANSAS---1stInfantry, MISSOURI--1st, 2d and 7th Cavalry; Battery "F" 1stLight Arty. OHIO---27th Infantry. UNITED STATES --4th Cavalry (Co's "B," "C," "D"). Union loss, 2 killed, 8 wounded. Total. 10. | ... |
Dec. 19 | Skirmish, Blackwater | IOWA--1stCavalry. | ... |
Dec. 21 | Skirmish, Hudson | MISSOURI--7th Cavalry (Detachment). Union loss, wounded. | ... |
Dec. 23 | Exp. to Lexington | (No Details.) | ... |
Dec. 23 | Expedition to Danville. | OHIO--81st Infantry. MISSOURI--12th Infantry. | ... |
Dec. 23 | Skirmish, Dayton | MISSOURI--Cass County Home Guard Cavalry. | ... |
Dec. 24 | Skirmish, Wadesburg | MISSOURI--Cass County Home Guard Cavalry. Union loss, I killed, 2 wounded. Total, 3. | ... |
Dec. 27 | Skirmish near Hallsville | MISSOURI--3d Cavalry. | ... |
Dec. 28 | Action, Mount Zion Church | MISSOURI--3d Cavalry; 14th Infantry (Birge's S. S) Union loss, 5 killed, 63 wounded. Total, 68. | ... |
Dec. 29 | Descent on Commerce | (No Reports.) | ... |
1862 | Engagement | USA Units (Dyer) | CSA Units (Crute) |
Jan. 1-3 | Expedition from Morristown to Dayton and Rose Hill | KANSAS--1st Cavalry (Destruction of Dayton). | ... |
Jan. 3 | Skirmish, Hunnewell | MISSOURI--10th Cavalry (4 Co's). | ... |
Jan. 5-12 | Operations in Johnson and Lafayette Counties, and Skirmish | KANSAS--1st Cavalry. | ... |
Jan. 8 | Skirmish, Charleston | ILLINOIS--11th, 20th and 22d Infantry. IOWA--10th Infantry. Union loss, 8 killed, 16 wounded. Total, 24 | ... |
Jan. 8 | Action, Roan's Tan Yard, Silver Creek | IOWA--1stCavalry. MISSOURI--1st and 2d Cavalry OHIO---4th Cavalry (Detachment); 4th Indpt. Company Cavalry. Union loss, 6 killed, 18 wounded. Total, 25 | ... |
Jan. 9 | Skirmish, Columbus | KANSAS--1st Cavalry. | ... |
Jan. 10 | Skirmish, Bird's Point | ILLINOIS---7th Cavalry. | ... |
Jan. 15-17 | Expedition to Benton, Bloomfield and Dallas | ILLINOIS---7th Cavalry (Detachment): 17th Infantry (Detachment); Campbell's Battery (Section).MISSOURI--State Militia Cavalry (Detachment). | ... |
Jan. 22 | Occupation of Lebanon. | MISSOURI--Wright's Battalion Cavalry. | ... |
Jan. 22 | Skirmish, Knob Noster. | MISSOURI--2d Cavalry. | ... |
Jan. 29-Feb. 3 | Expedition to Blue Springs | MISSOURI--7th Infantry. | ... |
Feb. 6 | Skirmish, Bloomfield | ILLINOIS---7th Cavalry. | ... |
Feb. 8 | Affair, Bolivar | MISSOURI--1st Cavalry. | ... |
Feb. -- | Occupation of Doniphan | (No Reports.) | ... |
Feb. 9: | Skirmish, Marshfield | ILLINOIS---3d Cavalry. MISSOURI--6th Cavalry. | ... |
Feb. 12 | Skirmish, Springfield | ILLINOIS--2d Cavalry; 37th Infantry. | ... |
Feb. 13 | Skirmish, Springfield | MISSOURI--10th Cavalry. | ... |
Feb 14 | Skirmish, Crane Creek | MISSOURI--Bowen's Battalion Cavalry.. | ... |
Feb. 15 | Skirmish near Flat Creek | MISSOURI--Bowen's Battalion Cavalry. | ... |
Feb. 17 | Skirmish, Keytesville | MISSOURI--Bowen's Battalion Cavalry. | ... |
Feb. 18-19 | Reconnoissance toward Norfolk | IOWA--3d Cavalry (Detachment). | ... |
Feb. 19 | Skirmish. West Plains | IOWA--3d Cavalry. MISSOURI--6th Cavalry. | ... |
Feb. 19 | Action and Capture, Bentonville | MISSOURI--Bowen's Battalion Cavalry (Co's "A," "B,""C," "D" 10th Cavalry). | ... |
Feb, 23 | Skirmish, Independence | OHIO--2d Cavalry. Union loss, 1 killed, 3 wounded Total, 4. | ... |
Feb. 23-24 | Reconnoissance to Pea Ridge Prairie and Skirmish | MISSOURI--Richardson's Mounted Rangers, State Militia | ... |
Feb, 23-25 | Reconnoissance from Greenville to St. Francisville | INDIANA--1stCavalry (Detachment). MISSOURI--12th State Militia Cavalry (Detachment) 7th Infantry (Co. "H"). | ... |
Feb. 24 | Skirmish, Mingo Creek, near St. Francisville | INDIANA--1st Cavalry (Detachment). MISSOURI--12th State Militia Cavalry (Co. "B"); 7th Infantry (Co. "H") Union loss, 1 killed, 2 wounded, 6 missing. Total, 9. | ... |
Feb. 24 | Skirmish, New Madrid | INDIANA--47th Infantry. | ... |
Feb. 25 | Skirmish, Keetsville | MISSOURI--6th Cavalry. Union loss, 2 killed, 1 wounded Total, 3. | ... |
Feb. 28-April 8... | Operations about New Madrid and Island No. 10 | ILLINOIS--2d (Co's "H," "I"), and 7th Cavalry; Batteries "C" and "G" 1stLight Arty.; Battery "I" 2d Light Arty.; 10th, 16th, 22d, 26th, 27th, 34th, 43d, 46th, 47th, 51st, 59th and 64th (Co's "A," "B," "C," "H," "I") Infantry. INDIANA--34th, 43d, 46th, 47th and 59th Infantry. IOWA--2d Cavalry; 2d Battery Light Arty. 5th and 10th Infantry. MICHIGAN--2d and 3d Cavalry; Battery "C" 1st Light Arty. OHIO--11th Indpt. Battery Light Arty.; 27th, 39th, 43d and 63d Infantry MISSOURI--Batteries "G" and "M" 1st Light Arty. 11th Infantry; Engineer Rest. of the West. WISCONSIN--8thand 15th Infantry. UNITED STATES----4th Cavalry (Co's "B," "C," "D,"); Battery "F" 2d Arty. 1st Infantry. Union loss, 8 killed, 21 wounded, 3 missing. Total, 32. | ALABAMA: ARKANSAS: LOUISIANA: TENNESSEE: |
March 1 | Skirmish, Sykestown | ILLINOIS---2d Cavalry (Detachment), 10th (Detachment) and 22d (Co. "K") Infantry. Union loss, 1 missing. | ... |
March 2 | Skirmish, New Madrid | ILLINOIS--7th Cavalry. | ... |
March 3-4 | Engagement, New Madrid | ILLINOIS--2d and 7th Cavalry; 26th, 42d and 47th Infantry. INDIANA--34th, 43d and 59th Infantry. MICHIGAN--2d Cavalry. MISSOURI--11th Infantry. IOWA --2d Battery Light Arty.; 5th Infantry. OHIO---11th Indpt. Battery Light Arty.; 27th, 39th, 43d and 63d Infantry. Union loss, 1 killed, 3 wounded. Total, 4. | ... |
March 4-11 | Scout through LaClede, Wright and Douglass Counties | MISSOURI--4th Cavalry (Co. "F"). | ... |
March 5 | Action, New Madrid | ILLINOIS---47th Infantry. | ... |
March 6 | Action, New Madrid | ILLINOIS--26th Infantry. INDIANA--34th, 43d, 46th and 59th Infantry. IOWA--5th Infantry. MICHIGAN--3d Cavalry. | ... |
March 7 | Engagement, Point Pleasant | ILLINOIS---26th and 47th Infantry. MICHIGAN--2d and 3d Cavalry. MISSOURI--Battery "M" 1stLight Arty. 11th Infantry. | ... |
March 7 | Skirmish, BoWs Creek | MISSOURI--1st Battalion State Militia Cavalry. | ... |
March 7 | Skirmish, Fox Creek | MISSOURI--4th Cavalry (Co's "E," "F"). Union loss, wounded. | ... |
March 7-10 | Operations in Saline County | MISSOURI--Booneville Battalion State Militia (Co. "A"). | ... |
March 8-9 | Operations near Rolla | MISSOURI--1stCavalry (Detachment). | ... |
March 9 | Skirmish on Big Creek. | MISSOURI--1st Battalion State Militia Cavalry. Union loss, 3 wounded. | ... |
March 9 | Skirmish, Mountain Grove Seminary | MISSOURI--Phelps' Regiment (Co. "B"). Union loss, 10 killed, 2 wounded. Total, 12. | ... |
March 9 | Skirmish, Mountain Grove | MISSOURI--4th Cavalry (Co's "E," "F") Bowen's Battalion Cavalry. | ... |
March 10 | Skirmish, lexington, LaFayette County... | IOWA--1st Cavalry (Detachments Co's "B," "D"). Union loss, 1 killed, 4 wounded. Total, 5. | ... |
March 11 | Skirmish, New Madrid | ILLINOIS--51st Infantry. | ... |
March 12 | Skirmish, New Madrid | ILLINOIS--10th, 16th and 64th Infantry. INDIANA-43d Infantry: OHIO--27th and 39th Infantry, | ... |
March 13 | Skirmish, New Madrid | ILLINOIS--10th and 16th Infantry. INDIANA--39thand 43d Infantry. MICHIGAN--3d Cavalry, MISSOURI-Engineer Regiment of the West. OHIO---11th Indpt, Battery Light Arty.; 27th, 39th, 43d and 63d Infantry. UNITED STATES--1st Infantry. Union loss, 50 wounded. | ... |
March 14 | Action and Capture New Madrid | ILLINOIS--10th, 16th and 64th Infantry. INDIANA-59th Infantry. MISSOURI--Engineer Regiment of the West. OHIO--63d Infantry. | ... |
March 15 | Skirmish near Marshall | MISSOURI--Detachment of Recruits. | ... |
March 16 | Skirmish near Marshall | MISSOURI--Booneville Battalion State Militia Cavalry (Co. "A"). | ... |
March 17 | Action, Riddell's Point | INDIANA--34th and 43d Infantry. | ... |
March 18 | Skirmish, Point Pleasant | ILLINOIS--7th Cavalry. | ... |
March 18-30 | Operations in Johnson, St. Clair and Henry Counties | IOWA--1st Cavalry. | ... |
March 19 | Skirmish, Leesville | IOWA--1stCavalry. Union loss, 4 wounded. | ... |
March 19-20 | Expedition to Carthage | KANSAS--5th Cavalry. | ... |
