James Montgomery Mount Rainier can receive 700 or more inches of snow each winter. When spring comes to the mountains it is a very busy time for Park Rangers. The previous fall usually brings the rainy season which causes damage to trails and camps by raging waters, high winds and falling trees. All this damage gets covered by 10-20 feet of snow, and there it sits until melt-out which often does not occur in earnest until late June or early July. The snow usually starts melting in high volumes, causing more damage to trails and camps. The Trail Crew may have to clear hundreds of trees from the trails each year. Replacing footlogs and bridges is also a major project. Footlogs are also prone to being washed out anytime there is a prolonged period of rain regardless of the season. Wilderness Rangers and Trail Crew members are out and about early in the season trying to assess the damage. Given the vastness of the trail system and the volumes of snow, this is a large task. As we get reliable information on the status of a trail, a section of trail or a backcountry camp, that information will be posted here on the website. Please note that many park roads and facilities close during winter. At any time during the year the weather can change quickly and unexpectedly. Always check current weather conditions before heading out on a trail. Backcountry Trails and Camp ReportsTrail and backcountry camp conditions are reported in detail during the summer months only (generally June-September). A Wilderness Camping Permit is required year round for camping or climbing in the park. Always check with Park Rangers for trail conditions before heading out into the backcountry. FIRES ARE NOT ALLOWED in the wilderness at Mount Rainier. Be prepared for harsh conditions and fast-changing weather. River crossings are prone to washing out, potentially leaving you stranded on one side of the crossing. Always cross early in the day when water levels are at their lowest. Use extreme caution anytime you attempt to ford a river or creek. Expect log footbridges and other river crossings to be washed out during the fall/winter, when powerful rain events are common. These crossings are not replaced until the following spring/summer. Be prepared... mountain weather is good one minute, daunting the next. Learn more about hiking safety. Register for Permits During the Winter and Spring SeasonWinter Camping has ended for the 2022/2023 season.
Climbers
Trails in the Carbon River AreaThe Carbon River Road to Ipsut Creek Campground is CLOSED at the park entrance because of 2006 flood damage. It is now a five mile hike into Ipsut Creek Campground. Bikes are permitted ONLY as far as Ipsut Creek Campground.
|
|
Trail Name |
% Snow Cover |
Trail Conditions |
Update |
| Summary | Longmire Area Trails Map | ||
| Carter Falls (from Cougar Rock Campground) | 0 | 5/29/2023 | |
| Comet Falls Trail (Van Trump Park Trail) | 0 | 7/29/2023 | |
| Denman Falls Trail | 0 | Brushy, but still easy to follow to the viewpoint. | 6/17/2023 |
| Eagle Peak Trail | 0 | Some beargrass blooming. | 6/29/2023 |
| Goat Lake Trail (Glacier View Wilderness) | 0 | Forest Service Road 59 CLOSED. | 7/30/2023 |
| Kautz Creek Trail | 0 | Mosquitoes are out. | 7/9/2023 |
| Lake George & Gobblers Knob Trail | 0 | 7/30/2023 | |
| Mildred Point Trail | 0 | 7/10/2023 | |
| Mirror Lakes Trail | 0 | Wet | 6/27/2023 |
| Narada Falls Trail (Paradise to viewpoint below Narada Falls) | 0 | 7/30/2023 | |
| North Puyallup River Trail | 0 | 6 downed trees. Trillium, vanilla leaf. | 6/8/2023 |
| Rampart Ridge Loop Trail | 0 | 7/30/2023 | |
| Rampart Ridge Trail (Upper section from Wonderland Trail to Van Trump Park and Comet Falls) | 0 | 7/30/2023 | |
| Round Pass Trail | 0 | 6/6/2023 | |
| Saint Andrews Creek Trail | 0 | Some downed trees. | 6/15/2023 |
| South Puyallup River Trail | 0 | 4 downed trees. | 6/2/2023 |
| Trail of the Shadows | 0 | 7/30/2023 | |
| Twin Firs Trail | 0 | 5/29/2023 | |
| Tahoma Creek Trail | CLOSED DUE TO DEBRIS FLOW AND HAZARDOUS CONDITIONS. THE TAHOMA CREEK HAS TAKEN OVER THE TRAIL. NOTE: This is an unmaintained trail in an area with high risk of geohazards such as flooding and debris flows. These events have occurred frequently in the past and are expected to occur again. There are only remnants of this trail remaining. Navigation is difficult and the route is hazardous. It is NOT recommended to hike Tahoma Creek Trail. |
Trails in the Ohanapecosh Area
|
Trail Name |
% Snow Cover |
Trail Conditions |
Update |
| Summary | Ohanapecosh Area Trails Map | ||
| Cowlitz Divide Trail (Olallie Creek Trail) | 0 | 7/30/2023 | |
| Eastside Trail | 0 |
Flora and Fauna: Wooly sunflower, Columbine, Small-flowered penstemon, Pearly everlasting, Pississiwa, Goatbeard; Yarrow, Partridgefoot; Turtlehead; Thimbleberry, Salmon berry. |
7/30/2023 |
| Grove of the Patriarchs Trail | CLOSED: BRIDGE HAS SIGNIFICANT DAMAGE AND IS CLOSED. | ||
| Laughingwater Creek Trail | 0 | 30 downed trees across trail. | 6/25/2023 |
| Pacific Crest Trail | 0 | 7/30/2023 | |
| Shriner Peak Trail | 0 | No water on trail. Please pack in all of your water. | 7/30/2023 |
| Silver Falls Trail | 0 | 7/30/2023 |
Trails in the Paradise Area
The main road to Longmire is OPEN year round. During winter months, the road from Longmire to Paradise closes nightly at the gate at Longmire. Check Twitter for daily road status updates (Twitter account not required to view).|
Trail Name |
% Snow Cover |
Trail Conditions |
Update |
| Summary | Paradise Area Trails Map | ||
| Alta Vista Trail | 0 | Use care to stay off the fragile meadows. | 7/17/2023 |
| Dead Horse Creek Trail | 0 | Use care to stay off the fragile meadows. | 7/17/2023 |
| Fourth Crossing Trail | 0 | Use care to stay off the fragile meadows. | 7/17/2023 |
| Glacier Vista Trail | 0 | Use care to stay off the fragile meadows. | 7/17/2023 |
| Golden Gate Trail | 0 | Use care to stay off the fragile meadows. | 7/17/2023 |
| High Lakes Loop Trail | 0 | 7/17/2023 | |
| Lakes Trail (Mazama Ridge) | 0 | 7/9/2023 | |
| Moraine Trail | 0 | 7/17/2023 | |
| Nisqually Vista Trail | 0 | 7/17/2023 | |
| Paradise Glacier Trail | 7/30/2023 | ||
| Pebble Creek Trail (to the base of the Muir Snowfield) | 100 | This is a permanent snow field. Some navigation and winter travel skills required. Sturdy boots recommended. | 7/30/2023 |
| Pinnacle Peak Trail | 0 | 7/9/2023 | |
| Skyline Trail | 5 | 5% snow coverage on the east side of the Skyline Loop. | 7/30/2023 |
| Snow Lake/Bench Lake Trail | 0 | 1 rock hop over a creek required. | 7/30/2023 |
| Stevens Creek Trail | 0 | Stevens Canyon Road CLOSED Monday-Friday | 7/30/2023 |
Trails in the White River Area
|
Trail Name |
% Snow Cover |
Trail Conditions |
Update |
| Summary | Sunrise Area Trails Map | ||
| Burroughs Mountain Trail To First Burroughs (from Frozen Lake) | 0 | 7/29/2023 | |
| First Burroughs Mountain LOOP Trail | 0 | 7/2/2023 | |
| Burroughs Mountain to Glacier Basin Trail | 0 | Pink monkey flowers, pearly everlasting, wintergreen, bog gentian, pussypaws, orange agoseris, alpine lupine, columbine, yellow lousewort, sitka valerian, cow parsnip, fireweed, orange paintbrush, salmonberry, saxifrage, false hellebore, bluebells, stonecrop, thistle | 7/29/2023 |
| Crystal Lakes Trail | 0 | Queen's cup, Trillium, Avalanche lily, Glacier lily, Small flowered penstemon. Beargrass, Pathfinder, Tiger lily, Orange agoseris, Woodland penstemon, Columbine, Oregon sedum, Harsh paintbrush, Spreading phlox, Bracted lousewort, Arctic sandwort, Cisick's veronica, Pink heather, Cascade aster, Fanleaf cinquefoil, Rosy spirea Squirrel | 7/16/2023 |
| Crystal Peak Trail | 0 | 6/28/2023 | |
| Emmons Moraine Trail | 0 | 6/21/2023 | |
| Glacier Basin Trail | 0 | Fields of glacier lilies, along with corn lily, pasque flower, paintbrush, heather, violets, cow parsnip, thimbleberry blossoms, salmonberry blossoms, elderberry, monkeyflower, bluebell, jacob's ladder, and more! Many marmots. | 6/26/2023 |
| Grand Park Trail (via Northern Loop Trail) | 0 | Bear grass is out. Peak wildflowers still to come. Mosquitoes are bad at Berkeley Park, Grand Park, and Lake Eleanor. | 7/9/2023 |
| Huckleberry Creek Trail | 0 | The reroute through the Huckleberry Creek slide area is rough but passable- hikers should look for cut trees and pink flagging. | 7/29/2023 |
| Lake Eleanor Trail | 0 | Snow free to Lake Eleanor. | 6/18/2023 |
| Mt. Fremont Trail | 0 | 7/2/2023 | |
| Naches Peak Trail | 0 | lupine, bear grass waning, magenta paintbrush, sitka valerian, cinquefoil, pink heather, lousewort, mountain aster, anemone has gone to seed, arnica, fireweed, rosy spirea, bistort, false hellebore just starting to bloom. | 7/23/2023 |
| Northern Loop Trail: Berkeley Park to Windy Gap | 0 | The West Fork Crossing is IN!. The only water source between the West Fork and Berkely Park is a 1 mile detour round trip to Fire Creek Camp. A wide variety of wildflowers from Windy Gap and down to Yellowstone Cliffs and tons of flowers coming up from Berkeley Park. Elephanthead, Rosy Spirea, Pasqueflower, Bear Grass, Harebell, Tiger Lily, Avalanche Lily, Paintbrush and Sitka Valerian. |
7/21/2023 |
| Owyhigh Lakes Trail (from White River Road) | 0 | columbine, pasque seedheads, rosy spirea, paintbrush, lupine, sitka valarian, astor, small-flower penstemmon, bistort, arnica, cinque flower, bluebell, and more | 7/18/2023 |
| Owyhigh Lakes Trail (from Highway 123) | 0 | 7/11/2023 | |
| Pacific Crest Trail (PCT) NORTH from Chinook Pass to Sourdough Gap. | 0 | 7/30/2023 | |
| Pacific Crest Trail (PCT) SOUTH from Chinook Pass to Laughingwater Creek Trail junction | 0 | 7/30/2023 | |
| Palisades Lakes Trail | 0 | Lupines blooming around Upper Palisades! | 7/29/2023 |
| Silver Forest Trail | 0 | 7/18/2023 | |
| Sourdough Ridge Trail West (Sunrise to Frozen Lake) | 0 | 7/2/2023 | |
| Sourdough Ridge Trail East (Sunrise to Sunrise Point) | 0 | 7/2/2023 | |
| Sunrise Rim Trail | 0 | 7/2/2023 | |
| Tipsoo Lake Trail | 0 | 7/4/2023 |
Wonderland Trail
|
Trail Name |
% Snow Cover |
Trail Conditions |
Update |
| Summary | Use caution when hiking on steep snow; even a small patch can be icy and slippery between late evening and early morning. Extra caution should be used when crossing rivers in the time of high water during warm weather days. Refer to Crossing Streams Safely |
||
| Longmire to Indian Henry's | 0 | 8/8/2023 | |
| Indian Henry's to South Puyallup River | 0 | 7/15/2023 | |
| South Puyallup River to Klapatche Park | 0 | Klapatche Park in peak bloom! | 7/15/2023 |
| Klapatche Park to North Puyallup River | 0 | Klapatche Park in peak bloom! | 7/17/2023 |
| North Puyallup River to Golden Lakes | 0 | 7/17/2023 | |
| Golden Lakes to South Mowich River | 0 | The South Mowich River has changed channels. There is no longer a large river crossing to get from Golden Lakes to the South Mowich River Camp, just a small creek. | 7/17/2023 |
| South Mowich River to Mowich Lake | 0 | 8/8/2023 | |
| Mowich Lake to Ipsut Creek Campground | 0 | 7/5/2023 | |
| Ipsut Creek Campground to Carbon Glacier | 0 | Lower Carbon River bridge is IN! | 7/30/2023 |
| Carbon Glacier to Mystic Lake | 0 | 7/30/2023 | |
| Mystic Lake to Sunrise | 0 | 7/4/2023 | |
| Sunrise to White River Campground | 0 | 8/8/2023 | |
| White River Campground to Summerland | 0 | 7/1/2023 | |
| Summerland to Indian Bar | 2 | 1 short but steep snow slope going up Panhandle Gap. Use caution. | 7/29/2023 |
| Indian Bar to Box Canyon | 0 | 7/22/2023 | |
| Box Canyon to Reflection Lakes |
0 |
7/12/2023 | |
| Reflection Lakes to Narada Falls | 0 | 7/3/2023 | |
| Narada Falls to Longmire | 0 | 6/25/2023 |
Carbon Area Backcountry Camps
The road to Ipsut Creek Campground is closed at the park entrance, secondary to flood damage in 2006. All backcounrty camping requires a permit. Obtain Wilderness Permits at Carbon River just inside the entrance to the park.
|
Camp Name |
% Snow Cover |
Camp Conditions |
Update |
| # of Individual/Group sites are show as #I/G, (elevation) | Bear poles are typically down October-June. Diligently practice proper food storage; never leave food unattended including in a backpack or tent; never leave food in a tent at night. | ||
| Summary |
The road to Ipsut Creek is CLOSED. The hike is 5 miles from the Carbon River Entrance to Ipsut Creek Campground, which is now managed as a wilderness camp and requires a wilderness permit. There is a new Ranger Station located about 2 miles before the Carbon River entrance. This is the place to get permits and information for the Carbon/Mowich area.The Ranger Station at the entrance is no longer in operation. |
||
|
Carbon River Camp #4/1 (3195') |
0 | Bear pole up. Toilet open. Lower Carbon River Bridge OUT! | 6/8/2023 |
| Cataract Valley Camp #6/1 (4620') | 0 | Bear pole up toilet open. | 6/26/2023 |
| Dick Creek Camp #2/0 (4185') | 0 | Bear pole up. Toilet under snow. | 7/13/2023 |
| Eagle's Roost Camp #7/0 (4885') | 0 | Bear pole up. Toilet open. | 6/2/2023 |
| Ipsut Creek #12/1 (2400') | 0 | Bear boxes in. River crossing required. Last mile includes sections where a bicycle needs to be carried. | 6/4/2023 |
| Mowich Lake Walk-in Camp (4900') | 0 | Bear box in. Toilet open. | 8/8/2023 |
| Mystic Camp #7/1 (5570') | 0 | Bear pole up. Toilet open. | 8/8/2023 |
| South Mowich River Camp #3/1 (2605') | 0 | Bear pole UP. Toilet open. | 6/5/2023 |
Longmire/Paradise Area Backcountry Camps
All backcountry camping requires a permit. Obtain Wilderness Camping permits daily at the Longmire Wilderness Information Center (Summer only) or the Longmire Museum (After Columbus Day-Memorial Day).
|
Camp Name |
% Snow Cover |
Camp Conditions |
Update |
| # of Individual/Group sites are show as #I/G, (elevation) | |||
| Summary | Bear poles are typically down October-June. Diligently practice proper food storage; never leave food unattended including in a backpack or tent; never leave food in a tent at night. | ||
| Devil's Dream Camp #7/1 (5060') | 0 | Bear poles up. Toilet open. Devil's Dream Creek is barely flowing. Water sources for this camp are going to be at least 0.5 miles before or past camp. | 7/23/2023 |
| Golden Lakes Camp #5/1 (5130') | 0 | Bear poles up. Toilet open | 6/24/2023 |
| Klapatche Park Camp #4/0 (5515') | 0 | Bear pole up. Toilet open. Klapatche Park is in peak bloom! | 7/15/2023 |
| Lake George Camp #5/1 (4320') | 0 | Bear poles up. Toilet open. | 6/2/2023 |
| Maple Creek Camp #4/1 (2815') | 0 | Bear poles up. Toilet open. | 6/6/2023 |
| North Puyallup River Camp #3/1 (3750') | 0 | Bear pole up. Toilet open. Water sources near group site and individual sites are both flowing. | 6/8/2023 |
| Paradise River Camp #3/1 (3805') | 0 | Bear pole up. Toilet open. | 6/12/2023 |
| Pyramid Creek Camp #2/0 (3765') | 0 | Bear pole up. Toilet open. | 6/13/2023 |
| Snow Lake Camp #2/0 (4690') | 0 | Bear pole up. Toilet open. | 6/24/2023 |
| South Puyallup River Camp #4/1 (4000') | 0 | Bear poles up. Toilet open. Camp is dry. Flowing water located about 1/4 mile in either direction along the Wonderland Trail. | 7/15/2023 |
Eastside Backcountry Camps
|
Camp Name |
% Snow Cover |
Camp Conditions |
Update |
| # of Individual/Group sites are show as #I/G, (elevation) | |||
| Summary | Bear poles are typically down October-June. Diligently practice proper food storage; never leave food unattended including in a backpack or tent; never leave food in a tent at night. | ||
| Berkeley Park Camp #2/1 (5375') | 0 | Bear pole up. Toilet open. | 7/10/2023 |
| Deer Creek Camp #2/0 (2950') | 0 | Toilet open. Bear pole up. | 5/26/2023 |
| Dick's Lake Camp #1/0 (5675') | 0 | Bear pole up. Toilet open. | 7/10/2023 |
| Fire Creek Camp #3/1 (4300') | 0 | Bear pole up. Toilet open. | 6/21/2023 |
| Forest Lake Camp #1/0 (5660') | 0 | Bear pole up. Toilet open. | 7/2/2023 |
| Glacier Basin Camp #5/1 (5965') | 0 |
Bear barrels in. Toilets open. |
6/25/2023 |
| Granite Creek #3/1 (5765') |
0 | Bear pole up. Toilet open. | 6/24/2023 |
| Indian Bar #4/1 (5120') | 0 | Bear pole UP. Toilet under open. | 7/10/2023 |
| James Camp #3/1 (4620') | Bear pole up. Toilet open. | 6/21/2023 | |
| Lake Eleanor Camp #3/1 (5000') | 0 | Bear pole up. Toilet open. | 6/21/2023 |
| Lower Crystal Lake Camp #2/0 (5450') | 0 | Bear pole is up. Toilet open. | 6/25/2023 |
| Nickel Creek Camp #3/1 (3385') | 0 | Bear pole up. Toilet open. | 7/2/2023 |
| Olallie Creek Camp #2/1 (3940') | 0 | Bear pole up, toilet open. | 7/2/2023 |
| Shriner Peak Camp #2/0 (5355') | 0 | Toilet open. Bear pole up. Small creek for water is still running at about 5000ft elevation. This water source will disappear soon. | 7/2/2023 |
| Summerland Camp #5/1 (5940') | 0 | Toilet open. Bear pole up. | 7/2/2023 |
| Sunrise Walk-In Camp #8/2 (6245') | 0 | Bear box in. Toilet open. | 7/22023 |
| Tamanos Creek Camp #4/2 (5270') | 0 | Good water source nearby. Bear pole up. Toilet open. | 6/25/2023 |
| Three Lakes Camp #2/1 (4680') | 0 | Bear pole up. Toilet open. | 7/11/2023 |
| Upper Crystal Lake Camp #2/0 (5825') | 0 | Toilet open Bear pole up. Sitka valerian, beargrass, lupine, queens cup, phlox, littleflower penstemon, coralroot, and the majority of flowers were yellow lousewort, | 7/9/2023 |
| Upper Palisades Lake Camp #2/0 (5835') | 0 | Bear pole up. Toilet open. | 7/11/2023 |
| White River Walk-in Camp #3/1 (4300') | 0 | Bear box in. | 6/21/2023 |
| Yellowstone Cliffs Camp #2/0 (5180') | 0 | Bear pole is up. Toilet is open. | 8/8/2023 |
Last updated: August 9, 2023