October Tide Table

At Cabrillo, a 0.7 tide or lower will give you the best ability to explore the actual tidepools. There are two high tides and two low tides each day. Use this chart to find the times of the high and low tides.

Date Day Time Pred(Ft) Pred(cm) High/Low
10/1/24 Tue 3:00 AM 0.5 15 L
10/1/24 Tue 9:13 AM 5.05 154 H
10/1/24 Tue 3:13 PM 0.98 30 L
10/1/24 Tue 9:12 PM 5.06 154 H
10/2/24 Wed 3:19 AM 0.76 23 L
10/2/24 Wed 9:30 AM 5.23 159 H
10/2/24 Wed 3:43 PM 0.74 23 L
10/2/24 Wed 9:44 PM 4.8 146 H
10/3/24 Thu 3:37 AM 1.06 32 L
10/3/24 Thu 9:48 AM 5.37 164 H
10/3/24 Thu 4:14 PM 0.59 18 L
10/3/24 Thu 10:17 PM 4.46 136 H
10/4/24 Fri 3:54 AM 1.4 43 L
10/4/24 Fri 10:07 AM 5.46 166 H
10/4/24 Fri 4:48 PM 0.53 16 L
10/4/24 Fri 10:52 PM 4.07 124 H
10/5/24 Sat 4:11 AM 1.75 53 L
10/5/24 Sat 10:28 AM 5.47 167 H
10/5/24 Sat 5:25 PM 0.57 17 L
10/5/24 Sat 11:33 PM 3.64 111 H
10/6/24 Sun 4:25 AM 2.1 64 L
10/6/24 Sun 10:51 AM 5.4 165 H
10/6/24 Sun 6:09 PM 0.69 21 L
10/7/24 Mon 12:25 AM 3.2 98 H
10/7/24 Mon 4:35 AM 2.44 74 L
10/7/24 Mon 11:18 AM 5.26 160 H
10/7/24 Mon 7:06 PM 0.86 26 L
10/8/24 Tue 1:55 AM 2.84 87 H
10/8/24 Tue 4:27 AM 2.72 83 L
10/8/24 Tue 11:53 AM 5.05 154 H
10/8/24 Tue 8:28 PM 0.96 29 L
10/9/24 Wed 12:50 PM 4.79 146 H
10/9/24 Wed 10:06 PM 0.84 26 L
10/10/24 Thu 2:36 PM 4.62 141 H
10/10/24 Thu 11:19 PM 0.52 16 L
10/11/24 Fri 7:10 AM 3.69 112 H
10/11/24 Fri 10:36 AM 3.39 103 L
10/11/24 Fri 4:26 PM 4.75 145 H
10/12/24 Sat 12:09 AM 0.19 6 L
10/12/24 Sat 7:10 AM 4.03 123 H
10/12/24 Sat 11:55 AM 2.78 85 L
10/12/24 Sat 5:42 PM 5.07 155 H
10/13/24 Sun 12:49 AM -0.05 -2 L
10/13/24 Sun 7:26 AM 4.47 136 H
10/13/24 Sun 12:47 PM 2.03 62 L
10/13/24 Sun 6:41 PM 5.37 164 H
10/14/24 Mon 1:24 AM -0.16 -5 L
10/14/24 Mon 7:48 AM 4.99 152 H
10/14/24 Mon 1:34 PM 1.22 37 L
10/14/24 Mon 7:33 PM 5.53 169 H
10/15/24 Tue 1:57 AM -0.1 -3 L
10/15/24 Tue 8:14 AM 5.55 169 H
10/15/24 Tue 2:19 PM 0.44 13 L
10/15/24 Tue 8:23 PM 5.51 168 H
10/16/24 Wed 2:30 AM 0.12 4 L
10/16/24 Wed 8:44 AM 6.07 185 H
10/16/24 Wed 3:05 PM -0.22 -7 L
10/16/24 Wed 9:13 PM 5.28 161 H
10/17/24 Thu 3:02 AM 0.49 15 L
10/17/24 Thu 9:15 AM 6.48 198 H
10/17/24 Thu 3:52 PM -0.67 -20 L
10/17/24 Thu 10:04 PM 4.89 149 H
10/18/24 Fri 3:35 AM 0.97 30 L
10/18/24 Fri 9:49 AM 6.69 204 H
10/18/24 Fri 4:41 PM -0.87 -27 L
10/18/24 Fri 10:58 PM 4.39 134 H
10/19/24 Sat 4:08 AM 1.5 46 L
10/19/24 Sat 10:26 AM 6.66 203 H
10/19/24 Sat 5:34 PM -0.81 -25 L
10/20/24 Sun 12:00 AM 3.88 118 H
10/20/24 Sun 4:42 AM 2.06 63 L
10/20/24 Sun 11:05 AM 6.39 195 H
10/20/24 Sun 6:32 PM -0.54 -16 L
10/21/24 Mon 1:17 AM 3.46 105 H
10/21/24 Mon 5:19 AM 2.59 79 L
10/21/24 Mon 11:51 AM 5.92 180 H
10/21/24 Mon 7:41 PM -0.18 -5 L
10/22/24 Tue 3:09 AM 3.31 101 H
10/22/24 Tue 6:06 AM 3.07 94 L
10/22/24 Tue 12:47 PM 5.33 162 H
10/22/24 Tue 9:03 PM 0.12 4 L
10/23/24 Wed 5:15 AM 3.56 109 H
10/23/24 Wed 7:57 AM 3.42 104 L
10/23/24 Wed 2:09 PM 4.79 146 H
10/23/24 Wed 10:26 PM 0.26 8 L
10/24/24 Thu 6:12 AM 3.91 119 H
10/24/24 Thu 10:29 AM 3.27 100 L
10/24/24 Thu 3:51 PM 4.48 137 H
10/24/24 Thu 11:32 PM 0.31 9 L
10/25/24 Fri 6:45 AM 4.21 128 H
10/25/24 Fri 11:54 AM 2.77 84 L
10/25/24 Fri 5:17 PM 4.44 135 H
10/26/24 Sat 12:21 AM 0.37 11 L
10/26/24 Sat 7:11 AM 4.48 137 H
10/26/24 Sat 12:46 PM 2.21 67 L
10/26/24 Sat 6:20 PM 4.49 137 H
10/27/24 Sun 12:57 AM 0.49 15 L
10/27/24 Sun 7:33 AM 4.72 144 H
10/27/24 Sun 1:25 PM 1.69 52 L
10/27/24 Sun 7:08 PM 4.5 137 H
10/28/24 Mon 1:26 AM 0.67 20 L
10/28/24 Mon 7:52 AM 4.95 151 H
10/28/24 Mon 1:58 PM 1.22 37 L
10/28/24 Mon 7:49 PM 4.46 136 H
10/29/24 Tue 1:50 AM 0.89 27 L
10/29/24 Tue 8:10 AM 5.18 158 H
10/29/24 Tue 2:30 PM 0.79 24 L
10/29/24 Tue 8:26 PM 4.36 133 H
10/30/24 Wed 2:11 AM 1.14 35 L
10/30/24 Wed 8:27 AM 5.41 165 H
10/30/24 Wed 3:00 PM 0.42 13 L
10/30/24 Wed 9:02 PM 4.22 129 H
10/31/24 Thu 2:30 AM 1.39 42 L
10/31/24 Thu 8:45 AM 5.62 171 H
10/31/24 Thu 3:31 PM 0.13 4 L
10/31/24 Thu 9:38 PM 4.04 123 H
Date Day Time Pred(Ft) Pred(cm) High/Low
10/1/25 Wed 12:17 AM 0.63 19 L
10/1/25 Wed 7:38 AM 3.79 116 H
10/1/25 Wed 11:48 AM 3.18 97 L
10/1/25 Wed 5:30 PM 4.75 145 H
10/2/25 Thu 12:53 AM 0.33 10 L
10/2/25 Thu 7:41 AM 4.07 124 H
10/2/25 Thu 12:35 PM 2.62 80 L
10/2/25 Thu 6:25 PM 5.11 156 H
10/3/25 Fri 1:24 AM 0.1 3 L
10/3/25 Fri 7:54 AM 4.42 135 H
10/3/25 Fri 1:15 PM 1.99 61 L
10/3/25 Fri 7:11 PM 5.41 165 H
10/4/25 Sat 1:53 AM -0.01 0 L
10/4/25 Sat 8:13 AM 4.86 148 H
10/4/25 Sat 1:54 PM 1.32 40 L
10/4/25 Sat 7:55 PM 5.57 170 H
10/5/25 Sun 2:21 AM 0.01 0 L
10/5/25 Sun 8:35 AM 5.34 163 H
10/5/25 Sun 2:34 PM 0.66 20 L
10/5/25 Sun 8:39 PM 5.55 169 H
10/6/25 Mon 2:49 AM 0.19 6 L
10/6/25 Mon 9:02 AM 5.82 177 H
10/6/25 Mon 3:17 PM 0.08 2 L
10/6/25 Mon 9:24 PM 5.33 162 H
10/7/25 Tue 3:19 AM 0.52 16 L
10/7/25 Tue 9:31 AM 6.22 190 H
10/7/25 Tue 4:02 PM -0.34 -10 L
10/7/25 Tue 10:12 PM 4.93 150 H
10/8/25 Wed 3:49 AM 0.96 29 L
10/8/25 Wed 10:04 AM 6.47 197 H
10/8/25 Wed 4:51 PM -0.55 -17 L
10/8/25 Wed 11:05 PM 4.4 134 H
10/9/25 Thu 4:21 AM 1.47 45 L
10/9/25 Thu 10:40 AM 6.52 199 H
10/9/25 Thu 5:45 PM -0.54 -16 L
10/10/25 Fri 12:08 AM 3.84 117 H
10/10/25 Fri 4:54 AM 2.02 62 L
10/10/25 Fri 11:21 AM 6.34 193 H
10/10/25 Fri 6:49 PM -0.34 -10 L
10/11/25 Sat 1:30 AM 3.37 103 H
10/11/25 Sat 5:30 AM 2.55 78 L
10/11/25 Sat 12:11 PM 5.96 182 H
10/11/25 Sat 8:06 PM -0.08 -2 L
10/12/25 Sun 3:35 AM 3.24 99 H
10/12/25 Sun 6:22 AM 3.05 93 L
10/12/25 Sun 1:17 PM 5.47 167 H
10/12/25 Sun 9:36 PM 0.06 2 L
10/13/25 Mon 5:35 AM 3.56 109 H
10/13/25 Mon 8:32 AM 3.36 102 L
10/13/25 Mon 2:51 PM 5.06 154 H
10/13/25 Mon 10:58 PM 0.06 2 L
10/14/25 Tue 6:25 AM 3.97 121 H
10/14/25 Tue 10:50 AM 3.09 94 L
10/14/25 Tue 4:31 PM 4.91 150 H
10/15/25 Wed 12:00 AM 0.01 0 L
10/15/25 Wed 6:59 AM 4.34 132 H
10/15/25 Wed 12:09 PM 2.51 77 L
10/15/25 Wed 5:49 PM 4.96 151 H
10/16/25 Thu 12:47 AM 0.05 2 L
10/16/25 Thu 7:27 AM 4.68 143 H
10/16/25 Thu 1:02 PM 1.9 58 L
10/16/25 Thu 6:48 PM 5 152 H
10/17/25 Fri 1:24 AM 0.19 6 L
10/17/25 Fri 7:52 AM 4.97 151 H
10/17/25 Fri 1:44 PM 1.35 41 L
10/17/25 Fri 7:36 PM 4.96 151 H
10/18/25 Sat 1:54 AM 0.42 13 L
10/18/25 Sat 8:15 AM 5.23 159 H
10/18/25 Sat 2:21 PM 0.9 27 L
10/18/25 Sat 8:17 PM 4.82 147 H
10/19/25 Sun 2:19 AM 0.72 22 L
10/19/25 Sun 8:35 AM 5.44 166 H
10/19/25 Sun 2:55 PM 0.53 16 L
10/19/25 Sun 8:55 PM 4.62 141 H
10/20/25 Mon 2:41 AM 1.05 32 L
10/20/25 Mon 8:55 AM 5.6 171 H
10/20/25 Mon 3:27 PM 0.27 8 L
10/20/25 Mon 9:31 PM 4.37 133 H
10/21/25 Tue 3:01 AM 1.38 42 L
10/21/25 Tue 9:14 AM 5.71 174 H
10/21/25 Tue 3:59 PM 0.1 3 L
10/21/25 Tue 10:08 PM 4.1 125 H
10/22/25 Wed 3:19 AM 1.71 52 L
10/22/25 Wed 9:34 AM 5.75 175 H
10/22/25 Wed 4:32 PM 0.04 1 L
10/22/25 Wed 10:46 PM 3.8 116 H
10/23/25 Thu 3:37 AM 2.02 62 L
10/23/25 Thu 9:56 AM 5.7 174 H
10/23/25 Thu 5:07 PM 0.1 3 L
10/23/25 Thu 11:28 PM 3.49 106 H
10/24/25 Fri 3:55 AM 2.32 71 L
10/24/25 Fri 10:20 AM 5.57 170 H
10/24/25 Fri 5:48 PM 0.25 8 L
10/25/25 Sat 12:20 AM 3.19 97 H
10/25/25 Sat 4:09 AM 2.59 79 L
10/25/25 Sat 10:46 AM 5.36 163 H
10/25/25 Sat 6:36 PM 0.47 14 L
10/26/25 Sun 1:39 AM 2.96 90 H
10/26/25 Sun 4:11 AM 2.83 86 L
10/26/25 Sun 11:18 AM 5.09 155 H
10/26/25 Sun 7:39 PM 0.68 21 L
10/27/25 Mon 12:01 PM 4.77 145 H
10/27/25 Mon 8:57 PM 0.78 24 L
10/28/25 Tue 1:14 PM 4.45 136 H
10/28/25 Tue 10:12 PM 0.72 22 L
10/29/25 Wed 6:39 AM 3.61 110 H
10/29/25 Wed 9:30 AM 3.49 106 L
10/29/25 Wed 3:05 PM 4.26 130 H
10/29/25 Wed 11:08 PM 0.58 18 L
10/30/25 Thu 6:30 AM 3.91 119 H
10/30/25 Thu 11:17 AM 3 91 L
10/30/25 Thu 4:39 PM 4.32 132 H
10/30/25 Thu 11:51 PM 0.47 14 L
10/31/25 Fri 6:42 AM 4.3 131 H
10/31/25 Fri 12:13 PM 2.3 70 L
10/31/25 Fri 5:48 PM 4.47 136 H

Last updated: September 30, 2024

Park footer

Contact Info

Mailing Address:

1800 Cabrillo Memorial Drive
San Diego, CA 92106

Phone:

619 523-4285

Contact Us

Tools