October Tide Table

At Cabrillo, a 0.7 tide or lower will give you the best ability to explore the actual tidepools. There are two high tides and two low tides each day. Use this chart to find the times of the high and low tides.

Date         Day  Time      Pred(Ft)  Pred(cm)  H/L
-------------------------------------------------------
2027/10/01   Fri  02:54 AM      0.89        27    L
2027/10/01   Fri  09:09 AM      6.27       191    H
2027/10/01   Fri  15:51 PM     -0.29        -9    L
2027/10/01   Fri  22:01 PM      4.51       137    H
2027/10/02   Sat  03:24 AM      1.43        44    L
2027/10/02   Sat  09:41 AM      6.17       188    H
2027/10/02   Sat  16:39 PM     -0.14        -4    L
2027/10/02   Sat  22:55 PM      3.95       120    H
2027/10/03   Sun  03:52 AM      1.98        60    L
2027/10/03   Sun  10:15 AM      5.89       180    H
2027/10/03   Sun  17:33 PM      0.15         5    L
2027/10/04   Mon  00:00 AM      3.44       105    H
2027/10/04   Mon  04:18 AM      2.49        76    L
2027/10/04   Mon  10:52 AM      5.48       167    H
2027/10/04   Mon  18:37 PM      0.50        15    L
2027/10/05   Tue  01:42 AM      3.14        96    H
2027/10/05   Tue  04:39 AM      2.94        90    L
2027/10/05   Tue  11:38 AM      5.00       152    H
2027/10/05   Tue  19:59 PM      0.77        23    L
2027/10/06   Wed  12:48 PM      4.55       139    H
2027/10/06   Wed  21:28 PM      0.83        25    L
2027/10/07   Thu  05:52 AM      3.62       110    H
2027/10/07   Thu  08:53 AM      3.48       106    L
2027/10/07   Thu  14:36 PM      4.32       132    H
2027/10/07   Thu  22:37 PM      0.75        23    L
2027/10/08   Fri  06:05 AM      3.87       118    H
2027/10/08   Fri  10:41 AM      3.12        95    L
2027/10/08   Fri  16:07 PM      4.37       133    H
2027/10/08   Fri  23:25 PM      0.65        20    L
2027/10/09   Sat  06:20 AM      4.09       125    H
2027/10/09   Sat  11:31 AM      2.64        80    L
2027/10/09   Sat  17:08 PM      4.54       138    H
2027/10/10   Sun  00:00 AM      0.60        18    L
2027/10/10   Sun  06:36 AM      4.33       132    H
2027/10/10   Sun  12:07 PM      2.15        66    L
2027/10/10   Sun  17:54 PM      4.69       143    H
2027/10/11   Mon  00:27 AM      0.61        19    L
2027/10/11   Mon  06:51 AM      4.60       140    H
2027/10/11   Mon  12:40 PM      1.66        51    L
2027/10/11   Mon  18:33 PM      4.78       146    H
2027/10/12   Tue  00:51 AM      0.69        21    L
2027/10/12   Tue  07:08 AM      4.91       150    H
2027/10/12   Tue  13:11 PM      1.18        36    L
2027/10/12   Tue  19:09 PM      4.78       146    H
2027/10/13   Wed  01:14 AM      0.81        25    L
2027/10/13   Wed  07:26 AM      5.23       159    H
2027/10/13   Wed  13:42 PM      0.74        23    L
2027/10/13   Wed  19:44 PM      4.69       143    H
2027/10/14   Thu  01:35 AM      0.99        30    L
2027/10/14   Thu  07:47 AM      5.54       169    H
2027/10/14   Thu  14:15 PM      0.36        11    L
2027/10/14   Thu  20:21 PM      4.53       138    H
2027/10/15   Fri  01:58 AM      1.22        37    L
2027/10/15   Fri  08:10 AM      5.80       177    H
2027/10/15   Fri  14:50 PM      0.07         2    L
2027/10/15   Fri  21:00 PM      4.29       131    H
2027/10/16   Sat  02:21 AM      1.50        46    L
2027/10/16   Sat  08:35 AM      5.97       182    H
2027/10/16   Sat  15:28 PM     -0.11        -3    L
2027/10/16   Sat  21:42 PM      3.98       121    H
2027/10/17   Sun  02:45 AM      1.81        55    L
2027/10/17   Sun  09:04 AM      6.05       184    H
2027/10/17   Sun  16:11 PM     -0.15        -5    L
2027/10/17   Sun  22:31 PM      3.63       111    H
2027/10/18   Mon  03:10 AM      2.13        65    L
2027/10/18   Mon  09:37 AM      6.01       183    H
2027/10/18   Mon  17:01 PM     -0.07        -2    L
2027/10/18   Mon  23:33 PM      3.29       100    H
2027/10/19   Tue  03:36 AM      2.46        75    L
2027/10/19   Tue  10:16 AM      5.83       178    H
2027/10/19   Tue  18:02 PM      0.08         2    L
2027/10/20   Wed  01:04 AM      3.07        94    H
2027/10/20   Wed  04:08 AM      2.80        85    L
2027/10/20   Wed  11:07 AM      5.54       169    H
2027/10/20   Wed  19:16 PM      0.22         7    L
2027/10/21   Thu  12:18 PM      5.17       158    H
2027/10/21   Thu  20:38 PM      0.24         7    L
2027/10/22   Fri  04:29 AM      3.55       108    H
2027/10/22   Fri  07:48 AM      3.26        99    L
2027/10/22   Fri  13:55 PM      4.89       149    H
2027/10/22   Fri  21:48 PM      0.17         5    L
2027/10/23   Sat  05:03 AM      4.00       122    H
2027/10/23   Sat  09:49 AM      2.82        86    L
2027/10/23   Sat  15:30 PM      4.83       147    H
2027/10/23   Sat  22:43 PM      0.12         4    L
2027/10/24   Sun  05:32 AM      4.49       137    H
2027/10/24   Sun  11:03 AM      2.08        63    L
2027/10/24   Sun  16:47 PM      4.88       149    H
2027/10/24   Sun  23:27 PM      0.17         5    L
2027/10/25   Mon  06:01 AM      5.02       153    H
2027/10/25   Mon  11:59 AM      1.27        39    L
2027/10/25   Mon  17:51 PM      4.91       150    H
2027/10/26   Tue  00:06 AM      0.32        10    L
2027/10/26   Tue  06:31 AM      5.55       169    H
2027/10/26   Tue  12:48 PM      0.51        16    L
2027/10/26   Tue  18:46 PM      4.86       148    H
2027/10/27   Wed  00:41 AM      0.58        18    L
2027/10/27   Wed  07:01 AM      6.00       183    H
2027/10/27   Wed  13:33 PM     -0.12        -4    L
2027/10/27   Wed  19:37 PM      4.71       144    H
2027/10/28   Thu  01:14 AM      0.90        27    L
2027/10/28   Thu  07:31 AM      6.32       193    H
2027/10/28   Thu  14:16 PM     -0.55       -17    L
2027/10/28   Thu  20:26 PM      4.48       137    H
2027/10/29   Fri  01:46 AM      1.27        39    L
2027/10/29   Fri  08:02 AM      6.47       197    H
2027/10/29   Fri  14:59 PM     -0.77       -23    L
2027/10/29   Fri  21:15 PM      4.19       128    H
2027/10/30   Sat  02:16 AM      1.66        51    L
2027/10/30   Sat  08:34 AM      6.44       196    H
2027/10/30   Sat  15:41 PM     -0.76       -23    L
2027/10/30   Sat  22:04 PM      3.89       119    H
2027/10/31   Sun  02:47 AM      2.04        62    L
2027/10/31   Sun  09:06 AM      6.24       190    H
2027/10/31   Sun  16:25 PM     -0.57       -17    L
2027/10/31   Sun  22:58 PM      3.60       110    H

Last updated: October 31, 2026

Park footer

Contact Info

Mailing Address:

1800 Cabrillo Memorial Drive
San Diego, CA 92106-3601

Phone:

(619) 523-4285

Contact Us