March Tide Table

At Cabrillo, a 0.7 tide or lower will give you the best ability to explore the actual tidepools. There are two high tides and two low tides each day. Use this chart to find the times of the high and low tides.

Date         Day  Time      Pred(Ft)  Pred(cm)  H/L
-------------------------------------------------------
2027/03/01   Mon  03:51 AM      4.17       127    H
2027/03/01   Mon  12:01 PM      0.23         7    L
2027/03/01   Mon  19:30 PM      3.16        96    H
2027/03/01   Mon  23:09 PM      2.78        85    L
2027/03/02   Tue  05:07 AM      4.38       134    H
2027/03/02   Tue  12:42 PM     -0.06        -2    L
2027/03/02   Tue  19:38 PM      3.35       102    H
2027/03/03   Wed  00:03 AM      2.43        74    L
2027/03/03   Wed  05:58 AM      4.68       143    H
2027/03/03   Wed  13:13 PM     -0.27        -8    L
2027/03/03   Wed  19:50 PM      3.53       108    H
2027/03/04   Thu  00:38 AM      2.03        62    L
2027/03/04   Thu  06:38 AM      4.96       151    H
2027/03/04   Thu  13:39 PM     -0.41       -12    L
2027/03/04   Thu  20:04 PM      3.72       113    H
2027/03/05   Fri  01:09 AM      1.64        50    L
2027/03/05   Fri  07:12 AM      5.15       157    H
2027/03/05   Fri  14:02 PM     -0.47       -14    L
2027/03/05   Fri  20:19 PM      3.94       120    H
2027/03/06   Sat  01:39 AM      1.26        38    L
2027/03/06   Sat  07:43 AM      5.24       160    H
2027/03/06   Sat  14:24 PM     -0.45       -14    L
2027/03/06   Sat  20:37 PM      4.20       128    H
2027/03/07   Sun  02:10 AM      0.92        28    L
2027/03/07   Sun  08:14 AM      5.19       158    H
2027/03/07   Sun  14:45 PM     -0.33       -10    L
2027/03/07   Sun  20:56 PM      4.46       136    H
2027/03/08   Mon  02:42 AM      0.63        19    L
2027/03/08   Mon  08:46 AM      5.00       152    H
2027/03/08   Mon  15:06 PM     -0.12        -4    L
2027/03/08   Mon  21:17 PM      4.71       144    H
2027/03/09   Tue  03:17 AM      0.41        12    L
2027/03/09   Tue  09:19 AM      4.68       143    H
2027/03/09   Tue  15:27 PM      0.18         5    L
2027/03/09   Tue  21:40 PM      4.91       150    H
2027/03/10   Wed  03:54 AM      0.27         8    L
2027/03/10   Wed  09:55 AM      4.23       129    H
2027/03/10   Wed  15:49 PM      0.56        17    L
2027/03/10   Wed  22:06 PM      5.05       154    H
2027/03/11   Thu  04:37 AM      0.22         7    L
2027/03/11   Thu  10:37 AM      3.67       112    H
2027/03/11   Thu  16:10 PM      1.00        30    L
2027/03/11   Thu  22:35 PM      5.11       156    H
2027/03/12   Fri  05:28 AM      0.28         9    L
2027/03/12   Fri  11:28 AM      3.05        93    H
2027/03/12   Fri  16:30 PM      1.46        45    L
2027/03/12   Fri  23:11 PM      5.06       154    H
2027/03/13   Sat  06:35 AM      0.39        12    L
2027/03/13   Sat  12:47 PM      2.47        75    H
2027/03/13   Sat  16:48 PM      1.90        58    L
2027/03/13   Sat  23:59 PM      4.92       150    H
2027/03/14   Sun  08:09 AM      0.40        12    L
2027/03/15   Mon  01:13 AM      4.74       144    H
2027/03/15   Mon  09:54 AM      0.13         4    L
2027/03/16   Tue  02:55 AM      4.72       144    H
2027/03/16   Tue  11:09 AM     -0.30        -9    L
2027/03/16   Tue  18:27 PM      3.17        97    H
2027/03/16   Tue  22:16 PM      2.58        79    L
2027/03/17   Wed  04:26 AM      4.98       152    H
2027/03/17   Wed  12:01 PM     -0.69       -21    L
2027/03/17   Wed  18:48 PM      3.60       110    H
2027/03/17   Wed  23:33 PM      1.99        61    L
2027/03/18   Thu  05:35 AM      5.32       162    H
2027/03/18   Thu  12:42 PM     -0.94       -29    L
2027/03/18   Thu  19:13 PM      4.05       123    H
2027/03/19   Fri  00:28 AM      1.30        40    L
2027/03/19   Fri  06:30 AM      5.56       169    H
2027/03/19   Fri  13:18 PM     -1.00       -30    L
2027/03/19   Fri  19:40 PM      4.51       137    H
2027/03/20   Sat  01:16 AM      0.64        20    L
2027/03/20   Sat  07:19 AM      5.61       171    H
2027/03/20   Sat  13:51 PM     -0.88       -27    L
2027/03/20   Sat  20:08 PM      4.94       151    H
2027/03/21   Sun  02:00 AM      0.09         3    L
2027/03/21   Sun  08:05 AM      5.45       166    H
2027/03/21   Sun  14:23 PM     -0.60       -18    L
2027/03/21   Sun  20:36 PM      5.28       161    H
2027/03/22   Mon  02:44 AM     -0.29        -9    L
2027/03/22   Mon  08:48 AM      5.10       155    H
2027/03/22   Mon  14:52 PM     -0.19        -6    L
2027/03/22   Mon  21:05 PM      5.49       167    H
2027/03/23   Tue  03:27 AM     -0.48       -15    L
2027/03/23   Tue  09:32 AM      4.60       140    H
2027/03/23   Tue  15:20 PM      0.32        10    L
2027/03/23   Tue  21:34 PM      5.54       169    H
2027/03/24   Wed  04:10 AM     -0.47       -14    L
2027/03/24   Wed  10:16 AM      4.02       123    H
2027/03/24   Wed  15:46 PM      0.86        26    L
2027/03/24   Wed  22:04 PM      5.42       165    H
2027/03/25   Thu  04:56 AM     -0.29        -9    L
2027/03/25   Thu  11:05 AM      3.42       104    H
2027/03/25   Thu  16:10 PM      1.40        43    L
2027/03/25   Thu  22:34 PM      5.16       157    H
2027/03/26   Fri  05:47 AM      0.01         0    L
2027/03/26   Fri  12:04 PM      2.87        87    H
2027/03/26   Fri  16:29 PM      1.90        58    L
2027/03/26   Fri  23:07 PM      4.79       146    H
2027/03/27   Sat  06:50 AM      0.35        11    L
2027/03/27   Sat  13:42 PM      2.48        76    H
2027/03/27   Sat  16:32 PM      2.32        71    L
2027/03/27   Sat  23:47 PM      4.38       134    H
2027/03/28   Sun  08:18 AM      0.59        18    L
2027/03/29   Mon  00:53 AM      3.98       121    H
2027/03/29   Mon  09:57 AM      0.57        17    L
2027/03/30   Tue  02:51 AM      3.78       115    H
2027/03/30   Tue  11:06 AM      0.40        12    L
2027/03/30   Tue  18:40 PM      3.24        99    H
2027/03/30   Tue  22:52 PM      2.72        83    L
2027/03/31   Wed  04:25 AM      3.91       119    H
2027/03/31   Wed  11:51 AM      0.22         7    L
2027/03/31   Wed  18:47 PM      3.46       105    H
2027/03/31   Wed  23:42 PM      2.26        69    L

Last updated: October 31, 2026

Park footer

Contact Info

Mailing Address:

1800 Cabrillo Memorial Drive
San Diego, CA 92106-3601

Phone:

(619) 523-4285

Contact Us