January Tide Table

At Cabrillo, a 0.7 tide or lower will give you the best ability to explore the actual tidepools. There are two high tides and two low tides each day. Use this chart to find the times of the high and low tides.

Date         Day  Time      Pred(Ft)  Pred(cm)  H/L
-------------------------------------------------------
2027/01/01   Fri  04:18 AM      5.09       155    H
2027/01/01   Fri  11:48 AM      0.62        19    L
2027/01/01   Fri  18:03 PM      2.84        87    H
2027/01/01   Fri  22:13 PM      2.14        65    L
2027/01/02   Sat  05:06 AM      5.27       161    H
2027/01/02   Sat  12:41 PM      0.10         3    L
2027/01/02   Sat  19:18 PM      3.03        92    H
2027/01/02   Sat  23:11 PM      2.38        73    L
2027/01/03   Sun  05:49 AM      5.43       166    H
2027/01/03   Sun  13:23 PM     -0.29        -9    L
2027/01/03   Sun  20:07 PM      3.22        98    H
2027/01/04   Mon  00:02 AM      2.48        76    L
2027/01/04   Mon  06:28 AM      5.58       170    H
2027/01/04   Mon  13:59 PM     -0.56       -17    L
2027/01/04   Mon  20:42 PM      3.35       102    H
2027/01/05   Tue  00:45 AM      2.46        75    L
2027/01/05   Tue  07:04 AM      5.70       174    H
2027/01/05   Tue  14:31 PM     -0.71       -22    L
2027/01/05   Tue  21:10 PM      3.44       105    H
2027/01/06   Wed  01:21 AM      2.36        72    L
2027/01/06   Wed  07:37 AM      5.79       176    H
2027/01/06   Wed  15:00 PM     -0.78       -24    L
2027/01/06   Wed  21:35 PM      3.50       107    H
2027/01/07   Thu  01:54 AM      2.25        69    L
2027/01/07   Thu  08:10 AM      5.84       178    H
2027/01/07   Thu  15:29 PM     -0.78       -24    L
2027/01/07   Thu  22:00 PM      3.55       108    H
2027/01/08   Fri  02:27 AM      2.14        65    L
2027/01/08   Fri  08:41 AM      5.81       177    H
2027/01/08   Fri  15:57 PM     -0.71       -22    L
2027/01/08   Fri  22:26 PM      3.61       110    H
2027/01/09   Sat  03:01 AM      2.07        63    L
2027/01/09   Sat  09:12 AM      5.67       173    H
2027/01/09   Sat  16:25 PM     -0.57       -17    L
2027/01/09   Sat  22:53 PM      3.67       112    H
2027/01/10   Sun  03:36 AM      2.04        62    L
2027/01/10   Sun  09:43 AM      5.41       165    H
2027/01/10   Sun  16:52 PM     -0.34       -10    L
2027/01/10   Sun  23:22 PM      3.76       115    H
2027/01/11   Mon  04:15 AM      2.06        63    L
2027/01/11   Mon  10:15 AM      5.01       153    H
2027/01/11   Mon  17:18 PM     -0.03        -1    L
2027/01/11   Mon  23:53 PM      3.87       118    H
2027/01/12   Tue  05:02 AM      2.10        64    L
2027/01/12   Tue  10:49 AM      4.49       137    H
2027/01/12   Tue  17:44 PM      0.35        11    L
2027/01/13   Wed  00:27 AM      4.02       123    H
2027/01/13   Wed  06:00 AM      2.11        64    L
2027/01/13   Wed  11:30 AM      3.85       117    H
2027/01/13   Wed  18:11 PM      0.79        24    L
2027/01/14   Thu  01:05 AM      4.21       128    H
2027/01/14   Thu  07:19 AM      2.02        62    L
2027/01/14   Thu  12:28 PM      3.15        96    H
2027/01/14   Thu  18:40 PM      1.26        38    L
2027/01/15   Fri  01:51 AM      4.45       136    H
2027/01/15   Fri  09:05 AM      1.68        51    L
2027/01/15   Fri  14:15 PM      2.52        77    H
2027/01/15   Fri  19:17 PM      1.73        53    L
2027/01/16   Sat  02:48 AM      4.75       145    H
2027/01/16   Sat  10:45 AM      1.01        31    L
2027/01/16   Sat  17:01 PM      2.40        73    H
2027/01/16   Sat  20:18 PM      2.15        66    L
2027/01/17   Sun  03:50 AM      5.14       157    H
2027/01/17   Sun  11:51 AM      0.21         6    L
2027/01/17   Sun  18:40 PM      2.72        83    H
2027/01/17   Sun  21:52 PM      2.40        73    L
2027/01/18   Mon  04:52 AM      5.62       171    H
2027/01/18   Mon  12:42 PM     -0.56       -17    L
2027/01/18   Mon  19:29 PM      3.09        94    H
2027/01/18   Mon  23:14 PM      2.37        72    L
2027/01/19   Tue  05:49 AM      6.13       187    H
2027/01/19   Tue  13:26 PM     -1.21       -37    L
2027/01/19   Tue  20:07 PM      3.43       105    H
2027/01/20   Wed  00:19 AM      2.14        65    L
2027/01/20   Wed  06:42 AM      6.58       201    H
2027/01/20   Wed  14:08 PM     -1.67       -51    L
2027/01/20   Wed  20:42 PM      3.74       114    H
2027/01/21   Thu  01:14 AM      1.82        55    L
2027/01/21   Thu  07:32 AM      6.88       210    H
2027/01/21   Thu  14:48 PM     -1.89       -58    L
2027/01/21   Thu  21:16 PM      4.02       123    H
2027/01/22   Fri  02:05 AM      1.49        45    L
2027/01/22   Fri  08:19 AM      6.95       212    H
2027/01/22   Fri  15:27 PM     -1.87       -57    L
2027/01/22   Fri  21:52 PM      4.27       130    H
2027/01/23   Sat  02:55 AM      1.24        38    L
2027/01/23   Sat  09:06 AM      6.72       205    H
2027/01/23   Sat  16:05 PM     -1.61       -49    L
2027/01/23   Sat  22:29 PM      4.48       137    H
2027/01/24   Sun  03:46 AM      1.09        33    L
2027/01/24   Sun  09:52 AM      6.20       189    H
2027/01/24   Sun  16:41 PM     -1.14       -35    L
2027/01/24   Sun  23:07 PM      4.65       142    H
2027/01/25   Mon  04:40 AM      1.08        33    L
2027/01/25   Mon  10:38 AM      5.44       166    H
2027/01/25   Mon  17:17 PM     -0.51       -16    L
2027/01/25   Mon  23:47 PM      4.75       145    H
2027/01/26   Tue  05:39 AM      1.16        35    L
2027/01/26   Tue  11:28 AM      4.52       138    H
2027/01/26   Tue  17:51 PM      0.21         6    L
2027/01/27   Wed  00:30 AM      4.78       146    H
2027/01/27   Wed  06:48 AM      1.26        38    L
2027/01/27   Wed  12:26 PM      3.58       109    H
2027/01/27   Wed  18:24 PM      0.95        29    L
2027/01/28   Thu  01:17 AM      4.74       144    H
2027/01/28   Thu  08:17 AM      1.26        38    L
2027/01/28   Thu  13:50 PM      2.76        84    H
2027/01/28   Thu  18:58 PM      1.65        50    L
2027/01/29   Fri  02:14 AM      4.67       142    H
2027/01/29   Fri  10:05 AM      1.01        31    L
2027/01/29   Fri  16:30 PM      2.42        74    H
2027/01/29   Fri  19:39 PM      2.24        68    L
2027/01/30   Sat  03:22 AM      4.65       142    H
2027/01/30   Sat  11:33 AM      0.56        17    L
2027/01/30   Sat  19:02 PM      2.73        83    H
2027/01/30   Sat  21:17 PM      2.65        81    L
2027/01/31   Sun  04:31 AM      4.73       144    H
2027/01/31   Sun  12:30 PM      0.11         3    L
2027/01/31   Sun  19:45 PM      3.05        93    H
2027/01/31   Sun  23:03 PM      2.73        83    L

Last updated: October 31, 2026

Park footer

Contact Info

Mailing Address:

1800 Cabrillo Memorial Drive
San Diego, CA 92106-3601

Phone:

(619) 523-4285

Contact Us