February Tide Table

At Cabrillo, a 0.7 tide or lower will give you the best ability to explore the actual tidepools. There are two high tides and two low tides each day. Use this chart to find the times of the high and low tides.

Date         Day  Time      Pred(Ft)  Pred(cm)  H/L
-------------------------------------------------------
2027/02/01   Mon  05:30 AM      4.91       150    H
2027/02/01   Mon  13:11 PM     -0.24        -7    L
2027/02/01   Mon  20:09 PM      3.27       100    H
2027/02/02   Tue  00:05 AM      2.58        79    L
2027/02/02   Tue  06:16 AM      5.14       157    H
2027/02/02   Tue  13:44 PM     -0.48       -15    L
2027/02/02   Tue  20:28 PM      3.42       104    H
2027/02/03   Wed  00:46 AM      2.34        71    L
2027/02/03   Wed  06:55 AM      5.37       164    H
2027/02/03   Wed  14:12 PM     -0.64       -20    L
2027/02/03   Wed  20:45 PM      3.54       108    H
2027/02/04   Thu  01:20 AM      2.07        63    L
2027/02/04   Thu  07:29 AM      5.56       169    H
2027/02/04   Thu  14:38 PM     -0.73       -22    L
2027/02/04   Thu  21:03 PM      3.67       112    H
2027/02/05   Fri  01:51 AM      1.81        55    L
2027/02/05   Fri  08:00 AM      5.66       173    H
2027/02/05   Fri  15:02 PM     -0.74       -23    L
2027/02/05   Fri  21:22 PM      3.81       116    H
2027/02/06   Sat  02:22 AM      1.58        48    L
2027/02/06   Sat  08:30 AM      5.65       172    H
2027/02/06   Sat  15:26 PM     -0.67       -20    L
2027/02/06   Sat  21:43 PM      3.97       121    H
2027/02/07   Sun  02:54 AM      1.41        43    L
2027/02/07   Sun  09:00 AM      5.49       167    H
2027/02/07   Sun  15:48 PM     -0.51       -16    L
2027/02/07   Sun  22:05 PM      4.13       126    H
2027/02/08   Mon  03:28 AM      1.29        39    L
2027/02/08   Mon  09:30 AM      5.19       158    H
2027/02/08   Mon  16:10 PM     -0.25        -8    L
2027/02/08   Mon  22:29 PM      4.29       131    H
2027/02/09   Tue  04:05 AM      1.22        37    L
2027/02/09   Tue  10:02 AM      4.74       144    H
2027/02/09   Tue  16:32 PM      0.11         3    L
2027/02/09   Tue  22:54 PM      4.44       135    H
2027/02/10   Wed  04:48 AM      1.20        37    L
2027/02/10   Wed  10:37 AM      4.16       127    H
2027/02/10   Wed  16:53 PM      0.55        17    L
2027/02/10   Wed  23:23 PM      4.56       139    H
2027/02/11   Thu  05:39 AM      1.21        37    L
2027/02/11   Thu  11:19 AM      3.48       106    H
2027/02/11   Thu  17:14 PM      1.02        31    L
2027/02/11   Thu  23:57 PM      4.65       142    H
2027/02/12   Fri  06:48 AM      1.21        37    L
2027/02/12   Fri  12:19 PM      2.76        84    H
2027/02/12   Fri  17:33 PM      1.51        46    L
2027/02/13   Sat  00:42 AM      4.71       144    H
2027/02/13   Sat  08:28 AM      1.07        33    L
2027/02/13   Sat  14:28 PM      2.20        67    H
2027/02/13   Sat  17:48 PM      1.99        61    L
2027/02/14   Sun  01:48 AM      4.77       145    H
2027/02/14   Sun  10:22 AM      0.59        18    L
2027/02/15   Mon  03:14 AM      4.96       151    H
2027/02/15   Mon  11:37 AM     -0.09        -3    L
2027/02/15   Mon  19:01 PM      2.85        87    H
2027/02/15   Mon  21:47 PM      2.65        81    L
2027/02/16   Tue  04:36 AM      5.34       163    H
2027/02/16   Tue  12:28 PM     -0.72       -22    L
2027/02/16   Tue  19:21 PM      3.25        99    H
2027/02/16   Tue  23:23 PM      2.35        72    L
2027/02/17   Wed  05:42 AM      5.81       177    H
2027/02/17   Wed  13:10 PM     -1.21       -37    L
2027/02/17   Wed  19:47 PM      3.65       111    H
2027/02/18   Thu  00:25 AM      1.84        56    L
2027/02/18   Thu  06:37 AM      6.22       190    H
2027/02/18   Thu  13:48 PM     -1.51       -46    L
2027/02/18   Thu  20:15 PM      4.04       123    H
2027/02/19   Fri  01:16 AM      1.29        39    L
2027/02/19   Fri  07:26 AM      6.43       196    H
2027/02/19   Fri  14:24 PM     -1.58       -48    L
2027/02/19   Fri  20:45 PM      4.42       135    H
2027/02/20   Sat  02:04 AM      0.80        24    L
2027/02/20   Sat  08:12 AM      6.39       195    H
2027/02/20   Sat  14:58 PM     -1.42       -43    L
2027/02/20   Sat  21:16 PM      4.75       145    H
2027/02/21   Sun  02:51 AM      0.44        13    L
2027/02/21   Sun  08:57 AM      6.07       185    H
2027/02/21   Sun  15:31 PM     -1.06       -32    L
2027/02/21   Sun  21:47 PM      5.01       153    H
2027/02/22   Mon  03:37 AM      0.24         7    L
2027/02/22   Mon  09:40 AM      5.50       168    H
2027/02/22   Mon  16:02 PM     -0.54       -16    L
2027/02/22   Mon  22:20 PM      5.15       157    H
2027/02/23   Tue  04:25 AM      0.22         7    L
2027/02/23   Tue  10:25 AM      4.76       145    H
2027/02/23   Tue  16:31 PM      0.10         3    L
2027/02/23   Tue  22:53 PM      5.15       157    H
2027/02/24   Wed  05:16 AM      0.35        11    L
2027/02/24   Wed  11:12 AM      3.94       120    H
2027/02/24   Wed  16:58 PM      0.78        24    L
2027/02/24   Wed  23:28 PM      5.01       153    H
2027/02/25   Thu  06:15 AM      0.58        18    L
2027/02/25   Thu  12:08 PM      3.13        95    H
2027/02/25   Thu  17:21 PM      1.44        44    L
2027/02/26   Fri  00:06 AM      4.76       145    H
2027/02/26   Fri  07:31 AM      0.80        24    L
2027/02/26   Fri  13:37 PM      2.48        76    H
2027/02/26   Fri  17:35 PM      2.02        62    L
2027/02/27   Sat  00:54 AM      4.45       136    H
2027/02/27   Sat  09:17 AM      0.83        25    L
2027/02/28   Sun  02:10 AM      4.19       128    H
2027/02/28   Sun  10:59 AM      0.57        17    L

Last updated: October 31, 2026

Park footer

Contact Info

Mailing Address:

1800 Cabrillo Memorial Drive
San Diego, CA 92106-3601

Phone:

(619) 523-4285

Contact Us