August Tide Table

At Cabrillo, a 0.7 tide or lower will give you the best ability to explore the actual tidepools. There are two high tides and two low tides each day. Use this chart to find the times of the high and low tides.

Date         Day  Time      Pred(Ft)  Pred(cm)  H/L
-------------------------------------------------------
2027/08/01   Sun  02:24 AM     -1.31       -40    L
2027/08/01   Sun  08:52 AM      4.25       130    H
2027/08/01   Sun  13:40 PM      1.85        56    L
2027/08/01   Sun  19:55 PM      7.16       218    H
2027/08/02   Mon  03:02 AM     -1.37       -42    L
2027/08/02   Mon  09:26 AM      4.56       139    H
2027/08/02   Mon  14:31 PM      1.52        46    L
2027/08/02   Mon  20:43 PM      7.04       215    H
2027/08/03   Tue  03:40 AM     -1.19       -36    L
2027/08/03   Tue  10:01 AM      4.85       148    H
2027/08/03   Tue  15:22 PM      1.29        39    L
2027/08/03   Tue  21:30 PM      6.62       202    H
2027/08/04   Wed  04:17 AM     -0.78       -24    L
2027/08/04   Wed  10:39 AM      5.10       155    H
2027/08/04   Wed  16:16 PM      1.19        36    L
2027/08/04   Wed  22:18 PM      5.94       181    H
2027/08/05   Thu  04:52 AM     -0.20        -6    L
2027/08/05   Thu  11:18 AM      5.27       161    H
2027/08/05   Thu  17:14 PM      1.20        37    L
2027/08/05   Thu  23:09 PM      5.08       155    H
2027/08/06   Fri  05:28 AM      0.50        15    L
2027/08/06   Fri  12:00 PM      5.35       163    H
2027/08/06   Fri  18:21 PM      1.27        39    L
2027/08/07   Sat  00:08 AM      4.16       127    H
2027/08/07   Sat  06:03 AM      1.25        38    L
2027/08/07   Sat  12:47 PM      5.33       162    H
2027/08/07   Sat  19:43 PM      1.31        40    L
2027/08/08   Sun  01:29 AM      3.35       102    H
2027/08/08   Sun  06:39 AM      1.96        60    L
2027/08/08   Sun  13:42 PM      5.25       160    H
2027/08/08   Sun  21:22 PM      1.18        36    L
2027/08/09   Mon  03:43 AM      2.93        89    H
2027/08/09   Mon  07:26 AM      2.57        78    L
2027/08/09   Mon  14:49 PM      5.17       158    H
2027/08/09   Mon  22:55 PM      0.83        25    L
2027/08/10   Tue  06:13 AM      3.15        96    H
2027/08/10   Tue  08:57 AM      3.00        91    L
2027/08/10   Tue  16:03 PM      5.19       158    H
2027/08/11   Wed  00:01 AM      0.44        13    L
2027/08/11   Wed  07:14 AM      3.48       106    H
2027/08/11   Wed  10:43 AM      3.10        94    L
2027/08/11   Wed  17:08 PM      5.33       162    H
2027/08/12   Thu  00:48 AM      0.13         4    L
2027/08/12   Thu  07:45 AM      3.72       113    H
2027/08/12   Thu  11:50 AM      2.94        90    L
2027/08/12   Thu  17:59 PM      5.52       168    H
2027/08/13   Fri  01:25 AM     -0.07        -2    L
2027/08/13   Fri  08:08 AM      3.88       118    H
2027/08/13   Fri  12:34 PM      2.70        82    L
2027/08/13   Fri  18:41 PM      5.71       174    H
2027/08/14   Sat  01:55 AM     -0.17        -5    L
2027/08/14   Sat  08:27 AM      4.00       122    H
2027/08/14   Sat  13:09 PM      2.43        74    L
2027/08/14   Sat  19:16 PM      5.87       179    H
2027/08/15   Sun  02:22 AM     -0.20        -6    L
2027/08/15   Sun  08:46 AM      4.13       126    H
2027/08/15   Sun  13:40 PM      2.17        66    L
2027/08/15   Sun  19:48 PM      5.94       181    H
2027/08/16   Mon  02:46 AM     -0.17        -5    L
2027/08/16   Mon  09:05 AM      4.27       130    H
2027/08/16   Mon  14:11 PM      1.93        59    L
2027/08/16   Mon  20:18 PM      5.90       180    H
2027/08/17   Tue  03:09 AM     -0.06        -2    L
2027/08/17   Tue  09:24 AM      4.43       135    H
2027/08/17   Tue  14:42 PM      1.75        53    L
2027/08/17   Tue  20:48 PM      5.74       175    H
2027/08/18   Wed  03:31 AM      0.13         4    L
2027/08/18   Wed  09:46 AM      4.60       140    H
2027/08/18   Wed  15:16 PM      1.62        49    L
2027/08/18   Wed  21:18 PM      5.44       166    H
2027/08/19   Thu  03:52 AM      0.40        12    L
2027/08/19   Thu  10:08 AM      4.76       145    H
2027/08/19   Thu  15:52 PM      1.55        47    L
2027/08/19   Thu  21:50 PM      5.01       153    H
2027/08/20   Fri  04:13 AM      0.75        23    L
2027/08/20   Fri  10:32 AM      4.89       149    H
2027/08/20   Fri  16:32 PM      1.53        47    L
2027/08/20   Fri  22:24 PM      4.49       137    H
2027/08/21   Sat  04:33 AM      1.16        35    L
2027/08/21   Sat  10:59 AM      4.99       152    H
2027/08/21   Sat  17:20 PM      1.55        47    L
2027/08/21   Sat  23:05 PM      3.88       118    H
2027/08/22   Sun  04:52 AM      1.60        49    L
2027/08/22   Sun  11:30 AM      5.05       154    H
2027/08/22   Sun  18:21 PM      1.59        48    L
2027/08/23   Mon  00:01 AM      3.24        99    H
2027/08/23   Mon  05:09 AM      2.05        62    L
2027/08/23   Mon  12:11 PM      5.08       155    H
2027/08/23   Mon  19:50 PM      1.53        47    L
2027/08/24   Tue  01:51 AM      2.72        83    H
2027/08/24   Tue  05:21 AM      2.47        75    L
2027/08/24   Tue  13:11 PM      5.10       155    H
2027/08/24   Tue  21:41 PM      1.19        36    L
2027/08/25   Wed  14:35 PM      5.22       159    H
2027/08/25   Wed  23:04 PM      0.62        19    L
2027/08/26   Thu  06:42 AM      3.25        99    H
2027/08/26   Thu  09:01 AM      3.15        96    L
2027/08/26   Thu  16:01 PM      5.54       169    H
2027/08/26   Thu  23:58 PM      0.02         1    L
2027/08/27   Fri  06:56 AM      3.62       110    H
2027/08/27   Fri  10:50 AM      2.89        88    L
2027/08/27   Fri  17:11 PM      6.00       183    H
2027/08/28   Sat  00:41 AM     -0.47       -14    L
2027/08/28   Sat  07:20 AM      4.01       122    H
2027/08/28   Sat  11:55 AM      2.38        73    L
2027/08/28   Sat  18:08 PM      6.43       196    H
2027/08/29   Sun  01:20 AM     -0.79       -24    L
2027/08/29   Sun  07:47 AM      4.42       135    H
2027/08/29   Sun  12:49 PM      1.80        55    L
2027/08/29   Sun  18:59 PM      6.71       205    H
2027/08/30   Mon  01:56 AM     -0.90       -27    L
2027/08/30   Mon  08:16 AM      4.84       148    H
2027/08/30   Mon  13:38 PM      1.25        38    L
2027/08/30   Mon  19:47 PM      6.74       205    H
2027/08/31   Tue  02:31 AM     -0.79       -24    L
2027/08/31   Tue  08:46 AM      5.25       160    H
2027/08/31   Tue  14:26 PM      0.80        24    L
2027/08/31   Tue  20:33 PM      6.49       198    H

Last updated: October 31, 2026

Park footer

Contact Info

Mailing Address:

1800 Cabrillo Memorial Drive
San Diego, CA 92106-3601

Phone:

(619) 523-4285

Contact Us