April Tide Table

At Cabrillo, a 0.7 tide or lower will give you the best ability to explore the actual tidepools. There are two high tides and two low tides each day. Use this chart to find the times of the high and low tides.

Date         Day  Time      Pred(Ft)  Pred(cm)  H/L
-------------------------------------------------------
2027/04/01   Thu  05:24 AM      4.16       127    H
2027/04/01   Thu  12:23 PM      0.09         3    L
2027/04/01   Thu  18:58 PM      3.70       113    H
2027/04/02   Fri  00:18 AM      1.76        54    L
2027/04/02   Fri  06:09 AM      4.38       134    H
2027/04/02   Fri  12:50 PM      0.03         1    L
2027/04/02   Fri  19:12 PM      4.00       122    H
2027/04/03   Sat  00:50 AM      1.26        38    L
2027/04/03   Sat  06:47 AM      4.52       138    H
2027/04/03   Sat  13:13 PM      0.04         1    L
2027/04/03   Sat  19:29 PM      4.33       132    H
2027/04/04   Sun  01:22 AM      0.77        23    L
2027/04/04   Sun  07:22 AM      4.57       139    H
2027/04/04   Sun  13:36 PM      0.12         4    L
2027/04/04   Sun  19:47 PM      4.69       143    H
2027/04/05   Mon  01:55 AM      0.30         9    L
2027/04/05   Mon  07:58 AM      4.50       137    H
2027/04/05   Mon  13:58 PM      0.29         9    L
2027/04/05   Mon  20:08 PM      5.04       154    H
2027/04/06   Tue  02:29 AM     -0.11        -3    L
2027/04/06   Tue  08:35 AM      4.34       132    H
2027/04/06   Tue  14:21 PM      0.53        16    L
2027/04/06   Tue  20:32 PM      5.34       163    H
2027/04/07   Wed  03:06 AM     -0.42       -13    L
2027/04/07   Wed  09:15 AM      4.07       124    H
2027/04/07   Wed  14:46 PM      0.83        25    L
2027/04/07   Wed  20:59 PM      5.55       169    H
2027/04/08   Thu  03:46 AM     -0.60       -18    L
2027/04/08   Thu  09:59 AM      3.70       113    H
2027/04/08   Thu  15:11 PM      1.18        36    L
2027/04/08   Thu  21:29 PM      5.65       172    H
2027/04/09   Fri  04:32 AM     -0.64       -20    L
2027/04/09   Fri  10:50 AM      3.28       100    H
2027/04/09   Fri  15:37 PM      1.56        48    L
2027/04/09   Fri  22:04 PM      5.60       171    H
2027/04/10   Sat  05:25 AM     -0.53       -16    L
2027/04/10   Sat  11:56 AM      2.87        87    H
2027/04/10   Sat  16:06 PM      1.95        59    L
2027/04/10   Sat  22:46 PM      5.41       165    H
2027/04/11   Sun  06:32 AM     -0.35       -11    L
2027/04/11   Sun  13:34 PM      2.62        80    H
2027/04/11   Sun  16:41 PM      2.33        71    L
2027/04/11   Sun  23:42 PM      5.08       155    H
2027/04/12   Mon  07:53 AM     -0.21        -6    L
2027/04/12   Mon  15:53 PM      2.77        84    H
2027/04/12   Mon  17:57 PM      2.70        82    L
2027/04/13   Tue  01:01 AM      4.72       144    H
2027/04/13   Tue  09:19 AM     -0.23        -7    L
2027/04/13   Tue  16:59 PM      3.17        97    H
2027/04/13   Tue  20:39 PM      2.74        84    L
2027/04/14   Wed  02:42 AM      4.52       138    H
2027/04/14   Wed  10:28 AM     -0.33       -10    L
2027/04/14   Wed  17:34 PM      3.62       110    H
2027/04/14   Wed  22:27 PM      2.23        68    L
2027/04/15   Thu  04:13 AM      4.54       138    H
2027/04/15   Thu  11:20 AM     -0.39       -12    L
2027/04/15   Thu  18:04 PM      4.11       125    H
2027/04/15   Thu  23:34 PM      1.51        46    L
2027/04/16   Fri  05:23 AM      4.63       141    H
2027/04/16   Fri  12:03 PM     -0.35       -11    L
2027/04/16   Fri  18:32 PM      4.60       140    H
2027/04/17   Sat  00:27 AM      0.76        23    L
2027/04/17   Sat  06:22 AM      4.67       142    H
2027/04/17   Sat  12:39 PM     -0.18        -5    L
2027/04/17   Sat  19:01 PM      5.07       155    H
2027/04/18   Sun  01:13 AM      0.09         3    L
2027/04/18   Sun  07:13 AM      4.59       140    H
2027/04/18   Sun  13:12 PM      0.09         3    L
2027/04/18   Sun  19:29 PM      5.45       166    H
2027/04/19   Mon  01:56 AM     -0.42       -13    L
2027/04/19   Mon  08:01 AM      4.40       134    H
2027/04/19   Mon  13:43 PM      0.43        13    L
2027/04/19   Mon  19:58 PM      5.71       174    H
2027/04/20   Tue  02:37 AM     -0.76       -23    L
2027/04/20   Tue  08:46 AM      4.13       126    H
2027/04/20   Tue  14:11 PM      0.82        25    L
2027/04/20   Tue  20:26 PM      5.82       177    H
2027/04/21   Wed  03:17 AM     -0.90       -27    L
2027/04/21   Wed  09:31 AM      3.82       116    H
2027/04/21   Wed  14:39 PM      1.22        37    L
2027/04/21   Wed  20:55 PM      5.77       176    H
2027/04/22   Thu  03:58 AM     -0.85       -26    L
2027/04/22   Thu  10:17 AM      3.48       106    H
2027/04/22   Thu  15:05 PM      1.61        49    L
2027/04/22   Thu  21:24 PM      5.58       170    H
2027/04/23   Fri  04:39 AM     -0.66       -20    L
2027/04/23   Fri  11:07 AM      3.15        96    H
2027/04/23   Fri  15:31 PM      1.97        60    L
2027/04/23   Fri  21:54 PM      5.28       161    H
2027/04/24   Sat  05:25 AM     -0.35       -11    L
2027/04/24   Sat  12:08 PM      2.88        88    H
2027/04/24   Sat  15:54 PM      2.29        70    L
2027/04/24   Sat  22:27 PM      4.90       149    H
2027/04/25   Sun  06:18 AM     -0.00         0    L
2027/04/25   Sun  13:36 PM      2.72        83    H
2027/04/25   Sun  16:14 PM      2.58        79    L
2027/04/25   Sun  23:06 PM      4.49       137    H
2027/04/26   Mon  07:24 AM      0.30         9    L
2027/04/27   Tue  00:02 AM      4.07       124    H
2027/04/27   Tue  08:39 AM      0.48        15    L
2027/04/27   Tue  17:12 PM      3.08        94    H
2027/04/27   Tue  19:40 PM      3.02        92    L
2027/04/28   Wed  01:32 AM      3.72       113    H
2027/04/28   Wed  09:46 AM      0.54        16    L
2027/04/28   Wed  17:24 PM      3.34       102    H
2027/04/28   Wed  22:03 PM      2.73        83    L
2027/04/29   Thu  03:14 AM      3.59       109    H
2027/04/29   Thu  10:36 AM      0.54        16    L
2027/04/29   Thu  17:39 PM      3.63       111    H
2027/04/29   Thu  23:07 PM      2.22        68    L
2027/04/30   Fri  04:31 AM      3.63       111    H
2027/04/30   Fri  11:14 AM      0.56        17    L
2027/04/30   Fri  17:56 PM      3.97       121    H
2027/04/30   Fri  23:51 PM      1.64        50    L

Last updated: October 31, 2026

Park footer

Contact Info

Mailing Address:

1800 Cabrillo Memorial Drive
San Diego, CA 92106-3601

Phone:

(619) 523-4285

Contact Us