Reading Room: Photographs: Drakes Estero Wildlife Monitoring Cameras - 2008

Below are descriptions of directories containing the Wildlife Monitoring Camera photographs taken of the Upper Estero Far (UEF) and Oyster Bar (OB) harbor seal haul-out site within Drakes Estero during 2008. The cameras were programmed to capture images every minute from 7 am to 7 pm and generally operated during the harbor seal breeding season. There may be gaps in the sequence of images when regular camera maintenance occurred and when there were camera malfunctions, dead batteries, full memory cards, etc.

When initially made available through this website, the photos of the UEF hual-out sites for March and April were not displayed in the subsequent directories in sequential order. We have since moved the tens of thousands of images from two folders/directories into multiple subfolders based on day and period of the day in an attempt to make it easier for users to access and find images.

Click on a hyperlinked date or date range below to open up the desired directory. Images are each ~300 KB in size.

 

Upper Estero Far

Images from Date(s) # of Images Start Date & Time Start Image End Date & Time End Image
March 6-31 ~17,300 3/6/08 12:59 PM 2008-03-06 12-59-57 PM T.JPG 3/31/08 6:59 PM 2008-03-31 06-59-36 PM T.JPG
April 1-30 ~18,500 4/1/08 7:00 AM 2008-04-01 07-00-36 AM T.JPG 4/30/08 6:59 PM 2008-04-30 06-59-04 PM T.JPG
May 1-7 4,327 5/1/08 7:00 AM 2008-05-01 07-00-04 AM T.JPG 5/7/08 12:59 PM 2008-05-07 12-59-16 PM T.JPG
May 13-15 1,696 5/13/08 11:30 AM T0000101.JPG 5/15/08 3:45 PM T0169601.JPG
May 15-19 2,575 5/15/08 3:48 PM T0000101.JPG 5/19/08 10:42 AM T0257501.JPG
May 19-22 2,103 5/19/08 10:44 AM T0000101.JPG 5/22/08 9:46 AM T0210301.JPG
May 22-23 991 5/22/08 9:50 AM T0000101.JPG 5/23/08 2:20 PM T0099101.JPG
May 23-27 2,696 5/23/08 2:22 PM T0000101.JPG 5/27/08 11:17 AM T0269601.JPG
May 27-29 1,705 5/27/08 11:20 AM T0000101.JPG 5/29/08 3:44 PM T0170501.JPG
May 29-June 2 2,514 5/29/08 3:47 PM T0000101.JPG 6/2/08 9:40 AM T0251401.JPG
June 2-5 2,392 6/2/08 9:41 AM T0000101.JPG 6/5/08 1:32 PM T0239201.JPG
June 5-9 2,563 6/5/08 1:39 PM T0000101.JPG 6/9/08 8:22 AM T0256301.JPG
June 9-12 2,101 6/9/08 4:16 PM T0000101.JPG 6/12/08 3:16 PM T0210101.JPG
June 12-13 703 6/12/08 3:22 PM T0000101.JPG 6/13/08 3:04 PM T0070301.JPG
June 12-16 2,843 6/12/08 3:22 PM T0000101.JPG 6/16/08 2:44 PM T0284301.JPG
June 19-23 2,587 6/19/08 4:21 PM T0000101.JPG 6/23/08 11:27 AM T0258701.JPG

Top of Page

 

Oyster Bar

Images from Date(s) # of Images Start Date & Time Start Image End Date & Time End Image
March 13–14 584 3/13/08 2:28 PM IMG_0001.JPG 3/14/08 12:11 PM IMG_0584.JPG
March 14–17 2,426 3/14/08 12:13 PM IMG_0001.JPG 3/17/08 4:38 PM IMG_2426.JPG
March 17–19 1,378 3/17/08 4:41 PM IMG_0001.JPG 3/19/08 3:38 PM IMG_1378.JPG
March 19–20 744 3/19/08 3:41 PM IMG_0001.JPG 3/20/08 4:04 PM IMG_0744.JPG
March 20–24 2,627 3/20/08 4:06 PM IMG_0001.JPG 3/24/08 11:52 AM IMG_2627.JPG
March 24–26 1,493 3/24/08 11:54 AM IMG_0001.JPG 3/26/08 12:46 PM IMG_1493.JPG
March 26–27 690 3/26/08 12:48 PM IMG_0001.JPG 3/27/08 12:17 PM IMG_0690.JPG
March 27–28 730 3/27/08 12:19 PM IMG_0001.JPG 3/28/08 12:28 PM IMG_0730.JPG
March 28–31 2,219 3/28/08 12:32 PM IMG_0001.JPG 3/31/08 1:30 PM IMG_2219.JPG
March 31–April 2 1,625 3/31/08 1:32 PM IMG_0001.JPG 4/2/08 4:36 PM IMG_1625.JPG
April 2–7 3,281 4/2/08 4:39 PM IMG_0001.JPG 4/7/08 11:19 AM IMG_3281.JPG
April 7–10 2,167 4/7/08 11:22 AM IMG_0001.JPG 4/10/08 11:28 AM IMG_2167.JPG
April 10–14 2,935 4/10/08 11:30 AM IMG_0001.JPG 4/14/08 12:24 PM IMG_2935.JPG
April 14–17 2,216 4/14/08 12:26 PM IMG_0001.JPG 4/17/08 1:21 PM IMG_2216.JPG
April 17–21 2,991 4/17/08 1:24 PM IMG_0001.JPG 4/21/08 3:14 PM IMG_2991.JPG
April 23–25 2,609 4/21/08 3:16 PM IMG_0001.JPG 4/25/08 10:44 AM IMG_2609.JPG
April 25–29 2,913 4/25/08 10:48 AM IMG_0001.JPG 4/29/08 11:20 AM IMG_2913.JPG
April 29–May 1 1,718 4/29/08 11:22 AM IMG_0001.JPG 5/1/08 3:59 PM IMG_1718.JPG
May 1–5 2,582 5/1/08 4:01 PM IMG_0001.JPG 5/5/08 11:02 AM IMG_2582.JPG
May 5–7 1,686 5/5/08 11:05 AM IMG_0001.JPG 5/7/08 3:10 PM IMG_1686.JPG
May 13–15 1,696 5/13/08 11:25 AM IMG_0001.JPG 5/15/08 3:40 PM IMG_1696.JPG
May 15–19 2,574 5/15/08 3:42 PM IMG_0001.JPG 5/19/08 10:35 AM IMG_2574.JPG
May 19 437 5/19/08 10:37 AM IMG_0001.JPG 5/19/08 5:53 PM IMG_0437.JPG
May 22–23 994 5/22/08 9:43 AM IMG_0001.JPG 5/23/08 2:16 PM IMG_0994.JPG
May 23–29 4,372 5/23/08 2:18 PM IMG_0001.JPG 5/29/08 3:11 AM IMG_4372.JPG
May 29–June 2 2,514 5/29/08 3:42 PM IMG_0001.JPG 6/2/08 9:35 AM IMG_2514.JPG
June 2–5 2,390 6/2/08 9:37 AM IMG_0001.JPG 6/5/08 1:26 PM IMG_2390.JPG
June 5–9 3,038 6/5/08 1:29 PM IMG_0001.JPG 6/9/08 4:06 PM IMG_3038.JPG
June 9–12 2,101 6/9/08 4:09 PM IMG_0001.JPG 6/12/08 3:09 PM IMG_2101.JPG
June 12–19 5,095 6/12/08 3:11 PM IMG_0001.JPG 6/19/08 4:05 PM IMG_5095.JPG

Top of Page

Last updated: October 8, 2022

Park footer

Contact Info

Mailing Address:

1 Bear Valley Road
Point Reyes Station, CA 94956

Phone:

415-464-5100
This number will initially be answered by an automated attendant, from which one can opt to access a name directory, listen to recorded information about the park (e.g., directions to the park; visitor center hours of operation; fire danger information; wildlife updates; ranger-led programs; seasonal events; etc.), or speak with a ranger. Please note that if you are calling between 4:30 pm and 10 am, park staff may not be available to answer your call.

Contact Us