![]()
|
Island | Site # | Latitute | Longitude | Northing | Easting |
Basswood | 1 | 46.83113353 | -90.76066869 | 5188832.61 | 670779.9486 |
Basswood | 2 | 46.83167257 | -90.76145165 | 5188890.8 | 67071.5315 |
Basswood | 3 | 46.83175178 | -90.76170579 | 5188899.05 | 670698.8998 |
Basswood | 4 | 46.83200583 | -90.76224038 | 5188926.12 | 670657.3273 |
Basswood | 5 | 46.85010211 | -90.7576756 | 5190946.87 | 670948.0023 |
Basswood | 6 | 46.8499183 | -90.75768222 | 5190926.43 | 670948.0811 |
Basswood | A | 46.84990874 | -90.75697286 | 5190926.91 | 671002.1892 |
Cat | 1 | 47.06332841 | -90.72800654 | 5214705.54 | 672522.7843 |
Devils | 1 | 47.06332841 | -90.72800654 | 5214705.54 | 672522.7843 |
Ironwood | 1 | 46.98991162 | -90.61736127 | 5206797.43 | 681172.5828 |
Mainland | 1 | 46.92449062 | -90.98549479 | 5198741.98 | 653368.048 |
Manitou | 1 | 46.97380369 | -90.65727189 | 5204915.96 | 678191.4997 |
Michigan | 1 | 46.87415599 | -90.50872369 | 5194191.95 | 689841.6936 |
Oak | 1 | 46.91439768 | -90.73619597 | 5198138.29 | 672379.3248 |
Oak | 2 | 46.92947345 | -90.75275911 | 5199777.22 | 671070.1403 |
Oak | 3 | 46.93309519 | -90.75539798 | 5200173.91 | 670857.7415 |
Oak | 4 | 46.94981629 | -90.76128746 | 5202019.14 | 670356.3822 |
Oak | 6 | 46.95817082 | -90.72771101 | 5203021.02 | 672884.3874 |
Oak | A | 46.91421839 | -90.7349018 | 5198121.22 | 672478.4423 |
Oak | B | 46.9299021 | -90.75312104 | 5199824.07 | 671041.2243 |
Otter | 1 | 46.98392999 | -90.69527467 | 5205955.45 | 675267.9571 |
Outer | 1 | 46.98392999 | -90.46039062 | 5207968.94 | 693082.0267 |
Rocky | 1 | 47.02130648 | -90.6792778 | 5210144.65 | 676361.3201 |
Rocky | 2 | 47.02500597 | -90.67895717 | 5210556.47 | 676373.4945 |
Rocky | 3 | 47.02733712 | -90.67744201 | 5210818.92 | 676480.9379 |
Rocky | 4 | 47.03026107 | -90.67578801 | 5211147.56 | 676596.9638 |
Rocky | 5 | 47.03044111 | -90.67553898 | 5211168.13 | 676615.2901 |
Rocky | A | 47.03237708 | -90.67366797 | 5211387.48 | 676751.0508 |
Sand | 1 | 46.98185901 | -90.93530447 | 520516.19 | 657021.0559 |
Sand | 2 | 46.98191072 | -90.93554017 | 5205221.46 | 657002.98 |
Sand | 3 | 46.98996506 | -90.95141424 | 5206084.78 | 655772.382 |
Sand | A | 46.97955683 | -90.93521722 | 5204960.55 | 657034.4343 |
Sand | B | 46.98191139 | -90.93595591 | 5205220.71 | 656971.3619 |
South Twin | 1 | 47.03247313 | -90.65161452 | 5211448.2 | 678426.2463 |
South Twin | 2 | 47.032998 | -90.65063509 | 5211508.75 | 678498.9076 |
South Twin | 3 | 47.032998 | -90.65063509 | 5211508.75 | 678498.9076 |
South Twin | 4 | 47.03372815 | -90.65069335 | 5211589.76 | 678492.0456 |
Stockton | 1 | 46.9130884 | -90.54908037 | 5198421.22 | 686631.3515 |
Stockton | 2 | 46.91351205 | -90.54908163 | 5198468.24 | 686629.7855 |
Stockton | 3 | 46.91370659 | -90.54917894 | 5198489.63 | 686621.7002 |
Stockton | 4 | 46.91443925 | -90.54889957 | 5198571.71 | 686640.4273 |
Stockton | 5 | 46.91493353 | -90.5488233 | 5198626.81 | 686644.5175 |
Stockton | 6 | 46.9154973 | -90.5496837 | 5198687.41 | 686577.0475 |
Stockton | 7 | 46.91610851 | -90.55019248 | 5198754.11 | 686536.1864 |
Stockton | 8 | 46.91648335 | -90.55024445 | 5198795.64 | 686530.9279 |
Stockton | 10 | 46.91706086 | -90.55100947 | 5198857.99 | 686470.6753 |
Stockton | 11 | 46.91709389 | -90.55096169 | 5198861.78 | 686474.1985 |
Stockton | 12 | 46.9175745 | -90.55149671 | 5198913.91 | 686431.795 |
Stockton | 13 | 46.91798455 | -90.55195847 | 5198958.38 | 686395.2149 |
Stockton | 15 | 46.91926002 | -90.55341532 | 5199096.64 | 686279.8714 |
Stockton | 16 | 46.91978917 | -90.5542075 | 5199153.56 | 686217.7241 |
Stockton | 17 | 46.92040138 | -90.55478216 | 5199220.22 | 686171.8507 |
Stockton | 18 | 46.9208007 | -90.55545347 | 5199263 | 686119.3577 |
Stockton | 19 | 46.92096633 | -90.55607105 | 5199279.94 | 686071.7656 |
Stockton | 20 | 46.92070062 | -90.61004413 | 5199123.73 | 681963.5262 |
Stockton | 21 | 46.96674392 | -90.53246342 | 5204422.97 | 687708.9154 |
Stockton | A | 46.92169488 | -90.60685356 | 5199241.62 | 682203.0633 |
Stockton | B | 46.92150218 | -90.60907175 | 5199215.05 | 682034.8407 |
York | 1 | 46.98593211 | -90.87100698 | 5205799.69 | 661898.4384 |
York | 2 | 46.98614107 | -90.87169102 | 5205821.5 | 661845.7912 |
York | 3 | 46.98668112 | -90.872837 | 5205879.14 | 661757.0197 |


Last updated: July 19, 2021