NAME | RANK | CO | UNIT | DOD | HOSPITAL | CEMETERY | Comments |
O'Berry, Eli | Pvt. | K | 2nd Texas Infantry | Vicksburg | Soldier's Rest | ||
O'Brien, Phillip | A | 1st Mississippi Light Artillery | 27 Jun 1863 | Soldier's Rest | |||
O'Sullivan, Daniel | Pvt. | A | 28th Louisiana Infantry | 15 Jul 1862 | Soldier's Rest | Appears in some records as D.O Sullivan | |
Obenchain, George W. | Botetourt Virginia Artillery | 1 May 1863 | Port Gibson/MS | Wintergreen Cemetery | Killed in action | ||
Obrian, David | 27th Louisiana Infantry | 21 Nov 1862 | City Hospital | Soldier's Rest | |||
Obust, A. G. | F | 1st Tennessee Heavy Artillery | 17 Apr 1863 | Interred on private lot Maj. Dire bought a lot and had them [Obust & Lucas] Interred on the same. A. G. Obust on the north side of the lot. |
|||
Oden, T. G. | D | 36th Georgia Infantry | 24 May 1863 | Soldier's Rest | |||
Odle, A. | A | 79th Tennessee Infantry | 2 Mar 1863 | City Hospital | Soldier's Rest | 2 men in the same box- Odle's head to east. | |
Odom, J. B. | B | 29th Louisiana Infantry | 29 May 1863 | Soldier's Rest | |||
Odonnel, John B. | B | 27th Missouri Infantry | 6 Jun 1863 | Soldier's Rest | [No 27th Missouri Infantry existed in the Confederate Army- this could be a Union soldier.] | ||
Ogle, John | E | 3rd Tennessee Infantry | 15 Mar 1863 | Vicksburg Hospital | Soldier's Rest | ||
Ohare, Patrick | 9 Oct 1862 | City Hospital | Soldier's Rest | ||||
Oldham, Leonidas | G | 6th Missouri Infantry | 11 May 1863 | Port Gibson/MS | Wintergreen Cemetery | Mortally wounded- 1 May 1863 | |
Olds, Jas. | Lieut. | St. Louis Battery | 11 Jun 1863 | Soldier's Rest | Killed [in Action. 3rd Missouri Battery] | ||
Olgiers, M. | C | 2nd Texas Infantry | Vicksburg | Soldier's Rest | |||
Oliver, E. | B | 31st Louisiana Infantry | 19 Jun 1863 | Soldier's Rest | |||
Oman, C. | H | 5th Missouri Infantry | 26 Jun 1863 | Soldier's Rest | |||
Oppenheimer, Zachariah | Pvt. | K | 2nd Texas Infantry | Vicksburg | Soldier's Rest | ||
Oram, C. | A | 25th Louisiana Infantry | 16 Nov 1862 | City Hospital | Soldier's Rest | ||
Oren, Dennis | Pvt. | H | 43rd Tennessee Infantry | 24 Mar 1863 | [Hopewell Baptist Church Cemetery] | ||
Orr, James B. | 2nd Sgt. | H | 3rd Tennessee (Clack's) Inf. | 14 May 1863 | Raymond/MS | City Cemetery | Mortally wounded- 12 May 1863 |
Orr, R. P. | I | 39th Georgia Infantry | 11 May 1863 | Hospital No. 3 | Soldier's Rest | ||
Osbern, R. L. | Civilian from Georgia | 21 mar 1863 | Pest House | Soldier's Rest | Carried in the UDC Record as R. L. Osburn | ||
Oswald, J. W. | A | 27th Louisiana Infantry | 14 Dec 1862 | City Hospital | Soldier's Rest | ||
Oteur, Joseph | H | 26th Louisiana Infantry | 22 Jun 1862 | City Hospital | Soldier's Rest | ||
Ousley, Thomas | Pvt. | A | 46th Mississippi Infantry | 24 May 1863 | Vicksburg | Soldier's Rest | Killed in action. |
Overstreet, Jackson | Pvt. | A | 46th Mississippi Infantry | 31 Jul 1862 | In Camp | Soldier's Rest | Died of Typhoid Fever. |
Overstreet, Seaborn | Pvt. | A | 46th Mississippi Infantry | 3 Mar 1862 | N. O. Gen. Hospital | New Orleans LA | Died of Measles. |
Owens, Frank | Civilian | Vicksburg | Cedar Hill | [colored person] killed by shell. | |||
Owens, J. L. | A | Pinkny's Bat. | 2 Nov 1862 | Hospital | Soldier's Rest | ||
Owens, James | D | Mathew's Artillery | 23 May 1863 | Soldier's Rest | Still had a wooden headstone in 1905. | ||
Owens, John R. | H | 6th Missouri Infantry | 15 Jun 1863 | Soldier's Rest | |||
Owens, L. A. | B | 7th Mississippi Infantry Battalion | 28 Oct 1862 | City Hospital | Soldier's Rest | ||
Owens, M. | E | 27th Louisiana Infantry | 3 Dec 1862 | Vicksburg Hos. | Soldier's Rest | ||
Owens, Stephen | B | 7th Texas Infantry Battalion | 12 May 1863 | Raymond/MS | City Cemetery | Killed in action | |
Owens, W. J. | E | 6th Florida Infantry | 27 Nov 1862 | City Hospital | Soldier's Rest |
Confederate Interments - O
|
Last updated: March 28, 2018