![]() NPS Photo by Linda Powell 2020 Bird Banding DemonstrationPartner with Crater Lake National Park
This collaborative bird monitoring effort is an opportunity to enhance your understanding of birds and their ecology, experience the collection of data for long-term conservation monitoring, ask questions about bird banding, and see birds up close. |
Banding Date | Time | Sunrise |
---|---|---|
Tues, July 5 | 7:30 | 5:41 |
9:15 | ||
Tues, july 12 | 7:30 | 5:45 |
9:15 | ||
Tues, July 26 | 7:30 | 5:48 |
9:15 | ||
Tues, Aug 9 | 7:30 | 6:12 |
9:15 | ||
Tues, Aug 16 | 7:30 | 6:20 |
9:15 | ||
Tues, Aug 23 | 7:30 | 6:27 |
9:15 | ||
Tues Aug 30 | 7:30 | 6:35 |
9:15 | ||
Tues, Sept 6 | 8:15 | 6:42 |
10:00 | ||
Tues, Sept 13 | 8:15 | 6:49 |
10:00 | ||
Tues, Sept 20 | 8:15 | 6:56 |
10:00 | ||
Tues, Sept 27 | 8:15 | 7:04 |
10:00 FULL | ||
Tues, Oct 4 | 8:15 | 7:12 |
10:00 FULL |
Last updated: October 16, 2022