| Fiscal Year | Number of Proposals Recommended | Funds Requested | Number of Projects Funded | Funds Given | Total Project Funds |
|---|---|---|---|---|---|
| 2002 | 20 | $591, 453 | 15 | $500,000* | $1,171,696 |
| 2005 | 38 | $640,000 | 18 | $295,800 | $2,070,258 |
| 2006 | 28 | $476,267 | 21 | $368,000 | $1,593,222 |
| 2008 | 51 | $1,325,366 | 27 | $700,000 | $3,068,169 |
| 2012 | 37 | $150,662 | 23 | $86,700 | $227,133 |
| 2014 | 63 | $501,000 | 13 | $100,000 | $311,883 |
| 2017 | 18 | $411,455 | |||
| Total | 135 | $8,853,816 |
Last updated: June 4, 2018