NPS Photo The network consists of many permanent NPS personnel that work closely with park staff at Cumberland Piedmont parks. Mailing AddressCUPN/Mammoth Cave National Park Physical/Shipping AddressMammoth Cave National Park
|
| Name | Title/Position | Phone Number | Office Location |
|---|---|---|---|
| Steven Thomas | Network Program Manager | 270-758-2160 | Mammoth Cave National Park |
| Kurt Helf | Ecologist | 270-758-2163 | Mammoth Cave National Park |
| Johnathan Jernigan | Physical Scientist | 270-758-2146 | Mammoth Cave National Park |
| Bill Moore | Ecologist | 270-758-2161 | Mammoth Cave National Park |
| Lillian Scoggins | GIS Specialist | 270-758-2149 | Mammoth Cave National Park |
| Tim Shepherd | Data Manager | 270-758-2135 | Mammoth Cave National Park |
| Brenda Wells | Biologist | 270-758-2134 | Mammoth Cave National Park |
Board of Directors (FY26)
Brian Gregory, Regional Inventory & Monitoring Division ChiefLisa Baldwin, Superintendent, Cumberland Gap NHP
Aaron LaRocca, Superintendent, Guilford Courthouse, NMP(FY26 BOD Chair)
Doug Griffith, Acting Superintendent, Little River Canyon, NP, Russell Cave NM
Barclay Trimble, Superintendent, Mammoth Cave NP
Randy Martin, Acting Superintendent, Shiloh NMP
Benjamin Hayes, Superintendent, Stones River NB
Last updated: January 22, 2026