Part of a series of articles titled Administrative History of the National Park Service Inventory & Monitoring Division.
Article
I&M Administrative History: Appendices
Evison Report (1987)
- David Graber (biologist, Sequoia-Kings Canyon National Park)
- Jerry Franklin (Chief Plant Ecologist, US Forest Service/University of Washington)
- Ray Herrmann (hydrologist, NPS Water Resources Division)
- Carol Aten (Chief, NPS Office of Policy)
- Bruce Wilcox (biologist, Stanford University)
- Jim Larson (Chief Scientist for the NPS Pacific Northwest Region)
- Bob Stottlemyer (biologist, Michigan Technological University)
- Maury Nyquist (NPS biological informatics)
- Peter White (botanist, University of North Carolina/Uplands Field Research Laboratory)
- Al Lovaas (Chief Scientist, NPS Alaska Region)
- Bob Barbee (Superintendent, Yellowstone National Park)
- Bob Baker (NPS Southeast Regional Director)
- Jerry Rogers (NPS Associate Director for Cultural Resources)
- Boyd Evison (NPS Alaska Regional Director)
- Gary Davis (Research Marine Biologist, Channel Islands National Park)
Hester Task Force (1989–1990)
- Michael Ruggiero, Chief, Wildlife and Vegetation Division (Task Force Leader)
- Philip Brueck, Superintendent, Prince William Forest Park
- Jenness Coffey, Natural Resource Specialist, Ranger Activities Division (WASO)
- Gary Davis, Research Marine Biologist, Channel Islands National Park
- Milford Fletcher, Regional Chief Scientist, Southwest Region
- Miguel Flores, Chief, Monitoring and Data Analysis Branch, Air Quality Division
- David Graber, Research Scientist, Sequoia-Kings National Park
- Albert Greene, Jr., Deputy Senior Scientist (WASO)
- Wesley Henry, Budget Analyst, Budget Division (WASO)
- Dan Huff, Regional Chief Scientist (Rocky Mountain Region)
- Abigail Miller, Natural Resources Program Coordinator (WASO)
- Maury Nyquist, Chief, Remote Sensing Branch, Geographical Information Systems Division
I&M Advisory Committee (1992)
Servicewide I&M Program Coordination
- Dennis Fenn, Assistant Director for Natural Resources, WASO
- Gary Williams, Servicewide I&M Program Coordinator, WASO
- Abby Miller, Senior Program Analyst, WASO
Inventory Sub-group
- John Karish, Regional Chief Scientist, Mid-Atlantic Regional Office
- Mike Ruggiero, Chief, Wildlife and Vegetation Division, WASO
- Tom Stohlgren, Research Ecologist, Rocky Mountain Regional Office
- Gary Waggoner, Chief, Policy, Planning, and Implementation Branch, GIS Division
- Bill Jackson, Chief, Water Operations Branch, Water Resources Division
- Judy Hazen Connery, Resource Management Specialist, Acadia National Park
- Nat Kuykendall, Outdoor Recreation Planner, Denver Service Center
Monitoring Sub-group
- Gary Davis, Research Marine Biologist, Channel Islands National Park
- Caroline Rogers, Research Ecologist, Virgin Islands National Park
- Phil Brueck, Superintendent, Prince William Forest Park
- Dale Taylor, Leader, Special Projects, Alaska Regional Office
- Miguel Flores, Chief, Monitoring & Data Analysis Branch, Air Quality Division
- Dave Haskell, Chief, Resource Management & Science Division, Shenandoah National Park
Evison Report (1987)
- Great Smoky Mountains
- Glacier
- Channel Islands
- Sequoia and Kings Canyon
- Yellowstone
- Olympic
- Acadia
- Everglades
- Glacier Bay
- North Cascades
- Shenandoah
- Big Bend
- Haleakala
- Isle Royale
- Alaska Arctic Areas
- Alaska Subarctic Areas
- Atlantic Barrier Islands
Hester Memo (November 1990)
Region | Park(s) |
---|---|
Mid-Atlantic | Shenandoah |
North Atlantic | Acadia, Cape Cod, Saratoga |
Southwest | Big Bend, Big Thicket, Buffalo National River, Carlsbad Caverns, Bandelier |
Midwest | 9 Prairie Parks |
Alaska | Denali, Glacier Bay |
Pacific Northwest | Crater Lake, Mount Rainier, North Cascades, Olympic, Craters of the Moon |
Southeast | Southern Appalachian (Great Smoky Mountains, others), Outer Banks (Cape Hatteras, others), Florida Keys (Dry Tortugas, others), Everglades |
Rocky Mountain | Colorado Plateau Cluster, Glacier, Rocky Mountain, Yellowstone |
Western | Channel Islands, Sequoia/Kings Canyon, Organ Pipe Cactus, Haleakala/Hawaii Volcanoes |
National Capital | George Washington Memorial Parkway, National Capital, Prince William Forest Park |
1987 (Evison Report) | 1992 (Phase I outline) |
---|---|
Presence of multicellular animal and plant taxa | Species Lists |
Distribution and status of vertebrate animal and key vascular plant species/populations | Vegetation Maps
Species Distribution Data |
Surficial geology | Geology Maps |
Distribution of soil taxa | Soils Maps |
Human occupation/disturbance history (retrospective) | – |
Fire and other natural events history (retrospective) | – |
Precipitation chemistry | Precipitation/Meteorology Data |
Atmospheric chemistry | Air Quality Data
Air Monitoring Station Locations |
Weather (retrospective, from established stations) | Precipitation/Meteorology Data |
Hydrological data (principal watersheds) | Water Resource Classification Water Quality Data |
Other biotic elements (e.g., rates of decomposition, rates of growth, length of needle retention, other ecosystem processes) | – |
– | Annotated Database/Bibliography Base Cartographic Maps |
Challenge | NRI (1998) | NRC (1999) | GPRA Goal | NPOMA Section | Entity | Effect |
---|---|---|---|---|---|---|
Protect Native Species | Protect T&E and native species | Native and endangered species | Ia2
Ia2X |
-- | I&M | Expanded |
Protect Native Species | Control exotics | Non-native species | Ia1 | -- | EPMTs, I&M | Expanded |
Provide Leadership for a Healthy Environment | Environmental sponsorship (sustainable practices) | Environmental stewardship | IVa9 | -- | in-park environmental audits, environmentally sensitive standard procedures | Created |
Provide Leadership | Air quality | Air quality | Ia3 | -- | ARD/I&M | Expanded |
Provide Leadership | Protect water resources | Water resources | Ia4
Ib5 |
-- | WRD/I&M | Expanded |
Connect Parks to Protected Areas and Parks to People | Inventory | Inventory | Ib1
Ib4 |
204 | I&M | Expanded |
Connect Parks | Monitoring | Monitoring | Ib3 | 204 | I&M | Expanded |
Connect Parks | More collaborative CESU | Collaboration | IIIaX | 203 | CESUs | Expanded |
Connect Parks | Better resource planning | Resource planning | -- | 206 | I&M | Expanded |
Connect Parks | Parks for science | Parks for science | -- | 205 | RLCs | Created |
Connect Parks | Parks for learning | Parks for learning | IIb1X | -- | RLCs | Created |
Foundations | Professionalization | “Foundations of Stewardship” | IVa2
IVa3 |
102
103 |
Professional development, training, and career ladders | Expanded |
Table Notes
- The table below is organized according to the group in which a park began.
- Rows are color-coded by current network abbreviation.
- Colors in Column 1 are assigned according to the network that became the dominant representative of that group.
- Park names are listed as they were when first assigned to a group or network.
- Color is added for ease of visual comparison only. It does not convey information not otherwise available in the table.
Group name, Aug. 19991 | Group name, Dec. 1999)2 | Network name, 20013 | Network name, 20034 | Network name, 20045 | Park | Park name | Current network abbreviation | Region | Bailey's ecoregion |
---|---|---|---|---|---|---|---|---|---|
Alaska Tundra & Mt/Grp 1 | Alaska Central Coast | Southwest Alaska | Southwest Alaska | Southwest Alaska | ALAG | Alagnak WR | SWAN | AK | Polar Tundra |
Alaska Tundra & Mt/Grp 1 | Alaska Central Coast | Southwest Alaska | Southwest Alaska | Southwest Alaska | ANIA | Aniakchak NM | SWAN | AK | Polar Tundra |
Alaska Tundra & Mt/Grp 1 | Alaska Central Coast | Southwest Alaska | Southwest Alaska | Southwest Alaska | KATM | Katmai NPP | SWAN | AK | Polar Tundra |
Alaska Tundra & Mt/Grp 1 | Alaska Central Coast | Southwest Alaska | Southwest Alaska | Southwest Alaska | LACL | Lake Clark NPP | SWAN | AK | Polar Subarctic Mtns. |
Alaska Tundra & Mts/Grp 2 | Brooks Range, Arctic Ocean Influence | Northwest Alaska | Arctic | Arctic | BELA | Bering Land Bridge Npres | ARCN | AK | Polar Tundra Mountains |
Alaska Tundra & Mts/Grp 2 | Brooks Range, Arctic Ocean Influence | Northwest Alaska | Arctic | Arctic | CAKR | Cape Krusenstem NM | ARCN | AK | Polar Tundra Mountains |
Alaska Tundra & Mts/Grp 2 | Brooks Range, Arctic Ocean Influence | Northwest Alaska | Arctic | Arctic | KOVA | Kobuk Valley NP | ARCN | AK | Polar Tundra Mountains |
Alaska Tundra & Mts/Grp 2 | Brooks Range, Arctic Ocean Influence | Northwest Alaska | Arctic | Arctic | NOAT | Noatak Npres | ARCN | AK | Polar Tundra Mountains |
Alaska Subarctic/Group 3 | Brooks Range, Arctic Ocean Influence | Northwest Alaska | Arctic | Arctic | GAAR | Gates of the Arctic NPP | ARCN | AK | Polar Subarctic Mtns. |
Alaska Subarctic/Group 3 | Alaska Range, Interior-Continental | Central Alaska | Central Alaska | Central Alaska | DENA | Denali NP&P | CAKN | AK | Polar Subarctic Mtns. |
Alaska Subarctic/Group 3 | Alaska Range, Interior-Continental | Central Alaska | Central Alaska | Central Alaska | YUCH | Yukon Charley Rivers Npres | CAKN | AK | Polar Subarctic w/GAAR |
Alaska Marine Mountains/Group 4 | Alaska Range, Interior-Continental | Central Alaska | Central Alaska | Central Alaska | WRST | Wrangell-St. Elias NPP | CAKN/SEAN | AK | Polar Subarctic Mtns. |
Alaska Marine Mountains/Group 4 | Southeast Alaska Coastal | Southeast Alaska | Southeast Alaska | Southeast Alaska | GLBA | Glacier Bay NPP | SEAN | AK | Humid Temp. Marine Mtns. |
Alaska Marine Mountains/Group 4 | Southeast Alaska Coastal | Southeast Alaska | Southeast Alaska | Southeast Alaska | KLGO | Klondike Gold Rush NHP | SEAN | AK | Humid Temp. Marine Mtns. |
Alaska Marine Mountains/Group 4 | Southeast Alaska Coastal | Southeast Alaska | Southeast Alaska | Southeast Alaska | SITK | Sitka NHP | SEAN | AK | Humid Temp. Marine Mtns. |
Alaska Marine Mountains/Group 4 | Alaska Central Coast | Southwest Alaska | Southwest Alaska | Southwest Alaska | KEFJ | Kenai Fjords NP | SWAN | AK | Humid Temp. Marine Mtns. |
Great Lakes Proper/Group 5 | Great Lakes | Great Lakes | Great Lakes | Great Lakes | APIS | Apostle Islands NL | GLKN | MW | Humid Temp. Warm Continental |
Great Lakes Proper/Group 5 | Great Lakes | Great Lakes | Great Lakes | Great Lakes | GRPO | Grand Portage NMON | GLKN | MW | Humid Temp. Warm Continental |
Great Lakes Proper/Group 5 | Great Lakes | Great Lakes | Great Lakes | Great Lakes | ISRO | Isle Royale NP | GLKN | MW | Humid Temp. Warm Continental |
Great Lakes Proper/Group 5 | Great Lakes | Great Lakes | Great Lakes | Great Lakes | MISS | Mississippi National River & Recreatio | GLKN | MW | Humid Temp. Warm Continental |
Great Lakes Proper/Group 5 | Great Lakes | Great Lakes | Great Lakes | Great Lakes | PIRO | Pictured Rocks NL | GLKN | MW | Humid Temp. Warm Continental |
Great Lakes Proper/Group 5 | Great Lakes | Great Lakes | Great Lakes | Great Lakes | SACN | Saint Croix National Scenic Riverway | GLKN | MW | Humid Temp. Warm Continental |
Great Lakes Proper/Group 5 | Great Lakes | Great Lakes | Great Lakes | Great Lakes | SLBE | Sleeping Bear Dunes NL | GLKN | MW | Humid Temp. Warm Continental |
Great Lakes Proper/Group 5 | Great Lakes | Great Lakes | Great Lakes | Great Lakes | VOYA | Voyageurs NP | GLKN | MW | Humid Temp. Warm Continental |
Heartland Continental/Group 6 | Great Lakes | Great Lakes | Great Lakes | Great Lakes | INDU | Indiana Dunes NL | GLKN | MW | Humid Temp. Hot Continental |
Heartland Continental/Group 6 | Mid-Continent | Heartland | Heartland | Heartland | ARPO | Arkansas Post NMEM | HTLN | MW | lntrazonal Riverine |
Heartland Continental/Group 6 | Mid-Continent | Heartland | Heartland | Heartland | BUFF | Buffalo National River | HTLN | MW | Humid Temp. Hot Continental Mtns. |
Heartland Continental/Group 6 | Mid-Continent | Heartland | Heartland | Heartland | CUVA | Cuyahoga Valley NRA | HTLN | MW | Humid Temp. Hot Continental |
Heartland Continental/Group 6 | Mid-Continent | Heartland | Heartland | Heartland | EFMO | Effigy Mounds NMON | HTLN | MW | Humid Temp. Hot Continental |
Heartland Continental/Group 6 | Mid-Continent | Heartland | Heartland | Heartland | GWCA | George Washington Carver NMON | HTLN | MW | Humid Temp. Hot Continental |
Heartland Continental/Group 6 | Mid-Continent | Heartland | Heartland | Heartland | HOCU | Hopewell Culture NHP | HTLN | MW | Humid Temp. Hot Continental |
Heartland Continental/Group 6 | Mid-Continent | Heartland | Heartland | Heartland | HOME | Homestead National Monument of Ame | HTLN | MW | Humid Temp. Prairie |
Heartland Continental/Group 6 | Mid-Continent | Heartland | Heartland | Heartland | HOSP | Hot Springs NP | HTLN | MW | Polar Subarctic Mtns. |
Heartland Continental/Group 6 | Mid-Continent | Heartland | Heartland | Heartland | LIBO | Lincoln Boyhood NMEM | HTLN | MW | Humid Temp. Hot Continental |
Heartland Continental/Group 6 | Mid-Continent | Heartland | Heartland | Heartland | OZAR | Ozark National Scenic Riverways | HTLN | MW | Humid Temp. Hot Continental |
Heartland Continental/Group 6 | Mid-Continent | Heartland | Heartland | Heartland | PERI | Pea Ridge NMP | HTLN | MW | Humid Temp. Hot Continental |
Heartland Continental/Group 6 | Mid-Continent | Heartland | Heartland | Heartland | PIPE | Pipestone NMON | HTLN | MW | Humid Temp. Prairie |
Heartland Continental/Group 6 | Mid-Continent | Heartland | Heartland | Heartland | TAPR | Tallgrass Prairie NPr | HTLN | MW | Humid Temp. Prairie |
Heartland Continental/Group 6 | Mid-Continent | Heartland | Heartland | Heartland | WICR | Wilson's Creek NB | HTLN | MW | Humid Temp. Hot Continental |
Heartland Continental/Group 6 | Northern Great Plains | Northern Great Plains | Northern Great Plains | Northern Great Plains | NIMI | Niobrara/Missouri National Riverways (split into MNRR and NIOB) | NGPN | MW | Dry Temp. Steppe |
Heartland Continental/Group 6 | Mid-Continent | Southern Plains | Southern Plains | Southern Plains | FOLS | Fort Larned NHS | SOPN | MW | Dry Temp. Steppe |
No. Great Plains/Temp Steppe/Grp 7 | Northern Great Plains | Northern Great Plains | Northern Great Plains | Northern Great Plains | AGFO | Agate Fossil Beds NMON | NGPN | MW | Dry Temp. Steppe |
No. Great Plains/Temp Steppe/Grp 7 | Northern Great Plains | Northern Great Plains | Northern Great Plains | Northern Great Plains | BADL | Badlands NP | NGPN | MW | Dry Temp. Steppe |
No. Great Plains/Temp Steppe/Grp 7 | Northern Great Plains | Northern Great Plains | Northern Great Plains | Northern Great Plains | DETO | Devils Tower NMON | NGPN | IM | Dry Temp. Steppe |
No. Great Plains/Temp Steppe/Grp 7 | Northern Great Plains | Northern Great Plains | Northern Great Plains | Northern Great Plains | FOUS | Fort Union Trading Post NHS | NGPN | MW | Dry Temp. Steppe |
No. Great Plains/Temp Steppe/Grp 7 | Northern Great Plains | Northern Great Plains | Northern Great Plains | Northern Great Plains | JECA | Jewel Cave NMON | NGPN | MW | Dry Temp. Steppe Mtns. |
No. Great Plains/Temp Steppe/Grp 7 | Northern Great Plains | Northern Great Plains | Northern Great Plains | Northern Great Plains | KNFI | Knife River Indian Villages NHS | NGPN | MW | Dry Temp. Steppe |
No. Great Plains/Temp Steppe/Grp 7 | Northern Great Plains | Northern Great Plains | Northern Great Plains | Northern Great Plains | MORU | Mount Rushmore NMEM | NGPN | MW | Dry Temp. Steppe |
No. Great Plains/Temp Steppe/Grp 7 | Northern Great Plains | Northern Great Plains | Northern Great Plains | Northern Great Plains | SCBL | Scotts Bluff NMON | NGPN | MW | Dry Temp. Steppe |
No. Great Plains/Temp Steppe/Grp 7 | Northern Great Plains | Northern Great Plains | Northern Great Plains | Northern Great Plains | THRO | Theodore Roosevelt NP | NGPN | MW | Dry Temp. Steppe Mtns. |
No. Great Plains/Temp Steppe/Grp 7 | Northern Great Plains | Northern Great Plains | Northern Great Plains | Northern Great Plains | WICA | Wind Cave NP | NGPN | MW | Dry Temp. Steppe Mtns. |
Mid-Atlantic Coast & Plain/Grp 8 | Mid-Atlantic | Mid-Atlantic | Mid-Atlantic | Mid-Atlantic | APCO | Appomattox Court House NHP | MIDN | NE | Humid Temp. Subtropical |
Mid-Atlantic Coast & Plain/Grp 8 | Mid-Atlantic | Mid-Atlantic | Mid-Atlantic | Mid-Atlantic | BOWA | Booker T. Washington NMON | MIDN | NE | Humid Temp. Subtropical |
Mid-Atlantic Coast & Plain/Grp 8 | Mid-Atlantic | Mid-Atlantic | Mid-Atlantic | Mid-Atlantic | EISE | Eisenhower NHS | MIDN | NE | none listed |
Mid-Atlantic Coast & Plain/Grp 8 | Mid-Atlantic | Mid-Atlantic | Mid-Atlantic | Mid-Atlantic | FRSP | Fredericksburg & Spotsylvania NMP | MIDN | NE | Humid Temp. Subtropical |
Mid-Atlantic Coast & Plain/Grp 8 | Mid-Atlantic | Mid-Atlantic | Mid-Atlantic | Mid-Atlantic | GETT | Gettysburg NMP | MIDN | NE | Humid Temp. Subtropical |
Mid-Atlantic Coast & Plain/Grp 8 | Mid-Atlantic | Mid-Atlantic | Mid-Atlantic | Mid-Atlantic | PETE | Petersburg NB | MIDN | NE | Humid Temp. Subtropical |
Mid-Atlantic Coast & Plain/Grp 8 | Mid-Atlantic | Mid-Atlantic | Mid-Atlantic | Mid-Atlantic | RICH | Richmond NBP | MIDN | NE | Humid Temp. Subtropical |
Mid-Atlantic Coast & Plain/Grp 8 | Northeast Coastal and Barrier | Northeast Coastal and Barrier | Northeast Coastal and Barrier | Northeast Coastal and Barrier | ASIS | Assateague Island NS | NCBN | NE | Humid Temp. Subtropical |
Mid-Atlantic Coast & Plain/Grp 8 | Northeast Coastal and Barrier | Northeast Coastal and Barrier | Northeast Coastal and Barrier | Northeast Coastal and Barrier | COLO | Colonial NHP | NCBN | NE | Humid Temp. Subtropical |
Mid-Atlantic Coast & Plain/Grp 8 | Northeast Coastal and Barrier | Northeast Coastal and Barrier | Northeast Coastal and Barrier | Northeast Coastal and Barrier | GEWA | George Washington Birthplace NMON | NCBN | NE | Humid Temp. Subtropical |
Mid-Atlantic Coast & Plain/Grp 8 | Northeast Coastal and Barrier | Northeast Coastal and Barrier | Northeast Coastal and Barrier | Northeast Coastal and Barrier | THST | Thomas Stone NHS | NCBN | NE | Humid Temp. Subtropical |
Inland Mid-Atlantic/Grp 9 | Eastern Rivers and Mountains | Eastern Rivers and Mountains | Eastern Rivers and Mountains | Eastern Rivers and Mountains | ALPO | Allegheny Portage Railroad NHS | ERMN | NE | Humid Temp. Hot Continental |
Inland Mid-Atlantic/Grp 9 | Eastern Rivers and Mountains | Eastern Rivers and Mountains | Eastern Rivers and Mountains | Eastern Rivers and Mountains | BLUE | Bluestone NSR | ERMN | NE | Humid Temp. Warm Continental Mtns. |
Inland Mid-Atlantic/Grp 9 | Eastern Rivers and Mountains | Eastern Rivers and Mountains | Eastern Rivers and Mountains | Eastern Rivers and Mountains | DEWA | Delaware Water Gap NRA | ERMN | NE | Humid Temp. Hot Continental |
Inland Mid-Atlantic/Grp 9 | Eastern Rivers and Mountains | Eastern Rivers and Mountains | Eastern Rivers and Mountains | Eastern Rivers and Mountains | FONE | Fort Necessity NB | ERMN | NE | Humid Temp. Hot Continental |
Inland Mid-Atlantic/Grp 9 | Eastern Rivers and Mountains | Eastern Rivers and Mountains | Eastern Rivers and Mountains | Eastern Rivers and Mountains | FRHI | Friendship Hill NHS | ERMN | NE | Humid Temp. Hot Continental |
Inland Mid-Atlantic/Grp 9 | Eastern Rivers and Mountains | Eastern Rivers and Mountains | Eastern Rivers and Mountains | Eastern Rivers and Mountains | GARI | Gauley River NRA | ERMN | NE | Humid Temp. Warm Continental Mtns. |
Inland Mid-Atlantic/Grp 9 | Eastern Rivers and Mountains | Eastern Rivers and Mountains | Eastern Rivers and Mountains | Eastern Rivers and Mountains | JOFL | Johnstown Flood NMEM | ERMN | NE | Humid Temp. Warm Continental Mtns. |
Inland Mid-Atlantic/Grp 9 | Eastern Rivers and Mountains | Eastern Rivers and Mountains | Eastern Rivers and Mountains | Eastern Rivers and Mountains | NERI | New River Gorge NR | ERMN | NE | Humid Temp. Warm Continental Mtns. |
Inland Mid-Atlantic/Grp 9 | Eastern Rivers and Mountains | Eastern Rivers and Mountains | Eastern Rivers and Mountains | Eastern Rivers and Mountains | UPDE | Upper Delaware Scenic & Recreation | ERMN | NE | Humid Temp. Warm Continental Mtns. |
Inland Mid-Atlantic/Grp 9 | Mid-Atlantic | Mid-Atlantic | Mid-Atlantic | Mid-Atlantic | HOFU | Hopewell Furnace NHS | MIDN | NE | Humid Temp. Hot Continental |
Inland Mid-Atlantic/Grp 9 | Mid-Atlantic | Mid-Atlantic | Mid-Atlantic | Mid-Atlantic | SHEN | Shenandoah NP | MIDN | NE | Humid Temp. Warm Continental Mtns. |
Inland Mid-Atlantic/Grp 9 | Mid-Atlantic | Mid-Atlantic | Mid-Atlantic | Mid-Atlantic | VAFO | Valley Forge NHP | MIDN | NE | Humid Temp. Warm Continental Mtns. |
Northeast Coast/Grp 10 | Northeast Coastal and Barrier | Northeast Coastal and Barrier | Northeast Coastal and Barrier | Northeast Coastal and Barrier | CACO | Cape Cod NS | NCBN | NE | Humid Temp. Hot Continental |
Northeast Coast/Grp 10 | Northeast Coastal and Barrier | Northeast Coastal and Barrier | Northeast Coastal and Barrier | Northeast Coastal and Barrier | FIIS | Fire Island NS | NCBN | NE | Humid Temp. Hot Continental |
Northeast Coast/Grp 10 | Northeast Coastal and Barrier | Northeast Coastal and Barrier | Northeast Coastal and Barrier | Northeast Coastal and Barrier | GATE | Gateway NRA | NCBN | NE | Humid Temp. Hot Continental |
Northeast Coast/Grp 10 | Northeast Temperate | Northeast Temperate | Northeast Temperate | Northeast Temperate | ACAD | Acadia NP | NETN | NE | Humid Temp. Warm Continental |
Northeast Coast/Grp 10 | Northeast Temperate | Northeast Temperate | Northeast Temperate | Northeast Temperate | BOHA | Boston Harbor NRA | NETN | NE | Humid Temp. Hot Continental |
New York/New England/Grp 11 | Northeast Coastal and Barrier | Northeast Coastal and Barrier | Northeast Coastal and Barrier | Northeast Coastal and Barrier | SAHI | Sagamore Hill NHS | NCBN | NE | Humid Temp. Hot Continental |
New York/New England/Grp 11 | Northeast Temperate | Northeast Temperate | Northeast Temperate | Northeast Temperate | MABI | Marsh Billings NHP | NETN | NE | Humid Temp. Warm Continental |
New York/New England/Grp 11 | Northeast Temperate | Northeast Temperate | Northeast Temperate | Northeast Temperate | MIMA | Minute Man NHP | NETN | NE | Humid Temp. Hot Continental |
New York/New England/Grp 11 | Northeast Temperate | Northeast Temperate | Northeast Temperate | Northeast Temperate | MORR | Morristown NHP | NETN | NE | Humid Temp. Hot Continental |
New York/New England/Grp 11 | Northeast Temperate | Northeast Temperate | Northeast Temperate | Northeast Temperate | ROVA | Roosevelt-Vanderbilt NHS | NETN | NE | Humid Temp. Hot Continental |
New York/New England/Grp 11 | Northeast Temperate | Northeast Temperate | Northeast Temperate | Northeast Temperate | SAGA | Saint-Gaudens NHS | NETN | NE | Humid Temp. Warm Continental |
New York/New England/Grp 11 | Northeast Temperate | Northeast Temperate | Northeast Temperate | Northeast Temperate | SAIR | Saugus Iron Works NHS | NETN | NE | Humid Temp. Hot Continental |
New York/New England/Grp 11 | Northeast Temperate | Northeast Temperate | Northeast Temperate | Northeast Temperate | SARA | Saratoga NHP | NETN | NE | Humid Temp. Warm Continental |
New York/New England/Grp 11 | Northeast Temperate | Northeast Temperate | Northeast Temperate | Northeast Temperate | WEFA | Weir Farm NHS | NETN | NE | Humid Temp. Hot Continental |
Capital Region/Grp 12 | National Capital | National Capital | National Capital Region | National Capital Region | ANTI | Antietam NB | NCRN | National Capital Region | Humid Temp. Hot Continental Mtns |
Capital Region/Grp 12 | National Capital | National Capital | National Capital Region | National Capital Region | CATO | Catoctin Mountain Park | NCRN | National Capital Region | Humid Temp. Hot Continental Mtns |
Capital Region/Grp 12 | National Capital | National Capital | National Capital Region | National Capital Region | CHOH | Chesapeake and Ohio Canal NHP | NCRN | National Capital Region | Humid Temp. Subtropical |
Capital Region/Grp 12 | National Capital | National Capital | National Capital Region | National Capital Region | GREE | Greenbelt Park | NCRN | National Capital Region | Humid Temp. Subtropical |
Capital Region/Grp 12 | National Capital | National Capital | National Capital Region | National Capital Region | GWM | George Washington Memorial Parkway | NCRN | National Capital Region | Humid Temp. Subtropical |
Capital Region/Grp 12 | National Capital | National Capital | National Capital Region | National Capital Region | HAFE | Harpers Ferry NHP | NCRN | National Capital Region | Humid Temp. Hot Continental Mtns |
Capital Region/Grp 12 | National Capital | National Capital | National Capital Region | National Capital Region | MANA | Manassas NBP | NCRN | National Capital Region | Humid Temp. Subtropical |
Capital Region/Grp 12 | National Capital | National Capital | National Capital Region | National Capital Region | MONO | Monocacy NB | NCRN | National Capital Region | Humid Temp. Subtropical |
Capital Region/Grp 12 | National Capital | National Capital | National Capital Region | National Capital Region | NACE | National Capital Parks - East | NCRN | National Capital Region | Humid Temp. Subtropical |
Capital Region/Grp 12 | National Capital | National Capital | National Capital Region | National Capital Region | PRWI | Prince William Forest Park | NCRN | National Capital Region | Humid Temp. Subtropical |
Capital Region/Grp 12 | National Capital | National Capital | National Capital Region | National Capital Region | ROCR | Rock Creek Park | NCRN | National Capital Region | Humid Temp. Subtropical |
Appalachian & Gulf Coastal Plains/Grp 13 | Appalachian & Gulf Coastal Plains | Cumberland/Piedmont | Cumberland/Piedmont | Cumberland/Piedmont | ABLI | Abraham Lincoln NHS | CUPN | SE | Humid Temp. Hot Continental |
Appalachian & Gulf Coastal Plains/Grp 13 | Appalachian & Gulf Coastal Plains | Cumberland/Piedmont | Cumberland/Piedmont | Cumberland/Piedmont | CARL | Carl Sandburg Home NHS | CUPN | SE | Humid Temp. Subtropical |
Appalachian & Gulf Coastal Plains/Grp 13 | Appalachian & Gulf Coastal Plains | Cumberland/Piedmont | Cumberland/Piedmont | Cumberland/Piedmont | CHCH | Chickamauga & Chattanooga NMP | CUPN | SE | Humid Temp. Hot Continental |
Appalachian & Gulf Coastal Plains/Grp 13 | Appalachian & Gulf Coastal Plains | Cumberland/Piedmont | Cumberland/Piedmont | Cumberland/Piedmont | COWP | Cowpens NB | CUPN | SE | Humid Temp. Subtropical |
Appalachian & Gulf Coastal Plains/Grp 13 | Appalachian & Gulf Coastal Plains | Cumberland/Piedmont | Cumberland/Piedmont | Cumberland/Piedmont | CUGA | Cumberland Gap NHP | CUPN | SE | Humid Temp. Hot Continental |
Appalachian & Gulf Coastal Plains/Grp 13 | Appalachian & Gulf Coastal Plains | Cumberland/Piedmont | Cumberland/Piedmont | Cumberland/Piedmont | FODO | Fort Donelson NC | CUPN | SE | Humid Temp. Hot Continental |
Appalachian & Gulf Coastal Plains/Grp 13 | Appalachian & Gulf Coastal Plains | Cumberland/Piedmont | Cumberland/Piedmont | Cumberland/Piedmont | GUCO | Guilford Courthouse NMP | CUPN | SE | Humid Temp. Subtropical |
Appalachian & Gulf Coastal Plains/Grp 13 | Appalachian & Gulf Coastal Plains | Cumberland/Piedmont | Cumberland/Piedmont | Cumberland/Piedmont | KIMO | Kings Mountain NMP | CUPN | SE | Humid Temp. Subtropical |
Appalachian & Gulf Coastal Plains/Grp 13 | Appalachian & Gulf Coastal Plains | Cumberland/Piedmont | Cumberland/Piedmont | Cumberland/Piedmont | LIRI | Little River Canyon NPRES | CUPN | SE | Humid Temp. Hot Continental |
