NPS photo
Sites Designated May 30, 1974
| State | Landmark | Secretary Approval Date |
| Alabama | Beaverdam Creek Swamp | 5/30/1974 |
| Alabama | Dismals | 5/30/1974 |
| Alabama | Mobile-Tensaw River Bottomlands | 5/30/1974 |
| Arizona | Onyx Cave | 5/30/1974 |
| California | Anza-Borrego Desert State Park | 5/30/1974 |
| California | Nipomo Dunes-Point Sal Coastal Area | 5/30/1974 |
| California | San Felipe Creek Area | 5/30/1974 |
| Georgia | Camp E. F. Boyd Natural Area | 5/30/1974 |
| Georgia | Lewis Island Tract | 5/30/1974 |
| Idaho | Cassia Silent City Of Rocks | 5/30/1974 |
| Illinois | Funks Grove | 5/30/1974 |
| Illinois | LaRue-Pine Hills Ecological Area | 5/30/1974 |
| Indiana | Hoosier Prairie | 5/30/1974 |
| Indiana | Pioneer Mothers Memorial Forest | 5/30/1974 |
| Indiana | Shrader-Weaver Woods | 5/30/1974 |
| Kentucky | Henderson Sloughs | 5/30/1974 |
| Massachusetts | Hawley Bog | 5/30/1974 |
| Michigan | Dukes Research Natural Area | 5/30/1974 |
| New Mexico | Fort Stanton Cave | 5/30/1974 |
| New Mexico | Torgac Cave | 5/30/1974 |
| New York | Iona Island Marsh | 5/30/1974 |
| North Carolina | Green Swamp | 5/30/1974 |
| North Carolina | Long Hope Creek Spruce Bog | 5/30/1974 |
| North Carolina | Mount Jefferson State Natural Area | 5/30/1974 |
| North Carolina | Mount Mitchell State Park | 5/30/1974 |
| North Carolina | Nags Head Woods and Jockey's Ridge | 5/30/1974 |
| North Carolina | Piedmont Beech Natural Area | 5/30/1974 |
| North Carolina | Pilot Mountain | 5/30/1974 |
| North Carolina | Stone Mountain | 5/30/1974 |
| Rhode Island | Ell Pond | 5/30/1974 |
| South Carolina | Congaree River Swamp | 5/30/1974 |
| Tennessee | May Prairie | 5/30/1974 |
| Tennessee | Piney Falls | 5/30/1974 |
NPS photo
Sites Designated December 2, 1974
| State | Landmark | Secretary Approval Date |
| Arizona | Canelo Hills Cienega | 12/2/1974 |
| Arkansas | Big Lake Natural Area | 12/2/1974 |
| Arkansas | White River Sugarberry Natural Area | 12/2/1974 |
| Florida | Devil's Millhopper | 12/2/1974 |
| Florida | Emeralda Marsh | 12/2/1974 |
| Florida | Osceola Research Natural Area | 12/2/1974 |
| Florida | Paynes Prairie | 12/2/1974 |
| Florida | San Felasco Hammock | 12/2/1974 |
| Georgia | Okefenokee Swamp | 12/2/1974 |
| Indiana | Cabin Creek Raised Bog | 12/2/1974 |
| Indiana | Calvert and Porter Woods Nature Preserve |
12/2/1974 |
| Indiana | Davis-Purdue Agricultural Center Forest | 12/2/1974 |
| Indiana | Dunes Nature Preserve | 12/2/1974 |
| Indiana | Officer's Woods | 12/2/1974 |
| Indiana | Rocky Hollow-Falls Canyon Nature Preserve |
12/2/1974 |
| Maryland | Belt Woods | 12/2/1974 |
| Missouri | Cupola Pond | 12/2/1974 |
| Ohio | Arthur B. Williams Memorial Woods | 12/2/1974 |
| Ohio | Blacklick Woods | 12/2/1974 |
| Ohio | Crall Woods | 12/2/1974 |
| Ohio | Fort Hill State Memorial | 12/2/1974 |
| Ohio | Goll Woods | 12/2/1974 |
| Ohio | Hazelwood Botanical Preserve | 12/2/1974 |
| Oklahoma | Devil's Canyon | 12/2/1974 |
| Oklahoma | McCurtain County Wilderness Area | 12/2/1974 |
| Pennsylvania | Reynolds Spring and Algerine Swamp Bogs |
12/2/1974 |
| Pennsylvania | Tannersville Cranberry Bog | 12/2/1974 |
| Tennessee | Arnold Engineering Development Center Natural Areas |
12/2/1974 |
| Virginia | Caledon Natural Area | 12/2/1974 |
| Virginia | Charles C. Steirly Natural Area | 12/2/1974 |
| Virginia | Rich Hole | 12/2/1974 |
| West Virginia | Big Run Bog | 12/2/1974 |
| West Virginia | Blister Run Swamp | 12/2/1974 |
| West Virginia | Canaan Valley | 12/2/1974 |
| West Virginia | Cranberry Glades Botanical Area | 12/2/1974 |
| West Virginia | Fisher Spring Run Bog | 12/2/1974 |
| West Virginia | Gaudineer Scenic Area | 12/2/1974 |
| West Virginia | Shavers Mountain Spruce-Hemlock Stand |
12/2/1974 |
Return to Golden Anniversaries page
Last updated: January 13, 2025