Navajo
Administrative History
|
|
APPENDIX 3: VISITATION TOTALS
Visitation Totals
| Year | Visitation |
|
Year | Visitation |
| 1917 | 130 |
| 1956 | 1,400 |
| 1921 | 65 |
| 1956 | 1,400 |
| 1922 | 112 |
| 1957 | 1,900 |
| 1923 | --- |
| 1958 | 1,800 |
| 1924 | 85 |
| 1959 | 2,100 |
| 1925 | 200 |
| 1960 | --- |
| 1926 | 250 |
| 1961 | 3,900 |
| 1927 | 260 |
| 1962 | 4,500 |
| 1928 | 965 |
| 1963 | 7,900 |
| 1929 | 215 |
| 1964 | 7,900 |
| 1930 | 215 |
| 1965 | 17,100 |
| 1931 | 300 |
| 1966 | 20,000 |
| 1932 | 300 |
| 1967 | 28,000 |
| 1933 | 375 |
| 1968 | 25,000 |
| 1934 | 675 |
| 1969 | 35,000 |
| 1935 | 446 |
| 1970 | 41,000 |
| 1936 | 363 |
| 1971 | 33,500 |
| 1937 | 329 |
| 1972 | 42,000 |
| 1938 | --- |
| 1973 | 37,000 |
| 1939 | 433 |
| 1974 | 33,100 |
| 1940 | 513 |
| 1975 | 39,500 |
| 1941 | 560 |
| 1976 | 40,500 |
| 1942 | 120 |
| 1977 | 50,400 |
| 1943 | 53 |
| 1978 | 43,100 |
| 1944 | 66 |
| 1979 | 41,300 |
| 1945 | 219 |
| 1980 | 38,162 |
| 1946 | 276 |
| 1981 | 38,598 |
| 1947 | 307 |
| 1982 | 38,239 |
| 1948 | 577 |
| 1983 | 45,608 |
| 1949 | 816 |
| 1984 | 37,824 |
| 1950 | 1,023 |
| 1985 | 47,572 |
| 1951 | 1,000 |
| 1986 | 45,864 |
| 1952 | 966 |
| 1987 | 61,390 |
| 1953 | 2,151 |
| 1988 | 71,282 |
| 1954 | 1,700 |
| 1989 | 70,932 |
| 1955 | 1,500 |
| 1990 | 64,275 |
nava/adhi/adhiaa3.htm
Last Updated: 28-Aug-2006
|