|
|
|
The National Historic Preservation Act and The National Park Service: A History
MENU
Cover
Contents
Preface
Getting (Re)Organized
Expanding the Register
Aiding Preservation
Protecting Properties
An Appraisal
Appendix A
Appendix B
Appendix C
Appendix D
Appendix E
Appendix F
Notes
|
|
|
|
The National Historic Preservation Act and The National Park Service: A History
Appendix D: National Register Listings by Year and State
|
|
APPENDIX
Table 1: National Register Listings by Calendar Year
Year | Number |
Year | Number | Year |
Number | Year | Number |
1966 | 868 | 1971 | 1074 |
1976 | 2159 | 1981 | 7241 |
1967 | 29 | 1972 | 1551 |
1977 | 1513 | 1982 | 4893 |
1968 | 57 | 1973 | 2225 |
1978 | 3383 | 19832 | 4495 |
1969 | 358 | 1974 | 2241 |
1979 | 3546 | 19842 | 3915 |
1970 | 898 | 1975 | 2032 |
1980 | 4526 | 19852 | 3171 |
| 19863 | 998 |
Total |
| 44,656 |
1Low number of listings during 1981 resulted from a
prohibition on listing privately owned property while regulations were
being prepared to implement "owner objection" provisions of the 1980
Amendments to the Act.
2Of the total number of listings in 1983, 1984, and 1985, there were 571,
488, and 406 historic districts, respectively.
3Listings for 1986 are through April.
Table 2: National Register Listings by State1
Alabama | 673 |
Alaska | 242 |
American Samoa | 8 |
Arizona | 589 |
Arkansas | 770 |
California | 1470 |
Colorado | 627 |
Connecticut | 707 |
Delaware | 519 |
District of Columbia | 231 |
Florida | 555 |
Georgia | 1195 |
Guam | 67 |
Hawaii | 213 |
Idaho | 749 |
Illinois | 896 |
Indiana | 837 |
Iowa | 1009 |
Kansas | 446 |
Kentucky | 1993 |
Louisiana | 653 |
Maine | 837 |
Maryland | 959 |
Massachusetts | 2062 |
Michigan | 989 |
Minnesota | 1200 |
Mississippi | 727 |
Missouri | 900 |
Montana | 343 |
Nebraska | 433 |
Nevada | 197 |
New Hampshire | 488 |
New Jersey | 945 |
New Mexico | 576 |
New York | 2225 |
North Carolina | 1389 |
North Dakota | 212 |
Northern Marianas | 27 |
Ohio | 2749 |
Oklahoma | 690 |
Oregon | 737 |
Pennsylvania | 1866 |
Puerto Rico | 114 |
Rhode Island | 528 |
South Carolina | 925 |
South Dakota | 461 |
Tennessee | 1043 |
Trust Territory | 35 |
Texas | 1402 |
Utah | 884 |
Vermont | 387 |
Virgin Islands | 78 |
Virginia | 1234 |
Washington | 685 |
West Virginia | 478 |
Wisconsin | 1140 |
Wyoming | 262 |
Total | 44,656 |
1Listings from program inception in 1966
through April 1986.
|
|
|