Fort Vancouver
Cultural Landscape Report
|
|
APPENDIX I: LIST OF CLASSIFIED STRUCTURES
List of Classified Structures (LCS)
Park/Structure Index
Park Alpha Code: FOVA
| Structure | LCS ID Numbe | Structure Name |
|
| 016 | 30081 | Blacksmith's Shop |
| 017 | 30062 | Indian Trade Store/Dispensary |
| 006 | 05179 | Well |
| 007 | 00400 | Palisade |
| 008 | 00401 | Bastion |
| 009 | 00402 | Bakery |
| 010 | 00407 | Chief Factor's House |
| 011 | 00408 | Kitchen |
| 012 | 00403 | Wash House |
Total Structures for Park: 9
fova/clr/clr1-ai.htm
Last Updated: 27-Oct-2003
|