The following is a list of structures within Death
Valley National Monument which are on the List of Classified Structures,
together with those which the authors recommend as future additions to
the LCS.
| Structure | Status | 
| Corduroy Road | LCS report needed | 
| Eichbaum Toll Road | LCS report needed | 
| Furnace Creek Wash Historic District Ruins | LCS report needed | 
| Garibaldi Mine Stone Ruins | LCS report needed | 
| Goldbelt Spring Talc Camp | LCS report needed | 
| Gold Hill Mine Site Ruins | LCS report needed | 
| Harmony Borax Works | on LCS - March 1976 | 
| Harrisburg Historic District | 
| Pete Aguereberry Camp | LCS report needed | 
| Eureka Mine | LCS report needed | 
| Stone Dugout between Eureka Mine and Cashier Mine | LCS report needed | 
| Cashier Mine and Mill Ruins | on LCS May 1975 | 
| Wood and tin-sided dugout | on LCS - May 1976 | 
| Hungry Bills Ranch Historic District | 
| Arrastras | LCS report needed | 
| Fences | on LCS - Dec 1975 | 
| Building Ruins | on LCS - Dec 1975 | 
| Hunter Cabin | on LCS - Dec 1975 | 
| Journigan's Mill Ruins | on LCS - Dec 1975 | 
| Lemoigne Mine and Cabin | LCS report needed | 
| Lost Burro Mine and Mill Ruins | LCS report needed | 
| Nevares Cabin and Root Cellar | on LCS - April 1976 | 
| Panamint Treasure Mine | LCS report needed | 
| Queen of Sheba (Carbonate) Mine and Mill Ruins | LCS report needed | 
| Skidoo Historic District | 
| Stamp Mill | on LCS Dec 1976 | 
| Ore Bin and Chute | on LCS - Dec 1976 | 
| Tiny Mine and Mill Ruins | LCS report needed | 
| Pipeline Route | LCS report needed | 
| Ulida Mine | LCS report needed | 
| Wildrose Canyon Charcoal Kilns | on LCS - Dec 1975 | 
| Wildrose Station Warehouse | on LCS - Dec 1975 | 
| Structure | Status | 
| Ashford Mill | on LCS - Dec 1975 | 
| Chloride Cliff Historic District | 
| 1910 One-stamp Mill | LCS report needed | 
| Stone Dugout #1, Chloride City | on LCS - Dec 1975 | 
| Stone Dugout #2, Chloride City | on LCS - Dec 1975 | 
| Big Bell Cable Road | LCS report needed | 
| Big Bell Mill | LCS report needed | 
| Big Bell Mine | LCS report needed | 
| Big Sell Cabins | LCS report needed | 
| Confidence Mill Site | on LCS - Feb 1976 | 
| Echo Canyon Historic District | 
| Inyo Mill | LCS report needed | 
| Inyo Mine | LCS report needed | 
| Inyo Mine Cabins | LCS report needed | 
| "Furnace' Mill Ruins | LCS report needed | 
| Homestake-King Mine and Mill Ruins | on LCS - Dec 1975 | 
| Keane Wonder Historic District | 
| Keane Wonder Cable Tramway Towers | on LCS - Dec 1975 | 
| Keane Wonder Tramway Upper Terminal | on LCS - Dec 1975 | 
| Keane Wonder Tramway Lower Terminal | on LCS - Dec 1975 | 
| Hoisting Engine and Cable Drum, Keane Wonder Mine | on LCS - Jan 1976 | 
| Johnnie Cyty's 3-stamp Mill | LCS report needed | 
| Johnnie Cyty's Cabin | LCS report needed | 
| Las Vegas & Tonopah Railroad Grade | on LCS - Dec 1975 | 
| Leadfield | 
| Building #1 | on LCS - Dec 1975 | 
| Building #2 | on LCS Dec 1975 | 
| Building #3 | on LCS - Dec 1975 | 
| Building #5 | on LCS - Dec 1975 | 
| Building #6 | on LCS - Dec 1975 | 
| Building #7 | on LCS - Dec 1975 | 
| Outhouse (Privy) #1 | on LCS - Dec 1975 | 
| Outhouse (Privy) #2 | on LCS - Dec 1975 | 
| Lower Grapevine Ranch | 
| Scotty's Ranch House | on LCS - Dec 1975 | 
| Garage, Lower Vine Ranch | on LCS - Dec 1975 | 
| Grain Shed and Corral | on LCS - Jan 1976 | 
| Shed | on LCS - Dec 1975 | 
| Scotty's Bridge, Lower Vine | on LCS - Jan 1976 | 
| Old Administrative Building | on LCS - Jan 1976 | 
| Scotty's Castle Area | 
| Hacienda-Guest House | on LCS - Dec 1975 | 
| Scotty's Castle and Annex | on LCS - Dec 1975 | 
| Chimestower | on LCS - Dec 1975 | 
| Powerhouse and Pavilion | on LCS - Jan 1976 | 
| Gas House | on LCS - Jan 1976 | 
| Cookhouse | on LCS - Dec 1975 | 
| Motel Unit - Garage | on LCS - Jan 1976 | 
| Scotty's Original "Castle" | on LCS - Dec 1975 | 
| Solar Heater | on LCS - Jan 1976 | 
| Stable | on LCS - Dec 1975 | 
| Entrance Gate | on LCS - Jan 1976 | 
| Gravel Separator | on LCS - Jan 1976 | 
| Powder Storage Structure | on LCS - Jan 1976 | 
| Swimming Pool | on LCS - Dec 1975 | 
| Texas Spring Campground Comfort Station | on LCS - Jan 1976 |