.gif)

Cover Page
MENU
Contents
Acknowledgements
Brief History of the CCC
National Park Service Role
NPS Camps
Contributions
Overall Accomplishments
Appendix E
Bibliography
|
|
The Civilian Conservation Corps and
the National Park Service, 1933-1942:
An Administrative History
Appendix E
|
|
APPENDIX E: SELECTED ITEMS RELATED TO THE WORK ACCOMPLISHEMENTS
OF THE CIVILIAN CONSERVATION CORPS UNDER THE JURISDICTION OF THE
NATIONAL PARK SERVICE ON A YEARLY BASIS
The following eight tables have been retyped; however, original wording
and spelling have been retained. Minor explanatory additions have sometimes
been made.
Table E-1: Annual Report for the Year Ended June 30, 1934
Table E-2: Annual Report for the Year Ended June 30, 1935
Table E-3: Annual Report for the Year Ended June 30, 1936
Table E-4: Annual Report for the Year Ended June 30, 1937
Table E-5: Annual Report for the Year Ended June 30, 1938
Table E-6: Annual Report for the Year Ended June 30, 1939
Table E-7: Annual Report for the Year Ended June 30, 1940
Table E-8: Annual Report for the Year Ended June 30, 1941
|
Table E-1
NATIONAL PARKS TABLE 9.--Statement showing work
accomplished at Civilian Conservation Corps camps under the jurisdiction
of the National Park Service, April 1911 to June 30, 1934*
| | Total work accomplished from
start of program to June 30, 1934
|
Item | Unit |
National parks and monuments |
State parks |
Combined total national parks and state parks |
NEW CONSTRUCTION |
Telephone lines | Miles | 293 | 406 | 699 |
Firebreaks | do | 198 | 632 | 830 |
Reduction of fire hazards | Acres | 32,552 | 37,936 | 70,488 |
Roadside clearing or clean-up, fire prevention | Miles | 1,170 | 592 | 1,762 |
Trailside clearing or clean-up, fire prevention | do | 317 | 603 | 920 |
Lookout: |
Houses | Number | None | 30 | 30 |
Towers | do | 5 | 38 | 43 |
Fighting forest fires | Man-days | 22,521 | 28,568 | 51,089 |
Fire: |
Presuppression | do | 7,518 | None | 7,518 |
Prevention | do | 1,122 | None | 1,122 |
General clean-up other than fire prevention | Acres | 14,186 | 21,153 | 35,339 |
Forest stand improvement | do | 3,615 | 28,991 | 32,606 |
Truck trails | Miles | 687 | 670 | 1,357 |
Minor roads | do | 12 | 236 | 248 |
Horse trails | do | 337 | 405 | 742 |
Foot trails | do | 146 | 827 | 973 |
Dwellings at-- |
Permanent stations | Number | 74 | None | 74 |
Temporary or seasonal stations | do | 45 | None | 45 |
Tool houses and boxes | do | 182 | 806 | 988 |
Barns | do | 53 | None | 53 |
Office buildings | do | 31 | None | 31 |
Public campground: |
Clearing | Acres | 2,539 | 5,704 | 8,243 |
Buildings | Number | 10 | 652 | 662 |
Latrines | do | 73 | 497 | 570 |
Water systems | Feet | 34,761 | 87,025 | 121,786 |
Waste disposal | do | 2,025 | 21,813 | 23,838 |
Other public campground facilities | Number | 1,376 | 3,909 | 5,285 |
Other structures | do | 236 | 1,078 | 1,314 |
Fences: |
Other than range | Miles | 45 | 236 | 281 |
Range | do | 64 | None | 64 |
Water systems: |
(a) Storage facilities | Thousand gallons | 31 | 11,973 | 12,004 |
(b) Pipe lines | Feet | 36,969 | 297,225 | 334,194 |
(c) Wells and water holes | Number | 19 | 461 | 480 |
Spring or well development for livestock | do | 4 | None | 4 |
Reservoirs, water for livestock | do | 9 | None | 9 |
Planting, forestation | Acres | 1,537 | 13,160 | 14,697 |
Nursery | Man-days | 6,019 | 16,691 | 22,710 |
Experimental plots | Number | 7 | None | 7 |
Range revegetation | Acres | 174 | None | 174 |
Seed collection: |
(a) Conifers (cones) | Bushels | 31 | 203 | 234 |
(b) Hardwoods and other | Pounds | 1,569 | 4,750 | 6,319 |
Insect pest control: |
(a) Tree | Acres | 171,412 | 85,511 | 256,923 |
(b) Other | do | 3,673 | 11,671 | 15,344 |
Rodent control | Acres | None | 8,529 | 8,529 |
Tree- and plant-disease control | do | 22,169 | 25,522 | 47,691 |
Eradication of poisonous and other plants | do | 984 | 4,849 | 5,833 |
Surveys: |
(a) Linear | Miles | 13,470 | 2,502 | 15,972 |
(b) Topographic | Acres | 18,846 | 59,634 | 78,480 |
(c) Timber estimating, forest type, range, special use, etc. | do | 549,834 | None | 549,834 |
(d) Model or relief maps | Square feet | 75 | None | 75 |
Erosion control: |
(a) Dams | Number | 1,381 | None | 1,381 |
(b) Land benefitted | Acres | 50,683 | 22,417 | 73,100 |
(c) Bank protection | Square yards | 301,540 | 869,150 | 1,170,690 |
Footbridges | Number | 73 | 536 | 609 |
Horse bridges | do | 63 | 87 | 150 |
Vehicle bridges | do | 173 | 331 | 504 |
Stock bridges, also cattle guards and gates | do | 2 | None | 2 |
Water improvement: |
(a) Lake, pond, or beach | Acres | 14 | 12,104 | 12,118 |
(b) Stream | Miles | 58 | 249 | 307 |
(c) Restocking fish | Number | 373,000 | None | 373,000 |
Ponds for fish and birds | do | 90 | None | 90 |
Dams, recreational | do | 3 | 810 | 813 |
Corrals | do | 13 | None | 13 |
Flood control: |
(a) Line and grade (surveys) | Linear feet | 170,303 | None | 170,303 |
(d) River bank (clearing) | Square yards | 5,000 | 18,042,119 | 18,047,119 |
(e) Channel (clearing) | Linear yards | 29,660 | 88,677 | 118,337 |
(u) Cribbing, includes riprap filling | Linear feet | 3,580 | None | 3,580 |
Clearing, dam site | Square yards | None | 74,051 | 74,051 |
Landscaping: |
(a) Unclassified | Acres | 5,489 | 11,178 | 16,667 |
(b) Fine grading (road slopes, parking areas, etc.) | Cubic yards | 146,274 | None | 146,274 |
(c) Soil preparation | Square yards | 222,580 | None | 222,580 |
(d) Seeding or sodding | Acres | 227 | None | 227 |
(e) Moving and planting trees or shrubs | Number | 162,272 | None | 162,272 |
(f) Tree surgery | Man-days | 3,126 | None | 3,126 |
Masonry guard rails | Cubic yards | 486 | 376 | 862 |
Source: Annual Report of the Secretary of the Interior for the
Fiscal Year Ended June 30, 1934 (Washington: GPO, 1934), pp.
215-216.
*The original document reads April 1911 to June 30, 1934. This is
believed to be a typographical error and should be April 1933 to June 30,
1934.
Table E-2
NATIONAL PARKS TABLE 9.--Statement showing work
accomplished at Civilian Conservation Corps camps under the jurisdiction
of the National Park Service, July 1, 1934, to June 30, 1935
| | Total work accomplished from July 1,
1934, to June 30, 1935
|
| | New Construction
|
Maintenance
|
Item | Unit |
National parks and monuments |
State parks |
Combined total national parks and state parks |
National parks and monuments |
|
Foot bridges | Number | 77 | 512 | 589 | -- |
Horse bridges | do | 16 | 94 | 110 | 9 |
Vehicle bridges | do | 44 | 365 | 409 | 58 |
Buildings: |
Barns | do | 13 | -- | 13 | 1 |
Bathhouses | do | -- | 5 | 5 | -- |
Cabins, overnight | do | -- | 73 | 73 | -- |
Combination | do | -- | 7 | 7 | -- |
Contact station | do | 2 | 5 | 7 | 1 |
Dwellings | do | 75 | 9 | 84 | 351 |
Equipment and supply storage houses | do | 12 | 51 | 63 2 |
Garages | do | 6 | 9 | 15 | 6 |
Latrines and toilets | do | 53 | 644 | 697 | 5 |
Lodges | do | -- | 6 | 6 | 2 |
Lookout: |
Houses | do | 7 | 78 | 85 | -- |
Towers | do | 7 | 29 | 36 | -- |
Museums | do | 1 | 2 | 3 | -- |
Shelters: |
Trail-side | do | -- | 35 | 35 | -- |
Other | do | -- | 50 | 50 | -- |
Other buildings | do | 178 | 5,021 | 5,199 | 11 |
Cribbing, including filling | Cubic yards | 335 | 652 | 987 | -- |
Dams: |
Impounding and large diversion | Number | 1 | 89 | 90 | -- |
Concrete | Cubic yards | -- | 5,998 | 5,998 | -- |
Fill: |
  Earth | do | 675 | 160,221 | 160,896 | -- |
  Rock | do | -- | 8,303 | 8,303 | -- |
Excavation: |
  Earth | do | -- | 37,470 | 37,470 | -- |
  Rock | do | -- | 27,765 | 27,765 | -- |
Masonry | do | 2 | 3,541 | 3,543 | -- |
Riprap | Square yards | 130 | 29,817 | 29,947 | -- |
Steel | Pounds | -- | 567,726 | 567,726 | -- |
Fences | Rods | 45,561 | 22,238 | 67,799 | 13,641 |
Guard rails | do | 2,451 | 33,610 | 36,061 | 949 |
Levees, dikes, and jetties | Cubic yards | -- | 2,085 | 2,085 | -- |
Power lines | Miles | .6 | 13 | 13.6 | .5 |
Disposal: |
Beds | Square yards | -- | 7,686 | 7,686 | -- |
Tanks and cesspools | Number | 5 | 349 | 354 | 5 |
Incinerators | do | 1 | 121 | 122 | -- |
Sewer lines | Linear feet | 11,195 | 192,033 | 203,228 | 2,100 |
Other sewage and waste disposal | Man-days | 349 | 1,992 | 2,341 | -- |
Telephone lines | Miles | 340.2 | 384.6 | 724.8 | 2,019 |
Drinking fountains | Number | -- | 30 | 30 | -- |
Open ditches | Linear feet | 300 | 16,250 | 16,550 | -- |
Water pipe or tile lines | do | 132,692 | 825,741 | 958,433 | 50,248 |
Springs, water holes, small reservoirs | Number | 87 | 37 | 124 | 13 |
Water storage facilities (omit last 000) | Gallons | 84 | 8,415 | 8,499 | 5 |
Wells, including pumps and pump houses | Numbers | 9 | 154 | 163 | 2 |
Water supply systems, other | Man-days | 49 | 2,956 | 3,005 | -- |
Camp stoves or fireplaces | Number | 40 | 611 | 651 | -- |
Cattle guards | do | 17 | 2 | 19 |
Corrals | do | 11 | 4 | 15 | 8 |
Portals | do | 1 | 17 | 18 | -- |
Seats | do | 51 | 171 | 222 | -- |
Signs, markers, and monuments | do | 598 | 980 | 1,578 | 346 |
Stone walls | Rods | 658 | 968 | 1,626 | -- |
Table and bench combinations | Number | 112 | 865 | 977 | -- |
Tool boxes | do | 75 | 469 | 544 | 6 |
Miscellaneous structural improvements | do | 1,090 | 11,464 | 12,554 | 6 |
Truck trails | Miles | 458.3 | 979.4 | 1,437.7 | 592.4 |
Minor roads | do | 113.4 | -- | 113.4 | 375.2 |
Highways | do | -- | -- | -- | 2,461.1 |
Park roads | do | -- | 334.4 | 334.4 | -- |
Foot trails | do | 150.4 | 603.2 | 753.6 | 234.4 |
Horse trails | do | 493.5 | 347.2 | 840.7 | 1,041.1 |
Stream and land bank protection | Square yards | 845,585 | 1,612,681 | 2,458,266 | 4,588 |
Treatment of gullies--Area treated | Acres | 3,767.6 | 20,016 | 23,783.6 | 34.2 |
Bank sloping | Square yards | 131,452 | 455,603 | 587,055 | 5,202 |
Check dams: |
Permanent | Number | 3,450 | 283 | 3,733 | 18 |
Temporary | do | 935 | 990 | 1,925 | 4 |
Seeding and sodding | Square yards | 113,080 | 798,137 | 911,217 | 77,864 |
Tree planting, gully | do | 9,761 | 87,785 | 97,546 | 33,880 |
Ditches, diversion | Linear feet | 2,355 | 13,631 | 15,986 | 6,000 |
Terracing | Miles | .1 | 2.4 | 2.5 | -- |
Channel excavation or construction | Linear feet | -- | 107,531 | 107,531 | -- |
Sheet erosion planting | Acres | -- | 235 | 235 | -- |
Limestone quarrying | Tons | -- | 4,765 | 4,765 | -- |
Miscellaneous erosion control work | Man-days | -- | 34,512 | 34,512 | -- |
Clearing and cleaning, channels | Square yards | -- | 421,197 | 421,197 | -- |
Clearing and cleaning, reservoir sites | Acres | -- | 1,693.6 | 1,693.6 | -- |
Excavation: |
Earth | Cubic yards | 17,457 | 259,438 | 276,895 | -- |
Rock | do | 505 | 7,118 | 7,623 | -- |
Pipe lines and conduits | Linear feet | 2,100 | -- | 2,100 | -- |
Riprap or paving: |
Rock or concrete | Square yards | 2,910 | 22,087 | 24,997 | -- |
Brush or willows | do | -- | 3,330 | 3,330 | -- |
Water control structures: |
Concrete or masonry | Cubic yards | 32 | 1,092 | 1,124 | -- |
Wooden | Feet board measure | 207,439 | 1,116 | 208,555 | -- |
Number | ---- | 16 | 40 | 56 | -- |
Field planting or seeding (trees) | Acres | 4,420.7 | 12,517.8 | 16,938.5 | 1,571.2 |
Forest stand improvement | do | 992 | 25,332.3 | 26,324.3 | 8 |
Nurseries | Man-days | 14,387 | 40,658 | 55,045 | 164 |
Tree seed collection: |
Conifers (cones) | Bushels | 15 | 805 | 820 | -- |
Hardwoods | Pounds | 1,426 | 42,879 | 44,305 | -- |
Fighting forest fires | Man-days | 47,463 | 71,674 | 119,137 | -- |
Firebreaks | Miles | 199.6 | 801.5 | 1,001.1 | 5.7 |
Fire hazard reduction: |
Roadside | do | 375.2 | 730.5 | 1,105.7 | -- |
Trailside | do | 240.5 | 884.8 | 1,125.3 | 1 |
Other | Acres | 40,555.6 | 42,179.6 | 82,735.2 | 11.7 |
Fire presuppression | Man-days | 31,364 | 7,353 | 38,717 | -- |
Fire prevention | do | 3,881 | 135 | 4,016 | -- |
Tree and plant disease control | Acres | 21,077.5 | 36,687.8 | 57,765.3 | -- |
Tree insect pest control | do | 101,180.6 | 79,080 | 180,260.6 | 11,920 |
Beach improvement | do | 4.4 | 263 | 267.4 | 1 |
Fine grading, road slopes, etc. | Square yards | 1,459,760 | 2,044,946 | 3,504,706 | -- |
General clean up | Acres | 16,629.6 | 39,645 | 56,274.6 | 3,204 |
Lake or pond site clearing | do | 64 | 3,675.1 | 3,739.1 | -- |
Landscaping, undifferentiated | do | 3,999.2 | 9,105.3 | 13,101.5 | 137 |
Moving and planting trees and shrubs | Number | 533,287 | 859,282 | 1,392,569 | 231,207 |
Obliteration: |
Roads | Miles | 6.6 | 26.3 | 32.9 | -- |
Trails | do | 8.7 | 13.8 | 22.5 | -- |
Borrow pits | Man-days | 7,399 | 27,779 | 35,178 | -- |
Parking areas and parking overlooks | Square yards | 13,462 | 380,552 | 393,984 | -- |
Public campground development | Acres | 537.1 | 3,444.7 | 3,981.8 | 86 |
Public picnic ground development | do | 60.1 | 549.8 | 609.9 | 86 |
Razing undesirable structures | Number | 128 | 156 | 284 | -- |
Seed collection, flowers, grasses, etc. | Pounds | 63 | 152 | 215 | -- |
Seeding and sodding | Acres | 1,572.1 | 893.8 | 2,465.9 | 2,042 |
Soil preparation (fertilizing, etc.) | do | 473,955.5 | 676.2 | 474,631.7 | -- |
Vista or other selective cutting for effect | do | 214.7 | 861 | 1,075.7 | -- |
Walks: concrete, gravel, cinder, etc. | Linear feet | 4,349 | 13,832 | 18,181 | 450 |
Fish-rearing ponds | Number | 8 | 10 | 18 | 25 |
Food and cover planting and seeding | Acres | -- | 194.5 | 194.5 | -- |
Lake and pond development | Man-days | 596 | 6,613 | 7,209 | -- |
Stocking fish | Number | 391,720 | 316,300 | 708,020 | -- |
Stream development | Miles | 42.6 | 167.2 | 209.8 | -- |
Other wildlife development | Man-days | 753 | 1,312 | 2,065 | -- |
Education, guide, and contact station work | do | 9,743 | 1,052 | 10,795 | -- |
Emergency work--Searing for or rescuing persons | do | 30 | 822 | 852 | -- |
Emergency work--Other | do | 1,743 | 25,057 | 26,800 | -- |
Eradication of poisonous weeds of exotic plants | Acres | 1,818 | 8,661.6 | 10,479.6 | -- |
Experimental plots | Number | 26 | -- | 26 | 5 |
Insect pest control | Acres | 2,388 | 8,576.5 | 10,964.5 | -- |
Maps--Type, topographic, etc. | Man-days | 457 | 1,544 | 2,001 | -- |
Relief maps and models | do | -- | 630 | 630 | -- |
Marking boundaries | Miles | 5 | 39.5 | 44.5 | -- |
Mosquito control | Acres | -- | 1,013 | 1,013 | -- |
Preparation and transportation of materials | Man-days | 10,997 | 41,279 | 52,276 | -- |
Reconnaissance and investigation--Archaeological | do | 7,268 | 2,993 | 10,261 | -- |
Reconnaissance and investigation--Other | do | 408 | 320 | 728 | -- |
Restoration of historic structures | Number | 64 | 6 | 70 | -- |
Rodent control | Acres | -- | 8,601.3 | 8,601.3 | -- |
Surveys: |
Grade lines | Miles | 30,252.6 | 149.5 | 30,402.1 | -- |
Ground water | Acres | 4,735.4 | 17.2 | 4,752.6 | -- |
Lineal | Miles | 147.2 | 2,670.3 | 2,817.5 | -- |
Topographic | Acres | 10,382.4 | 162,918.4 | 173,300.8 | -- |
Type | do | 170,442 | 120 | 179,562 | -- |
Other | Man-days | 822 | 759 | 1,581 | -- |
Tree surgery | do | 19,081 | 9,397 | 28,478 | 104 |
Source: Annual Report of the Secretary of the Interior for the
Fiscal Year Ended June 30, 1935 (Washington: GPO, 1935), pp.
156-158.
Table E-3
NATIONAL PARKS TABLE 13.--Statement showing work
accomplished at Civilian Conservation Corps camps under the jurisdiction
of the National Park Service, July 1, 1935, to June 30, 1936
| | Total work accomplished from July 1,
1935, to June 30, 1936
|
| | New Construction
|
Maintenance
|
Item | Unit |
National parks and monuments |
State parks |
Combined total national parks and state parks |
National parks and monuments |
|
Foot bridges | Number | 33 | 454 | 487 | -- |
Horse bridges | Number | 11 | 27 | 38 | 12 |
Vehicle bridges | Number | 19 | 129 | 148 | 12 |
Buildings: |
Barns | Number | 10 | 10 | 20 | 1 |
Bath houses | Number | 1 | 27 | 28 | 1 |
Cabins, overnight | Number | -- | 323 | 323 | -- |
Combination buildings | Number | -- | 51 | 51 | -- |
Buildings: |
Contact station | Number | 13 | 20 | 33 | 9 |
Dwellings | Number | 50 | 57 | 107 | 175 |
Equipment and supply storage houses | Number | 55 | 261 | 316 | 29 |
Garages | Number | 24 | 394 | 418 | 13 |
Latrines and toilets | Number | 85 | 464 | 549 | 44 |
Lodges | Number | 3 | 17 | 20 | 12 |
Lookout: |
Houses | Number | 3 | 16 | 19 | 6 |
Towers | Number | 15 | 12 | 27 | -- |
Museums | Number | 2 | 3 | 5 | 9 |
Shelters: |
Trail-side | Number | 7 | 131 | 138 | -- |
Other | Number | 5 | 140 | 145 | 2 |
Other buildings | Number | 42 | 279 | 321 | 19 |
Cribbing, including filling | Cubic yard | 9,362 | 14,668 | 24,030 | 550 |
Dams: |
Impounding and large diversion | Number | 8 | 50 | 58 | 1 |
Concrete | Cubic yard | 375 | 20,864 | 21,239 | -- |
  Fill: |
Earth | Cubic yard | 5,473 | 715,549 | 721,022 | -- |
Rock | Cubic yard | 220 | 13,934 | 14,154 | 20 |
Excavation: |
Earth | Cubic yard | 1,110 | 287,298 | 288,408 | 1 |
Rock | Cubic yard | 100 | 42,785 | 42,885 | -- |
Masonry | Cubic yard | 420 | 10,503 | 10,923 | -- |
Riprap | Square yard | 452 | 41,746 | 42,198 | -- |
Steel | Pound | 8,918 | 658,611 | 667,529 | -- |
Fences | Rod | 27,349 | 131,493.2 | 158,842.2 | 2,242 |
Guard rails | Rod | 5,565 | 36,991.9 | 42,556.9 | 10 |
Levees, dikes, and jetties | Cubic yard | -- | 20,688 | 20,688 | -- |
Power lines | Mile | 14.7 | 60.9 | 75.6 | 775.9 |
Disposal: |
Beds | Square yard | 280 | 79,419 | 79,699 | -- |
Tanks and cesspools | Number | 48 | 240 | 288 | 1 |
Incinerators | Number | 1 | 83 | 84 | -- |
Sewer lines | Linear foot | 19,850 | 143,209 | 163,059 | 6,380 |
Other sewage and waste disposal | Man-day | 1,217 | 7,216 | 8,433 | 126 |
Telephone lines | Mile | 244.9 | 263.7 | 508.6 | 1,760 |
Drinking fountains | Number | -- | 251 | 251 | -- |
Open ditches | Linear foot | 1,200 | 22,438 | 23,638 | -- |
Water pipe or tile lines | Linear foot | 95,910 | 608,727 | 704,637 | 13,880 |
Springs, water holes, small reservoirs | Number | 66 | 163 | 229 | 4 |
Water-storage facilities (omit last 000) | Gallon | -- | 4,269.1 | 4,269.1 | -- |
Wells, including pumps and pump houses | Number | 9 | 152 | 161 | 1 |
Water supply systems, other | Man-day | 2,310 | 18,453 | 20,763 | 129 |
Camp stoves or fireplaces | Number | 1,524 | 3,402 | 4,926 | 17 |
Cattle guards | Number | 8 | 52 | 60 | -- |
Corrals | Number | 13 | 31 | 44 | 3 |
Portals | Number | 6 | 80 | 86 | -- |
Seats | Number | 130 | 1,838 | 1,968 | 1 |
Signs, markers, and monuments | Number | 4,232 | 5,339 | 9,571 | 2,354 |
Stone walls | Rod | 2,100 | 4,045.6 | 6,145.6 | -- |
Table and bench combinations | Number | 1,097 | 7,199 | 8,296 | -- |
Tool boxes | Number | 15 | 401 | 416 | -- |
Miscellaneous structural improvements | Number | 206 | 13,682 | 13,888 | 1 |
Radio stations | Number | -- | -- | -- | 68 |
Truck trails | Miles | 84.4 | 351.1 | 435.5 | 929.2 |
Minor roads | Miles | 240.5 | -- | 240.5 | 1,306.1 |
Highways | Miles | -- | -- | -- | 1,365.5 |
Park roads | Miles | .2 | 565 | 565.2 | -- |
Foot trails | Miles | 152 | 693.4 | 845.4 | 190.6 |
Horse trails | Miles | 329.5 | 247.6 | 577.1 | 2,090.5 |
Stream and lake bank protection | Square yards | 157,136 | 689,686 | 846,822 | 9,206 |
Treatment of gullies--Area treated | Acres | 4,854.2 | 10,373.5 | 15,227.7 | 303.2 |
Bank sloping | Square yards | 447,787 | 650,462 | 1,098,249 | 74,788 |
Check dams: |
Permanent | Number | 1,421 | 7,114 | 8,535 | -- |
Temporary | Number | 2,857 | 3,254 | 6,111 | 1,324 |
Seeding and sodding | Square yards | 3,233,848 | 1,363,978 | 4,597,826 | 217,855 |
Tree planting, gully | Square yards | 935,277 | 303,524 | 1,238,801 | -- |
Ditches, diversion | Linear feet | 17,846 | 41,761 | 59,607 | 3,490 |
Terracing | Miles | -- | 3.7 | 3.7 | -- |
Sheet erosion planting | Acres | 50 | 377.5 | 427.5 | -- |
Limestone quarrying | Tons | -- | 155,261 | 155,261 | -- |
Miscellaneous erosion control work | Man-days | -- | 91,204 | 91,204 | -- |
Clearing and cleaning: |
Channels | Square yards | -- | 556,296 | 556,296 | -- |
Reservoir sites | Acres | -- | 1,079.1 | 1,079.1 | -- |
Excavation: |
Earth | Cubic yards | 46,332 | 1,358,992 | 1,405,324 | -- |
Rock | Cubic yards | 124 | 29,255 | 29,379 | -- |
Pipe lines and conduits | Linear feet | 22,042 | -- | 22,042 | -- |
Riprap or paving: |
Rock or concrete | Square yards | 9,261 | 243,090 | 252,351 | -- |
Brush or willows | Square yards | 4,649 | 2,780 | 7,429 | -- |
Water-control structures: |
Concrete or masonry | Cubic yards | 400 | 6,755 | 7,155 | 1 |
Wooden | Feet, b. m | 11,189 | 40,025 | 51,214 | 3,149 |
Number of structures | Number | 110 | 260 | 370 | 7 |
Field planting or seeding (trees) | Acres | 260 | 7,469.6 | 7,729.6 | -- |
Forest stand improvement | Acres | -- | 2,333.5 | 2,333.5 | -- |
Nurseries | Man-days | 7,895 | 41,820 | 49,715 | 283 |
Tree seed collection: |
Conifers (cones) | Bushels | 120 | 201 | 321 | -- |
Hardwoods | Pounds | 2,559 | 13,621 | 16,180 | -- |
Fighting forest fires | Man-days | 41,003 | 70,401 | 111,404 | -- |
Fire breaks | Miles | 26.7 | 1,122.6 | 1,149.3 | 55.3 |
Fire hazard reduction: |
Roadside | Miles | 327.9 | 461.2 | 789.1 | -- |
Trailside | Miles | 185 | 411.3 | 596.3 | -- |
Other | Acres | 17,918.9 | 41,492.4 | 59,411.3 | -- |
Fire presuppression | Man-days | 35,997 | 30,321 | 66,318 | -- |
Fire prevention | Man-days | 326 | 3,257 | 3,583 | -- |
Tree and plant disease control | Acres | 12,398.2 | 36,593 | 48,991.2 | 148 |
Tree insect pest control | Acres | 45,778.3 | 64,275.5 | 110,053.8 | 9,371.4 |
Beach improvement | Acres | 28.6 | 621.7 | 650.3 | 2 |
Fine grading, road slopes, etc. | Square yards | 1,724,222 | 5,392,790 | 7,117,012 | 10,500 |
Lake or pond site clearing | Acres | 821 | 1,399.3 | 2,220.3 | -- |
Landscaping, undifferentiated | Acres | 4,494.7 | 5,863 | 10,357.7 | 95 |
Moving and planting trees and shrubs | Number | 726,341 | 1,959,656 | 2,685,997 | 520.7 |
Obliteration: |
Roads | Miles | 34.5 | 124 | 158.5 | -- |
Trails | Miles | 23.5 | 49.3 | 72.8 | -- |
Borrow pits | Man-days | 19,941 | 111,055 | 130,996 | -- |
Parking areas and parking overlooks | Square yards | 77,758 | 986,014 | 1,063,772 | 5,310 |
Public campground development | Acres | 497.4 | 943.8 | 1,441.2 | 242.2 |
Public picnic ground development | Acres | 157.4 | 1,222.6 | 1,380 | | 219.8 |
Razing undesirable structures | Number | 454 | 1,352 | 1,806 | -- |
Seed collection, flowers, grasses, etc. | Pounds | 1,801 | 14,673 | 16,474 | -- |
Seeding and sodding | Acres | 1,228 | 3,031.2 | 4,259.2 | 4,477.8 |
Soil preparation (fertilizing, etc.) | Acres | 651.6 | 2,149.3 | 2,800.9 | 5.6 |
Vista or other selective cutting for effect | Acres | 372.6 | 3,674.6 | 4,047.2 | -- |
Walks: concrete, gravel, cinder, etc. | Linear feet | 50,132 | 76,193 | 126,325 | 11,800 |
Fish-rearing ponds | Number | 67 | 30 | 97 | 2 |
Food and cover planting | Acres | 82.3 | 2,354.7 | 2,437 | | 3 |
Lake and pond development | Man-days | 3,237 | 58,694 | 61,931 | -- |
Stocking fish | Number | 4,189,400 | 749,411 | 4,938,811 | -- |
Stream development | Miles | 30.9 | 38.7 | 69.6 | -- |
Emergency wildlife feeding | Man-days | 637 | -- | 637 | -- |
Other wildlife development | Man-days | 3,670 | 16,413 | 20,083 | 247 |
education, guide, and contact station work | Man-days | 43,148 | 8,373 | 51,521 | -- |
Emergency work--Searching for or rescuing persons | Man-days | 348 | 3,786 | 4,134 | -- |
Emergency work--Other | Man-days | 12,734 | 286,624 | 299,358 | -- |
Eradication of poisonous weeds or exotic plants | Acres | 2,584 | 6,750.3 | 9,334.3 | -- |
Experimental plots | Number | 42 | 99 | 141 | -- |
Insect pest control | Acres | 57 | 880 | 937 | -- |
Maps: Type, topographic, etc. | Man-days | 3,440 | 5,463 | 8,903 | -- |
Relief maps and models | Man-days | 2,656 | 1,316 | 3,972 | -- |
Marking boundaries | Miles | 83 | 309.5 | 392.5 | -- |
Mosquito control | Acres | -- | 2,123 | 2,123 | -- |
Preparation and transportation of materials | Man-days | 67,350 | 466,610 | 533,960 | -- |
Reconnaissance and investigation--Archeological | Man-days | 17,893 | 12,115 | 30,008 | -- |
Reconnaissance and investigation--Other | Man-days | 2,582 | 12,393 | 14,975 | -- |
Restoration of historic structures | Numbers | 455 | 57 | 512 | -- |
Rodent control | Acres | -- | 2,141 | 2,141 | -- |
Surveys: |
Grade lines | Miles | 162 | 718.1 | 880.1 | -- |
Ground water | Acres | 97.4 | 112.6 | 210 | -- |
Lineal | Miles | 1,013.3 | 2,644.9 | 3,658.2 | -- |
Topographic | Acres | 16,038.5 | 73,882.8 | 89,921.3 | -- |
Type | Acres | 537,829 | 5,876 | 543,705 | -- |
Other | Man-days | 3,591 | 6,551 | 10,142 | -- |
Tree preservation | Man-days | 27,162 | 42,551 | 69,713 | 454 |
Unclassifiable | Man-days | 19,330 | 596 | 19,926 | -- |
Source: Annual Report of the Secretary of the Interior for the
Fiscal Year Ending June 30, 1936 (Washington: GPO, 1936), pp.
156-158.
Table E-4
NATIONAL PARKS TABLE 10.--Statement showing work
accomplished at Civilian Conservation Corps camps under the jurisdiction
of the National Park Service, July 1, 1936, to June 30, 1937
| | Total work accomplished from July 1,
1936, to June 30, 1937
|
| | New Construction
|
Maintenance
|
Item | Unit |
National parks and monuments |
State parks |
Combined total national parks and state parks |
National parks and monuments |
|
Foot bridges | Number | 23 | 122 | 145 | 22 |
Horse bridges | Number | 18 | 9 | 27 | 8 |
Vehicle bridges | Number | 11 | 103 | 114 | 28 |
Buildings, barns | Number | 2 | 5 | 7 | 8 |
Buildings, bathhouses | Number | 3 | 20 | 23 | -- |
Buildings, cabins, overnight | Number | 10 | 286 | 296 | -- |
Combination buildings | Number | -- | 51 | 51 | -- |
Buildings, contact station | Number | 11 | 14 | 25 | 4 |
Dwellings | Number | 55 | 50 | 105 | 343 |
Equipment and supply storage houses | Number | 32 | 117 | 149 | 20 |
Garages | Number | 22 | 143 | 165 | 5 |
Latrines and toilets | Number | 99 | 216 | 315 | 86 |
Lodges | Number | -- | 20 | 20 | 7 |
Lookout houses | Number | -- | 14 | 14 | 5 |
