Last updated: October 12, 2021
Article
John Hannigan, Patriots of Color Appendix
Appendix - Soldiers of Color on April 19, 1775
Soldiers marked with an (*) were actively engaged in fighting
| First Name | Last Name | Age | Town | Status | Type | Captain | Notes | |
|---|---|---|---|---|---|---|---|---|
| James | Arcules | 21 | Medfield | Free | Militia | Ephraim Chenery | ||
| * | Caesar | Augustus | Dorchester | Slave | Militia | volunteer | Taken prisoner; possibly wounded | |
| Peter | Ayres | 22 | lancaster | Free | Minute | John Prescott | ||
| * | Caesar | Bason | Westford | Slave? | Militia | Jonathan Minot | Killed at Bunker Hill | |
| * | Cato | Boardman | Cambridge | Slave? | Militia | Samuel Thatcher | ||
| Micah | Bumpo/Bumpus | Waltham | Free | Militia | Abraham Pierce | |||
| * | Silas | Burdoo | 27 | Lexington | Free | Militia | "Capt. Boardman" | |
| * | Eli | Burdoo | 19 | Lexington | Free | Militia | John Parker | |
| Fortune | Burnee | 18 | Grafton | Free | Minute | Aaron Kimball | ||
| John | Chowen | Lancaster | Free | Minute | Benjamin Houghton | |||
| Titus | Coburn | 30 | Shirley | Free | Minute | Henry Haskell | ||
| * | Isaac | Comecho | 29 | Dedham | Free | Militia | William Ellis | |
| Robert/Robin | Currier | Amesbury | Slave | Militia | Henry Morrill | |||
| Caesar | Dickenson/ Bailey | 26 | Deerfield | Slave | Minute | Jonas Locke | Slave owned by Nathaniel Dickinson of Deerfield | |
| Nathaniel | Dickinson | Whateley | Free | Minute | Israel Chapin | |||
| * | Prince | Estabrook | 35 | Lexington | Slave | Militia | John Parker | |
| * | Thomas | Ferrit | 24 | Dedham | Free | Militia | Ebenezer Battles | |
| * | Caesar | Ferrit | 55 | Natick | Free | Militia | Joseph Morse | |
| * | John | Ferrit | 22 | Natick | Free | Militia | Jospeh Morse | |
| * | Jeffrey | Hemenway | 38 | Framingham | Free | Minute | Simon Edgell | |
| Prince | Johonnot | 25 | Andover | Free? | Minute | John Davis | ||
| * | Caesar | Jones | Beford | Slave? | Minute | Jonathan Wilson | Slave owned by Lieut. timonthy Jones of Bedford | |
| Luther | Jotham | Bridgewater | Free | Minute | Josiah Hayden | |||
| * | David | Lamson | 35 | Cambridge | Free | Militia | Volunteer | Also served in the French & Indian War |
| * | Cambridge | Moore | 23 | Bedford | Slave | Militia | John Moore | Slave owned by Captain John Moore of Bedford |
| * | Peter | Salem | 25 | Framingham | Free | Minute | Simon Edgell | |
| Elias | Sewell | Bridgewater | Free | Minute | Josiah Hayden | |||
| * | Cato | Stedman | Cambridge | Slave? | Militia | Sameul Thatcher | ||
| * | Cuff | Whittemore | 30 | Cambridge | Slave | Militia | Benjamin Locke | |
| * | Cato | Wood | Charlestown | Slave? | Militia | Benjamin Locke | ||
| Pompy | Braintree | Slave | Militia | Seth Turner | ||||
| Hector | Stoughton | Slave | Militia | James Endecott | ||||
| * | Prince | Brookline | Slave | Militia | Thomas White | Listed as "Josh'a Boylton's Prince" | ||
| * | Adam | Brookline | Slave | Militia | Thomas White | Listed as "Squire [Isaac] Gardner's Adam" | ||
| * | Peter | Brookline | Slave | Militia | Thomas White | Listed as "Esq. [Samue?] White's Peter" |
Compiled by John Hannigan, Ph.D. candidate, Department of History, Brandeis University. Scholar in the Park, Summer 2014, Friends of Minute Man National Park
Data abstracted from: George Quintal, jr., Patriots of Color: “A Peculiar Beauty & Merit:”African Americans and Native Americans at Battle Road & Bunker Hill (Boston: Government Printing Office, 2004) and Massachusetts Soldiers & Sailor of the Revolutionary War, 17 vols., (Boston: Wright & Potter Printers, 1896-1904).
Data abstracted from: George Quintal, jr., Patriots of Color: “A Peculiar Beauty & Merit:”African Americans and Native Americans at Battle Road & Bunker Hill (Boston: Government Printing Office, 2004) and Massachusetts Soldiers & Sailor of the Revolutionary War, 17 vols., (Boston: Wright & Potter Printers, 1896-1904).