• View of Half Dome and Washington Column in Yosemite Valley

    Yosemite

    National Park California

Half Dome Permit Lottery Statistics

Saturday 36%
Sunday 11%
Monday 10%
Tuesday 11%
Wednesday 9%
Thursday 9%
Friday 14%

This chart shows Half Dome lottery applications by day of the week submitted as of March 15, 2013.

On this page, you can find various statistics relating to the 2012 and 2013 Half Dome permit lotteries. We hope this information will help you make an informed decision when you apply for the 2013 lotteries.

The chart to the right shows the distribution of the Half Dome permit lottery requests by day of the week (as of March 15, 2013).

The set of bar graphs below show how many permits have been requested for each date during the Half Dome season (as of March 27, 2013). This graph now shows actual number of permits requested for each day (225 permits are available each day). This graph shows the worst-case scenario for each day because each application will have only one of its permit dates filled (applications can have up to seven different dates requested).


 
	1st choice	2nd choice	3rd choice	4th choice	5th choice	6th choice	7th choice
05/24/2013	752	312	269	103	66	19	39
05/25/2013	2359	1172	290	207	117	150	87
05/26/2013	1098	1203	471	141	158	108	114
05/27/2013	403	378	416	233	61	86	110
05/28/2013	563	299	179	127	88	26	24
05/29/2013	528	464	174	102	57	73	33
05/30/2013	423	366	259	139	86	67	87
05/31/2013	653	472	218	243	135	153	113
06/01/2013	2313	1150	708	426	281	191	158
06/02/2013	509	770	259	320	360	212	128
06/03/2013	496	323	295	121	105	89	55
06/04/2013	522	377	217	145	79	54	69
06/05/2013	390	447	311	115	67	83	46
06/06/2013	410	325	213	194	114	57	66
06/07/2013	561	465	363	227	193	156	97
06/08/2013	2080	1616	1198	486	434	323	263
06/09/2013	641	823	405	452	143	349	239
06/10/2013	705	331	232	285	148	133	118
06/11/2013	547	455	228	205	99	77	92
06/12/2013	423	445	296	119	146	87	54
06/13/2013	340	389	369	196	126	86	56
06/14/2013	669	459	394	299	390	188	98
06/15/2013	1940	1443	1185	843	580	426	244
06/16/2013	625	1015	451	463	192	337	205
06/17/2013	652	592	379	260	122	163	149
06/18/2013	900	510	312	208	164	126	90
06/19/2013	586	692	341	217	158	112	139
06/20/2013	518	593	466	313	166	128	169
06/21/2013	687	697	494	359	387	209	209
06/22/2013	2130	1642	1085	820	906	375	452
06/23/2013	713	1113	651	514	317	379	200
06/24/2013	673	526	335	293	197	166	121
06/25/2013	525	586	330	215	141	150	126
06/26/2013	611	507	398	156	139	129	114
06/27/2013	452	472	303	300	161	116	111
06/28/2013	742	478	375	305	363	201	176
06/29/2013	1245	1272	931	794	761	645	397
06/30/2013	325	607	465	553	277	403	197
07/01/2013	366	280	187	215	134	108	46
07/02/2013	361	322	196	88	71	51	41
07/03/2013	287	278	249	116	73	48	37
07/04/2013	398	270	303	227	87	99	79
07/05/2013	686	514	255	229	258	138	108
07/06/2013	701	765	762	525	423	396	354
07/07/2013	300	268	245	417	201	184	177
07/08/2013	314	314	115	179	127	63	58
07/09/2013	356	227	214	131	57	86	48
07/10/2013	274	344	284	128	118	64	70
07/11/2013	452	392	305	181	145	108	57
07/12/2013	482	361	320	292	239	168	84
07/13/2013	1508	882	914	778	676	558	577
07/14/2013	457	515	370	348	319	309	229
07/15/2013	322	290	204	143	146	204	49
07/16/2013	444	332	264	121	113	85	87
07/17/2013	459	381	192	152	102	131	83
07/18/2013	347	418	344	234	259	117	135
07/19/2013	507	497	409	282	279	248	164
07/20/2013	1244	1145	835	682	817	780	574
07/21/2013	424	653	339	399	291	319	274
07/22/2013	421	383	183	239	224	160	142
07/23/2013	557	301	250	134	134	102	52
07/24/2013	355	329	257	171	104	107	70
07/25/2013	255	358	235	221	176	106	185
07/26/2013	426	294	340	257	218	195	132
07/27/2013	900	1020	1001	724	772	600	620
07/28/2013	315	417	323	348	235	311	215
07/29/2013	411	175	172	186	150	103	78
07/30/2013	352	387	139	135	106	58	72
07/31/2013	329	242	204	74	137	99	109
08/01/2013	335	274	244	256	115	130	75
08/02/2013	443	371	287	223	176	111	95
08/03/2013	1220	742	721	732	727	552	521
08/04/2013	300	441	300	309	262	336	185
08/05/2013	348	348	212	167	125	107	100
08/06/2013	428	339	236	165	130	82	57
08/07/2013	327	316	243	152	105	89	79
08/08/2013	260	263	204	187	156	151	170
08/09/2013	273	330	224	254	259	187	160
08/10/2013	965	797	681	678	583	605	475
08/11/2013	226	388	293	253	201	219	194
08/12/2013	248	221	164	178	250	152	115
08/13/2013	225	297	178	160	126	112	130
08/14/2013	358	257	172	89	139	97	68
08/15/2013	274	320	216	125	108	211	117
08/16/2013	355	407	187	261	201	215	206
08/17/2013	1030	795	884	582	731	589	704
08/18/2013	220	310	266	341	182	316	163
08/19/2013	180	100	127	117	115	135	88
08/20/2013	237	155	81	92	98	50	60
08/21/2013	216	241	129	100	74	82	72
08/22/2013	161	157	230	131	69	84	126
08/23/2013	353	165	167	208	118	158	152
08/24/2013	524	915	464	609	412	422	561
08/25/2013	209	333	156	206	135	231	156
08/26/2013	185	157	105	54	99	81	130
08/27/2013	100	93	108	77	48	81	34
08/28/2013	153	98	71	46	104	83	48
08/29/2013	146	175	99	136	77	56	85
08/30/2013	150	187	130	153	138	122	89
08/31/2013	549	434	281	419	460	491	235
09/01/2013	401	291	194	202	188	160	129
09/02/2013	95	85	115	79	126	34	95
09/03/2013	213	86	84	65	21	112	28
09/04/2013	164	229	81	113	71	51	55
09/05/2013	264	219	127	130	107	57	56
09/06/2013	367	155	116	165	148	105	85
09/07/2013	675	434	481	341	325	387	436
09/08/2013	143	352	241	198	154	165	177
09/09/2013	217	133	102	122	147	64	83
09/10/2013	272	209	126	58	97	68	37
09/11/2013	199	228	146	126	99	54	74
09/12/2013	200	228	170	146	121	111	91
09/13/2013	316	304	197	116	149	263	169
09/14/2013	560	524	560	424	507	310	496
09/15/2013	212	199	182	312	200	237	144
09/16/2013	164	107	109	109	131	105	53
09/17/2013	157	110	78	79	37	90	82
09/18/2013	93	164	99	74	68	48	60
09/19/2013	110	166	165	179	32	60	79
09/20/2013	195	161	156	150	122	122	118
09/21/2013	401	421	419	370	446	345	230
09/22/2013	134	124	87	228	137	266	218
09/23/2013	111	142	55	20	58	23	118
09/24/2013	98	77	93	48	42	33	47
09/25/2013	62	184	75	22	33	33	26
09/26/2013	172	99	152	96	38	38	47
09/27/2013	101	156	110	129	131	104	69
09/28/2013	348	308	298	222	377	333	279
09/29/2013	88	137	64	133	80	198	192
09/30/2013	105	56	47	53	46	43	37
10/01/2013	70	45	43	18	5	45	15
10/02/2013	30	70	23	11	12	18	24
10/03/2013	64	112	47	16	35	18	35
10/04/2013	46	67	76	56	106	67	36
10/05/2013	212	159	205	191	187	192	210
10/06/2013	54	98	59	42	69	72	86
10/07/2013	25	12	18	36	19	34	52
10/08/2013	12	11	11	20	5	22	12
10/09/2013	10	16	0	12	30	12	8
10/10/2013	69	8	18	10	14	41	24
10/11/2013	49	6	19	39	34	35	54
10/12/2013	81	126	48	86	129	113	234
10/13/2013	37	50	44	22	32	38	22
10/14/2013	26	4	5	8	6	7	2
 

The graphs below show the actual number of permits issued in 2012 via both the preseason lottery (solid blue) and daily lotteries (striped blue). For each day, 300 permits were available via the preseason lottery and 50 permits (plus permits received via the preseason lottery but later canceled) via the daily lottery. The total number of permits available each day was 350 (the day hiker limit in 2012 was 300, but we issued 350 permits to adjust for under-use of permits).

 
Graph showing proportion of permits received via preseason lottery vs. daily lottery.
 

The graphs below show the success rate for each day in 2012 for the daily lottery.

 
Sat 05/26	13%
Sun 05/27	10%
Mon 05/28	45%
Tue 05/29	68%
Wed 05/30	47%
Thu 05/31	55%
Fri 06/01	45%
Sat 06/02	16%
Sun 06/03	32%
Mon 06/04	38%
Tue 06/05	31%
Wed 06/06	37%
Thu 06/07	51%
Fri 06/08	41%
Sat 06/09	16%
Sun 06/10	30%
Mon 06/11	44%
Tue 06/12	34%
Wed 06/13	27%
Thu 06/14	26%
Fri 06/15	32%
Sat 06/16	14%
Sun 06/17	26%
Mon 06/18	31%
Tue 06/19	27%
Wed 06/20	32%
Thu 06/21	39%
Fri 06/22	25%
Sat 06/23	13%
Sun 06/24	30%
Mon 06/25	32%
Tue 06/26	29%
Wed 06/27	38%
Thu 06/28	31%
Fri 06/29	9%
Sat 06/30	18%
Sun 07/01	20%
Mon 07/02	23%
Tue 07/03	33%
Wed 07/04	26%
Thu 07/05	28%
Fri 07/06	22%
Sat 07/07	19%
Sun 07/08	35%
Mon 07/09	44%
Tue 07/10	43%
Wed 07/11	41%
Thu 07/12	31%
Fri 07/13	41%
Sat 07/14	14%
Sun 07/15	26%
Mon 07/16	59%
Tue 07/17	48%
Wed 07/18	36%
Thu 07/19	42%
Fri 07/20	30%
Sat 07/21	12%
Sun 07/22	31%
Mon 07/23	54%
Tue 07/24	41%
Wed 07/25	28%
Thu 07/26	38%
Fri 07/27	30%
Sat 07/28	14%
Sun 07/29	19%
Mon 07/30	28%
Tue 07/31	32%
Wed 08/01	44%
Thu 08/02	20%
Fri 08/03	30%
Sat 08/04	10%
Sun 08/05	38%
Mon 08/06	29%
Tue 08/07	19%
Wed 08/08	26%
Thu 08/09	34%
Fri 08/10	24%
Sat 08/11	10%
Sun 08/12	22%
Mon 08/13	78%
Tue 08/14	41%
Wed 08/15	26%
Thu 08/16	37%
Fri 08/17	39%
Sat 08/18	19%
Sun 08/19	41%
Mon 08/20	61%
Tue 08/21	44%
Wed 08/22	44%
Thu 08/23	49%
Fri 08/24	54%
Sat 08/25	16%
Sun 08/26	38%
Mon 08/27	48%
Tue 08/28	100%
Wed 08/29	100%
Thu 08/30	100%
Fri 08/31	100%
Sat 09/01	22%
Sun 09/02	19%
Mon 09/03	61%
Tue 09/04	100%
Wed 09/05	100%
Thu 09/06	100%
Fri 09/07	61%
Sat 09/08	15%
Sun 09/09	41%
Mon 09/10	96%
Tue 09/11	70%
Wed 09/12	71%
Thu 09/13	100%
Fri 09/14	51%
Sat 09/15	19%
Sun 09/16	37%
Mon 09/17	81%
Tue 09/18	100%
Wed 09/19	100%
Thu 09/20	100%
Fri 09/21	100%
Sat 09/22	22%
Sun 09/23	52%
Mon 09/24	100%
Tue 09/25	100%
Wed 09/26	100%
Thu 09/27	100%
Fri 09/28	94%
Sat 09/29	14%
Sun 09/30	100%
Mon 10/01	100%
Tue 10/02	100%
Wed 10/03	100%
Thu 10/04	100%
Fri 10/05	100%
Sat 10/06	30%
Sun 10/07	94%
Mon 10/08	100%
 

The graphs below show the total number of Half Dome permits issued in conjunction with wilderness permits in 2012. In 2013, the maximum number of these types of Half Dome permits will be 75. You can make assumptions for which days will be harder to get a Half Dome permit in conjunction with a wilderness permit in 2013 by adjusting the date by one day to match the day of the week in 2013.

 
5/20/2012	8
5/21/2012	6
5/22/2012	9
5/23/2012	30
5/24/2012	42
5/25/2012	55
5/26/2012	110
5/27/2012	61
5/28/2012	60
5/29/2012	31
5/30/2012	49
5/31/2012	47
6/1/2012	46
6/2/2012	68
6/3/2012	55
6/4/2012	61
6/5/2012	73
6/6/2012	52
6/7/2012	60
6/8/2012	73
6/9/2012	58
6/10/2012	57
6/11/2012	105
6/12/2012	59
6/13/2012	77
6/14/2012	83
6/15/2012	66
6/16/2012	69
6/17/2012	88
6/18/2012	79
6/19/2012	98
6/20/2012	115
6/21/2012	93
6/22/2012	104
6/23/2012	63
6/24/2012	60
6/25/2012	116
6/26/2012	93
6/27/2012	95
6/28/2012	91
6/29/2012	89
6/30/2012	86
7/1/2012	80
7/2/2012	109
7/3/2012	103
7/4/2012	71
7/5/2012	84
7/6/2012	126
7/7/2012	77
7/8/2012	107
7/9/2012	100
7/10/2012	115
7/11/2012	65
7/12/2012	63
7/13/2012	116
7/14/2012	75
7/15/2012	48
7/16/2012	116
7/17/2012	89
7/18/2012	89
7/19/2012	103
7/20/2012	60
7/21/2012	95
7/22/2012	88
7/23/2012	100
7/24/2012	85
7/25/2012	95
7/26/2012	69
7/27/2012	82
7/28/2012	56
7/29/2012	120
7/30/2012	73
7/31/2012	60
8/1/2012	126
8/2/2012	101
8/3/2012	101
8/4/2012	83
8/5/2012	85
8/6/2012	104
8/7/2012	78
8/8/2012	106
8/9/2012	90
8/10/2012	100
8/11/2012	69
8/12/2012	94
8/13/2012	83
8/14/2012	54
8/15/2012	85
8/16/2012	59
8/17/2012	60
8/18/2012	70
8/19/2012	64
8/20/2012	75
8/21/2012	56
8/22/2012	56
8/23/2012	67
8/24/2012	86
8/25/2012	74
8/26/2012	49
8/27/2012	46
8/28/2012	58
8/29/2012	45
8/30/2012	55
8/31/2012	95
9/1/2012	60
9/2/2012	76
9/3/2012	38
9/4/2012	61
9/5/2012	53
9/6/2012	45
9/7/2012	45
9/8/2012	62
9/9/2012	46
9/10/2012	96
9/11/2012	60
9/12/2012	57
9/13/2012	61
9/14/2012	82
9/15/2012	76
9/16/2012	83
9/17/2012	73
9/18/2012	56
9/19/2012	33
9/20/2012	27
9/21/2012	85
9/22/2012	61
9/23/2012	52
9/24/2012	47
9/25/2012	40
9/26/2012	36
9/27/2012	42
9/28/2012	66
9/29/2012	81
9/30/2012	37
10/1/2012	28
10/2/2012	27
10/3/2012	32
10/4/2012	45
10/5/2012	55
10/6/2012	62
10/7/2012	52
10/8/2012	24
10/18/2012 5
 

A few other statistics for 2012:

Preseason lottery:
Available permits reserved: 90%
Success rate: 50% (out of 17,098 applicants)

Daily lottery:
Available permits reserved: 93%
Success rate: 38% (out of 14,064 applicants)
Note: While the overall success rate was 38%, the weekend success rate was only 23% while the weekday success rate was 49%.

Did You Know?

Rockfall area and talus slope at base of Three Brothers in Yosemite Valley.

In March 1987, the largest historical rockfall in Yosemite National Park deposited an estimated 1.5 million tons of debris at the base of Three Brothers, closing Northside Drive for several months.