Reading Room: Photographs: Drakes Estero Wildlife Monitoring Camera - 2009

Below are descriptions of directories containing the Wildlife Monitoring Camera photographs taken of the Oyster Bar (OB) harbor seal haul-out site within Drakes Estero during 2009. The camera was programmed to capture images every minute from 7 am to 7 pm and generally operated during the harbor seal breeding season. There may be gaps when there were camera malfunctions, dead batteries, full memory cards, etc.

The photos in the subsequent directories may not currently be displayed in sequential order. We are working on correcting this issue, so changes may be made in the future.

Click on a hyperlinked date or date range below to open up the desired directory. Images are each ~300 KB in size.

Images from Date(s) # of Images Start Date & Time Start Image End Date & Time End Image
April 17–21 2,937 4/17/09 1:59 PM IMG_0001.JPG 4/21/09 2:55 PM IMG_2937.JPG
April 21 7 4/21/09 2:57 PM IMG_0001.JPG 4/21/10 3:03 PM IMG_0007.JPG
April 27 4,100 4/21/09 3:05 PM IMG_0001.JPG 4/27/09 11:24 AM IMG_4100.JPG
April 27 73 4/27/09 11:26 AM IMG_0001.JPG 4/27/09 12:38 PM IMG_0073.JPG
April 27–28 686 4/27/09 12:40 PM IMG_0001.JPG 4/28/09 12:05 PM IMG_0686.JPG
April 28 98 4/28/09 12:19 PM IMG_0001.JPG 4/28/09 2:21 PM IMG_0098.JPG
April 28–May 7 6,602 4/28/09 2:26 PM IMG_0001.JPG 5/7/09 4:27 PM IMG_6602.JPG
May 7–12 3,306 5/7/09 4:29 PM IMG_0001.JPG 5/12/09 11:34 AM IMG_3306.JPG
May 12–19 5,238 5/12/09 11:36 AM IMG_0001.JPG 5/19/09 2:53 PM IMG_5238.JPG
May 19–26 4,783 5/19/09 2:54 PM IMG_0001.JPG 5/26/09 10:36 AM IMG_4783.JPG
May 26–29 2,621 5/26/09 10:38 AM IMG_0001.JPG 5/29/09 6:18 PM IMG_2621.JPG
June 2–11 6,203 6/2/09 2:44 PM IMG_0001.JPG 6/11/09 10:06 AM IMG_6203.JPG
June 11–19 6,113 6/11/09 10:08 AM IMG_0001.JPG 6/19/09 4:00 PM IMG_6113.JPG
June 19–25 3,957 6/19/09 4:02 PM IMG_0001.JPG 6/25/09 9:58 AM IMG_3957.JPG
June 25–30 3,801 6/25/09 10:00 AM IMG_0001.JPG 6/30/09 1:20 PM IMG_3801.JPG
June 30–July 9 6,267 6/30/09 1:24 PM IMG_0001.JPG 7/9/09 9:50 AM IMG_6267.JPG
July 9–14 3,713 7/9/09 9:52 AM IMG_0001.JPG 7/14/09 11:44 AM IMG_3713.JPG
July 14–28 9,999 7/14/09 11:45 AM IMG_0001.JPG 7/28/09 10:23 AM IMG_9999.JPG
July 28–August 4 5,202 7/28/09 10:24 AM IMG_0001.JPG 8/4/09 1:05 PM IMG_5202.JPG

Top of Page

Last updated: October 8, 2022

Park footer

Contact Info

Mailing Address:

1 Bear Valley Road
Point Reyes Station, CA 94956

Phone:

415-464-5100
This number will initially be answered by an automated attendant, from which one can opt to access a name directory, listen to recorded information about the park (e.g., directions to the park; visitor center hours of operation; fire danger information; wildlife updates; ranger-led programs; seasonal events; etc.), or speak with a ranger. Please note that if you are calling between 4:30 pm and 10 am, park staff may not be available to answer your call.

Contact Us