National Park Service LogoU.S. Department of the InteriorNational Park ServiceNational Park Service
National Park Service:  U.S. Department of the InteriorNational Park Service Arrowhead
Devils Tower National MonumentTower Columns
view map
text size:largestlargernormal
printer friendly
Devils Tower National Monument
Park Statistics
 
Devils Tower National Monument Visitation
Fiscal Year

Recreational

Non-Recreational

Total Visits *

Percentage Change

2004 388,511 0 388,511 -1.57%
2003 394,600 0 394,600 -3.43%
2002 407,693 450 408,143 8.71%
2001 372,021 575 372,596 -4.24%
2000 386,828 1,550 388,378 -1.78%
1999 393,747 1,549 395,296 -1.50%
1998 399,394 1,848 401,242 2.34%
1997 389,002 2,842 391,844 -12.19%
1996 437,501 2,098 439,599 5.00%
1995 414,771 2,860 417,631 -10.33%
1994 457,811 2,972 460,783 6.14%
1993 429,993 2,476 432,469 -5.94%
1992 454,268 3,872 458,140 -0.55%
1991 458,214 2,466 460,680 6.19%
1990 426,503 5,682 432,185 -
Devils Tower with snow  

Did You Know?
When the proclamation establishing Devils Tower was published, the apostrophe was unintentionally dropped from “Devil’s”—and this clerical error was never officially corrected.

Last Updated: July 25, 2006 at 00:23 EST