National Park Service LogoU.S. Department of the InteriorNational Park ServiceNational Park Service
National Park Service:  U.S. Department of the InteriorNational Park Service Arrowhead
Denali National Park and PreserveMoose Antlers
view map
text size:largestlargernormal
printer friendly
Denali National Park and Preserve
Aviation Reporting Coordinates

PILOTS: Please be aware that these coordinates have been generated with great care, however there may be some errors, please use the chart for visual verification of the latitude and longitude coordinates. Most of the reporting points are major geographic features, easy to identify, and very large. A single point, defined by the coordinates, is designed to help guide you to the area. For instance, the Saddle of the Tokositna/Ruth Glaciers is actually a long ridge between the two glaciers. Some pilots refer to the lowest point as the saddle, others to the narrow portion of land between the two glaciers. Use these points as tools to aid you in your efforts to see and avoid other aircraft. As a pilot, you must maintain visual separation. A pilot reporting at your particular location, may be very close, or may be a comfortable distance away from you. Maintain VFR flight and always watch for other traffic.

WAYPOINTS

NAD 83

    WAYPOINTS

NAD 83

LAT

LONG

LAT

LONG

Alder Gap 62° 46' 21" 150° 31' 34" North Hunter Pass 62° 57' 54" 151° 05' 08"
Alder Point 62° 44' 23" 150° 23' 02" North Peters Hills 62° 34' 40" 150° 42' 58"
Anderson Pass 63° 17' 25" 150° 14' 02" One Shot Gap 62° 48' 33" 151° 07' 42"
Backside Lake 62° 51' 27" 150° 41' 08" Peters Basin 63° 06' 43" 151° 11' 18"
Base Camp 62° 58' 00" 151° 09' 55" Peters Gap 62° 31' 27" 150° 48' 13"
Bend of the Muldrow 63° 17' 34" 150° 21' 16" Pika Glacier/Little Switzerland 62° 42' 00" 151° 11' 55"
Bend of the Peters 63° 12' 01" 150° 57' 59" Polychrome Pass 63° 30' 52" 149° 56' 12"
Between the Rivers 62° 26' 03" 150° 11' 15" Refuge Valley 63° 30' 44" 149° 20' 18"
Big Bend, Kahiltna 62° 40' 18" 151° 23' 35" Round Top 63° 31' 45" 149° 39' 57"
Big Bend of the Ruth 62° 46' 18" 150° 38' 32" Ruth Amphitheater 62° 59' 58" 150° 42' 08"
Bunco Bump 62° 31' 22" 150° 26' 14" Ruth Icefall 62° 52' 46" 150° 36' 41"
Bunco Lake 62° 32' 14" 150° 30' 40" Saddle, Tokositna/Ruth 62° 46' 18" 150° 43' 04"
Byers Lake 62° 44' 21" 150° 06' 48" Safari Lake 62° 27' 39" 150° 34' 11"
Cathedral Mountain 63° 34' 36" 149° 34' 23" Scott Peak 63° 20' 40" 150° 07' 33"
Chelatna Lake 62° 29' 01" 151° 27' 36" South Hunter Pass 62° 51' 52" 151° 06' 28"
Denai Creek 62° 37' 30" 149° 06' 40" South Peters Hills 62° 26' 50" 150° 56' 24"
Divide Mountain 63° 29' 38" 150° 00' 08" Spink Lake 62° 46' 51" 150° 14' 28"
Easy Pass 63° 22' 08" 149° 43' 01" Swan Lake 62° 31' 21" 150° 23' 43"
Era Chulitna Heliport 62° 34' 05" 150° 14' 01" Tluna Icefall 63° 08' 17" 151° 07' 32"
Foggy Pass 63° 24' 46" 149° 14' 00" Toe of the Eldridge 62° 55' 16" 149° 56' 48"
Golden Zone Mine 63° 13' 06" 149° 38' 31" Toe of the Kahiltna 62° 28' 53" 151° 11' 58"
Gunsight Pass 63° 12' 19" 150° 51' 04" Toe of the Kanikula 62° 42' 05" 150° 54' 52"
Highway Camp 62° 24' 16" 150° 15' 31" Toe of the Muldrow 63° 24' 27" 150° 32' 45"
Hillside 62° 38' 42" 150° 31' 01" Toe of the Peters 63° 15' 52" 151° 00' 14"
Home Lake 62° 37' 13" 150° 37' 44" Toe of the Ruth 62° 40' 08" 150° 25' 08"
Igloo 63° 11' 33" 149° 20' 41" Toe of the Tokositna 62° 40' 18" 150° 46' 53"
Kahiltna Ice Falls 62° 54' 05" 151° 13' 14" Tokosha Mountains 62° 42' 01" 150° 37' 59"
Kahiltna Pass 63° 04' 45" 151° 10' 26" Traleika Col 63° 03' 56" 150° 46' 12"
Lower Tokat 63° 38' 19" 150° 06' 54" Triple Crown 62° 45' 15" 151° 08' 54"
Moose Meadows 62° 35' 14" 150° 30' 56" Triple Lakes 63° 39' 29" 148° 52' 34"
Moose’s Tooth 62° 58' 09" 150° 36' 48" Upper Riley 63° 31' 43" 149° 12' 45"
Mountain House 62° 58' 50" 150° 48' 08" West Ridge of Hunter 62° 56' 23" 151° 11' 50"
Myrtle Pass 63° 34' 20" 150° 37' 25" Wickersham Wall 63° 06' 43" 151° 03' 42"



Image of the Denali Visitor Center  

Did You Know?
Did you know that the new visitor center at Denali National Park and Preserve received an award for its environmentally friendly design? Some of the center features are built with renewable and recycled materials, as well as locally found materials.

Last Updated: October 26, 2006 at 20:18 EST