River | County | Reach | Length (miles) | Description | Potential Classification | ORVs | Watershed (HUC Code 8) | Year Listed/ Updated | Other State |
---|---|---|---|---|---|---|---|---|---|
Bad Branch | Letcher | From the headwaters on Pine Mountain to the confluence with Poor Fork of the Cumberland. | 3 | Very scenic headwaters stream in deep gorge with 45' waterfall; hiking opportunities in State Nature Preserve; numerous federal and state-listed threatened and endangered species; excellent water quality. | Wild | Fish, Geologic, Recreational, Scenic, Wildlife, Other | Upper Cumberland | 1995 | |
Barren River | Warren, Allen | Barren River Lake to above Bowling Green | 46 | Broad stream with banks of various steepness; lush vegetation; islands common. | Fish, Recreational, Scenic | Barren | 1982 | ||
Barren River | Butler, Warren | Below Bowling Green to confluence with Green River | 34 | Broad stream with banks of various steepness; lush vegetation; islands common. | Fish, Recreational, Scenic | Barren | 1982 | ||
Beaver Creek | McCreary | From headwaters to backwaters of Lake Cumberland | 7 | Very scenic stream in National Wilderness Area within Daniel Boone National Forest. Harbors federally listed blackside dace throughout. Very primitive and isolated. State-designated outstanding resource water. | Wild | Fish, Recreational, Scenic, Wildlife, Other | Upper Cumberland-Lake Cumberland | 1995 | |
Boone Creek | Fayette, Clark | Headwaters one mile below I-64 to confluence with Kentucky River | 18 | Scenic stream with vertical rock walls; gorge area, and waterfalls. | Fish, Geologic, Recreational, Scenic | Lower Kentucky | 1982 | ||
Buck Creek | Pulaski, Lincoln | 0.5 mile above Pulaski/Lincoln County line to confluence with Cumberland River and KY 762 bridge | 53 | Scenic topography including gorge area; outstanding cliffs and numerous caves--Blowing Rock. | Fish, Geologic, Recreational, Scenic, Wildlife | Upper Cumberland-Lake Cumberland | 1982 | ||
Cumberland River | Monroe, Cumberland, Clinton, Russell | US 127 bridge over Wolf Creek Dam to one mile below town of Vernon Bottom | 76 | Extensively wooded, high bluffs, remote and rugged; corridor area excellent for canoeing, hiking and camping; within uppermost reach, a 16 mile segment within Daniel Boone National Forest, designated State Wild River; Cumberland Falls State Park. | Fish, Geologic, Recreational, Scenic, Wildlife | Upper Cumberland | 1982 | ||
Cumberland River | Livingston, Crittenden, Lyon | Lake Barkley to confluence with Ohio River | 29 | Extensively wooded, high bluffs, remote and rugged; corridor area excellent for canoeing, hiking and camping; within uppermost reach, a 16 mile segment within Daniel Boone National Forest, designated State Wild River; Cumberland Falls State Park. | Fish, Geologic, Recreational, Scenic, Wildlife | Upper Cumberland | 1982 | ||
Cumberland River | Whitley | Two miles downstream of I-75 bridge to confluence with Camp Creek | 29 | Extensively wooded, high bluffs, remote and rugged; corridor area excellent for canoeing, hiking and camping; within uppermost reach, a 16 mile segment within Daniel Boone National Forest, designated State Wild River; Cumberland Falls State Park. | Fish, Geologic, Recreational, Scenic, Wildlife | Upper Cumberland | 1982/ 1993 | ||
Cumberland River, Big South Fork | McCreary | TN State line to KY 92 bridge | 15 | Outstanding whitewater stream in highly scenic, rugged, and forested corridor area; spectacular gorge area. | Cultural, Fish, Geologic, Historic, Recreational, Scenic, Wildlife | South Fork Cumberland | 1982 | ||
Cumberland River, Little South Fork | McCreary, Wayne | Tennessee state line to confluence with Big South Fork of Cumberland River | 44 | Canoeing and fishing. Diversity of wildlife and fauna populations. Rare species of mussels in stream. | Recreational | Recreational, Wildlife | South Fork Cumberland | 1982/ 1993 | |
Cumberland, Martins Fork | Harlan, Bell | Headwaters in Cumberland Gap National Park to confluence with Rough Branch | 10 | Unusually steep stream with swift current in beautiful pristine scenic mountain setting; contains state's only Coosa bass fishery. | Cultural, Fish, Geologic, Historic, Recreational, Scenic, Wildlife | Upper Cumberland | 1982 | ||
Eagle Creek | Grant, Owen, Scott | Pokeberry Road to Petitt Pike bridge | 54 | Deeply entrenched stream with forested hillsides. | Fish, Recreational, Scenic | Lower Kentucky | 1982 | ||
Elkhorn Creek | Franklin, Scott | Confluence with North Elkhorn Creek to confluence with Kentucky River | 18 | Extremely popular recreational stream with beautiful scenery. | Fish, Recreational, Scenic, Wildlife | Lower Kentucky | 1982 | ||
Gasper River | Warren, Logan | Headwaters northwest of Auburn to confluence with Barren River | 39 | One of western Kentucky's most beautiful rivers; flows through small scenic gorge area. | Fish, Geologic, Recreational, Scenic, Wildlife | Barren | 1982 | ||
Green River | Edmonson, Hart, Green | Greensburg to Lock No. 6 on the eastern edge of Mammoth Cave National Park | 100 | Designated Kentucky Wild River; habitat for numerous rare or endangered species; abundance and variety of wildlife; most productive muskellunge fishery in State. | Cultural, Fish, Geologic, Historic, Recreational, Scenic, Wildlife | Upper Green | 1982 | ||
Harrods Creek | Jefferson, Oldham | KY 53 bridge to confluence with Ohio River | 23 | Highly utilized pristine stream; affords quality recreational opportunities; covered bridge. | Cultural, Fish, Geologic, Historic, Recreational, Scenic, Wildlife | Silver-Little Kentucky | 1982 | ||
Horse Lick Creek | Jackson | From headwaters to the confluence with Rockcastle River. | 21 | Very scenic creek within Daniel Boone National Forest. Listed as one of Nature Conservancy's "Last Great Places". Harbors two federally listed T&E mussel species. The Nature Conservancy owns much of the land along the stream. It is also a State-listed Outstanding Water Resource. | Scenic | Fish, Geologic, Recreational, Scenic, Wildlife, Other | Rockcastle | 1995 | |
Jessamine Creek | Jessamine | KY Highway 29 to the confluence with the Kentucky River. | 14 | Harbors rare plant species; Much acreage protected by The Nature Conservancy; Fine example of Kentucky River Pallisades Limestone Gorge, very scenic. | Recreational | Fish, Geologic, Scenic, Wildlife, Other | Lower Kentucky | 1995 | |
Kentucky River, South Fork | Clay, Lee, Owsley | River mile 44 about 1/2 mile downstream from bridge on KY 1482 near Oneida, KY to confluence with Kentucky River | 44 | Boating and warm water fishery. Scenic float stream rich in history and archaeology; within Daniel Boone National Forest. | Recreational | Recreational | South Fork Kentucky | 1982/ 1993 | |
Kinniconick Creek | Lewis | Headwaters southwest of Petersville to one mile above McDowell Creek Road bridge | 46 | Flows through sparsely populated and relatively undeveloped scenic country; one of best muskellunge fisheries in State. | Fish, Recreational, Scenic, Wildlife | Ohio Brush-Whiteoak | 1982 | ||
Licking River | Pendleton, Bracken, Harrison, Robertson, Nicholas, Bath, Fleming, Rowan | Three miles below I-64 bridge to confluence with South Fork | 112 | Wide, deep, free-flowing, well-entrenched stream that traverses scenic rolling valley; variety of unusual flora and riverine species. | Cultural, Fish, Geologic, Historic, Recreational, Scenic, Wildlife | Licking | 1982 | ||
Licking River, South Fork | Pendleton, Harrison | Bourbon County line to confluence with Licking River | 61 | Flows through steep mud banks lined with water maple and sycamore; generally hilly and forested corridor area. | Fish, Recreational, Scenic, Wildlife | South Fork Licking | 1982 | ||
Little River | Trigg | KY 272 (Caledonia Road) bridge to backwaters of Lake Barkley | 12 | Winding, tree-lined stream with stands of giant, virgin timber. | Fish, Geologic, Recreational, Scenic, Wildlife | Lower Cumberland | 1982 | ||
Little River, Muddy Fork | Trigg | Adams Mill Road bridge below I-24 to backwaters of Lake Barkley and KY 778 bridge | 7 | Inviting intimate stream with steep, profusely shaded banks. | Fish, Recreational, Scenic, Wildlife | Lower Cumberland | 1982 | ||
Marsh Creek | McCreary | River mile 15 to the confluence with the Cumberland River | 15 | Contains Cumberland Bean Pearly mussel, Federally listed threatened and | Recreational | Recreational, Wildlife | Upper Cumberland | 1982/ 1993 | |
Nolin River | Edmonson | Nolin River Dam to confluence with Green River | 8 | Flows through attractive forested shoreline and backcountry woodlands of Mammoth Cave National Park; especially scenic with high exposed bluffs; plentiful and diverse wildlife. | Fish, Geologic, Recreational, Scenic, Wildlife | Upper Green | 1982 | ||
North Elkhorn Creek | Franklin, Scott | Fayette County line to confluence with Elkhorn Creek | 51 | Extremely popular recreational stream with beautiful scenery. | Fish, Recreational, Scenic, Wildlife | Lower Kentucky | 1982 | ||
Otter Creek | Meade | Hardin County line to confluence with Ohio River | 17 | Swift and scenic Class II whitewater stream. | Fish, Geologic, Recreational, Scenic, Wildlife | Blue-Sinking | 1982 | ||
Red River | Logan, Simpson | TN State line to TN State line | 30 | Relatively remote, undeveloped, and deeply entrenched stream; possesses recreational, educational, and esthetic potential. | Cultural, Fish, Geologic, Historic, Recreational, Scenic, Wildlife | Upper Kentucky | 1982 | ||
Red River | Clark, Estill, Powell, Menifee, Wolfe | Headwaters at river mile 78 to river mile 68.9 | 9 | Supports high quality warm water fishery including species of darter found only in Kentucky. Unusual preservation of organic materials due to potassium nitrate found in local sandstone. Diversity of flora and fauna. | Wild | Cultural, Geologic, Scenic, Other | Upper Kentucky | 1982/ 1993 | |
Red River | Clark, Estill, Powell, Menifee, Wolfe | River mile 68.9 to river mile 57, confluence with Clark Branch | 12 | Supports high quality warm water fishery including species of darter found only in Kentucky. Unusual preservation of organic materials due to potassium nitrate found in local sandstone. Diversity of flora and fauna. | Recreational | Cultural, Fish, Geologic, Historic, Recreational, Scenic, Wildlife, Other | Upper Kentucky | 1982/ 1993 | |
Red River | Clark, Estill, Powell, Menifee, Wolfe | Clark Branch junction to Highway 76 bridge. Then from confluence with the Schoolhouse Branch to mouth at the Kentucky River | 56 | Wilderness habitat for rare and endangered species; whitewater flowing | Cultural, Fish, Geologic, Historic, Recreational, Scenic, Wildlife, Other | Upper Kentucky | 1982/ 1993 | ||
Red River, Elk Fork | Todd | Southeast of Elkton to TN State line | 19 | Excellent karst topography; numerous sinkholes and caves; supports important habitat for black bass and panfish; unique wildlife. | Fish, Geologic, Recreational, Scenic, Wildlife | Red | 1982 | ||
Red River, South Fork | Logan | TN State line to confluence with Red River | 8 | Small pastoral stream lined with hardwoods. | Fish, Recreational, Scenic, Wildlife | Red | 1982 | ||
Red River, West Fork | Christian, Todd | Headwaters west of Tabernacle to RM 14, TN State line | 34 | Recreational and aesthetic potential. | Fish, Geologic, Recreational, Scenic, Wildlife | Red | 1982 | ||
Rock Creek | McCreary | Kentucky-Tennessee Border to White Oak Creek confluence | 18 | High quality of water. Camping, picnicking, hiking, and fishing. | Recreational | Recreational, Other | South Fork Cumberland | 1982/ 1993 | |
Rockcastle River | Pulaski, Laurel, Rockcastle | KY 192 bridge to US 25 bridge and Laurel County line. | 31 | Within Daniel Boone National Forest; spectacular gorge area; supports excellent game fishery. | Cultural, Fish, Geologic, Historic, Recreational, Scenic, Wildlife | Rockcastle | 1982/ 1993 | ||
Russell Fork | Pike | KY/VA state line to confluence with Levisa Fork at Millard | 17 | Class IV-VI whitewater stream that flows through 1600 foot deep gorge area; thundering vertical drops and numerous intensely complex rapids. | Fish, Geologic, Recreational, Scenic, Wildlife | Upper Levisa | 1982 | ||
Salt River | Bullitt, Spencer, Nelson, Anderson | Junction of Spencer, Nelson, and Anderson Counties to two miles east of Shepherdsville city limits | 47 | Idyllic, winding, pastoral stream dotted with dozens of small islands. | Fish, Recreational, Scenic, Wildlife | Salt | 1982 | ||
Salt River, Floyds Fork | Bullitt, Jefferson | Oldham County line to confluence with Salt River | 46 | Flows swiftly through steep hills, ridges, fields, and pasture land. | Fish, Geologic, Recreational, Scenic | Salt | 1982 | ||
Shillalah Creek | Bell | Headwaters in Cumberland Gap National Park to KY 217 bridge | 5 | Flows through spectacular gorge area for approximately four miles. | Cultural, Fish, Geologic, Historic, Recreational, Scenic, Wildlife | Upper Cumberland | 1982 | ||
Sinking Creek | Breckenridge | Headwaters southeast of Graysville to above confluence with Ohio River | 36 | Extremely scenic stream with numerous caves, sinkholes, and springs. | Fish, Geologic, Recreational, Scenic, Wildlife | Blue-Sinking | 1982 | ||
South Fork Harrods Creek | Jefferson, Oldham | I-71 bridge to confluence with Harrods Creek | 5 | Highly utilized pristine stream; affords quality recreational opportunities; covered bridge. | Cultural, Fish, Geologic, Historic, Recreational, Scenic, Wildlife | Silver-Little Kentucky | 1982 | ||
Station Camp Creek | Estill, Jackson | River mile 32 near Privett, KY to river mile 14 at Alumbaugh, KY | 7 | Scenic with biotic diversity; penetrates Daniel Boone National Forest. | Fish, Geologic, Recreational, Scenic, Wildlife | Upper Kentucky | 1982 | ||
Station Camp Creek, South Fork | Jackson | Headwaters to confluence with Station Camp Creek | 27 | Fishing, cave exploring, hiking, and limited canoeing. | Recreational/Scenic | Recreational, Scenic | Upper Kentucky | 1982/ 1993 | |
Stoner Creek | Bourbon, Clark | Headwaters five miles southeast of Winchester to confluence with South Fork of Licking River | 73 | Interesting scenery with numerous grass islands and steep banks. | Cultural, Fish, Historic, Recreational, Scenic, Wildlife | South Fork Licking | 1982 | ||
Tygarts Creek | Carter | One mile below I-64 bridge to Greenup County line | 24 | Most scenic stream flowing through magnificent gorge area and Carters Cave State Park; unique assemblage of flora and fauna. | Cultural, Fish, Geologic, Historic, Recreational, Scenic, Wildlife | Little Scioto-Tygarts | 1982 | ||
War Fork | Estill, Jackson | River mile 32 (if War Fork and Station Camp Creek were combined) near Privett, KY to confluence with Station Camp Creek | 17 | Scenic with biotic diversity; penetrates Daniel Boone National Forest. | Fish, Geologic, Recreational, Scenic, Wildlife | Upper Kentucky | 1982 |
Last updated: November 30, 2016