|
University of Washington Publications in Geology
The Geology of the San Juan Islands
|
AREAS OF THE SAN JUAN ISLANDS
| SAN JUAN County | Acres |
|
SAN JUAN CountyCont'd. | Acres |
| Orcas | 36,431.91 |
| Ram group | 8.80 |
| San Juan | 35,448.14 |
| Sisters group | 8.27 |
| Lopez | 18,847.21 |
| Armitage | 7.35 |
| Shaw | 4,936.89 |
| Peapod Rocks | 6.90 |
| Blakeley | 4,435.75 |
| Boulder | 6.90 |
| Waldron | 2,936.08 |
| Doe | 6.43 |
| Decatur | 2,294.20 |
| Flower | 4.60 |
| Stuart | 1,786.45 |
| O'Neal | 4.50 |
| Henry | 1,023.05 |
| Goose | 4.25 |
| Sucia group | 749.00 |
| Hall | 3.90 |
| Spieden | 480.45 |
| Bird Rocks | 3.75 |
| Patos group | 244.50 |
| Bell | 3.67 |
| Crane | 221.66 |
| Iceberg | 3.50 |
| Obstruction | 216.20 |
| Deadman | 3.50 |
| Johns | 214.55 |
| Aleck Rocks | 3.25 |
| Jones | 200.18 |
| Ripple | 3.25 |
| Center | 178.25 |
| Fortress | 3.21 |
| Matia group | 170.11 |
| Battleship | 3.20 |
| James | 113.65 |
| Victim | 3.00 |
| Satellite | 106.15 |
| Fisherman | 2.75 |
| Frost | 69.95 |
| Skull | 2.70 |
| Brown | 59.70 |
| Coon | 2.70 |
| Long | 58.05 |
| Blind | 2.25 |
| Clark | 55.05 |
| Sheep | 2.00 |
| Canoe | 49.58 |
| Barnacle Rock | 2.00 |
| Flattop | 49.30 |
| Gossip group | 1.75 |
| Pearl | 38.60 |
| White Rocks | 1.45 |
| Barnes | 36.10 |
| Barren | 1.37 |
| Turn | 35.15 |
| Richardson Rock | 1.35 |
| Charles | 32.40 |
| Gull Rock | 1.30 |
| McConnell | 31.68 |
| Buck | 1.25 |
| Cactus group | 31.40 |
| Indian | 1.25 |
| Trump | 29.40 |
| Twin Rocks | 1.14 |
| Double | 25.94 |
| Posey | 1.03 |
| Skipjack | 19.28 |
| Knob | 0.80 |
| Reef | 17.25 |
| Whale Rocks | 0.75 |
| Cliff | 15.61 |
| Low | 0.75 |
| Sentinel | 14.65 |
| Bare | 0.70 |
| Colville | 11.48 |
| Guss | 0.60 |
| Yellow | 10.27 |
| Sear Rock | 0.60 |
| Willow | 9.64 |
| Freeman | 0.35 |
| Castle | 9.33 |
| Pointer | 0.25 |
| Dinner | 9.10 |
|
|
|
| Total Acres |
| 111,876.61 |
|
| WHATCOM County | Acres |
| WHATCOM CountyCont'd. | Acres |
| Lummi | 5,249.12 |
| Lummi Rocks | 3.00 |
| Portage | 923.25 |
| Viti Rocks | 2.75 |
| Eliza | 170.00 |
| Eliza Rock | 0.40 |
| Total Acres |
| 6,348.52 |
|
| SKAGIT County | Acres |
| SKAGIT CountyCont'd. | Acres |
| Cypress | 5,501.95 |
| Jack | 20.00 |
| Guemes | 5,094.95 |
| Huckleberry | 11.74 |
| Sinclair | 1,054.10 |
| Strawberry | 10.50 |
| Samish | 931.10 |
| Young | 6.76 |
| Burrows | 473.70 |
| Cone group | 6.50 |
| Allan | 287.55 |
| Dot | 2.50 |
| Vendovi | 218.98 |
| Towhead | 2.15 |
| Hat | 91.85 |
| Williamson Rocks | 1.20 |
| Saddlebag | 20.60 |
|
|
|
| Total Acres |
| 13,736.13 |
| Acres | Square Miles |
| San Juan County | 111,876.61 | 174.81 |
| Whatcom County | 6,348.52 | 9.92 |
| Skagit County | 13,736.13 | 21.46 |
| Total | 131,961.26 | 206.19 |
state/wa/uw-1927-2/sec8.htm
Last Updated: 28-Mar-2006
|