FORT UNION
Historic Resource Study
NPS Logo

APPENDIX H:
DESERTIONS AT FORT UNION

These numbers were reported on the monthly post returns and are presumed to be the number of soldiers who escaped and were not captured.

YearJanFebMarAprMayJunJul AugSepOctNovDecTotal
1851





00324 110
1852445 10505 502233
1853107 00221 301017
1854001 00100 00002
1855010 00000 00001
1856000 00020 00013
1857415 40202 110121
1858000 33262 7010134
1859010 00210 01409
18601011 11012 033124
1861121 126021 2046367
186220174 580100 0411160
18631NRNR NRNRNRNR3 0001014
18643021 NR9358 NRNRNRNR49
1865NRNR2 000511 001423
1866096 75000 260035
18672107 71204 302240
186831413 2115533 232185
1869107 463510 205245
1870155 61350 143135
187118724 0102112 280084
1872124 135132 429652
187317812 33620 222158
1874667 216130 211146
18752001 02101 120129
1876000 10031 21008
1877000 21100 00004
1878000 00230 10006
18790012 22200 20112
18800000 30000 0014
18810170 01201 02418
1882215NR 511575 93053
18834080 4116412 13154
18842070 10210 19225
18852314 802011 16037
18860121 70211 23121
18872100 32710 53125
18881042 81519 11033
18892045 02431 01022
18900013 30100 22012
18910300







3

Total11981253 13712264128 961037288 501313

1. Compiled from Post Returns, Fort Union, 1851-1891, AGO, RG 94, NA.



<<< Previous <<< Contents>>> Next >>>


foun/hrs/apph.htm
Last Updated: 09-Jul-2005