<?xml version="1.0" encoding="iso-8859-1"?>

		<rss version="2.0">

			<channel>
			<title>nps.gov - Washington Monument - News Releases</title>
			<link>https://www.nps.gov/wamo</link>
			<description>News releases from Washington Monument.
			</description>

			<language>en-us</language> 
			
				
				<item>
				  <title>The National Park Service Announces 2026 Cherry Blossom Peak Bloom Forecast as Nation Prepares for America&#8217;s 250th Anniversary</title>
				  <link>https://www.nps.gov/orgs/1207/cherry-blossoms-announcement-march-2026.htm</link>
				  <pubDate>Thu, 05 Mar 2026 05:11:00 EST</pubDate>
				  <description>The Department of the Interior and National Park Service today announced that peak bloom for the iconic cherry trees surrounding the Tidal Basin and National Mall is projected to occur between March 29 &#8211; April 1, with exact timing dependent on weather conditions. Once peak bloom begins, the blossoms typically remain on the trees for seven to 10 days. https://www.nps.gov/orgs/1207/cherry-blossoms-announcement-march-2026.htm</description>
				</item>
			
				
				
				<item>
				  <title>Interpretive Transportation Services Concessioner Selected for National Mall and Memorial Parks</title>
				  <link>https://www.nps.gov/nama/learn/news/transportationservicescontract.htm</link>
				  <pubDate>Tue, 06 Jan 2026 06:13:00 EST</pubDate>
				  <description>The National Park Service has selected City Sightseeing Washington DC, Inc., dba Big Bus Tours, to provide interpretive transportation services at National Mall and Memorial Parks for the next ten years. https://www.nps.gov/nama/learn/news/transportationservicescontract.htm</description>
				</item>
			
				
				
				<item>
				  <title>National park tourism in Washington, D.C., contributes $1.14 billion to D.C. economy</title>
				  <link>https://www.nps.gov/rocr/learn/news/national-park-tourism-in-washington-d-c-contributes-1-14-billion-to-d-c-economy.htm</link>
				  <pubDate>Mon, 21 Aug 2023 08:30:00 EST</pubDate>
				  <description>A new National Park Service (NPS) report shows that 39,440,786 visitors to national parks in Washington, D.C., spent $973,000,000 in D.C. in 2022. That spending resulted in 9,140 jobs and had a cumulative benefit to D.C.&#8217;s economy of $1,144,400,000. https://www.nps.gov/rocr/learn/news/national-park-tourism-in-washington-d-c-contributes-1-14-billion-to-d-c-economy.htm</description>
				</item>
			
				
				
				<item>
				  <title>Vandalism arrest at Washington Monument</title>
				  <link>https://www.nps.gov/subjects/uspp/vandalism-arrest-washington-monument.htm</link>
				  <pubDate>Wed, 21 Sep 2022 03:50:00 EST</pubDate>
				  <description>On Tuesday, Sept. 20 at 7:30 p.m., the United States Park Police (USPP) arrested Shaun Ray Deaton, 44, of Bloomington, Ind., for allegedly vandalizing the outside base of the Washington Monument with paint. https://www.nps.gov/subjects/uspp/vandalism-arrest-washington-monument.htm</description>
				</item>
			
				
				
				<item>
				  <title>National park tourism in D.C. creates $679 million in economic benefit</title>
				  <link>https://www.nps.gov/nama/learn/news/national-park-tourism-in-d-c-creates-679-million-in-economic-benefit.htm</link>
				  <pubDate>Mon, 27 Jun 2022 05:27:00 EST</pubDate>
				  <description>A new National Park Service (NPS) report shows that 28,599,634 visitors to national parks in the District of Columbia spent $600,600,000 in 2021. That spending resulted in 5,293 jobs and had a cumulative benefit to the District&#8217;s economy of $679,400,000.&#160; https://www.nps.gov/nama/learn/news/national-park-tourism-in-d-c-creates-679-million-in-economic-benefit.htm</description>
				</item>
			
				
				
				<item>
				  <title>Washington Monument to reopen July 14</title>
				  <link>https://www.nps.gov/nama/learn/news/wamoopen0721.htm</link>
				  <pubDate>Mon, 12 Jul 2021 07:44:00 EST</pubDate>
				  <description>The Washington Monument will reopen to the public on Wednesday, July 14 at 9 a.m. after a six-month closure. The monument will be open seven days a week from 9 a.m. to 5 p.m. Masks are required for everyone, regardless of vaccination status, inside the Washington Monument. https://www.nps.gov/nama/learn/news/wamoopen0721.htm</description>
				</item>
			
				
				
				<item>
				  <title>Washington Monument Closed for  COVID-19 Prevention</title>
				  <link>https://www.nps.gov/wamo/learn/news/wamoclosed.htm</link>
				  <pubDate>Sat, 23 Jan 2021 12:37:00 EST</pubDate>
				  <description>The National Park Service announced today that the Washington Monument will close until further notice as a measure to protect staff and visitors from the spread of COVID-19. The monument closed on January 11 for security reasons surrounding the 59th presidential inauguration. https://www.nps.gov/wamo/learn/news/wamoclosed.htm</description>
				</item>
			
				
				
				<item>
				  <title>Washington Monument Closed for  COVID-19 Prevention</title>
				  <link>https://www.nps.gov/nama/learn/news/wamoclosed.htm</link>
				  <pubDate>Sat, 23 Jan 2021 11:45:00 EST</pubDate>
				  <description>The National Park Service announced today that the Washington Monument will close until further notice as a measure to protect staff and visitors from the spread of COVID-19. The monument closed on January 11 for security reasons surrounding the 59th presidential inauguration. https://www.nps.gov/nama/learn/news/wamoclosed.htm</description>
				</item>
			
				
				
				<item>
				  <title>Washington Monument to reopen October 1</title>
				  <link>https://www.nps.gov/wamo/learn/news/wamoreopen2.htm</link>
				  <pubDate>Mon, 28 Sep 2020 08:33:00 EST</pubDate>
				  <description>The Washington Monument will reopen to the public on Thursday, Oct. 1, at 9 a.m. after a six-month closure to prevent the spread of COVID-19. The monument will be open seven days a week from 9 a.m. to 5 p.m., with a new set of safety and cleaning procedures to keep staff and visitors safe from the spread of infectious diseases. Tickets will be available online starting Sept. 30. https://www.nps.gov/wamo/learn/news/wamoreopen2.htm</description>
				</item>
			
				
				
				<item>
				  <title>Explore DC&#8217;s national parks with a new, free app</title>
				  <link>https://www.nps.gov/orgs/1465/explore-dc-s-national-parks-with-a-new-free-app.htm</link>
				  <pubDate>Thu, 03 Sep 2020 09:20:00 EST</pubDate>
				  <description>Heading to a Washington, DC, national park this Labor Day weekend? Download the free DC Area National Parks App in the Apple and Google Play stores to find, explore and learn about parks in the Washington, DC, area. https://www.nps.gov/orgs/1465/explore-dc-s-national-parks-with-a-new-free-app.htm</description>
				</item>
			
				
				
				<item>
				  <title>National capital area parks are modifying operations to implement local health guidance</title>
				  <link>https://www.nps.gov/orgs/1465/national-capital-area-parks-are-modifying-operations-to-implement-local-health-guidance.htm</link>
				  <pubDate>Sat, 28 Mar 2020 09:09:00 EST</pubDate>
				  <description>In response to public health guidance&#8239;issued by&#8239;the Centers for Disease Control and Prevention (CDC), state health departments in Virginia and Maryland and in the District of Columbia, and local health departments in the counties of Alexandria, Va., Allegheny, Md., Arlington, Va.,  Fairfax, Va., Frederick, Md., Jefferson, W.Va., Loudon, Va., Montgomery, Md., Prince George, Md., Prince William, Va., and Washington, Md., the National Park Service (NPS) has implemented additional facility closures to slow the spread of the novel coronavirus (COVID-19).&#8239;&#8239; https://www.nps.gov/orgs/1465/national-capital-area-parks-are-modifying-operations-to-implement-local-health-guidance.htm</description>
				</item>
			
				
				
				<item>
				  <title>National parks in the national capital area modify operations to implement latest health guidance</title>
				  <link>https://www.nps.gov/orgs/1465/national-parks-in-the-national-capital-area-modify-operations-to-implement-latest-health-guidance.htm</link>
				  <pubDate>Fri, 20 Mar 2020 09:47:00 EST</pubDate>
				  <description>WASHINGTON &#8211; National parks in the greater Washington area are modifying their operations to promote social distancing and implement the latest guidance from the White House, Centers for Disease Control and Prevention (CDC), and local and state authorities. https://www.nps.gov/orgs/1465/national-parks-in-the-national-capital-area-modify-operations-to-implement-latest-health-guidance.htm</description>
				</item>
			
				
				
				<item>
				  <title>Washington Monument to Open in August</title>
				  <link>https://www.nps.gov/nama/learn/news/wamoopen.htm</link>
				  <pubDate>Mon, 15 Apr 2019 05:02:00 EST</pubDate>
				  <description>Due to delays in the construction of the new visitor screening facility, the Washington Monument reopening has been delayed until August 2019. https://www.nps.gov/nama/learn/news/wamoopen.htm</description>
				</item>
			
				
				
				<item>
				  <title>Washington Monument Reopening Ceremony</title>
				  <link>https://www.nps.gov/wamo/learn/news/washington-monument-reopening-ceremony.htm</link>
				  <pubDate>Tue, 29 Apr 2014 09:55:00 EST</pubDate>
				  <description>The National Park Service and the Trust for the National Mall today announced that Al Roker, the TODAY show&#8217;s weather anchor and author, will join Secretary of the Interior Sally Jewell, National Park Service Director Jonathan B. Jarvis, and philanthropist David Rubenstein, and National Mall &#38; Memorial Parks Superintendent Bob Vogel at the upcoming celebration of the reopening of the Washington Monument on May 12. https://www.nps.gov/wamo/learn/news/washington-monument-reopening-ceremony.htm</description>
				</item>
			
				
				
				<item>
				  <title>Contract Awarded for Repair to Washington Monument</title>
				  <link>https://www.nps.gov/wamo/learn/news/nps-awards-contract-to-repair-earthquake-damaged-washington-monument.htm</link>
				  <pubDate>Wed, 26 Sep 2012 10:25:00 EST</pubDate>
				  <description>The National Park Service (NPS) has awarded a contract to Perini Management Services, Inc. of Framingham, Massachusetts to repair damage to the Washington Monument caused by a 5.8 magnitude earthquake that struck the Washington D.C. area in August of 2011. https://www.nps.gov/wamo/learn/news/nps-awards-contract-to-repair-earthquake-damaged-washington-monument.htm</description>
				</item>
			
				
				
				<item>
				  <title>Philanthropist Donates Millions to Washington Monument Repair</title>
				  <link>https://www.nps.gov/wamo/learn/news/philanthropist-donates-7-million-dollars-to-repair-washington-monument.htm</link>
				  <pubDate>Thu, 19 Jan 2012 07:30:00 EST</pubDate>
				  <description>Deputy Secretary of the Interior David J. Hayes, National Park Service Director Jonathan B. Jarvis, and Trust for the National Mall President Caroline Cunningham today announced a $7.5 million donation from philanthropist David M. Rubenstein to repair damage to the Washington Monument caused by a magnitude 5.8 earthquake last August. https://www.nps.gov/wamo/learn/news/philanthropist-donates-7-million-dollars-to-repair-washington-monument.htm</description>
				</item>
			
				
				
				<item>
				  <title>Daily Briefing</title>
				  <link>https://www.nps.gov/wamo/learn/news/establishment-of-daily-briefing-schedule.htm</link>
				  <pubDate>Wed, 28 Sep 2011 03:52:00 EST</pubDate>
				  <description>Beginning Wednesday, Sept. 28, 2011, the National Park Service (NPS) will hold a 9:00 a.m. daily briefing to update reporters on the work being done by the team that is assessing the exterior of the Washington Monument. https://www.nps.gov/wamo/learn/news/establishment-of-daily-briefing-schedule.htm</description>
				</item>
			
				
				
				<item>
				  <title>September 26th Press Conference</title>
				  <link>https://www.nps.gov/wamo/learn/news/september-26th-press-conference.htm</link>
				  <pubDate>Mon, 26 Sep 2011 09:29:00 EST</pubDate>
				  <description>National Park Service Press Conference to Provide Update on Earthquake Damage at Washington Monument https://www.nps.gov/wamo/learn/news/september-26th-press-conference.htm</description>
				</item>
			
				
				
				<item>
				  <title>Washington Monument Inspection Finds Additional Cracks</title>
				  <link>https://www.nps.gov/wamo/learn/news/washington-monument-inspection-finds-additional-cracks.htm</link>
				  <pubDate>Thu, 25 Aug 2011 10:32:00 EST</pubDate>
				  <description>The National Park Service (NPS) has engaged an engineering firm with extensive experience in earthquake damage assessment and repair to further assess the Monument after an inspection today uncovered additional cracks in the pyramidion, or uppermost section of the structure. https://www.nps.gov/wamo/learn/news/washington-monument-inspection-finds-additional-cracks.htm</description>
				</item>
			
				
				
				<item>
				  <title>Temporarily Closes Washington Monument; Reopens Jefferson, Lincoln Memorials</title>
				  <link>https://www.nps.gov/wamo/learn/news/temporarily-closes-washington-monument-reopens-jefferson-lincoln-memorials.htm</link>
				  <pubDate>Wed, 24 Aug 2011 10:28:00 EST</pubDate>
				  <description>National Park Service Temporarily Closes Washington Monument; Reopens Jefferson, Lincoln Memorials https://www.nps.gov/wamo/learn/news/temporarily-closes-washington-monument-reopens-jefferson-lincoln-memorials.htm</description>
				</item>
			
				
		  </channel>
		</rss>

		