<?xml version="1.0" encoding="iso-8859-1"?>

		<rss version="2.0">

			<channel>
			<title>nps.gov - Theodore Roosevelt Island - News Releases</title>
			<link>https://www.nps.gov/this</link>
			<description>News releases from Theodore Roosevelt Island.
			</description>

			<language>en-us</language> 
			
				
				<item>
				  <title>George Washington Memorial Parkway to Hold Ribbon Cutting at Theodore Roosevelt Island Celebrating New Freeze-Resistant Drinking Fountains and Bottle-Filling Stations</title>
				  <link>https://www.nps.gov/gwmp/learn/news/2025-12-31-ribbon-cutting-tri.htm</link>
				  <pubDate>Wed, 31 Dec 2025 11:16:00 EST</pubDate>
				  <description>Ribbon cutting and remarks celebrating 14 new freeze-resistant drinking fountains and bottle-filling stations installed along the Mount Vernon Trail.&#160; https://www.nps.gov/gwmp/learn/news/2025-12-31-ribbon-cutting-tri.htm</description>
				</item>
			
				
				
				<item>
				  <title>Commemorate Juneteenth at your local national parks</title>
				  <link>https://www.nps.gov/nace/learn/news/commemorate-juneteenth-at-your-local-national-parks.htm</link>
				  <pubDate>Wed, 14 Jun 2023 08:41:00 EST</pubDate>
				  <description>As Juneteenth National Independence Day approaches, the National Park Service (NPS) invites you to celebrate this important holiday at nearby national parks. National parks across the Washington, D.C. area will host events commemorating the long, hard road to freedom for African Americans in the United States. https://www.nps.gov/nace/learn/news/commemorate-juneteenth-at-your-local-national-parks.htm</description>
				</item>
			
				
				
				<item>
				  <title>National park tourism in D.C. creates $679 million in economic benefit</title>
				  <link>https://www.nps.gov/nama/learn/news/national-park-tourism-in-d-c-creates-679-million-in-economic-benefit.htm</link>
				  <pubDate>Mon, 27 Jun 2022 05:27:00 EST</pubDate>
				  <description>A new National Park Service (NPS) report shows that 28,599,634 visitors to national parks in the District of Columbia spent $600,600,000 in 2021. That spending resulted in 5,293 jobs and had a cumulative benefit to the District&#8217;s economy of $679,400,000.&#160; https://www.nps.gov/nama/learn/news/national-park-tourism-in-d-c-creates-679-million-in-economic-benefit.htm</description>
				</item>
			
				
				
				<item>
				  <title>Explore DC&#8217;s national parks with a new, free app</title>
				  <link>https://www.nps.gov/orgs/1465/explore-dc-s-national-parks-with-a-new-free-app.htm</link>
				  <pubDate>Thu, 03 Sep 2020 09:20:00 EST</pubDate>
				  <description>Heading to a Washington, DC, national park this Labor Day weekend? Download the free DC Area National Parks App in the Apple and Google Play stores to find, explore and learn about parks in the Washington, DC, area. https://www.nps.gov/orgs/1465/explore-dc-s-national-parks-with-a-new-free-app.htm</description>
				</item>
			
				
				
				<item>
				  <title>National capital area parks are modifying operations to implement local health guidance</title>
				  <link>https://www.nps.gov/orgs/1465/national-capital-area-parks-are-modifying-operations-to-implement-local-health-guidance.htm</link>
				  <pubDate>Sat, 28 Mar 2020 09:09:00 EST</pubDate>
				  <description>In response to public health guidance&#8239;issued by&#8239;the Centers for Disease Control and Prevention (CDC), state health departments in Virginia and Maryland and in the District of Columbia, and local health departments in the counties of Alexandria, Va., Allegheny, Md., Arlington, Va.,  Fairfax, Va., Frederick, Md., Jefferson, W.Va., Loudon, Va., Montgomery, Md., Prince George, Md., Prince William, Va., and Washington, Md., the National Park Service (NPS) has implemented additional facility closures to slow the spread of the novel coronavirus (COVID-19).&#8239;&#8239; https://www.nps.gov/orgs/1465/national-capital-area-parks-are-modifying-operations-to-implement-local-health-guidance.htm</description>
				</item>
			
				
				
				<item>
				  <title>National parks in the national capital area modify operations to implement latest health guidance</title>
				  <link>https://www.nps.gov/orgs/1465/national-parks-in-the-national-capital-area-modify-operations-to-implement-latest-health-guidance.htm</link>
				  <pubDate>Fri, 20 Mar 2020 09:47:00 EST</pubDate>
				  <description>WASHINGTON &#8211; National parks in the greater Washington area are modifying their operations to promote social distancing and implement the latest guidance from the White House, Centers for Disease Control and Prevention (CDC), and local and state authorities. https://www.nps.gov/orgs/1465/national-parks-in-the-national-capital-area-modify-operations-to-implement-latest-health-guidance.htm</description>
				</item>
			
				
				
				<item>
				  <title>Tourism at greater Washington area national parks creates $1.58 billion in economic benefit</title>
				  <link>https://www.nps.gov/nama/learn/news/tourism-at-greater-washington-area-national-parks-creates-1-58-billion-in-economic-benefit.htm</link>
				  <pubDate>Tue, 28 May 2019 06:29:00 EST</pubDate>
				  <description>A new National Park Service (NPS) report shows that 54 million visitors to national parks in and around the nation&#8217;s capital spent nearly $1.1 billion in 2018. That spending resulted in 14,984 jobs and had a cumulative benefit to the regional economy of $1.58 billion. https://www.nps.gov/nama/learn/news/tourism-at-greater-washington-area-national-parks-creates-1-58-billion-in-economic-benefit.htm</description>
				</item>
			
				
				
				<item>
				  <title>You can shape the future of Theodore Roosevelt Island</title>
				  <link>https://www.nps.gov/this/learn/news/you-can-shape-the-future-of-theodore-roosevelt-island.htm</link>
				  <pubDate>Wed, 04 Apr 2018 06:03:00 EST</pubDate>
				  <description>What do you think about better restrooms, better hiking trails, better interpretative opportunities, and a floating dock at Theodore Roosevelt Island? These are just a few ideas we&#8217;d like you to consider and then share your thoughts between April 4 and May 3, 2018. https://www.nps.gov/this/learn/news/you-can-shape-the-future-of-theodore-roosevelt-island.htm</description>
				</item>
			
				
		  </channel>
		</rss>

		