<?xml version="1.0" encoding="iso-8859-1"?>

		<rss version="2.0">

			<channel>
			<title>nps.gov - Potomac Heritage National Scenic Trail - News Releases</title>
			<link>https://www.nps.gov/pohe</link>
			<description>News releases from Potomac Heritage National Scenic Trail.
			</description>

			<language>en-us</language> 
			
				
				<item>
				  <title>Public invited to help shape future of Potomac Heritage National Scenic Trail in Southern Maryland</title>
				  <link>https://www.nps.gov/pohe/learn/news/public-invited-to-help-shape-future-of-potomac-heritage-national-scenic-trail-in-southern-maryland.htm</link>
				  <pubDate>Wed, 24 Sep 2025 06:47:00 EST</pubDate>
				  <description>LEONARDTOWN, Md. &#8211; The National Park Service invites the public to a community meeting on Wednesday, Oct. 15, to share ideas and help shape the future of the Potomac Heritage National Scenic Trail in Southern Maryland. https://www.nps.gov/pohe/learn/news/public-invited-to-help-shape-future-of-potomac-heritage-national-scenic-trail-in-southern-maryland.htm</description>
				</item>
			
				
				
				<item>
				  <title>Construction to Begin on Byron Bridge Stairway</title>
				  <link>https://www.nps.gov/choh/learn/news/2025_09-byron-bridge-stairway.htm</link>
				  <pubDate>Tue, 16 Sep 2025 08:03:00 EST</pubDate>
				  <description>The National Park Service will begin construction on a new stairway connecting the Goodloe Byron Memorial Footbridge (Byron Bridge) to the Chesapeake &#38; Ohio Canal National Historical Park towpath at mile 60.6. https://www.nps.gov/choh/learn/news/2025_09-byron-bridge-stairway.htm</description>
				</item>
			
				
				
				<item>
				  <title>Shad, casts, and smiles: Washington, D.C. children celebrate Earth Day at Fletchers Cove</title>
				  <link>https://www.nps.gov/choh/learn/news/shad-casts-and-smiles-washington-d-c-children-celebrate-earth-day-at-fletchers-cove.htm</link>
				  <pubDate>Tue, 22 Apr 2025 09:46:00 EST</pubDate>
				  <description>Seventh graders from Washington, D.C. explored nature, history, and fishing at Fletchers Cove during an Earth Day event hosted by the National Park Service and Friends of Fletchers Cove. Hands-on activities fostered environmental awareness, sparked curiosity, and highlighted the value of accessible outdoor experiences in urban communities. https://www.nps.gov/choh/learn/news/shad-casts-and-smiles-washington-d-c-children-celebrate-earth-day-at-fletchers-cove.htm</description>
				</item>
			
				
				
				<item>
				  <title>Three national scenic trails designated as units of the National Park System&#8239;</title>
				  <link>https://www.nps.gov/orgs/1207/three-national-scenic-trails-designated-as-units-of-the-national-park-system.htm</link>
				  <pubDate>Thu, 07 Dec 2023 07:04:00 EST</pubDate>
				  <description>Three national scenic trails have become the country&#8217;s newest national parks, raising the total number of existing parks from 425 to 428. The Ice Age, New England, and North Country national scenic trails, all previously established by Congress and administered by the National Park Service as part of&#8239;the National Trails System, are now also recognized as units of the National Park System. &#8239; https://www.nps.gov/orgs/1207/three-national-scenic-trails-designated-as-units-of-the-national-park-system.htm</description>
				</item>
			
				
				
				<item>
				  <title>National park tourism in Maryland creates $344.3 million in economic benefit</title>
				  <link>https://www.nps.gov/orgs/1465/national-park-tourism-in-maryland-creates-344-3-million-in-economic-benefit.htm</link>
				  <pubDate>Wed, 13 Jul 2022 10:36:00 EST</pubDate>
				  <description>A new National Park Service (NPS) report shows that 6,675,119&#8239;visitors to national parks in Maryland spent $246.6 million in the state in 2021. That spending resulted in 2,940 jobs and had a cumulative benefit to the state economy of $344.3 million. https://www.nps.gov/orgs/1465/national-park-tourism-in-maryland-creates-344-3-million-in-economic-benefit.htm</description>
				</item>
			
				
				
				<item>
				  <title>National park tourism in D.C. creates $679 million in economic benefit</title>
				  <link>https://www.nps.gov/nama/learn/news/national-park-tourism-in-d-c-creates-679-million-in-economic-benefit.htm</link>
				  <pubDate>Mon, 27 Jun 2022 05:27:00 EST</pubDate>
				  <description>A new National Park Service (NPS) report shows that 28,599,634 visitors to national parks in the District of Columbia spent $600,600,000 in 2021. That spending resulted in 5,293 jobs and had a cumulative benefit to the District&#8217;s economy of $679,400,000.&#160; https://www.nps.gov/nama/learn/news/national-park-tourism-in-d-c-creates-679-million-in-economic-benefit.htm</description>
				</item>
			
				
				
				<item>
				  <title>National parks in the national capital area modify operations to implement latest health guidance</title>
				  <link>https://www.nps.gov/orgs/1465/national-parks-in-the-national-capital-area-modify-operations-to-implement-latest-health-guidance.htm</link>
				  <pubDate>Fri, 20 Mar 2020 09:47:00 EST</pubDate>
				  <description>WASHINGTON &#8211; National parks in the greater Washington area are modifying their operations to promote social distancing and implement the latest guidance from the White House, Centers for Disease Control and Prevention (CDC), and local and state authorities. https://www.nps.gov/orgs/1465/national-parks-in-the-national-capital-area-modify-operations-to-implement-latest-health-guidance.htm</description>
				</item>
			
				
		  </channel>
		</rss>

		