<?xml version="1.0" encoding="iso-8859-1"?>

		<rss version="2.0">

			<channel>
			<title>nps.gov - Oxon Cove  Park &amp; Oxon Hill Farm - News Releases</title>
			<link>https://www.nps.gov/oxhi</link>
			<description>News releases from Oxon Cove  Park &amp; Oxon Hill Farm.
			</description>

			<language>en-us</language> 
			
				
				<item>
				  <title>National Park Service celebrating the reopening of the Oxon Cove Trail and reconnecting with Forest Heights</title>
				  <link>https://www.nps.gov/nace/learn/news/oxcotrail-reopening.htm</link>
				  <pubDate>Fri, 04 Apr 2025 06:00:00 EST</pubDate>
				  <description>Join us as we celebrate the reopening of the Oxon Cove Trail with a special ribbon-cutting ceremony on April 26 at 11:30 a.m.! The National Park Service, the Town of Forest Heights and Potomac Riverkeeper invite you to gather at the bridge along the Oxon Cove Trail &#8212; designed to connect the community of Forest Heights to the trail and provide a smoother, more scenic experience for all. https://www.nps.gov/nace/learn/news/oxcotrail-reopening.htm</description>
				</item>
			
				
				
				<item>
				  <title>Kick off autumn at the Oxon Hill Farm Fall Festival</title>
				  <link>https://www.nps.gov/nace/learn/news/kick-off-autumn-at-the-oxon-hill-farm-fall-festival.htm</link>
				  <pubDate>Mon, 07 Oct 2024 04:30:00 EST</pubDate>
				  <description>OXON HILL, Md. &#8212; The National Park Service invites the community to attend the annual Oxon Hill Farm Fall Festival on October 19, from 10 a.m. until 4 p.m. https://www.nps.gov/nace/learn/news/kick-off-autumn-at-the-oxon-hill-farm-fall-festival.htm</description>
				</item>
			
				
				
				<item>
				  <title>$1.5 million invested for improvements to the Oxon Cove Hiker-Biker Trail at Oxon Cove Park &#38; Oxon Hill Farm in PG County, Md.</title>
				  <link>https://www.nps.gov/oxhi/learn/news/$1-5-million-invested-for-improvements-to-the-oxon-cove-hiker-biker-trail-at-oxon-cove-park-oxon-hill-farm-in-pg-county-md.htm</link>
				  <pubDate>Fri, 19 Apr 2024 05:11:00 EST</pubDate>
				  <description>The National Park Service (NPS) will invest more than $1.5 million for improvements to the Oxon Cove Hiker-Biker Trail at Oxon Cove Park &#38; Oxon Hill Farm in Prince George&#39;s County, Md. The project will resurface and rehabilitate the trail and replace a washed-out pedestrian bridge, reconnecting the Forest Heights community with Oxon Cove Park for the first time in years. Work will begin April 22, weather depending, and is expected to be completed by early fall 2024. https://www.nps.gov/oxhi/learn/news/$1-5-million-invested-for-improvements-to-the-oxon-cove-hiker-biker-trail-at-oxon-cove-park-oxon-hill-farm-in-pg-county-md.htm</description>
				</item>
			
				
				
				<item>
				  <title>$5.6 million invested from Bipartisan Infrastructure Law to repair bridges and roads at national parks in eastern D.C. and Maryland</title>
				  <link>https://www.nps.gov/nace/learn/news/-5-6-million-invested-from-bipartisan-infrastructure-law-to-repair-bridges-and-roads-at-national-parks-in-eastern-d-c-and-maryland.htm</link>
				  <pubDate>Thu, 25 Jan 2024 11:00:00 EST</pubDate>
				  <description>The National Park Service (NPS) will invest more than $5.6 million from President Biden&#8217;s Bipartisan Infrastructure Law for deferred and preventative maintenance on 20 bridges along the Baltimore-Washington and Suitland parkways, and more than 25 other places to improve roads and parking lots at national parks in eastern Washington, D.C., and Maryland. These include repairs in Anacostia Park, Kenilworth Aquatic Gardens, Oxon Hill Farm and Piscataway Park. https://www.nps.gov/nace/learn/news/-5-6-million-invested-from-bipartisan-infrastructure-law-to-repair-bridges-and-roads-at-national-parks-in-eastern-d-c-and-maryland.htm</description>
				</item>
			
				
				
				<item>
				  <title>Commemorate Juneteenth at your local national parks</title>
				  <link>https://www.nps.gov/nace/learn/news/commemorate-juneteenth-at-your-local-national-parks.htm</link>
				  <pubDate>Wed, 14 Jun 2023 08:41:00 EST</pubDate>
				  <description>As Juneteenth National Independence Day approaches, the National Park Service (NPS) invites you to celebrate this important holiday at nearby national parks. National parks across the Washington, D.C. area will host events commemorating the long, hard road to freedom for African Americans in the United States. https://www.nps.gov/nace/learn/news/commemorate-juneteenth-at-your-local-national-parks.htm</description>
				</item>
			
				
				
				<item>
				  <title>Seven ways to get outside around D.C. this National Park Week</title>
				  <link>https://www.nps.gov/rocr/learn/news/seven-ways-to-get-outside-around-d-c-this-national-park-week.htm</link>
				  <pubDate>Wed, 19 Apr 2023 12:59:00 EST</pubDate>
				  <description>Join national parks in the D.C. area for National Park Week! This annual celebration of the more than 400 national parks across the country starts April 22. https://www.nps.gov/rocr/learn/news/seven-ways-to-get-outside-around-d-c-this-national-park-week.htm</description>
				</item>
			
				
				
				<item>
				  <title>National park tourism in Maryland creates $344.3 million in economic benefit</title>
				  <link>https://www.nps.gov/orgs/1465/national-park-tourism-in-maryland-creates-344-3-million-in-economic-benefit.htm</link>
				  <pubDate>Wed, 13 Jul 2022 10:36:00 EST</pubDate>
				  <description>A new National Park Service (NPS) report shows that 6,675,119&#8239;visitors to national parks in Maryland spent $246.6 million in the state in 2021. That spending resulted in 2,940 jobs and had a cumulative benefit to the state economy of $344.3 million. https://www.nps.gov/orgs/1465/national-park-tourism-in-maryland-creates-344-3-million-in-economic-benefit.htm</description>
				</item>
			
				
				
				<item>
				  <title>National capital area parks are modifying operations to implement local health guidance</title>
				  <link>https://www.nps.gov/orgs/1465/national-capital-area-parks-are-modifying-operations-to-implement-local-health-guidance.htm</link>
				  <pubDate>Sat, 28 Mar 2020 09:09:00 EST</pubDate>
				  <description>In response to public health guidance&#8239;issued by&#8239;the Centers for Disease Control and Prevention (CDC), state health departments in Virginia and Maryland and in the District of Columbia, and local health departments in the counties of Alexandria, Va., Allegheny, Md., Arlington, Va.,  Fairfax, Va., Frederick, Md., Jefferson, W.Va., Loudon, Va., Montgomery, Md., Prince George, Md., Prince William, Va., and Washington, Md., the National Park Service (NPS) has implemented additional facility closures to slow the spread of the novel coronavirus (COVID-19).&#8239;&#8239; https://www.nps.gov/orgs/1465/national-capital-area-parks-are-modifying-operations-to-implement-local-health-guidance.htm</description>
				</item>
			
				
				
				<item>
				  <title>National parks in the national capital area modify operations to implement latest health guidance</title>
				  <link>https://www.nps.gov/orgs/1465/national-parks-in-the-national-capital-area-modify-operations-to-implement-latest-health-guidance.htm</link>
				  <pubDate>Fri, 20 Mar 2020 09:47:00 EST</pubDate>
				  <description>WASHINGTON &#8211; National parks in the greater Washington area are modifying their operations to promote social distancing and implement the latest guidance from the White House, Centers for Disease Control and Prevention (CDC), and local and state authorities. https://www.nps.gov/orgs/1465/national-parks-in-the-national-capital-area-modify-operations-to-implement-latest-health-guidance.htm</description>
				</item>
			
				
				
				<item>
				  <title>National parks in greater Washington, D.C., commemorate the first landing of enslaved Africans in English-occupied America</title>
				  <link>https://www.nps.gov/rocr/learn/news/national-parks-in-greater-washington-d-c-commemorate-the-first-landing-of-enslaved-africans-in-english-occupied-america.htm</link>
				  <pubDate>Mon, 19 Aug 2019 04:47:00 EST</pubDate>
				  <description>On Aug. 25, national parks in greater Washington invite the public to join a nationwide commemoration to honor and remember the enslaved Africans brought to Virginia&#8217;s Point Comfort, now part of Fort Monroe National Monument, in 1619. https://www.nps.gov/rocr/learn/news/national-parks-in-greater-washington-d-c-commemorate-the-first-landing-of-enslaved-africans-in-english-occupied-america.htm</description>
				</item>
			
				
				
				<item>
				  <title>Tourism at greater Washington area national parks creates $1.58 billion in economic benefit</title>
				  <link>https://www.nps.gov/nama/learn/news/tourism-at-greater-washington-area-national-parks-creates-1-58-billion-in-economic-benefit.htm</link>
				  <pubDate>Tue, 28 May 2019 06:29:00 EST</pubDate>
				  <description>A new National Park Service (NPS) report shows that 54 million visitors to national parks in and around the nation&#8217;s capital spent nearly $1.1 billion in 2018. That spending resulted in 14,984 jobs and had a cumulative benefit to the regional economy of $1.58 billion. https://www.nps.gov/nama/learn/news/tourism-at-greater-washington-area-national-parks-creates-1-58-billion-in-economic-benefit.htm</description>
				</item>
			
				
				
				<item>
				  <title>National Park Service approves new multi-use trail for Oxon Cove Park</title>
				  <link>https://www.nps.gov/oxhi/learn/news/national-park-service-approves-new-multi-use-trail-for-oxon-cove-park.htm</link>
				  <pubDate>Fri, 21 Jul 2017 05:12:00 EST</pubDate>
				  <description>The proposed trail would provide new public access for recreation and connect to other local trail systems. https://www.nps.gov/oxhi/learn/news/national-park-service-approves-new-multi-use-trail-for-oxon-cove-park.htm</description>
				</item>
			
				
		  </channel>
		</rss>

		