<?xml version="1.0" encoding="iso-8859-1"?>

		<rss version="2.0">

			<channel>
			<title>nps.gov - Harmony Hall - News Releases</title>
			<link>https://www.nps.gov/haha</link>
			<description>News releases from Harmony Hall.
			</description>

			<language>en-us</language> 
			
				
				<item>
				  <title>National park tourism in Maryland creates $344.3 million in economic benefit</title>
				  <link>https://www.nps.gov/orgs/1465/national-park-tourism-in-maryland-creates-344-3-million-in-economic-benefit.htm</link>
				  <pubDate>Wed, 13 Jul 2022 10:36:00 EST</pubDate>
				  <description>A new National Park Service (NPS) report shows that 6,675,119&#8239;visitors to national parks in Maryland spent $246.6 million in the state in 2021. That spending resulted in 2,940 jobs and had a cumulative benefit to the state economy of $344.3 million. https://www.nps.gov/orgs/1465/national-park-tourism-in-maryland-creates-344-3-million-in-economic-benefit.htm</description>
				</item>
			
				
				
				<item>
				  <title>National Park Service finalizes plan for future of Harmony Hall&#8239;</title>
				  <link>https://www.nps.gov/haha/learn/news/national-park-service-finalizes-plan-for-future-of-harmony-hall.htm</link>
				  <pubDate>Fri, 08 Jul 2022 06:52:00 EST</pubDate>
				  <description>The National Park Service (NPS) has finalized plans for the future of Harmony Hall, a historic site in Prince George&#8217;s County, MD. https://www.nps.gov/haha/learn/news/national-park-service-finalizes-plan-for-future-of-harmony-hall.htm</description>
				</item>
			
				
				
				<item>
				  <title>Help Shape the Future of Harmony Hall</title>
				  <link>https://www.nps.gov/haha/learn/news/2021-3-11-comment-period.htm</link>
				  <pubDate>Thu, 11 Mar 2021 07:24:00 EST</pubDate>
				  <description>The National Park Service (NPS) invites you to help shape a long-term vision for 
Harmony Hall, a historic site in Prince George&#8217;s County, MD. You&#8217;re invited to attend a virtual public meeting on Monday, March 22, 2021 and share your thoughts online or by mail from March 22, 2021 to April 22, 2021. https://www.nps.gov/haha/learn/news/2021-3-11-comment-period.htm</description>
				</item>
			
				
				
				<item>
				  <title>National capital area parks are modifying operations to implement local health guidance</title>
				  <link>https://www.nps.gov/orgs/1465/national-capital-area-parks-are-modifying-operations-to-implement-local-health-guidance.htm</link>
				  <pubDate>Sat, 28 Mar 2020 09:09:00 EST</pubDate>
				  <description>In response to public health guidance&#8239;issued by&#8239;the Centers for Disease Control and Prevention (CDC), state health departments in Virginia and Maryland and in the District of Columbia, and local health departments in the counties of Alexandria, Va., Allegheny, Md., Arlington, Va.,  Fairfax, Va., Frederick, Md., Jefferson, W.Va., Loudon, Va., Montgomery, Md., Prince George, Md., Prince William, Va., and Washington, Md., the National Park Service (NPS) has implemented additional facility closures to slow the spread of the novel coronavirus (COVID-19).&#8239;&#8239; https://www.nps.gov/orgs/1465/national-capital-area-parks-are-modifying-operations-to-implement-local-health-guidance.htm</description>
				</item>
			
				
		  </channel>
		</rss>

		