<?xml version="1.0" encoding="iso-8859-1"?>

		<rss version="2.0">

			<channel>
			<title>nps.gov - Gulf Islands National Seashore - News Releases</title>
			<link>https://www.nps.gov/guis</link>
			<description>News releases from Gulf Islands National Seashore.
			</description>

			<language>en-us</language> 
			
				
				<item>
				  <title>Gulf Islands National Seashore Sees 7 Million Visits in 2025</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-sees-7-million-visits-in-2025.htm</link>
				  <pubDate>Wed, 25 Mar 2026 06:22:00 EST</pubDate>
				  <description>Gulf Islands National Seashore 2025 visitation highlights. https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-sees-7-million-visits-in-2025.htm</description>
				</item>
			
				
				
				<item>
				  <title>National Park Service Plans Prescribed Burn for the Davis Bayou Area in Gulf Islands National Seashore</title>
				  <link>https://www.nps.gov/guis/learn/news/national-park-service-plans-prescribed-burn-for-the-davis-bayou-area-in-gulf-islands-national-seashore.htm</link>
				  <pubDate>Mon, 09 Feb 2026 09:33:00 EST</pubDate>
				  <description>Prescribed burn scheduled within the Davis Bayou Area sometime between Feb. 7 and 23. https://www.nps.gov/guis/learn/news/national-park-service-plans-prescribed-burn-for-the-davis-bayou-area-in-gulf-islands-national-seashore.htm</description>
				</item>
			
				
				
				<item>
				  <title>Tourism to Gulf Islands National Seashore contributes 514M to local economies</title>
				  <link>https://www.nps.gov/guis/learn/news/tourism-to-gulf-islands-national-seashore-contributes-514m-to-local-economies.htm</link>
				  <pubDate>Sun, 28 Sep 2025 20:00:00 EST</pubDate>
				  <description>A new FY24 National Park Service released demonstrating visitor impact to community. https://www.nps.gov/guis/learn/news/tourism-to-gulf-islands-national-seashore-contributes-514m-to-local-economies.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore will begin Fort Pickens Campground Restroom Remodel Sept 15</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-will-begin-fort-pickens-campground-restroom-remodel-sept-15.htm</link>
				  <pubDate>Thu, 11 Sep 2025 20:00:00 EST</pubDate>
				  <description>The Fort Pickens Campground restrooms will be remodeled. Beginning https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-will-begin-fort-pickens-campground-restroom-remodel-sept-15.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands Begins Construction on Davis Bayou Bike, Pedestrian Path Phase 2</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-begins-construction-on-davis-bayou-bike-pedestrian-path-phase-2.htm</link>
				  <pubDate>Fri, 25 Jul 2025 10:05:00 EST</pubDate>
				  <description>Gulf Islands National Seashore, in partnership with the Federal Highway Administration, is widening and resurfacing the road and adding a path on either side. https://www.nps.gov/guis/learn/news/gulf-islands-begins-construction-on-davis-bayou-bike-pedestrian-path-phase-2.htm</description>
				</item>
			
				
				
				<item>
				  <title>Prescribed burn scheduled for the Davis Bayou Area this weekend</title>
				  <link>https://www.nps.gov/guis/learn/news/prescribed-burn-scheduled-for-the-davis-bayou-area-this-weekend.htm</link>
				  <pubDate>Thu, 10 Apr 2025 03:54:00 EST</pubDate>
				  <description>Prescribed burn scheduled for the Davis Bayou Area April 11, 12 https://www.nps.gov/guis/learn/news/prescribed-burn-scheduled-for-the-davis-bayou-area-this-weekend.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore will reopen Fort Pickens Area March 5</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-will-reopen-fort-pickens-area-march-5.htm</link>
				  <pubDate>Wed, 05 Mar 2025 04:24:00 EST</pubDate>
				  <description>Following a quick storm, the park has reopened. https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-will-reopen-fort-pickens-area-march-5.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore closes Fort Pickens Area for inclement weather</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-fort-pickens-area-for-inclement-weather.htm</link>
				  <pubDate>Tue, 04 Mar 2025 02:50:00 EST</pubDate>
				  <description>A quick storm will come into the Gulf March 4. https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-fort-pickens-area-for-inclement-weather.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore closes facilities in preparation for predicted freezing temperatures</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-facilities-in-preparation-for-predicted-freezing-temperatures.htm</link>
				  <pubDate>Wed, 19 Feb 2025 10:12:00 EST</pubDate>
				  <description>Hard freeze approaching the gulf coast, closure predicted. https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-facilities-in-preparation-for-predicted-freezing-temperatures.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore closes Florida facilities in preparation for incoming winter storm</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-florida-facilities-in-preparation-for-incoming-winter-storm.htm</link>
				  <pubDate>Mon, 20 Jan 2025 06:17:00 EST</pubDate>
				  <description>Winter storm along the Gulf Coast results in park closures https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-florida-facilities-in-preparation-for-incoming-winter-storm.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore closes Mississippi facilities in preparation for incoming winter storm</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-mississippi-facilities-in-preparation-for-incoming-winter-storm.htm</link>
				  <pubDate>Mon, 20 Jan 2025 06:12:00 EST</pubDate>
				  <description>Winter weather along Gulf Coast results in closures https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-mississippi-facilities-in-preparation-for-incoming-winter-storm.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore winterizes facilities for incoming weather Jan 18</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-winterizes-facilities-for-incoming-weather-jan-18.htm</link>
				  <pubDate>Thu, 16 Jan 2025 03:44:00 EST</pubDate>
				  <description>Freezing temperatures results in closed facilities for protection. https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-winterizes-facilities-for-incoming-weather-jan-18.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore winterizes facilities for incoming weather</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-winterizes-facilities-for-incoming-weather.htm</link>
				  <pubDate>Mon, 06 Jan 2025 05:46:00 EST</pubDate>
				  <description>A cold front is bringing freezing temperatures to Gulf Coast. https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-winterizes-facilities-for-incoming-weather.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore reopens Fort Pickens, campground remains closed</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-reopens-fort-pickens-campground-remains-closed.htm</link>
				  <pubDate>Wed, 20 Nov 2024 04:05:00 EST</pubDate>
				  <description>Fort Pickens Area opens for day use only, campground remains closed https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-reopens-fort-pickens-campground-remains-closed.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore closes Fort Pickens in preparation for inclement weather Nov. 18</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-fort-pickens-in-preparation-for-inclement-weather-nov-18.htm</link>
				  <pubDate>Mon, 18 Nov 2024 08:43:00 EST</pubDate>
				  <description>The Fort Pickens Area closed for coastal flooding warning. https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-fort-pickens-in-preparation-for-inclement-weather-nov-18.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore to close Langdon Beach, Battery Langdon parking lots Nov 14 and 15</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-to-close-langdon-beach-battery-langdon-parking-lots-nov-14-and-15.htm</link>
				  <pubDate>Wed, 13 Nov 2024 08:38:00 EST</pubDate>
				  <description>Parking lot closures for Fort Pickens Area https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-to-close-langdon-beach-battery-langdon-parking-lots-nov-14-and-15.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore opens the Fort Pickens Area following Hurricane Helene</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-opens-the-fort-pickens-area-following-hurricane-helene.htm</link>
				  <pubDate>Sun, 29 Sep 2024 12:29:00 EST</pubDate>
				  <description>Gulf Islands National Seashore will reopen the Fort Pickens Area at 8 a.m. on Monday, September 30. Fort Pickens Campground check-in will begin at 1 p.m. Parking lots 17A and 19A will remain closed. https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-opens-the-fort-pickens-area-following-hurricane-helene.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore&#8217;s Opal Beach Complex reopens after Hurricane Helene</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-s-opal-beach-complex-reopens-after-hurricane-helene.htm</link>
				  <pubDate>Sat, 28 Sep 2024 12:15:00 EST</pubDate>
				  <description>Gulf Islands National Seashore&#8217;s Opal Beach Complex will reopen at 8 a.m. on Sunday, Sept. 29. The Fort Pickens Area, including the campground, remains closed due to clean up efforts. https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-s-opal-beach-complex-reopens-after-hurricane-helene.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore post Hurricane Helene closure update</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-post-hurricane-helene-closure-update.htm</link>
				  <pubDate>Fri, 27 Sep 2024 09:42:00 EST</pubDate>
				  <description>The Fort Pickens Area, including the campground, and the Opal Beach Complex within Gulf Islands National Seashore remain closed until further notice due to storm surge from Hurricane Helene. https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-post-hurricane-helene-closure-update.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore closing Fort Pickens and Okaloosa Areas in preparation for Tropical Storm Helene</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closing-fort-pickens-and-okaloosa-areas-in-preparation-for-tropical-storm-helene.htm</link>
				  <pubDate>Tue, 24 Sep 2024 12:03:00 EST</pubDate>
				  <description>Gulf Islands National Seashore (GUIS) will close the Fort Pickens and Okaloosa Areas to day use beginning at 4:30 p.m. on Tuesday, September 24 in preparation for Tropical Storm Helene. 

The Fort Pickens area, including the campground will be closed effective 12 p.m. on Wednesday, September 25.  Reservations will be cancelled through and including Friday, September 27. https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closing-fort-pickens-and-okaloosa-areas-in-preparation-for-tropical-storm-helene.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore opens the Fort Pickens Area following Hurricane Francine</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-opens-the-fort-pickens-area-following-hurricane-francine.htm</link>
				  <pubDate>Sat, 14 Sep 2024 11:29:00 EST</pubDate>
				  <description>The Fort Pickens area closed Sept 9. https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-opens-the-fort-pickens-area-following-hurricane-francine.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore opens the Mississippi District following Hurricane Francine</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-opens-the-mississippi-district-following-hurricane-francine.htm</link>
				  <pubDate>Fri, 13 Sep 2024 13:33:00 EST</pubDate>
				  <description>Gulf Islands National Seashore opens the Mississippi District following Hurricane Francine https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-opens-the-mississippi-district-following-hurricane-francine.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore closes Fort Pickens in preparation for Tropical Storm Francine</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-fort-pickens-in-preparation-for-tropical-storm-francine.htm</link>
				  <pubDate>Tue, 10 Sep 2024 11:44:00 EST</pubDate>
				  <description>Updates for Gulf Islands National Seashore closures. https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-fort-pickens-in-preparation-for-tropical-storm-francine.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore closes Mississippi District in preparation for Tropical Storm Francine</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-mississippi-district-in-preparation-for-tropical-storm-francine.htm</link>
				  <pubDate>Tue, 10 Sep 2024 11:40:00 EST</pubDate>
				  <description>Updates for Gulf Islands National Seashore closures. https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-mississippi-district-in-preparation-for-tropical-storm-francine.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore closes Mississippi barrier islands in preparation for Tropical Storm Francine</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-mississippi-barrier-islands-in-preparation-for-tropical-storm-francine.htm</link>
				  <pubDate>Mon, 09 Sep 2024 10:05:00 EST</pubDate>
				  <description>Gulf Islands National Seashore prepares for TS Francine https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-mississippi-barrier-islands-in-preparation-for-tropical-storm-francine.htm</description>
				</item>
			
				
				
				<item>
				  <title>Tourism to Gulf Islands National Seashore contributes 542M to the local economy</title>
				  <link>https://www.nps.gov/guis/learn/news/tourism-to-gulf-islands-national-seashore-contributes-542m-to-the-local-economy.htm</link>
				  <pubDate>Wed, 04 Sep 2024 12:24:00 EST</pubDate>
				  <description>The National Park Service report, 2023 National Park Visitor Spending Effects, finds that 325.5 million visitors spent $26.4 billion in communities near national parks. This spending supported 415,400 jobs and provided $19.4 billion in labor income and $55.6 billion in economic output to the U.S. economy. The lodging sector had the highest direct contributions with $9.9 billion in economic output and 89,200 jobs. The restaurants received the next greatest direct contributions with $5.2 billion in economic output and 68,600 jobs. https://www.nps.gov/guis/learn/news/tourism-to-gulf-islands-national-seashore-contributes-542m-to-the-local-economy.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore Recognizes 60th Anniversary of Wilderness Act</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-recognizes-60th-anniversary-of-wilderness-act.htm</link>
				  <pubDate>Tue, 03 Sep 2024 12:06:00 EST</pubDate>
				  <description>September is the anniversary of the National Wilderness Act. https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-recognizes-60th-anniversary-of-wilderness-act.htm</description>
				</item>
			
				
				
				<item>
				  <title>Prescribed Burn Scheduled for the Naval Live Oaks Area April 26</title>
				  <link>https://www.nps.gov/guis/learn/news/prescribed-burn-scheduled-for-the-naval-live-oaks-area-april-26.htm</link>
				  <pubDate>Thu, 25 Apr 2024 05:16:00 EST</pubDate>
				  <description>This area has not been burned in at least the past five years. https://www.nps.gov/guis/learn/news/prescribed-burn-scheduled-for-the-naval-live-oaks-area-april-26.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore Parking Lot Improvement in Naval Live Oaks Area begins April 22</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-parking-lot-improvement-in-naval-live-oaks-area-begins-april-22.htm</link>
				  <pubDate>Fri, 19 Apr 2024 05:38:00 EST</pubDate>
				  <description>The area is only partially closed. https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-parking-lot-improvement-in-naval-live-oaks-area-begins-april-22.htm</description>
				</item>
			
				
				
				<item>
				  <title>Rick Clark Named Superintendent of Gulf Islands National Seashore</title>
				  <link>https://www.nps.gov/guis/learn/news/rick-clark-named-superintendent-of-gulf-islands-national-seashore.htm</link>
				  <pubDate>Wed, 17 Apr 2024 04:25:00 EST</pubDate>
				  <description>Former program manager returning to the park https://www.nps.gov/guis/learn/news/rick-clark-named-superintendent-of-gulf-islands-national-seashore.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore closes in preparation for incoming weather April 9</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-in-preparation-for-incoming-weather-april-9.htm</link>
				  <pubDate>Tue, 09 Apr 2024 05:37:00 EST</pubDate>
				  <description>The park is closing due to wind direction, speed, and surf height. https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-in-preparation-for-incoming-weather-april-9.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore partners with Mississippi State University for marine debris removal on barrier islands</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-partners-with-mississippi-state-university-for-marine-debris-removal-on-barrier-islands.htm</link>
				  <pubDate>Thu, 28 Mar 2024 06:56:00 EST</pubDate>
				  <description>The partnership will restore and conserve native habitats on federally managed lands through marine debris cleanup events over the next three years. https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-partners-with-mississippi-state-university-for-marine-debris-removal-on-barrier-islands.htm</description>
				</item>
			
				
				
				<item>
				  <title>Visiting Gulf Islands National Seashore during Peak Season 2024</title>
				  <link>https://www.nps.gov/guis/learn/news/visiting-gulf-islands-national-seashore-during-peak-season-2024.htm</link>
				  <pubDate>Fri, 22 Mar 2024 10:40:00 EST</pubDate>
				  <description>The year 2023 was a record year for park visitation. https://www.nps.gov/guis/learn/news/visiting-gulf-islands-national-seashore-during-peak-season-2024.htm</description>
				</item>
			
				
				
				<item>
				  <title>New parking lots, crossovers, multiuse trail will open in Perdido Key Area March 1</title>
				  <link>https://www.nps.gov/guis/learn/news/new-parking-lots-crossovers-multiuse-trail-will-open-in-perdido-key-area-march-1.htm</link>
				  <pubDate>Thu, 29 Feb 2024 04:34:00 EST</pubDate>
				  <description>The $2.6 M project to improve visitor access and experience, restore habitat, and protect critical resources began in September.&#160; https://www.nps.gov/guis/learn/news/new-parking-lots-crossovers-multiuse-trail-will-open-in-perdido-key-area-march-1.htm</description>
				</item>
			
				
				
				<item>
				  <title>325.5 visits to national parks in 2023, 8.2 million visits at Gulf Islands National Seashore&#8239;</title>
				  <link>https://www.nps.gov/guis/learn/news/325-5-visits-to-national-parks-in-2023-8-2-million-visits-at-gulf-islands-national-seashore.htm</link>
				  <pubDate>Wed, 28 Feb 2024 06:51:00 EST</pubDate>
				  <description>At Gulf Islands National Seashore, visitation numbers visitation increased 40 percent in FY23. https://www.nps.gov/guis/learn/news/325-5-visits-to-national-parks-in-2023-8-2-million-visits-at-gulf-islands-national-seashore.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore to install new exhibits in the Fort Pickens Area</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-to-install-new-exhibits-in-the-fort-pickens-area.htm</link>
				  <pubDate>Tue, 23 Jan 2024 07:52:00 EST</pubDate>
				  <description>Gulf Islands National Seashore begins an exhibit project that will open historic structures to the public for the first time to share untold stories. https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-to-install-new-exhibits-in-the-fort-pickens-area.htm</description>
				</item>
			
				
				
				<item>
				  <title>Beneficial Placement of Dredged Sediment onto Perdido Key Set to Begin Mid-November</title>
				  <link>https://www.nps.gov/guis/learn/news/beneficial-placement-of-dredged-sediment-onto-perdido-key-set-to-begin-mid-november.htm</link>
				  <pubDate>Mon, 06 Nov 2023 07:19:00 EST</pubDate>
				  <description>Beneficial Placement of Dredged Sediment onto Perdido Key Set to Begin Mid-November https://www.nps.gov/guis/learn/news/beneficial-placement-of-dredged-sediment-onto-perdido-key-set-to-begin-mid-november.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore Closes in Preparation for Incoming Weather</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-in-preparation-for-incoming-weather.htm</link>
				  <pubDate>Tue, 10 Oct 2023 11:39:00 EST</pubDate>
				  <description>Gulf Islands National Seashore Closes in Preparation for Incoming Weather https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-in-preparation-for-incoming-weather.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore Responds to Wildfire in Naval Live Oaks Area Update</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-responds-to-wildfire-in-naval-live-oaks-area-update.htm</link>
				  <pubDate>Mon, 09 Oct 2023 05:55:00 EST</pubDate>
				  <description>Gulf Islands National Seashore Responds to Wildfire in Naval Live Oaks Area Update. https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-responds-to-wildfire-in-naval-live-oaks-area-update.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore Responds to Wildfire in Naval Live Oaks Area</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-responds-to-wildfire-in-naval-live-oaks-area.htm</link>
				  <pubDate>Sun, 08 Oct 2023 15:31:00 EST</pubDate>
				  <description>The wildfire in Gulf Islands National Seashore burned 44 acres on Oct. 8, 2023. https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-responds-to-wildfire-in-naval-live-oaks-area.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore closes areas in Florida due to Hurricane Idalia</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-areas-in-florida-due-to-hurricane-idalia.htm</link>
				  <pubDate>Wed, 30 Aug 2023 06:43:00 EST</pubDate>
				  <description>Roads closed due to flooding as a result of storm. https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-areas-in-florida-due-to-hurricane-idalia.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore tourism contributes $367 million to the local economies</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-tourism-contributes-367-million-to-the-local-economies.htm</link>
				  <pubDate>Mon, 21 Aug 2023 09:29:00 EST</pubDate>
				  <description>Gulf Islands National Seashore tourism contributes $367 million to the local economies in FY22 https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-tourism-contributes-367-million-to-the-local-economies.htm</description>
				</item>
			
				
				
				<item>
				  <title>National Park Service Perdido Key Area visitor use improvement project to begin early September</title>
				  <link>https://www.nps.gov/guis/learn/news/perdido-key-area-visitor-use-improvement-project-to-begin-early-september.htm</link>
				  <pubDate>Thu, 17 Aug 2023 09:00:00 EST</pubDate>
				  <description>Beginning in early September, Gulf Islands National Seashore will begin a project to enhance the visitor experience and decrease habitat impacts in the Perdido Key Area. The project is scheduled from September through February. https://www.nps.gov/guis/learn/news/perdido-key-area-visitor-use-improvement-project-to-begin-early-september.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore Hosts Cleanups in September</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-hosts-cleanups-in-september.htm</link>
				  <pubDate>Wed, 16 Aug 2023 06:53:00 EST</pubDate>
				  <description>Join Gulf Islands National Seashore for two volunteer cleanup events in September, one in the Florida district and one in the Mississippi District. For all events, please sign up at www.volunteer.gov. https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-hosts-cleanups-in-september.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore Closes Fort Pickens Due to Weather Impacts</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-fort-pickens-due-to-weather-impacts.htm</link>
				  <pubDate>Fri, 16 Jun 2023 10:58:00 EST</pubDate>
				  <description>Severe weather impacts Fort Pickens Area. https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-fort-pickens-due-to-weather-impacts.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore expands ferry service to Fort Pickens</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-expands-ferry-service-to-fort-pickens.htm</link>
				  <pubDate>Mon, 22 May 2023 07:41:00 EST</pubDate>
				  <description>New day was added to the Fort Pickens ferry tour. https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-expands-ferry-service-to-fort-pickens.htm</description>
				</item>
			
				
				
				<item>
				  <title>Prescribed Burn Scheduled for the Naval Live Oaks Area</title>
				  <link>https://www.nps.gov/guis/learn/news/prescribed-burn-scheduled-for-the-naval-live-oaks-area-april-20.htm</link>
				  <pubDate>Wed, 19 Apr 2023 08:46:00 EST</pubDate>
				  <description>Controlled burn scheduled for this week. https://www.nps.gov/guis/learn/news/prescribed-burn-scheduled-for-the-naval-live-oaks-area-april-20.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore Reopens April 14 Following Weather Recovery Efforts</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-reopens-april-14-following-weather-recovery-efforts.htm</link>
				  <pubDate>Fri, 14 Apr 2023 07:32:00 EST</pubDate>
				  <description>Park reopens following severe weather https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-reopens-april-14-following-weather-recovery-efforts.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore Closes For Weather Recovery</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-for-weather-recovery.htm</link>
				  <pubDate>Thu, 13 Apr 2023 10:14:00 EST</pubDate>
				  <description>Park closes due to water and sand on road, unsafe conditions. https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-for-weather-recovery.htm</description>
				</item>
			
				
				
				<item>
				  <title>National Park Service Resumes Ship Island Operations for 2023 Season</title>
				  <link>https://www.nps.gov/guis/learn/news/national-park-service-resumes-ship-island-operations-for-2023-season.htm</link>
				  <pubDate>Fri, 10 Mar 2023 03:52:00 EST</pubDate>
				  <description>Kickoff Event March 18 at 9 am https://www.nps.gov/guis/learn/news/national-park-service-resumes-ship-island-operations-for-2023-season.htm</description>
				</item>
			
				
				
				<item>
				  <title>Annual Shorebird Nesting Season Begins at the National Seashore</title>
				  <link>https://www.nps.gov/guis/learn/news/annual-shorebird-nesting-season-begins-at-the-national-seashore.htm</link>
				  <pubDate>Mon, 06 Mar 2023 04:31:00 EST</pubDate>
				  <description>2023 Shorebird nesting season has begun. https://www.nps.gov/guis/learn/news/annual-shorebird-nesting-season-begins-at-the-national-seashore.htm</description>
				</item>
			
				
				
				<item>
				  <title>Prescribed Burn Scheduled for the Davis Bayou Area</title>
				  <link>https://www.nps.gov/guis/learn/news/prescribed-burn-scheduled-for-the-davis-bayou-area-march-4.htm</link>
				  <pubDate>Thu, 02 Mar 2023 10:02:00 EST</pubDate>
				  <description>Gulf Islands National Seashore plans to conduct prescribed burns within the Davis Bayou Area near Ocean Springs, Mississippi, on March 4 and 5, 2023. https://www.nps.gov/guis/learn/news/prescribed-burn-scheduled-for-the-davis-bayou-area-march-4.htm</description>
				</item>
			
				
				
				<item>
				  <title>National Park Service Resumes Ferry Operations to Fort Pickens for 2023 Season</title>
				  <link>https://www.nps.gov/guis/learn/news/national-park-service-resumes-ferry-operations-to-fort-pickens-for-2023-season.htm</link>
				  <pubDate>Fri, 24 Feb 2023 07:57:00 EST</pubDate>
				  <description>The National Park Service will resume Pensacola Bay City Ferry service to the Fort Pickens Area beginning March 4, 2023. J https://www.nps.gov/guis/learn/news/national-park-service-resumes-ferry-operations-to-fort-pickens-for-2023-season.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gulf Islands National Seashore Closes in Preparation for Severe Weather</title>
				  <link>https://www.nps.gov/guis/learn/news/gulf-islands-national-seashore-closes-in-preparation-for-severe-weather-in-january.htm</link>
				  <pubDate>Tue, 24 Jan 2023 03:20:00 EST</pubDate>
