<?xml version="1.0" encoding="iso-8859-1"?>

		<rss version="2.0">

			<channel>
			<title>nps.gov - Coronado National Memorial - News Releases</title>
			<link>https://www.nps.gov/coro</link>
			<description>News releases from Coronado National Memorial.
			</description>

			<language>en-us</language> 
			
				
				<item>
				  <title>Montezuma Pass Road Temporary Closure</title>
				  <link>https://www.nps.gov/coro/learn/news/learn-about-the-park.htm</link>
				  <pubDate>Fri, 08 Mar 2024 08:39:00 EST</pubDate>
				  <description>Repairs to the two-mile dirt road section of Montezuma Canyon Road within Coronado National Memorial are scheduled to start on Monday, March 18, 2024. https://www.nps.gov/coro/learn/news/learn-about-the-park.htm</description>
				</item>
			
				
				
				<item>
				  <title>Temporary Closure of Montezuma Canyon Road</title>
				  <link>https://www.nps.gov/coro/learn/news/2023-04-temp-road-closure.htm</link>
				  <pubDate>Wed, 22 Mar 2023 06:15:00 EST</pubDate>
				  <description>Repairs to the two-mile dirt road section of Montezuma Canyon Road within Coronado National Memorial are scheduled to start on Monday, April 10, 2023. https://www.nps.gov/coro/learn/news/2023-04-temp-road-closure.htm</description>
				</item>
			
				
				
				<item>
				  <title>Chiricahua National Monument Night Sky Exploration Special Event</title>
				  <link>https://www.nps.gov/chir/learn/news/chiricahua-night-sky-event.htm</link>
				  <pubDate>Mon, 17 Oct 2022 09:28:00 EST</pubDate>
				  <description>Celebrate the wonders of our night sky at Chiricahua National Monument on Saturday, October 22, 2022, from 6-9 pm. Staff at this International Dark Sky Certified Park in partnership with members from the Tucson Amateur Astronomy Association (TAAA) will be hosting a two-part special event. https://www.nps.gov/chir/learn/news/chiricahua-night-sky-event.htm</description>
				</item>
			
				
				
				<item>
				  <title>Arizona Trail to Open in Coronado National Memorial</title>
				  <link>https://www.nps.gov/coro/learn/news/2021-12-31-yaqui-ridge.htm</link>
				  <pubDate>Thu, 30 Dec 2021 03:00:00 EST</pubDate>
				  <description>The National Park Service&#8239;(NPS) announces the temporary reopening of the Yaqui Ridge Trail to the international border with Mexico in Coronado National Memorial on December 31, 2021. https://www.nps.gov/coro/learn/news/2021-12-31-yaqui-ridge.htm</description>
				</item>
			
				
				
				<item>
				  <title>Southeast Arizona Group Welcomes New Superintendent</title>
				  <link>https://www.nps.gov/chir/learn/news/new-superintendent-announcement.htm</link>
				  <pubDate>Thu, 23 Sep 2021 04:55:00 EST</pubDate>
				  <description>DENVER &#8212; National Park Service (NPS) Regional Director Mike Reynolds announced the selection of Matthew (Matt) Carroll as superintendent of the Southeast Arizona Group of national parks which includes Chiricahua National Monument, Coronado National Memorial and Fort Bowie National Historic Site. https://www.nps.gov/chir/learn/news/new-superintendent-announcement.htm</description>
				</item>
			
				
				
				<item>
				  <title>Chiricahua National Monument Night Sky Event</title>
				  <link>https://www.nps.gov/chir/learn/news/night-sky-event_fall-2021.htm</link>
				  <pubDate>Sat, 18 Sep 2021 04:30:00 EST</pubDate>
				  <description>Chiricahua National Monument in partnership with members from the Tucson Amateur Astronomy Association (TAAA) will be hosting a special night sky event Saturday, October 2, 2021, from 7:00-9:00 pm at the Faraway Ranch parking.  Registration is limited and social distancing will be required. https://www.nps.gov/chir/learn/news/night-sky-event_fall-2021.htm</description>
				</item>
			
				
				
				<item>
				  <title>Fire Restrictions Lifted for the Southeast Arizona Parks</title>
				  <link>https://www.nps.gov/fobo/learn/news/fire-restrictions-lifted-in-southeast-arizona.htm</link>
				  <pubDate>Fri, 09 Jul 2021 08:54:00 EST</pubDate>
				  <description>Effective Friday, July 9, 2021, the Southeast Arizona Group of parks, Chiricahua National Monument, Fort Bowie National Historic Site, and Coronado National Memorial, will lift all fire restrictions in the parks. Due to widespread precipitation across the area, additional rain in the weather forecast, and a rise in fuel moistures, it has been determined that the likelihood of wildfire has lessened to the degree that the restrictions can be rescinded. https://www.nps.gov/fobo/learn/news/fire-restrictions-lifted-in-southeast-arizona.htm</description>
				</item>
			
				
				
				<item>
				  <title>Deceased Adult Male found near East Montezuma Pass Road</title>
				  <link>https://www.nps.gov/coro/learn/news/2020-08-28-deceased-male-found.htm</link>
				  <pubDate>Fri, 28 Aug 2020 05:35:00 EST</pubDate>
				  <description>Thursday morning, National Park Rangers discovered the unidentified body of an adult male in a wash near East Montezuma Canyon Road. Cochise County Sheriff&#8217;s Department was contacted. Deputies and crime scene personnel among other Cochise County authorities responded. https://www.nps.gov/coro/learn/news/2020-08-28-deceased-male-found.htm</description>
				</item>
			
				
				
				<item>
				  <title>Southeast Arizona National Parks Warn Visitors to avoid Wild Rabbit Carcasses</title>
				  <link>https://www.nps.gov/coro/learn/news/avoid-wild-rabbit-carcasses.htm</link>
				  <pubDate>Tue, 09 Jun 2020 11:00:00 EST</pubDate>
				  <description>The National Park Service is asking visitors to take caution and not to approach wildlife, especially wild rabbits, and to keep pets on a leash at all times.  Rabbit hemorrhagic disease (RHDV2) has been detected in Cochise County and is likely to occur in the Southeast Arizona Group National Park Units including: Fort Bowie National Historic Site, Chiricahua National Monument, and Coronado National Memorial. https://www.nps.gov/coro/learn/news/avoid-wild-rabbit-carcasses.htm</description>
				</item>
			
				
				
				<item>
				  <title>Southeast Arizona National Parks are Modifying Operations to Implement Local Health Guidance</title>
				  <link>https://www.nps.gov/coro/learn/news/southeast-arizona-national-parks-modify-operations-to-implement-local-health-guidance.htm</link>
				  <pubDate>Tue, 19 May 2020 10:45:00 EST</pubDate>
				  <description>Chiricahua National Monument, Fort Bowie National Historic Site, and Coronado National Memorial following guidance from the White House and the Centers for Disease Control and Prevention (CDC), will begin to increase recreational access and services on May 23, 2020. The NPS is working servicewide with federal, state, and local public health authorities to closely monitor the COVID-19 pandemic and using a phased approach to increase access on a park-by-park basis. https://www.nps.gov/coro/learn/news/southeast-arizona-national-parks-modify-operations-to-implement-local-health-guidance.htm</description>
				</item>
			
				
				
				<item>
				  <title>Rabies confirmed in Coatimundi that bit a woman and her dog near Coronado National Memorial</title>
				  <link>https://www.nps.gov/coro/learn/news/rabies-confirmed-in-coatimundi-that-bit-a-woman-and-her-dog-near-coronado-national-memorial.htm</link>
				  <pubDate>Wed, 22 Apr 2020 06:13:00 EST</pubDate>
				  <description>A woman and dog are recovering from an attack by a rabid white-nosed coatimundi at a private inholding within Coronado National Memorial on Saturday morning. https://www.nps.gov/coro/learn/news/rabies-confirmed-in-coatimundi-that-bit-a-woman-and-her-dog-near-coronado-national-memorial.htm</description>
				</item>
			
				
				
				<item>
				  <title>Woman and dog attacked by coatimundi at Coronado National Memorial</title>
				  <link>https://www.nps.gov/coro/learn/news/news-release.htm</link>
				  <pubDate>Sat, 18 Apr 2020 07:12:00 EST</pubDate>
				  <description>A woman and her dog were attacked by a coatimundi at Coronado National Memorial.  The coatimundi was killed and it will be tested for rabies. https://www.nps.gov/coro/learn/news/news-release.htm</description>
				</item>
			
				
				
				<item>
				  <title>Coronado National Memorial Is Modifying Operations To Implement Local and State Health Guidance</title>
				  <link>https://www.nps.gov/coro/learn/news/additional-modifications-to-operations.htm</link>
				  <pubDate>Tue, 07 Apr 2020 10:54:00 EST</pubDate>
				  <description>In response to Governor Ducey&#8217;s Executive Order, Coronado is announcing additional modifications to operations to support federal, state, and local efforts to slow the spread of the novel coronavirus (COVID-19). https://www.nps.gov/coro/learn/news/additional-modifications-to-operations.htm</description>
				</item>
			
				
				
				<item>
				  <title>Southeast Arizona National Parks are Modifying Operations to Implement Latest Health Guidance</title>
				  <link>https://www.nps.gov/coro/learn/news/news.htm</link>
				  <pubDate>Wed, 18 Mar 2020 09:30:00 EST</pubDate>
				  <description>Visitor Centers at Southeast Arizona National Parks are closed until further notice. Where it is possible to adhere to the latest health guidance, Park facilities, historic districts, and trails remain open. https://www.nps.gov/coro/learn/news/news.htm</description>
				</item>
			
				
				
				<item>
				  <title>Winter and Spring Programs at Coronado National Memorial</title>
				  <link>https://www.nps.gov/coro/learn/news/winter-and-spring-programs-at-coronado-national-memorial.htm</link>
				  <pubDate>Wed, 25 Jan 2017 07:11:00 EST</pubDate>
				  <description>Coronado National Memorial is pleased to announce the return of free, ranger-guided programs in the park. https://www.nps.gov/coro/learn/news/winter-and-spring-programs-at-coronado-national-memorial.htm</description>
				</item>
			
				
				
				<item>
				  <title>Finding of No Significant Impact Issued for Tower Construction at Montezuma Pass</title>
				  <link>https://www.nps.gov/coro/learn/news/finding-of-no-significant-impact-issued-for-tower-construction-at-montezuma-pass.htm</link>
				  <pubDate>Thu, 12 Jan 2017 04:35:00 EST</pubDate>
				  <description>The National Park Service (NPS) has prepared a Finding of No Significant Impact (FONSI) for the Installation of Tower (TCA-SON-062) in Coronado National Memorial by the Department of Homeland Security, U.S. Customs and Border Protection. NPS Intermountain Regional Director Sue Masica signed the FONSI on December 22, 2016. https://www.nps.gov/coro/learn/news/finding-of-no-significant-impact-issued-for-tower-construction-at-montezuma-pass.htm</description>
				</item>
			
				
				
				<item>
				  <title>National Parks Invite High School Juniors and Seniors to Centennial Youth Summit of Southern Arizona</title>
				  <link>https://www.nps.gov/coro/learn/news/national-parks-invite-high-school-juniors-and-seniors-to-centennial-youth-summit-of-southern-arizona.htm</link>
				  <pubDate>Wed, 27 Apr 2016 05:00:00 EST</pubDate>
				  <description>As parks across the country celebrate the centennial of the National Park Service, many ask, &#8220;How will national parks stay relevant in their next 100 years?&#8221; Five park units in southern Arizona &#8211; Tumac&#38;#&#225;;cori National Monument, and the Juan Chiricahua de Bautista National Historic Trail &#8211; will engage young people to help answer that question. https://www.nps.gov/coro/learn/news/national-parks-invite-high-school-juniors-and-seniors-to-centennial-youth-summit-of-southern-arizona.htm</description>
				</item>
			
				
				
				<item>
				  <title>Grand Opening of New Exhibits at Coronado NMem Visitor Center</title>
				  <link>https://www.nps.gov/coro/learn/news/grand-opening-of-new-exhibits-at-visitor-center.htm</link>
				  <pubDate>Wed, 06 Jan 2016 10:30:00 EST</pubDate>
				  <description>Coronado National Memorial will officially open the new bilingual exhibits at the Coronado National Memorial Visitor Center on Friday, January 15. The park invites the surrounding communities to join park staff for a grand opening celebration at the Coronado National Memorial Visitor Center. https://www.nps.gov/coro/learn/news/grand-opening-of-new-exhibits-at-visitor-center.htm</description>
				</item>
			
				
				
				<item>
				  <title>Coronado National Memorial Offers Guided Programs this Winter</title>
				  <link>https://www.nps.gov/coro/learn/news/winter-guided-programs.htm</link>
				  <pubDate>Tue, 03 Feb 2015 03:36:00 EST</pubDate>
				  <description>Coronado National Memorial is pleased to announce the return of free guided programs in the park. Late winter and early spring are ideal seasons to join park staff for a hike to explore the natural and cultural history of the park. Mild daytime temperatures ensure comfortable hiking conditions through the park&#8217;s oak woodlands and mountainous terrain. All programs are free of charge, and no reservations are necessary. https://www.nps.gov/coro/learn/news/winter-guided-programs.htm</description>
				</item>
			
				
				
				<item>
				  <title>Cochise County National Park Service Sites Close Visitor Centers for Thanksgiving Holiday</title>
				  <link>https://www.nps.gov/coro/learn/news/cochise-county-national-park-service-sites-close-visitor-centers-for-thanksgiving-holiday.htm</link>
				  <pubDate>Thu, 20 Nov 2014 04:57:00 EST</pubDate>
				  <description>Superintendent H. Lane Baker announced today that thevisitor centers at Chiricahua National Monument (NM), Coronado National Memorial (NMem), and Fort Bowie National Historic Site (NHS) will be closed on Thursday, November 27, so that the staff may enjoy the holiday with family and friends. The parks remain open to the public, and visitors will have access to the scenic drives, picnics areas, and hiking trails at all three parks, as well as the campground at Chiricahua NM. The visitor centers will return to regular hours on Friday, November 28. https://www.nps.gov/coro/learn/news/cochise-county-national-park-service-sites-close-visitor-centers-for-thanksgiving-holiday.htm</description>
				</item>
			
				
				
				<item>
				  <title>Cochise County National Park Service Sites Begin Fall Operations on October 13th</title>
				  <link>https://www.nps.gov/coro/learn/news/cochise-county-national-park-service-sites-begin-fall-operations-on-october-13th.htm</link>
				  <pubDate>Wed, 01 Oct 2014 07:05:00 EST</pubDate>
				  <description>Superintendent H. Lane Baker has announced the fall seasonal operating hours of the three National Park Service sites in Cochise County - Chiricahua National Monument, Coronado National Memorial, and Fort Bowie National Historic Site.  The following hours and operations are in effect from October 13 &#8211; November 30, 2014. https://www.nps.gov/coro/learn/news/cochise-county-national-park-service-sites-begin-fall-operations-on-october-13th.htm</description>
				</item>
			
				
				
				<item>
				  <title>uperintendent&#8217;s Compendium Updated to Restrict Drone Use in National Park Service Sites in Cochise County</title>
				  <link>https://www.nps.gov/coro/learn/news/superintendent-compendium-updated-to-restrict-drone-use-in-national-park-service-sites-in-cochise-county.htm</link>
				  <pubDate>Thu, 28 Aug 2014 10:38:00 EST</pubDate>
				  <description>Southeast Arizona Group Superintendent H. Lane Baker announced today that the &#8220;Superintendent&#8217;s Compendiums&#8221; covering the three National Park Service (NPS) sites in Cochise County have been updated with language restricting the use of unmanned aircraft, commonly referred to as &#8220;drones&#8221;, within the park boundaries. The restriction also applies to other unmanned aircraft including quadcopters and model airplanes. The Southeast Arizona Group is comprised of Chiricahua National Monument (NM), Coronado National Memorial (NMem), and Fort Bowie National Historic Site (NHS). https://www.nps.gov/coro/learn/news/superintendent-compendium-updated-to-restrict-drone-use-in-national-park-service-sites-in-cochise-county.htm</description>
				</item>
			
				
				
				<item>
				  <title>National Park Tourism to Cochise County Creates Nearly $8 Million in Economic Benefit</title>
				  <link>https://www.nps.gov/coro/learn/news/national-park-tourism-to-cochise-county-creates-nearly-8-million-in-economic-benefit.htm</link>
				  <pubDate>Fri, 25 Jul 2014 05:56:00 EST</pubDate>
				  <description>A new National Park Service (NPS) report shows that 141,665 visitors to the three parks in Cochise County spent $7,907,200 in communities near the parks in 2013. That spending supported 104 jobs in the local area. The NPS sites in Cochise County are managed as the &#8220;Southeast Arizona Group&#8221; and include Chiricahua National Monument, Coronado National Memorial, and Fort Bowie National Historic Site. Visitors to these three sites spend time and money, and help create jobs, in the surrounding cities and towns including Sierra Vista, Douglas, Safford, Bisbee, and Willcox, as well as in the communities of Hereford, Palominas, Pearce, Sunsites, Elfrida, and Bowie. https://www.nps.gov/coro/learn/news/national-park-tourism-to-cochise-county-creates-nearly-8-million-in-economic-benefit.htm</description>
				</item>
			
				
				
				<item>
				  <title>Arrival of Monsoon Signals Easing of Fire Restrictions in Southeast Arizona</title>
				  <link>https://www.nps.gov/coro/learn/news/arrival-of-monsoon-signals-easing-of-fire-restrictions-in-southeast-arizona-july-2014.htm</link>
				  <pubDate>Thu, 10 Jul 2014 08:58:00 EST</pubDate>
				  <description>Effective Friday, July 11, all fire restrictions lifted in southeastern Arizona. Due to widespread precipitation across the area, additional rain in the weather forecast, increased&#160;relative humidity, and a rise in moisture in live and dead trees, brush, and grass, it has been determined that the likelihood&#160;of wildfire has lessened to the degree that the restrictions can be rescinded.&#160;&#160; https://www.nps.gov/coro/learn/news/arrival-of-monsoon-signals-easing-of-fire-restrictions-in-southeast-arizona-july-2014.htm</description>
				</item>
			
				
				
				<item>
				  <title>Dry Conditions Trigger Increased Fire Restrictions in Southeastern Arizona</title>
				  <link>https://www.nps.gov/coro/learn/news/dry-conditions-trigger-increased-fire-restrictions-in-southeastern-arizona-2014.htm</link>
				  <pubDate>Wed, 04 Jun 2014 05:32:00 EST</pubDate>
				  <description>Effective Thursday, June 5, the Bureau of Land Management Gila District, all districts of the Coronado National Forest, Saguaro National Park, Casa Grande Ruins National Monument, Coronado National Memorial, Chiricahua National Monument, Fort Bowie National Historic Site, Tumac&#225;cori National Historical Park, and Organ Pipe Cactus National Monument will increase campfire and smoking restrictions in southeastern Arizona, consistent with Arizona State Forestry Division fire restrictions already in place statewide. https://www.nps.gov/coro/learn/news/dry-conditions-trigger-increased-fire-restrictions-in-southeastern-arizona-2014.htm</description>
				</item>
			
				
				
				<item>
				  <title>Dry Conditions Trigger Fire Restrictions in Southeast Arizona April, 2014</title>
				  <link>https://www.nps.gov/coro/learn/news/dry-conditions-trigger-fire-restrictions-in-southeast-arizona-may-2014.htm</link>
				  <pubDate>Wed, 30 Apr 2014 05:58:00 EST</pubDate>
				  <description>Effective Thursday, May 1, the Gila District of the Bureau of Land Management, all districts of Coronado National Forest, Saguaro National Park, Casa Grande Ruins National Monument, Coronado National Memorial, Chiricahua National Monument, Fort Bowie National Historic Site, Tumac&#225;cori National Historical Park, and Organ Pipe Cactus National Monument will implement campfire and smoking restrictions in southeastern Arizona, consistent with Arizona State Forestry Division fire restrictions already in place statewide. https://www.nps.gov/coro/learn/news/dry-conditions-trigger-fire-restrictions-in-southeast-arizona-may-2014.htm</description>
				</item>
			
				
				
				<item>
				  <title>Cochise County National Park Service Sites Begin Summer Operations on May 1st</title>
				  <link>https://www.nps.gov/coro/learn/news/cochise-county-national-park-service-sites-begin-summer-operations-on-may-1st.htm</link>
				  <pubDate>Tue, 22 Apr 2014 05:08:00 EST</pubDate>
				  <description>uperintendent H. Lane Baker has announced the summer seasonal operating hours of the three National Park Service sites in Cochise County - Chiricahua National Monument, Coronado National Memorial, and Fort Bowie National Historic Site.  The following hours and operations are in effect from May 1 &#8211; October 12, 2014. https://www.nps.gov/coro/learn/news/cochise-county-national-park-service-sites-begin-summer-operations-on-may-1st.htm</description>
				</item>
			
				
				
				<item>
				  <title>National Park Tourism to Cochise County Creates 8 Million Dollars in Economic Benefit</title>
				  <link>https://www.nps.gov/coro/learn/news/national-park-tourism-to-cochise-county-creates-8-million-dollars-in-economic-benefit.htm</link>
				  <pubDate>Mon, 03 Mar 2014 10:33:00 EST</pubDate>
				  <description>Report shows visitor spending supports 107 jobs in local economy https://www.nps.gov/coro/learn/news/national-park-tourism-to-cochise-county-creates-8-million-dollars-in-economic-benefit.htm</description>
				</item>
			
				
				
				<item>
				  <title>Cochise County National Park Service Sites Announce Seasonal Operations</title>
				  <link>https://www.nps.gov/coro/learn/news/cochise-county-national-park-service-sites-announce-seasonal-operations.htm</link>
				  <pubDate>Fri, 15 Nov 2013 03:46:00 EST</pubDate>
				  <description>Superintendent H. Lane Baker has announced the seasonal operating hours of the three National Park Service sites in Cochise County - Chiricahua National Monument, Coronado National Memorial, and Fort Bowie National Historic Site.  New this year, all three park visitor centers will be open on Thanksgiving Day. &#8220;We recognize the holidays are a popular time for many local residents to bring guests out to experience our national parks,&#8221; said Baker. &#8220;This year we&#8217;d like to make sure those visitors have the opportunity to fully enjoy our parks and visit with a ranger over the Thanksgiving holiday.&#8221; https://www.nps.gov/coro/learn/news/cochise-county-national-park-service-sites-announce-seasonal-operations.htm</description>
				</item>
			
				
				
				<item>
				  <title>Celebrate National Park Service Birthday with Free Entry to Parks</title>
				  <link>https://www.nps.gov/coro/learn/news/celebrate-national-park-service-birthday-with-free-entry-to-parks.htm</link>
				  <pubDate>Mon, 19 Aug 2013 10:35:00 EST</pubDate>
				  <description>In celebration of the 97th anniversary of the National Park Service (NPS), all 401 national park units&#8212;including Chiricahua National Monument&#8212;will waive entrance fees on Sunday, August 25, 2013. Known as &#8220;Founder&#8217;s Day&#8221;, this event observes the creation of the NPS through an act of Congress back in 1916. https://www.nps.gov/coro/learn/news/celebrate-national-park-service-birthday-with-free-entry-to-parks.htm</description>
				</item>
			
				
				
				<item>
				  <title>Arrival of Monsoon Signals Easing of Fire Restrictions in Southeast Arizona</title>
				  <link>https://www.nps.gov/coro/learn/news/arrival-of-monsoon-signals-easing-of-fire-restrictions-in-southeast-arizona.htm</link>
				  <pubDate>Wed, 17 Jul 2013 03:51:00 EST</pubDate>
				  <description>Due to widespread precipitation across the area, additional rain in the weather forecast, and a rise in fuel moistures, it has been determined that the likelihood of wildfire has lessened to the degree that the restrictions can be rescinded. https://www.nps.gov/coro/learn/news/arrival-of-monsoon-signals-easing-of-fire-restrictions-in-southeast-arizona.htm</description>
				</item>
			
				
				
				<item>
				  <title>Dry Conditions Trigger Increased Fire Restrictions in Southeastern Arizona</title>
				  <link>https://www.nps.gov/coro/learn/news/dry-conditions-trigger-increased-fire-restrictions-in-southeastern-arizona.htm</link>
				  <pubDate>Tue, 18 Jun 2013 07:42:00 EST</pubDate>
				  <description>Effective Wednesday, June 19, Coronado National Memorial, Chiricahua National Monument, and Fort Bowie National Historic Site, will increase campfire and smoking restrictions in southeastern Arizona. https://www.nps.gov/coro/learn/news/dry-conditions-trigger-increased-fire-restrictions-in-southeastern-arizona.htm</description>
				</item>
			
				
				
				<item>
				  <title>Dry Conditions Trigger Fire Restrictions in Southeast Arizona</title>
				  <link>https://www.nps.gov/coro/learn/news/dry-conditions-trigger-fire-restrictions-in-southeast-arizona.htm</link>
				  <pubDate>Mon, 20 May 2013 03:39:00 EST</pubDate>
				  <description>ffective Wednesday, May 22, the Gila District of the Bureau of Land Management, all districts of Coronado National Forest, Saguaro National Park, Coronado National Memorial, Chiricahua National Monument, Fort Bowie National Historic Site, Tumacacori National Historical Park, and the Arizona State Forestry Division will implement campfire and smoking restrictions in southeastern Arizona. https://www.nps.gov/coro/learn/news/dry-conditions-trigger-fire-restrictions-in-southeast-arizona.htm</description>
				</item>
			
				
				
				<item>
				  <title>National Park Week Celebrations Planned for Three Cochise County Parks</title>
				  <link>https://www.nps.gov/coro/learn/news/national-park-week-celebrations-planned-for-three-cochise-county-parks.htm</link>
				  <pubDate>Fri, 12 Apr 2013 09:28:00 EST</pubDate>
				  <description>In celebration of National Park Week, all three Cochise county National Park Service (NPS) sites will offer special events and activities April 20-28, 2013. https://www.nps.gov/coro/learn/news/national-park-week-celebrations-planned-for-three-cochise-county-parks.htm</description>
				</item>
			
				
				
				<item>
				  <title>Coronado National Memorial Offers Ranger-led Hikes on Fridays in April</title>
				  <link>https://www.nps.gov/coro/learn/news/coronado-national-memorial-offers-ranger-led-hikes-on-fridays-in-april.htm</link>
				  <pubDate>Fri, 29 Mar 2013 04:09:00 EST</pubDate>
				  <description>Superintendent H. Lane Baker announced today that Coronado National Memorial (NMem) will offer ranger-led hikes to Coronado cave every Friday afternoon beginning April 5 and continuing through April 26. https://www.nps.gov/coro/learn/news/coronado-national-memorial-offers-ranger-led-hikes-on-fridays-in-april.htm</description>
				</item>
			
				
				
				<item>
				  <title>National Park Service Tourism Creates $10 Million in Local Economic Benefit</title>
				  <link>https://www.nps.gov/coro/learn/news/national-park-service-tourism-creates-10-million-in-local-economic-benefit.htm</link>
				  <pubDate>Wed, 27 Feb 2013 05:34:00 EST</pubDate>
				  <description>A new National Park Service (NPS) report for 2011 shows that the 198,646 visitors to the three Southeast Arizona Group NPS units spent $10,053,000 in communities surrounding the park.  The group includes Chiricahua National Monument, Coronado National Memorial, and Fort Bowie National Historic Site. This spending also supported 138 jobs in the local area. https://www.nps.gov/coro/learn/news/national-park-service-tourism-creates-10-million-in-local-economic-benefit.htm</description>
				</item>
			
				
				
				<item>
				  <title>Celebrate Hispanic Heritage Month at Coronado National Memoria</title>
				  <link>https://www.nps.gov/coro/learn/news/celebrate-hispanic-heritage-month-at-coronado-national-memoria.htm</link>
				  <pubDate>Wed, 26 Sep 2012 03:49:00 EST</pubDate>
				  <description>Coronado National Memorial will offer a free family arts and crafts event on Saturday, October 6, from 10 am to 12 pm to celebrate National Hispanic Heritage Month. https://www.nps.gov/coro/learn/news/celebrate-hispanic-heritage-month-at-coronado-national-memoria.htm</description>
				</item>
			
				
				
				<item>
				  <title>Repaving of Montezuma Canyon Rd.</title>
				  <link>https://www.nps.gov/coro/learn/news/repavingmontezumacanyonrd.htm</link>
				  <pubDate>Thu, 18 Feb 2010 19:00:00 EST</pubDate>
				  <description>One to two days closures of the picnic area and visitor center parking lots will occur the last week of February and the first week of March.  The cave will be closed on Feb 22 and 23. https://www.nps.gov/coro/learn/news/repavingmontezumacanyonrd.htm</description>
				</item>
			
				
				
				<item>
				  <title>Coronado Cave Open</title>
				  <link>https://www.nps.gov/coro/learn/news/coronado-cave-open.htm</link>
				  <pubDate>Fri, 22 Jan 2010 19:00:00 EST</pubDate>
				  <description>Coronado cave and cave trail are open via the new trailhead. https://www.nps.gov/coro/learn/news/coronado-cave-open.htm</description>
				</item>
			
				
				
				<item>
				  <title>Coronado Cave Closure</title>
				  <link>https://www.nps.gov/coro/learn/news/coronado-cave-closure.htm</link>
				  <pubDate>Thu, 07 Jan 2010 19:00:00 EST</pubDate>
				  <description>Coronado cave closure. https://www.nps.gov/coro/learn/news/coronado-cave-closure.htm</description>
				</item>
			
				
				
				<item>
				  <title>Repaving Montezuma Canyon Road</title>
				  <link>https://www.nps.gov/coro/learn/news/repaving-montezuma-canyon-road.htm</link>
				  <pubDate>Fri, 25 Dec 2009 19:00:00 EST</pubDate>
				  <description>Repaving Montezuma Canyon Road https://www.nps.gov/coro/learn/news/repaving-montezuma-canyon-road.htm</description>
				</item>
			
				
		  </channel>
		</rss>

		