<?xml version="1.0" encoding="iso-8859-1"?>

		<rss version="2.0">

			<channel>
			<title>nps.gov - Clara Barton National Historic Site - News Releases</title>
			<link>https://www.nps.gov/clba</link>
			<description>News releases from Clara Barton National Historic Site.
			</description>

			<language>en-us</language> 
			
				
				<item>
				  <title>Clara Barton Symposium Showcases Student Research and Park Connections</title>
				  <link>https://www.nps.gov/gwmp/learn/news/2025-11-25-clara-barton-symposium.htm</link>
				  <pubDate>Wed, 26 Nov 2025 09:30:00 EST</pubDate>
				  <description>You are invited to attend the Clara Barton Symposium, highlighting new historical research conducted by Georgetown University students.  This free event will take place on Saturday, December 6th, 2025, from 2:00 p.m. to 4:00 p.m. at Glen Echo Park. https://www.nps.gov/gwmp/learn/news/2025-11-25-clara-barton-symposium.htm</description>
				</item>
			
				
				
				<item>
				  <title>National Park Service seeks public input on Clara Barton Parkway Cantilever and Glen Echo Overpass Environmental Assessment</title>
				  <link>https://www.nps.gov/gwmp/learn/news/national-park-service-seeks-public-input-on-clara-barton-parkway-cantilever-and-glen-echo-overpass-environmental-assessment.htm</link>
				  <pubDate>Tue, 02 Sep 2025 06:00:00 EST</pubDate>
				  <description>The EA evaluates the potential environmental impacts from replacing the cantilever structure and adjacent retaining walls between Cabin John Parkway and the Macarthur Boulevard exit ramp, and demolishing the unused Glen Echo Overpass, an associated feature of Clara Barton Parkway. Comments on the EA will be accepted September 9, 2025 through October 9, 2025. https://www.nps.gov/gwmp/learn/news/national-park-service-seeks-public-input-on-clara-barton-parkway-cantilever-and-glen-echo-overpass-environmental-assessment.htm</description>
				</item>
			
				
				
				<item>
				  <title>Help Shape the Future of Clara Barton&#8217;s Historic Home</title>
				  <link>https://www.nps.gov/gwmp/learn/news/help-shape-the-future-of-clara-barton-s-historic-home.htm</link>
				  <pubDate>Tue, 15 Jul 2025 04:00:00 EST</pubDate>
				  <description>The National Park Service (NPS), through its George Washington Memorial Parkway, is excited to announce plans to rehabilitate the Clara Barton National Historic Site&#8212; and we want your input! Your voice matters. The park is preparing an Environmental Assessment (EA) that explains the proposed work and its potential impacts. Once the EA is released, there will be a public comment period. You&#8217;ll be able to review the document and share your thoughts. Comment Period: July 15 &#8211; Sept. 9, 2025. https://www.nps.gov/gwmp/learn/news/help-shape-the-future-of-clara-barton-s-historic-home.htm</description>
				</item>
			
				
				
				<item>
				  <title>Eight ways to celebrate Women&#8217;s History Month in your nearby national parks</title>
				  <link>https://www.nps.gov/nace/learn/news/eight-ways-to-celebrate-women-s-history-month-in-your-nearby-national-parks.htm</link>
				  <pubDate>Tue, 28 Feb 2023 11:30:00 EST</pubDate>
				  <description>Join the National Park Service (NPS) this March for eight Women&#8217;s History Month events. National parks in the D.C. area invite the public to visit, celebrate and learn about the many stories of women&#8217;s history that happened right here in the nation&#8217;s capital! https://www.nps.gov/nace/learn/news/eight-ways-to-celebrate-women-s-history-month-in-your-nearby-national-parks.htm</description>
				</item>
			
				
				
				<item>
				  <title>National park tourism in Maryland creates $344.3 million in economic benefit</title>
				  <link>https://www.nps.gov/orgs/1465/national-park-tourism-in-maryland-creates-344-3-million-in-economic-benefit.htm</link>
				  <pubDate>Wed, 13 Jul 2022 10:36:00 EST</pubDate>
				  <description>A new National Park Service (NPS) report shows that 6,675,119&#8239;visitors to national parks in Maryland spent $246.6 million in the state in 2021. That spending resulted in 2,940 jobs and had a cumulative benefit to the state economy of $344.3 million. https://www.nps.gov/orgs/1465/national-park-tourism-in-maryland-creates-344-3-million-in-economic-benefit.htm</description>
				</item>
			
				
				
				<item>
				  <title>Help give Clara Barton National Historic Site an infusion</title>
				  <link>https://www.nps.gov/clba/learn/news/help-give-clara-barton-national-historic-site-an-infusion.htm</link>
				  <pubDate>Mon, 24 Jan 2022 09:27:00 EST</pubDate>
				  <description>The National Park Service (NPS) is seeking proposals to help re-envision the use of portions of Clara Barton National Historic Site (NHS). Clara Barton NHS tells the story of Clara Barton and the early years of the American Red Cross, which she founded. The public is invited to submit their ideas in a Request for Expression of Interest (RFEI) starting today through March 11. https://www.nps.gov/clba/learn/news/help-give-clara-barton-national-historic-site-an-infusion.htm</description>
				</item>
			
				
				
				<item>
				  <title>The National Park Service is repaving the entire Clara Barton Parkway</title>
				  <link>https://www.nps.gov/gwmp/learn/news/the-national-park-service-is-repaving-the-entire-clara-barton-parkway.htm</link>
				  <pubDate>Tue, 14 Jul 2020 10:28:00 EST</pubDate>
				  <description>The National Park Service will begin road improvements that include repaving the entire Clara Barton Parkway (Chain Bridge to Macarthur Boulevard at Carderock, Md.) Work will begin on or about July 27 and will be complete around the end of 2020. https://www.nps.gov/gwmp/learn/news/the-national-park-service-is-repaving-the-entire-clara-barton-parkway.htm</description>
				</item>
			
				
				
				<item>
				  <title>National capital area parks are modifying operations to implement local health guidance</title>
				  <link>https://www.nps.gov/orgs/1465/national-capital-area-parks-are-modifying-operations-to-implement-local-health-guidance.htm</link>
				  <pubDate>Sat, 28 Mar 2020 09:09:00 EST</pubDate>
				  <description>In response to public health guidance&#8239;issued by&#8239;the Centers for Disease Control and Prevention (CDC), state health departments in Virginia and Maryland and in the District of Columbia, and local health departments in the counties of Alexandria, Va., Allegheny, Md., Arlington, Va.,  Fairfax, Va., Frederick, Md., Jefferson, W.Va., Loudon, Va., Montgomery, Md., Prince George, Md., Prince William, Va., and Washington, Md., the National Park Service (NPS) has implemented additional facility closures to slow the spread of the novel coronavirus (COVID-19).&#8239;&#8239; https://www.nps.gov/orgs/1465/national-capital-area-parks-are-modifying-operations-to-implement-local-health-guidance.htm</description>
				</item>
			
				
		  </channel>
		</rss>

		