<?xml version="1.0" encoding="iso-8859-1"?>

		<rss version="2.0">

			<channel>
			<title>nps.gov - Chiricahua National Monument - News Releases</title>
			<link>https://www.nps.gov/chir</link>
			<description>News releases from Chiricahua National Monument.
			</description>

			<language>en-us</language> 
			
				
				<item>
				  <title>Interagency News Release</title>
				  <link>https://www.nps.gov/chir/learn/news/2025-5-12-fire-restrictions.htm</link>
				  <pubDate>Mon, 12 May 2025 06:29:00 EST</pubDate>
				  <description>Multiple agencies including Chiricahua National Monument, Fort Bowie National Historic Site, and the Coronado National Forest prohibit fires and smoking from May 12, 2025 until the order is rescinded. https://www.nps.gov/chir/learn/news/2025-5-12-fire-restrictions.htm</description>
				</item>
			
				
				
				<item>
				  <title>Fire restrictions May 2025</title>
				  <link>https://www.nps.gov/chir/learn/news/fire-restrictions-may-2025.htm</link>
				  <pubDate>Sun, 11 May 2025 09:10:00 EST</pubDate>
				  <description>Due to severe and extreme drought conditions and an uptick in fire activity, Arizona State, federal agencies, and Tribal agencies representing southeast Arizona plan to implement Stage 2 fire restrictions. https://www.nps.gov/chir/learn/news/fire-restrictions-may-2025.htm</description>
				</item>
			
				
				
				<item>
				  <title>DRAFT Communication Plan: Chiricahua National Monument  Draft Accessibility Self-Evaluation and Transition Plan (SETP)</title>
				  <link>https://www.nps.gov/chir/learn/news/03082024draft-communication-plan.htm</link>
				  <pubDate>Mon, 15 Jul 2024 04:00:00 EST</pubDate>
				  <description>Chiricahua National Monument has prepared a Draft Accessibility Self-Evaluation and Transition Plan (SETP) to document the assessment of the park&#8217;s facilities, services, and programs, as well as current policies and practices, and identify actions to correct in-park accessibility barriers. https://www.nps.gov/chir/learn/news/03082024draft-communication-plan.htm</description>
				</item>
			
				
				
				<item>
				  <title>Public Input on Campground Rate Increase</title>
				  <link>https://www.nps.gov/chir/learn/news/public-input-on-campground-rate-increase.htm</link>
				  <pubDate>Tue, 04 Jun 2024 11:14:00 EST</pubDate>
				  <description>Chiricahua National Monument is seeking public comment on proposed increases in expanded amenity fees for Bonita Canyon Campground. Fees at Chiricahua for individual campsites last changed in 2017 and group campsite fees last changed in 2007. https://www.nps.gov/chir/learn/news/public-input-on-campground-rate-increase.htm</description>
				</item>
			
				
				
				<item>
				  <title>Centennial Commemoration Days</title>
				  <link>https://www.nps.gov/chir/learn/news/centennial-commemoration-days.htm</link>
				  <pubDate>Fri, 08 Mar 2024 04:50:00 EST</pubDate>
				  <description>Join the centennial special events at Chiricahua April 18 - 20, 2024. https://www.nps.gov/chir/learn/news/centennial-commemoration-days.htm</description>
				</item>
			
				
				
				<item>
				  <title>Buffalo Soldiers Centennial Event at Chiricahua</title>
				  <link>https://www.nps.gov/chir/learn/news/buffalo-soldiers-of-chiricahua.htm</link>
				  <pubDate>Fri, 09 Feb 2024 07:56:00 EST</pubDate>
				  <description>This month, Chiricahua commemorates its Centennial with a presentation about the Buffalo Soldiers of Bonita Canyon. https://www.nps.gov/chir/learn/news/buffalo-soldiers-of-chiricahua.htm</description>
				</item>
			
				
				
				<item>
				  <title>Public Comment Sought on Fee Rate Increase</title>
				  <link>https://www.nps.gov/chir/learn/news/public-comment-on-fee-rate-increase.htm</link>
				  <pubDate>Tue, 12 Sep 2023 11:35:00 EST</pubDate>
				  <description>Chiricahua National Monument seeks public input on proposed camping fee increases for Bonita Canyon campground https://www.nps.gov/chir/learn/news/public-comment-on-fee-rate-increase.htm</description>
				</item>
			
				
				
				<item>
				  <title>Chiricahua National Monument Night Sky Exploration Special Event</title>
				  <link>https://www.nps.gov/chir/learn/news/chiricahua-night-sky-event.htm</link>
				  <pubDate>Mon, 17 Oct 2022 09:28:00 EST</pubDate>
				  <description>Celebrate the wonders of our night sky at Chiricahua National Monument on Saturday, October 22, 2022, from 6-9 pm. Staff at this International Dark Sky Certified Park in partnership with members from the Tucson Amateur Astronomy Association (TAAA) will be hosting a two-part special event. https://www.nps.gov/chir/learn/news/chiricahua-night-sky-event.htm</description>
				</item>
			
				
				
				<item>
				  <title>Bonita Canyon Drive Closure</title>
				  <link>https://www.nps.gov/chir/learn/news/bonita-canyon-drive-closure.htm</link>
				  <pubDate>Tue, 23 Aug 2022 11:42:00 EST</pubDate>
				  <description>Road closed due to monsoon rain hazards until further notice. https://www.nps.gov/chir/learn/news/bonita-canyon-drive-closure.htm</description>
				</item>
			
				
				
				<item>
				  <title>Partial Closure of Bonita Canyon Drive</title>
				  <link>https://www.nps.gov/chir/learn/news/partial-closure-of-bonita-canyon-drive.htm</link>
				  <pubDate>Wed, 08 Jun 2022 09:12:00 EST</pubDate>
				  <description>Bonita Canyon Drive will be partially closed on the mornings of June 14, 15, &#38; 16, 2022 to prepare the road for monsoon rains. https://www.nps.gov/chir/learn/news/partial-closure-of-bonita-canyon-drive.htm</description>
				</item>
			
				
				
				<item>
				  <title>Chiricahua National Monument Night Sky Special Event</title>
				  <link>https://www.nps.gov/chir/learn/news/march-21-2022newsrelease.htm</link>
				  <pubDate>Mon, 21 Mar 2022 10:55:00 EST</pubDate>
				  <description>Chiricahua National Monument in partnership with the Tucson Amateur Astronomy Association (TAAA) will be hosting a night sky special event Saturday, April 2, 2022, from 7:00-9:00 pm at the Faraway Ranch. https://www.nps.gov/chir/learn/news/march-21-2022newsrelease.htm</description>
				</item>
			
				
				
				<item>
				  <title>Southeast Arizona Group Welcomes New Superintendent</title>
				  <link>https://www.nps.gov/chir/learn/news/new-superintendent-announcement.htm</link>
				  <pubDate>Thu, 23 Sep 2021 04:55:00 EST</pubDate>
				  <description>DENVER &#8212; National Park Service (NPS) Regional Director Mike Reynolds announced the selection of Matthew (Matt) Carroll as superintendent of the Southeast Arizona Group of national parks which includes Chiricahua National Monument, Coronado National Memorial and Fort Bowie National Historic Site. https://www.nps.gov/chir/learn/news/new-superintendent-announcement.htm</description>
				</item>
			
				
				
				<item>
				  <title>Chiricahua National Monument Night Sky Event</title>
				  <link>https://www.nps.gov/chir/learn/news/night-sky-event_fall-2021.htm</link>
				  <pubDate>Sat, 18 Sep 2021 04:30:00 EST</pubDate>
				  <description>Chiricahua National Monument in partnership with members from the Tucson Amateur Astronomy Association (TAAA) will be hosting a special night sky event Saturday, October 2, 2021, from 7:00-9:00 pm at the Faraway Ranch parking.  Registration is limited and social distancing will be required. https://www.nps.gov/chir/learn/news/night-sky-event_fall-2021.htm</description>
				</item>
			
				
				
				<item>
				  <title>Fire Restrictions Lifted for the Southeast Arizona Parks</title>
				  <link>https://www.nps.gov/fobo/learn/news/fire-restrictions-lifted-in-southeast-arizona.htm</link>
				  <pubDate>Fri, 09 Jul 2021 08:54:00 EST</pubDate>
				  <description>Effective Friday, July 9, 2021, the Southeast Arizona Group of parks, Chiricahua National Monument, Fort Bowie National Historic Site, and Coronado National Memorial, will lift all fire restrictions in the parks. Due to widespread precipitation across the area, additional rain in the weather forecast, and a rise in fuel moistures, it has been determined that the likelihood of wildfire has lessened to the degree that the restrictions can be rescinded. https://www.nps.gov/fobo/learn/news/fire-restrictions-lifted-in-southeast-arizona.htm</description>
				</item>
			
				
				
				<item>
				  <title>Chiricahua National Monument Certified as a Dark Sky Park</title>
				  <link>https://www.nps.gov/chir/learn/news/chiricahua-nm-idsp.htm</link>
				  <pubDate>Fri, 30 Apr 2021 07:00:00 EST</pubDate>
				  <description>The National Park Service and the International Dark-Sky Association are pleased to announce Chiricahua National Monument as the 104th International Dark Sky Park. https://www.nps.gov/chir/learn/news/chiricahua-nm-idsp.htm</description>
				</item>
			
				
				
				<item>
				  <title>Boil Water Notice at Chiricahua NM</title>
				  <link>https://www.nps.gov/chir/learn/news/boil-water-notice-chiricahua-nm.htm</link>
				  <pubDate>Sat, 30 Jan 2021 10:30:00 EST</pubDate>
				  <description>Due to loss of water pressure, the USDOI, National Park Service, Chiricahua National Monument, Bonita Campground Water System, AZ042701, a transient noncommunity public water system is required to notify all customers to boil their water prior to consumption. https://www.nps.gov/chir/learn/news/boil-water-notice-chiricahua-nm.htm</description>
				</item>
			
				
				
				<item>
				  <title>Southeast Arizona National Parks Warn Visitors to avoid Wild Rabbit Carcasses</title>
				  <link>https://www.nps.gov/coro/learn/news/avoid-wild-rabbit-carcasses.htm</link>
				  <pubDate>Tue, 09 Jun 2020 11:00:00 EST</pubDate>
				  <description>The National Park Service is asking visitors to take caution and not to approach wildlife, especially wild rabbits, and to keep pets on a leash at all times.  Rabbit hemorrhagic disease (RHDV2) has been detected in Cochise County and is likely to occur in the Southeast Arizona Group National Park Units including: Fort Bowie National Historic Site, Chiricahua National Monument, and Coronado National Memorial. https://www.nps.gov/coro/learn/news/avoid-wild-rabbit-carcasses.htm</description>
				</item>
			
				
				
				<item>
				  <title>Southeast Arizona National Parks Modify Operations to Implement Local Health Guidance</title>
				  <link>https://www.nps.gov/fobo/learn/news/southeast-arizona-national-parks-modify-operations-to-implement-local-health-guidance.htm</link>
				  <pubDate>Tue, 19 May 2020 09:34:00 EST</pubDate>
				  <description>Chiricahua National Monument, Fort Bowie National Historic Site, and Coronado National Memorial following guidance from the White House and the Centers for Disease Control and Prevention (CDC), will begin to increase recreational access and services on May 23, 2020. The NPS is working servicewide with federal, state, and local public health authorities to closely monitor the COVID-19 pandemic and using a phased approach to increase access on a park-by-park basis. https://www.nps.gov/fobo/learn/news/southeast-arizona-national-parks-modify-operations-to-implement-local-health-guidance.htm</description>
				</item>
			
				
				
				<item>
				  <title>Southeast Arizona National Parks Modify Operations to Implement Local Health Guidance</title>
				  <link>https://www.nps.gov/chir/learn/news/southeast-arizona-national-parks-modify-operations-to-implement-local-health-guidance.htm</link>
				  <pubDate>Tue, 19 May 2020 09:06:00 EST</pubDate>
				  <description>Chiricahua National Monument, Fort Bowie National Historic Site, and Coronado National Memorial following guidance from the White House and the Centers for Disease Control and Prevention (CDC), will begin to increase recreational access and services on May 23, 2020. The NPS is working servicewide with federal, state, and local public health authorities to closely monitor the COVID-19 pandemic and using a phased approach to increase access on a park-by-park basis. https://www.nps.gov/chir/learn/news/southeast-arizona-national-parks-modify-operations-to-implement-local-health-guidance.htm</description>
				</item>
			
				
				
				<item>
				  <title>Rabies confirmed in Coatimundi that bit a woman and her dog near Coronado National Memorial</title>
				  <link>https://www.nps.gov/coro/learn/news/rabies-confirmed-in-coatimundi-that-bit-a-woman-and-her-dog-near-coronado-national-memorial.htm</link>
				  <pubDate>Wed, 22 Apr 2020 06:13:00 EST</pubDate>
				  <description>A woman and dog are recovering from an attack by a rabid white-nosed coatimundi at a private inholding within Coronado National Memorial on Saturday morning. https://www.nps.gov/coro/learn/news/rabies-confirmed-in-coatimundi-that-bit-a-woman-and-her-dog-near-coronado-national-memorial.htm</description>
				</item>
			
				
				
				<item>
				  <title>Chiricahua National Monument Is Modifying Operations To Implement Local and State Health Guidance</title>
				  <link>https://www.nps.gov/chir/learn/news/chir-news-release.htm</link>
				  <pubDate>Tue, 07 Apr 2020 10:59:00 EST</pubDate>
				  <description>CHIRICAHUA NATIONAL MONUMENT, in response to Governor Ducey&#8217;s Executive Order, is announcing additional modifications to operations to support federal, state, and local efforts to slow the spread of the novel coronavirus (COVID-19). https://www.nps.gov/chir/learn/news/chir-news-release.htm</description>
				</item>
			
				
				
				<item>
				  <title>Coronado National Memorial Is Modifying Operations To Implement Local and State Health Guidance</title>
				  <link>https://www.nps.gov/coro/learn/news/additional-modifications-to-operations.htm</link>
				  <pubDate>Tue, 07 Apr 2020 10:54:00 EST</pubDate>
				  <description>In response to Governor Ducey&#8217;s Executive Order, Coronado is announcing additional modifications to operations to support federal, state, and local efforts to slow the spread of the novel coronavirus (COVID-19). https://www.nps.gov/coro/learn/news/additional-modifications-to-operations.htm</description>
				</item>
			
				
				
				<item>
				  <title>Fort Bowie National Historic Site Is Modifying Operations To Implement Local and State Health Guidance</title>
				  <link>https://www.nps.gov/fobo/learn/news/news-release.htm</link>
				  <pubDate>Tue, 07 Apr 2020 09:47:00 EST</pubDate>
				  <description>FORT BOWIE NATIONAL HISTORIC SITE, in response to Governor Ducey&#8217;s Executive Order, is announcing additional modifications to operations to support federal, state, and local efforts to slow the spread of the novel coronavirus (COVID-19). https://www.nps.gov/fobo/learn/news/news-release.htm</description>
				</item>
			
				
				
				<item>
				  <title>Southeast Arizona National Parks are Modifying Operations to Implement Latest Health Guidance</title>
				  <link>https://www.nps.gov/coro/learn/news/news.htm</link>
				  <pubDate>Wed, 18 Mar 2020 09:30:00 EST</pubDate>
				  <description>Visitor Centers at Southeast Arizona National Parks are closed until further notice. Where it is possible to adhere to the latest health guidance, Park facilities, historic districts, and trails remain open. https://www.nps.gov/coro/learn/news/news.htm</description>
				</item>
			
				
				
				<item>
				  <title>Reward triples in decades-old disappearance of Chiricahua National Monument ranger</title>
				  <link>https://www.nps.gov/chir/learn/news/reward-triples-in-decades-old-disappearance-of-chiricahua-national-monument-ranger.htm</link>
				  <pubDate>Tue, 19 Jun 2018 11:46:00 EST</pubDate>
				  <description>Almost 40 years after Chiricahua National Monument Ranger Paul Fugate went for a hike and vanished without a trace, the National Park Service (NPS) has raised its reward fund in the case to $60,000. https://www.nps.gov/chir/learn/news/reward-triples-in-decades-old-disappearance-of-chiricahua-national-monument-ranger.htm</description>
				</item>
			
				
				
				<item>
				  <title>Tourism to Chiricahua National Monument, Coronado National Memorial and Fort Bowie National Historic Site creates $13,805,200 in Economic Benefits</title>
				  <link>https://www.nps.gov/chir/learn/news/tourism-to-park-sites-creates-economic-benefits.htm</link>
				  <pubDate>Fri, 01 Jun 2018 04:26:00 EST</pubDate>
				  <description>A new National Park Service report shows that 203,238 visitors to the national parks in southeast Arizona in 2017 spent $11,661,000 in communities near the parks. That spending supported 173 jobs in the local area and had a cumulative benefit to the local economy of $13,805,200. https://www.nps.gov/chir/learn/news/tourism-to-park-sites-creates-economic-benefits.htm</description>
				</item>
			
				
				
				<item>
				  <title>More than the Moon, Night Sky Exploration at  Chiricahua National Monument</title>
				  <link>https://www.nps.gov/chir/learn/news/more-than-the-moon-night-sky-program-at-chiricahua.htm</link>
				  <pubDate>Wed, 11 Oct 2017 05:28:00 EST</pubDate>
				  <description>Chiricahua National Monument (NM) will be hosting a night sky party Saturday, October 21, 2017, from 6-9 pm at the Faraway Ranch picnic/parking area which is one mile beyond the park entrance. https://www.nps.gov/chir/learn/news/more-than-the-moon-night-sky-program-at-chiricahua.htm</description>
				</item>
			
				
				
				<item>
				  <title>Bonita Canyon Campground Proposed Fee Increase</title>
				  <link>https://www.nps.gov/chir/learn/news/bonita-canyon-campground-proposed-fee-increase.htm</link>
				  <pubDate>Fri, 09 Jun 2017 07:20:00 EST</pubDate>
				  <description>Park Management is considering an increase in the camping fee at Bonita Canyon Campground. Currently the camping fee is $12 per site per night, or $6 for Senior, Access, Golden Age and Golden Access passholders. This has been the fee since 2002. https://www.nps.gov/chir/learn/news/bonita-canyon-campground-proposed-fee-increase.htm</description>
				</item>
			
				
				
				<item>
				  <title>Chiricahua National Monument Hosts its First Global Big Day Birding Event</title>
				  <link>https://www.nps.gov/chir/learn/news/chiricahua-national-monument-hosts-global-big-day-birding-event.htm</link>
				  <pubDate>Mon, 08 May 2017 03:53:00 EST</pubDate>
				  <description>Join a park ranger for this special event with guided bird walks at 9:00 am on Saturday and Sunday, May 13 and 14, 2017. https://www.nps.gov/chir/learn/news/chiricahua-national-monument-hosts-global-big-day-birding-event.htm</description>
				</item>
			
				
				
				<item>
				  <title>Gaxiola sentenced to 76 years</title>
				  <link>https://www.nps.gov/chir/learn/news/gaxiola-sentenced-to-76-years.htm</link>
				  <pubDate>Tue, 18 Apr 2017 05:42:00 EST</pubDate>
				  <description>On April 17, 2017, defendant Gil Gaxiola was sentenced in Cochise County to 76 years in prison after having been convicted of attempted first degree murder of a National Park Service employee. https://www.nps.gov/chir/learn/news/gaxiola-sentenced-to-76-years.htm</description>
				</item>
			
				
				
				<item>
				  <title>Portions of Bonita Canyon Campground to Close During Summer Monsoon</title>
				  <link>https://www.nps.gov/chir/learn/news/portions-of-bonita-canyon-campground-to-close-during-summer-monsoon.htm</link>
				  <pubDate>Mon, 29 Jun 2015 10:48:00 EST</pubDate>
				  <description>Portions of the campground at Chiricahua National Monument will close during the summer monsoon season. https://www.nps.gov/chir/learn/news/portions-of-bonita-canyon-campground-to-close-during-summer-monsoon.htm</description>
				</item>
			
				
				
				<item>
				  <title>Addition of 40-acres to Chiricahua National Monument Protects Park&#8217;s Natural Gateway</title>
				  <link>https://www.nps.gov/chir/learn/news/addition-of-40-acres-to-chiricahua-national-monument-protects-park-s-natural-gateway.htm</link>
				  <pubDate>Thu, 18 Dec 2014 10:08:00 EST</pubDate>
				  <description>A leading land conservation group and a longtime friend of Chiricahua National Monument (NM) have helped the National Park Service (NPS) preserve an important part of the natural landscape at the park&#8217;s main entrance. On Wednesday, December 17, NPS and The Trust for Public Land (TPL) successfully completed the transfer of 40 acres along Pinery Canyon Road, less than 500 feet from the park entrance station. This acquisition will allow Chiricahua NM to preserve undeveloped more of the gateway viewshed. The land includes part of Erickson Ridge, a prominent topographical feature. Historically, the property lies in an area crossed by Buffalo Soldiers in the 19th century as they patrolled Pinery Canyon. https://www.nps.gov/chir/learn/news/addition-of-40-acres-to-chiricahua-national-monument-protects-park-s-natural-gateway.htm</description>
				</item>
			
				
				
				<item>
				  <title>Cochise County National Park Service Sites Close Visitor Centers for Thanksgiving Holiday</title>
				  <link>https://www.nps.gov/chir/learn/news/cochise-county-national-park-service-sites-close-visitor-centers-for-thanksgiving-holiday.htm</link>
				  <pubDate>Thu, 20 Nov 2014 04:38:00 EST</pubDate>
				  <description>Superintendent H. Lane Baker announced today that thevisitor centers at Chiricahua National Monument (NM), Coronado National Memorial (NMem), and Fort Bowie National Historic Site (NHS) will be closed on Thursday, November 27, so that the staff may enjoy the holiday with family and friends. The parks remain open to the public, and visitors will have access to the scenic drives, picnics areas, and hiking trails at all three parks, as well as the campground at Chiricahua NM. The visitor centers will return to regular hours on Friday, November 28. https://www.nps.gov/chir/learn/news/cochise-county-national-park-service-sites-close-visitor-centers-for-thanksgiving-holiday.htm</description>
				</item>
			
				
				
				<item>
				  <title>Chiricahua National Monument Eliminates Park Entrance Fee, Moves Campground to Reservation System</title>
				  <link>https://www.nps.gov/chir/learn/news/chiricahua-national-monument-eliminates-park-entrance-fee-moves-campground-to-reservation-system.htm</link>
				  <pubDate>Wed, 05 Nov 2014 08:14:00 EST</pubDate>
				  <description>Superintendent H. Lane Baker announced today that park entrance fees for Chiricahua National Monument (NM) have been eliminated and all visitors are now able to enter the park for free. https://www.nps.gov/chir/learn/news/chiricahua-national-monument-eliminates-park-entrance-fee-moves-campground-to-reservation-system.htm</description>
				</item>
			
				
				
				<item>
				  <title>Cochise County National Park Service Sites Begin Fall Operations on October 13th</title>
				  <link>https://www.nps.gov/chir/learn/news/cochise-county-national-park-service-sites-begin-fall-operations-on-october-13th.htm</link>
				  <pubDate>Wed, 01 Oct 2014 06:41:00 EST</pubDate>
				  <description>Superintendent H. Lane Baker has announced the fall seasonal operating hours of the three National Park Service sites in Cochise County - Chiricahua National Monument, Coronado National Memorial, and Fort Bowie National Historic Site.  The following hours and operations are in effect from October 13 &#8211; November 30, 2014. https://www.nps.gov/chir/learn/news/cochise-county-national-park-service-sites-begin-fall-operations-on-october-13th.htm</description>
				</item>
			
				
				
				<item>
				  <title>Superintendent&#8217;s Compendium Updated to Restrict Drone Use in National Park Service Sites in Cochise County</title>
				  <link>https://www.nps.gov/chir/learn/news/superintendent-compendium-updated-to-restrict-drone-use-in-national-park-service-sites-in-cochise-county.htm</link>
				  <pubDate>Thu, 28 Aug 2014 10:16:00 EST</pubDate>
				  <description>Southeast Arizona Group Superintendent H. Lane Baker announced today that the &#8220;Superintendent&#8217;s Compendiums&#8221; covering the three National Park Service (NPS) sites in Cochise County have been updated with language restricting the use of unmanned aircraft, commonly referred to as &#8220;drones&#8221;, within the park boundaries. The restriction also applies to other unmanned aircraft including quadcopters and model airplanes. The Southeast Arizona Group is comprised of Chiricahua National Monument (NM), Coronado National Memorial (NMem), and Fort Bowie National Historic Site (NHS). https://www.nps.gov/chir/learn/news/superintendent-compendium-updated-to-restrict-drone-use-in-national-park-service-sites-in-cochise-county.htm</description>
				</item>
			
				
				
				<item>
				  <title>National Park Tourism to Cochise County Creates Nearly $8 Million in Economic Benefit</title>
				  <link>https://www.nps.gov/chir/learn/news/national-park-tourism-to-cochise-county-creates-nearly-8-million-in-economic-benefit.htm</link>
				  <pubDate>Fri, 25 Jul 2014 05:49:00 EST</pubDate>
				  <description>A new National Park Service (NPS) report shows that 141,665 visitors to the three parks in Cochise County spent $7,907,200 in communities near the parks in 2013. That spending supported 104 jobs in the local area. The NPS sites in Cochise County are managed as the &#8220;Southeast Arizona Group&#8221; and include Chiricahua National Monument, Coronado National Memorial, and Fort Bowie National Historic Site. Visitors to these three sites spend time and money, and help create jobs, in the surrounding cities and towns including Sierra Vista, Douglas, Safford, Bisbee, and Willcox, as well as in the communities of Hereford, Palominas, Pearce, Sunsites, Elfrida, and Bowie. https://www.nps.gov/chir/learn/news/national-park-tourism-to-cochise-county-creates-nearly-8-million-in-economic-benefit.htm</description>
				</item>
			
				
				
				<item>
				  <title>Arrival of Monsoon Signals Easing of Fire Restrictions in Southeast Arizona</title>
				  <link>https://www.nps.gov/chir/learn/news/arrival-of-monsoon-signals-easing-of-fire-restrictions-in-southeast-arizona-july-2014.htm</link>
				  <pubDate>Thu, 10 Jul 2014 08:46:00 EST</pubDate>
				  <description>Effective Friday, July 11, all fire restrictions lifted in southeastern Arizona. Due to widespread precipitation across the area, additional rain in the weather forecast, increased relative humidity, and a rise in moisture in live and dead trees, brush, and grass, it has been determined that the likelihood of wildfire has lessened to the degree that the restrictions can be rescinded. https://www.nps.gov/chir/learn/news/arrival-of-monsoon-signals-easing-of-fire-restrictions-in-southeast-arizona-july-2014.htm</description>
				</item>
			
				
				
				<item>
				  <title>Portions of Bonita Canyon Campground Closed in Anticipation of Monsoon Flooding</title>
				  <link>https://www.nps.gov/chir/learn/news/portions-of-bonita-canyon-campground-closed-in-anticipation-of-monsoon-flooding.htm</link>
				  <pubDate>Mon, 30 Jun 2014 07:51:00 EST</pubDate>
				  <description>Chiricahua National Monument Acting Superintendent Matt Stoffolano announced today that portions of the Bonita Canyon Campground will be closed beginning Monday, July 7. The campground is located near the mouth of Bonita Canyon and several streams flow through the vicinity. In anticipation of heavy monsoon rains, around 10 of the 25 sites in the campground will be closed for the next few months. https://www.nps.gov/chir/learn/news/portions-of-bonita-canyon-campground-closed-in-anticipation-of-monsoon-flooding.htm</description>
				</item>
			
				
				
				<item>
				  <title>Dry Conditions Trigger Increased Fire Restrictions in Southeastern Arizona</title>
				  <link>https://www.nps.gov/chir/learn/news/dry-conditions-trigger-increased-fire-restrictions-in-southeastern-arizona-2014.htm</link>
				  <pubDate>Wed, 04 Jun 2014 05:22:00 EST</pubDate>
				  <description>Effective Thursday, June 5, the Bureau of Land Management Gila District, all districts of the Coronado National Forest, Saguaro National Park, Casa Grande Ruins National Monument, Coronado National Memorial, Chiricahua National Monument, Fort Bowie National Historic Site, Tumac&#225;cori National Historical Park, and Organ Pipe Cactus National Monument will increase campfire and smoking restrictions in southeastern Arizona, consistent with Arizona State Forestry Division fire restrictions already in place statewide. https://www.nps.gov/chir/learn/news/dry-conditions-trigger-increased-fire-restrictions-in-southeastern-arizona-2014.htm</description>
				</item>
			
				
				
				<item>
				  <title>Chiricahua NM Waives Entrance and Camping Fees This Summer</title>
				  <link>https://www.nps.gov/chir/learn/news/chiricahua-nm-waives-entrance-and-camping-fees-this-summer.htm</link>
				  <pubDate>Tue, 27 May 2014 09:01:00 EST</pubDate>
				  <description>Acting Superintendent Matt Stoffolano announced today that effective June 1, 2014, Chiricahua National Monument (NM) will waive all entrance and camping fees for the summer season. https://www.nps.gov/chir/learn/news/chiricahua-nm-waives-entrance-and-camping-fees-this-summer.htm</description>
				</item>
			
				
				
				<item>
				  <title>Dry Conditions Trigger Fire Restrictions in Southeast Arizona</title>
				  <link>https://www.nps.gov/chir/learn/news/dry-conditions-trigger-fire-restrictions-in-southeast-arizona-may-2014.htm</link>
				  <pubDate>Wed, 30 Apr 2014 05:52:00 EST</pubDate>
				  <description>Effective Thursday, May 1, the Gila District of the Bureau of Land Management, all districts of Coronado National Forest, Saguaro National Park, Casa Grande Ruins National Monument, Coronado National Memorial, Chiricahua National Monument, Fort Bowie National Historic Site, Tumac&#225;cori National Historical Park, and Organ Pipe Cactus National Monument will implement campfire and smoking restrictions in southeastern Arizona, consistent with Arizona State Forestry Division fire restrictions already in place statewide. https://www.nps.gov/chir/learn/news/dry-conditions-trigger-fire-restrictions-in-southeast-arizona-may-2014.htm</description>
				</item>
			
				
				
				<item>
				  <title>Cochise County National Park Service Sites Begin Summer Operations on May 1st</title>
				  <link>https://www.nps.gov/chir/learn/news/cochise-county-national-park-service-sites-begin-summer-operations-on-may-1st.htm</link>
				  <pubDate>Tue, 22 Apr 2014 10:06:00 EST</pubDate>
				  <description>Superintendent H. Lane Baker has announced the summer seasonal operating hours of the three National Park Service sites in Cochise County - Chiricahua National Monument, Coronado National Memorial, and Fort Bowie National Historic Site.  The following hours and operations are in effect from May 1 &#8211; October 12, 2014. https://www.nps.gov/chir/learn/news/cochise-county-national-park-service-sites-begin-summer-operations-on-may-1st.htm</description>
				</item>
			
				
				
				<item>
				  <title>Chiricahua National Monument Offers Free Entry This Weekend in Celebration of the Beginning of National Par</title>
				  <link>https://www.nps.gov/chir/learn/news/chiricahua-national-monument-offers-free-entry-this-weekend-in-celebration-of-the-beginning-of-national-park-week.htm</link>
				  <pubDate>Mon, 14 Apr 2014 04:15:00 EST</pubDate>
				  <description>In celebration of the opening weekend of National Park Week, Chiricahua National Monument (NM) will waive entrance fees on Saturday, April 19 and Sunday, April 20. The free entry is offered as part of a nationwide initiative to encourage people to visit and experience the many wonders of national park sites across the country. The National Park System includes 401 units and amazingly, 268 of those never charge an entrance fee. Among these are the two other National Park Service (NPS) sites in Cochise County: Coronado National Memorial and Fort Bowie National Historic Site. https://www.nps.gov/chir/learn/news/chiricahua-national-monument-offers-free-entry-this-weekend-in-celebration-of-the-beginning-of-national-park-week.htm</description>
				</item>
			
				
				
				<item>
				  <title>National Park Tourism to Cochise County Creates 8 Million Dollars in Economic Benefit</title>
				  <link>https://www.nps.gov/chir/learn/news/national-park-tourism-to-cochise-county-creates-8-million-dollars-in-economic-benefit.htm</link>
				  <pubDate>Mon, 03 Mar 2014 10:43:00 EST</pubDate>
				  <description>Report shows visitor spending supports 107 jobs in local economy https://www.nps.gov/chir/learn/news/national-park-tourism-to-cochise-county-creates-8-million-dollars-in-economic-benefit.htm</description>
				</item>
			
				
				
				<item>
				  <title>Chiricahua National Monument Offers Free Entry Over President&#8217;s Day Weekend</title>
				  <link>https://www.nps.gov/chir/learn/news/chiricahua-national-monument-offers-free-entry-over-presidents-day-weekend.htm</link>
				  <pubDate>Fri, 07 Feb 2014 03:19:00 EST</pubDate>
