<?xml version="1.0" encoding="iso-8859-1"?>

		<rss version="2.0">

			<channel>
			<title>nps.gov - Baltimore-Washington Parkway - News Releases</title>
			<link>https://www.nps.gov/bawa</link>
			<description>News releases from Baltimore-Washington Parkway.
			</description>

			<language>en-us</language> 
			
				
				<item>
				  <title>$5.6 million invested from Bipartisan Infrastructure Law to repair bridges and roads at national parks in eastern D.C. and Maryland</title>
				  <link>https://www.nps.gov/nace/learn/news/-5-6-million-invested-from-bipartisan-infrastructure-law-to-repair-bridges-and-roads-at-national-parks-in-eastern-d-c-and-maryland.htm</link>
				  <pubDate>Thu, 25 Jan 2024 11:00:00 EST</pubDate>
				  <description>The National Park Service (NPS) will invest more than $5.6 million from President Biden&#8217;s Bipartisan Infrastructure Law for deferred and preventative maintenance on 20 bridges along the Baltimore-Washington and Suitland parkways, and more than 25 other places to improve roads and parking lots at national parks in eastern Washington, D.C., and Maryland. These include repairs in Anacostia Park, Kenilworth Aquatic Gardens, Oxon Hill Farm and Piscataway Park. https://www.nps.gov/nace/learn/news/-5-6-million-invested-from-bipartisan-infrastructure-law-to-repair-bridges-and-roads-at-national-parks-in-eastern-d-c-and-maryland.htm</description>
				</item>
			
				
				
				<item>
				  <title>National park tourism in Maryland creates $344.3 million in economic benefit</title>
				  <link>https://www.nps.gov/orgs/1465/national-park-tourism-in-maryland-creates-344-3-million-in-economic-benefit.htm</link>
				  <pubDate>Wed, 13 Jul 2022 10:36:00 EST</pubDate>
				  <description>A new National Park Service (NPS) report shows that 6,675,119&#8239;visitors to national parks in Maryland spent $246.6 million in the state in 2021. That spending resulted in 2,940 jobs and had a cumulative benefit to the state economy of $344.3 million. https://www.nps.gov/orgs/1465/national-park-tourism-in-maryland-creates-344-3-million-in-economic-benefit.htm</description>
				</item>
			
				
				
				<item>
				  <title>National parks in the national capital area modify operations to implement latest health guidance</title>
				  <link>https://www.nps.gov/orgs/1465/national-parks-in-the-national-capital-area-modify-operations-to-implement-latest-health-guidance.htm</link>
				  <pubDate>Fri, 20 Mar 2020 09:47:00 EST</pubDate>
				  <description>WASHINGTON &#8211; National parks in the greater Washington area are modifying their operations to promote social distancing and implement the latest guidance from the White House, Centers for Disease Control and Prevention (CDC), and local and state authorities. https://www.nps.gov/orgs/1465/national-parks-in-the-national-capital-area-modify-operations-to-implement-latest-health-guidance.htm</description>
				</item>
			
				
				
				<item>
				  <title>Tourism at greater Washington area national parks creates $1.58 billion in economic benefit</title>
				  <link>https://www.nps.gov/nama/learn/news/tourism-at-greater-washington-area-national-parks-creates-1-58-billion-in-economic-benefit.htm</link>
				  <pubDate>Tue, 28 May 2019 06:29:00 EST</pubDate>
				  <description>A new National Park Service (NPS) report shows that 54 million visitors to national parks in and around the nation&#8217;s capital spent nearly $1.1 billion in 2018. That spending resulted in 14,984 jobs and had a cumulative benefit to the regional economy of $1.58 billion. https://www.nps.gov/nama/learn/news/tourism-at-greater-washington-area-national-parks-creates-1-58-billion-in-economic-benefit.htm</description>
				</item>
			
				
				
				<item>
				  <title>National Park Service begins new repairs to Baltimore-Washington Parkway this weekend</title>
				  <link>https://www.nps.gov/bawa/learn/news/national-park-service-begins-new-repairs-to-baltimore-washington-parkway-this-weekend.htm</link>
				  <pubDate>Wed, 27 Mar 2019 08:55:00 EST</pubDate>
				  <description>Relief is in sight for drivers on the Baltimore-Washington Parkway. Beginning this Friday, March 29, the National Park Service (NPS) will begin a new phase of enhanced repairs to improve the road in anticipation of a larger repaving project that was previously scheduled for fall 2019, but will now begin in mid-April. https://www.nps.gov/bawa/learn/news/national-park-service-begins-new-repairs-to-baltimore-washington-parkway-this-weekend.htm</description>
				</item>
			
				
				
				<item>
				  <title>National Park Service publishes Long-Range Transportation Plan</title>
				  <link>https://www.nps.gov/orgs/1465/national-park-service-publishes-long-range-transportation-plan.htm</link>
				  <pubDate>Thu, 14 Mar 2019 10:37:00 EST</pubDate>
				  <description>The National Park Service has published a Long-Range Transportation Plan for parks in the Greater Washington area. While recognizing the pivotal role many national park roads play in region&#8217;s greater transportation network, the 20-year plan establishes a vision for equitable and safe access to iconic visitor experiences while protecting parks&#8217; history, beauty and nature. Because maintenance needs exceed available funding, the plan also outlines an investment strategy that balances competing priorities. https://www.nps.gov/orgs/1465/national-park-service-publishes-long-range-transportation-plan.htm</description>
				</item>
			
				
				
				<item>
				  <title>National Park Service lowers speed limit on part of the Baltimore-Washington Parkway</title>
				  <link>https://www.nps.gov/bawa/learn/news/national-park-service-lowers-speed-limit-on-part-of-the-baltimore-washington-parkway.htm</link>
				  <pubDate>Fri, 01 Mar 2019 07:39:00 EST</pubDate>
				  <description>Effective Saturday, March 2, the National Park Service (NPS) will lower the speed limit on the Baltimore-Washington Parkway to 40 miles per hour between Maryland State Routes 197 and 32. The NPS is making this change to calm traffic and make it easier for drivers to react to poor road conditions. https://www.nps.gov/bawa/learn/news/national-park-service-lowers-speed-limit-on-part-of-the-baltimore-washington-parkway.htm</description>
				</item>
			
				
		  </channel>
		</rss>

		