<?xml version="1.0" encoding="iso-8859-1"?>

		<rss version="2.0">

			<channel>
			<title>nps.gov - Appalachian National Scenic Trail - News Releases</title>
			<link>https://www.nps.gov/appa</link>
			<description>News releases from Appalachian National Scenic Trail.
			</description>

			<language>en-us</language> 
			
				
				<item>
				  <title>Construction to Begin on Byron Bridge Stairway</title>
				  <link>https://www.nps.gov/choh/learn/news/2025_09-byron-bridge-stairway.htm</link>
				  <pubDate>Tue, 16 Sep 2025 08:03:00 EST</pubDate>
				  <description>The National Park Service will begin construction on a new stairway connecting the Goodloe Byron Memorial Footbridge (Byron Bridge) to the Chesapeake &#38; Ohio Canal National Historical Park towpath at mile 60.6. https://www.nps.gov/choh/learn/news/2025_09-byron-bridge-stairway.htm</description>
				</item>
			
				
				
				<item>
				  <title>NPS Announces the Release of Visitor Use Management Plan for the Virginia Triple Crown Segment of the Appalachian National Scenic Trail</title>
				  <link>https://www.nps.gov/appa/learn/news/vum-plan-avail-2024.htm</link>
				  <pubDate>Mon, 09 Sep 2024 08:15:00 EST</pubDate>
				  <description>The National Park Service and partners have published a Visitor Use Management Plan for the Virginia Triple Crown Segment of the Appalachian National Scenic Trail. The Virginia Triple Crown Segment includes the iconic Dragon&#8217;s Tooth, McAfee Knob, and Tinker Cliffs areas. This plan will guide long term visitor management in this area. https://www.nps.gov/appa/learn/news/vum-plan-avail-2024.htm</description>
				</item>
			
				
				
				<item>
				  <title>Three national scenic trails designated as units of the National Park System&#8239;</title>
				  <link>https://www.nps.gov/orgs/1207/three-national-scenic-trails-designated-as-units-of-the-national-park-system.htm</link>
				  <pubDate>Thu, 07 Dec 2023 07:04:00 EST</pubDate>
				  <description>Three national scenic trails have become the country&#8217;s newest national parks, raising the total number of existing parks from 425 to 428. The Ice Age, New England, and North Country national scenic trails, all previously established by Congress and administered by the National Park Service as part of&#8239;the National Trails System, are now also recognized as units of the National Park System. &#8239; https://www.nps.gov/orgs/1207/three-national-scenic-trails-designated-as-units-of-the-national-park-system.htm</description>
				</item>
			
				
				
				<item>
				  <title>Ed Clark Named Superintendent of the Appalachian National Scenic Trail</title>
				  <link>https://www.nps.gov/appa/learn/news/ed-clark-new-appa-superintendent.htm</link>
				  <pubDate>Fri, 29 Sep 2023 12:21:00 EST</pubDate>
				  <description>National Park Service has selected Ed Clark as the new superintendent of the&#160;Appalachian National Scenic Trail. He is expected to begin his new assignment on October 8. https://www.nps.gov/appa/learn/news/ed-clark-new-appa-superintendent.htm</description>
				</item>
			
				
				
				<item>
				  <title>Appalachian National Scenic Trail seeks public input on Virginia&#39;s Triple Crown Visitor Use Management Plan in August 2023</title>
				  <link>https://www.nps.gov/appa/learn/news/triple-crown-vup.htm</link>
				  <pubDate>Tue, 01 Aug 2023 08:00:00 EST</pubDate>
				  <description>The National Park Service (NPS) and its partners co-managing Appalachian National Scenic Trail&#8217;s Virginia&#8217;s Triple Crown segment near Roanoke, Va., encourage members of the public to comment on a draft Visitor Use Management Plan for Virginia&#8217;s Triple Crown segment of the trail. Comments will be gathered August 1 - 31, 2023.&#160; https://www.nps.gov/appa/learn/news/triple-crown-vup.htm</description>
				</item>
			
				
				
				<item>
				  <title>National park tourism in Maryland creates $344.3 million in economic benefit</title>
				  <link>https://www.nps.gov/orgs/1465/national-park-tourism-in-maryland-creates-344-3-million-in-economic-benefit.htm</link>
				  <pubDate>Wed, 13 Jul 2022 10:36:00 EST</pubDate>
				  <description>A new National Park Service (NPS) report shows that 6,675,119&#8239;visitors to national parks in Maryland spent $246.6 million in the state in 2021. That spending resulted in 2,940 jobs and had a cumulative benefit to the state economy of $344.3 million. https://www.nps.gov/orgs/1465/national-park-tourism-in-maryland-creates-344-3-million-in-economic-benefit.htm</description>
				</item>
			
				
				
				<item>
				  <title>National park tourism in West Virginia creates $131 million in economic benefit</title>
				  <link>https://www.nps.gov/orgs/1465/national-park-tourism-in-west-virginia-creates-131-million-in-economic-benefit.htm</link>
				  <pubDate>Wed, 13 Jul 2022 10:11:00 EST</pubDate>
				  <description>A new National Park Service (NPS) report shows that 2,187,125 visitors to national parks in West Virginia spent $108.9 million in the state in 2021. That spending resulted in 1,447 jobs and had a cumulative benefit to the state economy of $131 million. https://www.nps.gov/orgs/1465/national-park-tourism-in-west-virginia-creates-131-million-in-economic-benefit.htm</description>
				</item>
			
				
				
				<item>
				  <title>All Overnight Shelters and Privies on Lands Administered by the Appalachian National Scenic Trail Park Office Closed Until Further Notice</title>
				  <link>https://www.nps.gov/appa/learn/news/all-a-t-overnight-shelters-and-privies-on-lands-administered-by-nps-closed-until-further-notice.htm</link>
				  <pubDate>Mon, 30 Mar 2020 10:22:00 EST</pubDate>
				  <description>Effective immediately, the National Park Service is closing all overnight shelters (56 total) and privies (75 total) on land administered by the Appalachian National Scenic Trail Park Office in the states of VA (10 shelters, 12 privies), MD (1 shelter, 2 privies), PA (8 shelters, 6 privies), NJ (1 shelter, 1 privy), NY (5 shelters, 5 privies), CT (7 shelters, 16 privies), MA (1 shelter, 4 privies), and ME (22 shelters, 29 privies).  These closures are consistent with and in concurrence of our state and non-profit partners.  These modifications to operations are in support of federal, state, and local efforts to ensure the health and safety of our visitors, employees, volunteers, partners, and local communities.  These closures will be in effect until further notice. https://www.nps.gov/appa/learn/news/all-a-t-overnight-shelters-and-privies-on-lands-administered-by-nps-closed-until-further-notice.htm</description>
				</item>
			
				
				
				<item>
				  <title>Wallkill National Wildlife Refuge Invites Public Comments</title>
				  <link>https://www.nps.gov/appa/learn/news/wallkill-national-wildlife-refuge-invites-public-comment-for-the-appalachian-national-scenic-trail-reroute-through-the-wallkill-national-wildlife-refuge-environmental-assessment.htm</link>
				  <pubDate>Tue, 19 Jun 2018 07:28:00 EST</pubDate>
				  <description>The U.S. Fish and Wildlife Service is pleased to announce the release of the Environmental Assessment for the Appalachian National Scenic Trail reroute through the Wallkill National Wildlife Refuge. The agencies are soliciting comments through July 20, 2018. https://www.nps.gov/appa/learn/news/wallkill-national-wildlife-refuge-invites-public-comment-for-the-appalachian-national-scenic-trail-reroute-through-the-wallkill-national-wildlife-refuge-environmental-assessment.htm</description>
				</item>
			
				
		  </channel>
		</rss>

		