<?xml version="1.0" encoding="iso-8859-1"?>

		<rss version="2.0">

			<channel>
			<title>nps.gov - Greenbelt Park - News Releases</title>
			<link>https://www.nps.gov/GREE</link>
			<description>News releases from Greenbelt Park.
			</description>

			<language>en-us</language> 
			
				
				<item>
				  <title>National Parks in Maryland, Virginia, and D.C. provide more than 55,000 meals of donated venison to neighbors</title>
				  <link>https://www.nps.gov/cato/learn/news/national-parks-in-maryland-virginia-and-d-c-donate-venison.htm</link>
				  <pubDate>Wed, 05 Jun 2024 08:18:00 EST</pubDate>
				  <description>Eight national parks in Maryland, Virginia, and the District of Columbia have concluded this year&#8217;s annual operations to reduce overabundant white-tailed deer. These parks donated more than 13,000 pounds of venison to local nonprofit organizations that will serve approximately 55,000 meals to families in need.&#160;&#160; https://www.nps.gov/cato/learn/news/national-parks-in-maryland-virginia-and-d-c-donate-venison.htm</description>
				</item>
			
				
				
				<item>
				  <title>NPS to conduct deer population reduction operations at Fort Dupont, Fort Washington and Greenbelt parks</title>
				  <link>https://www.nps.gov/nace/learn/news/nps-to-conduct-deer-population-reduction-operations-at-fort-dupont-fort-washington-and-greenbelt-parks.htm</link>
				  <pubDate>Wed, 20 Dec 2023 10:05:00 EST</pubDate>
				  <description>To protect and restore native plants and promote healthy and diverse forests, the National Park Service (NPS) will reduce deer populations between January 2 and April 15, 2024, at Fort Dupont, Fort Washington and Greenbelt parks. These national parks in Washington, D.C. and Maryland are managed by National Capital Parks &#8211; East.&#8239; https://www.nps.gov/nace/learn/news/nps-to-conduct-deer-population-reduction-operations-at-fort-dupont-fort-washington-and-greenbelt-parks.htm</description>
				</item>
			
				
				
				<item>
				  <title>Seven ways to get outside around D.C. this National Park Week</title>
				  <link>https://www.nps.gov/rocr/learn/news/seven-ways-to-get-outside-around-d-c-this-national-park-week.htm</link>
				  <pubDate>Wed, 19 Apr 2023 12:59:00 EST</pubDate>
				  <description>Join national parks in the D.C. area for National Park Week! This annual celebration of the more than 400 national parks across the country starts April 22. https://www.nps.gov/rocr/learn/news/seven-ways-to-get-outside-around-d-c-this-national-park-week.htm</description>
				</item>
			
				
				
				<item>
				  <title>Greenbelt Park to reopen hiking trails and picnic areas for spring camping season</title>
				  <link>https://www.nps.gov/nace/learn/news/greenbelt-park-to-reopen-hiking-trails-and-picnic-areas-for-spring-camping-season.htm</link>
				  <pubDate>Wed, 08 Mar 2023 05:58:00 EST</pubDate>
				  <description>The National Park Service (NPS) will reopen hiking trails and picnic areas in Greenbelt Park on March 10. The trails and picnic areas were closed following a severe windstorm in July 2022 that reached speeds of over 80 miles per hour and damaged many trees throughout the park. https://www.nps.gov/nace/learn/news/greenbelt-park-to-reopen-hiking-trails-and-picnic-areas-for-spring-camping-season.htm</description>
				</item>
			
				
				
				<item>
				  <title>Greenbelt Park Campgrounds and Picnic Areas will reopen on September 30</title>
				  <link>https://www.nps.gov/nace/learn/news/greenbelt-park-campgrounds-and-picnic-areas-will-reopen-on-september-30.htm</link>
				  <pubDate>Fri, 30 Sep 2022 03:54:00 EST</pubDate>
				  <description>The National Park Service (NPS)&#8239;will reopen Greenbelt Park to vehicles, camping and picnicking on Sept. 30. The park has been closed since July 15 due to significant damage from an 80-plus mph windstorm. https://www.nps.gov/nace/learn/news/greenbelt-park-campgrounds-and-picnic-areas-will-reopen-on-september-30.htm</description>
				</item>
			
				
				
				<item>
				  <title>Greenbelt Park to remain closed following July 12 windstorm</title>
				  <link>https://www.nps.gov/gree/learn/news/greenbelt-park-to-remain-closed-following-july-12-windstorm.htm</link>
				  <pubDate>Fri, 05 Aug 2022 07:03:00 EST</pubDate>
				  <description>The National Park Service is extending the closure of Greenbelt Park out of concern for public safety following a significant windstorm on July 12. The park will remain closed until the NPS clears fallen or hazardous trees and completes a thorough safety assessment. The closure includes all trails, picnic areas and campgrounds. https://www.nps.gov/gree/learn/news/greenbelt-park-to-remain-closed-following-july-12-windstorm.htm</description>
				</item>
			
				
				
				<item>
				  <title>National park tourism in Maryland creates $344.3 million in economic benefit</title>
				  <link>https://www.nps.gov/orgs/1465/national-park-tourism-in-maryland-creates-344-3-million-in-economic-benefit.htm</link>
				  <pubDate>Wed, 13 Jul 2022 10:36:00 EST</pubDate>
				  <description>A new National Park Service (NPS) report shows that 6,675,119&#8239;visitors to national parks in Maryland spent $246.6 million in the state in 2021. That spending resulted in 2,940 jobs and had a cumulative benefit to the state economy of $344.3 million. https://www.nps.gov/orgs/1465/national-park-tourism-in-maryland-creates-344-3-million-in-economic-benefit.htm</description>
				</item>
			
				
				
				<item>
				  <title>Greenbelt Park to reopen campgrounds, picnic areas and roads following completion of major rehabilitation project</title>
				  <link>https://www.nps.gov/gree/learn/news/10-25-2021-greenbelt-park-to-reopen.htm</link>
				  <pubDate>Mon, 25 Oct 2021 05:52:00 EST</pubDate>
				  <description>Greenbelt Park&#39;s roads, campsites, and picnic areas to reopen Nov. 1, 2021 https://www.nps.gov/gree/learn/news/10-25-2021-greenbelt-park-to-reopen.htm</description>
				</item>
			
				
				
				<item>
				  <title>National capital area parks are modifying operations to implement local health guidance</title>
				  <link>https://www.nps.gov/orgs/1465/national-capital-area-parks-are-modifying-operations-to-implement-local-health-guidance.htm</link>
				  <pubDate>Sat, 28 Mar 2020 09:09:00 EST</pubDate>
				  <description>In response to public health guidance&#8239;issued by&#8239;the Centers for Disease Control and Prevention (CDC), state health departments in Virginia and Maryland and in the District of Columbia, and local health departments in the counties of Alexandria, Va., Allegheny, Md., Arlington, Va.,  Fairfax, Va., Frederick, Md., Jefferson, W.Va., Loudon, Va., Montgomery, Md., Prince George, Md., Prince William, Va., and Washington, Md., the National Park Service (NPS) has implemented additional facility closures to slow the spread of the novel coronavirus (COVID-19).&#8239;&#8239; https://www.nps.gov/orgs/1465/national-capital-area-parks-are-modifying-operations-to-implement-local-health-guidance.htm</description>
				</item>
			
				
				
				<item>
				  <title>National parks in the national capital area modify operations to implement latest health guidance</title>
				  <link>https://www.nps.gov/orgs/1465/national-parks-in-the-national-capital-area-modify-operations-to-implement-latest-health-guidance.htm</link>
				  <pubDate>Fri, 20 Mar 2020 09:47:00 EST</pubDate>
				  <description>WASHINGTON &#8211; National parks in the greater Washington area are modifying their operations to promote social distancing and implement the latest guidance from the White House, Centers for Disease Control and Prevention (CDC), and local and state authorities. https://www.nps.gov/orgs/1465/national-parks-in-the-national-capital-area-modify-operations-to-implement-latest-health-guidance.htm</description>
				</item>
			
				
				
				<item>
				  <title>Greenbelt Park is about to get a major face lift</title>
				  <link>https://www.nps.gov/gree/learn/news/greenbelt-park-is-about-to-get-a-major-face-lift.htm</link>
				  <pubDate>Tue, 25 Jun 2019 12:48:00 EST</pubDate>
				  <description>Beginning on Monday, July 15, the National Park Service will begin a project to repave all of the roads in Greenbelt Park. Workers will close the park&#8217;s roads and facilities in phases. The closures will apply to drivers, pedestrians and bicyclists. https://www.nps.gov/gree/learn/news/greenbelt-park-is-about-to-get-a-major-face-lift.htm</description>
				</item>
			
				
				
				<item>
				  <title>Tourism at greater Washington area national parks creates $1.58 billion in economic benefit</title>
				  <link>https://www.nps.gov/nama/learn/news/tourism-at-greater-washington-area-national-parks-creates-1-58-billion-in-economic-benefit.htm</link>
				  <pubDate>Tue, 28 May 2019 06:29:00 EST</pubDate>
				  <description>A new National Park Service (NPS) report shows that 54 million visitors to national parks in and around the nation&#8217;s capital spent nearly $1.1 billion in 2018. That spending resulted in 14,984 jobs and had a cumulative benefit to the regional economy of $1.58 billion. https://www.nps.gov/nama/learn/news/tourism-at-greater-washington-area-national-parks-creates-1-58-billion-in-economic-benefit.htm</description>
				</item>
			
				
				
				<item>
				  <title>National Park Service publishes Long-Range Transportation Plan</title>
				  <link>https://www.nps.gov/orgs/1465/national-park-service-publishes-long-range-transportation-plan.htm</link>
				  <pubDate>Thu, 14 Mar 2019 10:37:00 EST</pubDate>
				  <description>The National Park Service has published a Long-Range Transportation Plan for parks in the Greater Washington area. While recognizing the pivotal role many national park roads play in region&#8217;s greater transportation network, the 20-year plan establishes a vision for equitable and safe access to iconic visitor experiences while protecting parks&#8217; history, beauty and nature. Because maintenance needs exceed available funding, the plan also outlines an investment strategy that balances competing priorities. https://www.nps.gov/orgs/1465/national-park-service-publishes-long-range-transportation-plan.htm</description>
				</item>
			
				
		  </channel>
		</rss>

		