<?xml version="1.0" encoding="iso-8859-1"?>

		<rss version="2.0">

			<channel>
			<title>nps.gov - Fort Washington Park - News Releases</title>
			<link>https://www.nps.gov/FOWA</link>
			<description>News releases from Fort Washington Park.
			</description>

			<language>en-us</language> 
			
				
				<item>
				  <title>Fort Washington Park commemorates 250 years of the U.S. Army with living history event</title>
				  <link>https://www.nps.gov/fowa/learn/news/military-through-the-ages.htm</link>
				  <pubDate>Tue, 23 Sep 2025 20:00:00 EST</pubDate>
				  <description>FORT WASHINGTON, Md. &#8212; The National Park Service invites the public to commemorate 250 years of the United States Army with a day of historical reenactments, immersive tours, and special presentations highlighting the fort&#39;s rich history. Visitors will gain insight into the lives of soldiers who lived and worked at Fort Washington through historical music, reenactors, cannon demonstrations, and more. Celebrate this significant milestone with a variety of activities and history-focused programs that bring the past to life. https://www.nps.gov/fowa/learn/news/military-through-the-ages.htm</description>
				</item>
			
				
				
				<item>
				  <title>Fort Washington Visitor Center Closure and Rehabilitation</title>
				  <link>https://www.nps.gov/fowa/learn/news/fort-washington-visitor-center-closure.htm</link>
				  <pubDate>Sat, 28 Sep 2024 06:54:00 EST</pubDate>
				  <description>The National Park Service is temporarily closing the Visitor Center in Fort Washington Park while the building is rehabilitated and new exhibits are installed. The Visitor Center will be closed from 12:00 am on September 30, 2024, until 11:59 pm on November 9, 2024. https://www.nps.gov/fowa/learn/news/fort-washington-visitor-center-closure.htm</description>
				</item>
			
				
				
				<item>
				  <title>National Parks in Maryland, Virginia, and D.C. provide more than 55,000 meals of donated venison to neighbors</title>
				  <link>https://www.nps.gov/cato/learn/news/national-parks-in-maryland-virginia-and-d-c-donate-venison.htm</link>
				  <pubDate>Wed, 05 Jun 2024 08:18:00 EST</pubDate>
				  <description>Eight national parks in Maryland, Virginia, and the District of Columbia have concluded this year&#8217;s annual operations to reduce overabundant white-tailed deer. These parks donated more than 13,000 pounds of venison to local nonprofit organizations that will serve approximately 55,000 meals to families in need.&#160;&#160; https://www.nps.gov/cato/learn/news/national-parks-in-maryland-virginia-and-d-c-donate-venison.htm</description>
				</item>
			
				
				
				<item>
				  <title>NPS to conduct deer population reduction operations at Fort Dupont, Fort Washington and Greenbelt parks</title>
				  <link>https://www.nps.gov/nace/learn/news/nps-to-conduct-deer-population-reduction-operations-at-fort-dupont-fort-washington-and-greenbelt-parks.htm</link>
				  <pubDate>Wed, 20 Dec 2023 10:05:00 EST</pubDate>
				  <description>To protect and restore native plants and promote healthy and diverse forests, the National Park Service (NPS) will reduce deer populations between January 2 and April 15, 2024, at Fort Dupont, Fort Washington and Greenbelt parks. These national parks in Washington, D.C. and Maryland are managed by National Capital Parks &#8211; East.&#8239; https://www.nps.gov/nace/learn/news/nps-to-conduct-deer-population-reduction-operations-at-fort-dupont-fort-washington-and-greenbelt-parks.htm</description>
				</item>
			
				
				
				<item>
				  <title>Eight ways to celebrate Women&#8217;s History Month in your nearby national parks</title>
				  <link>https://www.nps.gov/nace/learn/news/eight-ways-to-celebrate-women-s-history-month-in-your-nearby-national-parks.htm</link>
				  <pubDate>Tue, 28 Feb 2023 11:30:00 EST</pubDate>
				  <description>Join the National Park Service (NPS) this March for eight Women&#8217;s History Month events. National parks in the D.C. area invite the public to visit, celebrate and learn about the many stories of women&#8217;s history that happened right here in the nation&#8217;s capital! https://www.nps.gov/nace/learn/news/eight-ways-to-celebrate-women-s-history-month-in-your-nearby-national-parks.htm</description>
				</item>
			
				
				
				<item>
				  <title>National park tourism in Maryland creates $344.3 million in economic benefit</title>
				  <link>https://www.nps.gov/orgs/1465/national-park-tourism-in-maryland-creates-344-3-million-in-economic-benefit.htm</link>
				  <pubDate>Wed, 13 Jul 2022 10:36:00 EST</pubDate>
				  <description>A new National Park Service (NPS) report shows that 6,675,119&#8239;visitors to national parks in Maryland spent $246.6 million in the state in 2021. That spending resulted in 2,940 jobs and had a cumulative benefit to the state economy of $344.3 million. https://www.nps.gov/orgs/1465/national-park-tourism-in-maryland-creates-344-3-million-in-economic-benefit.htm</description>
				</item>
			
				
				
				<item>
				  <title>National park tourism in D.C. creates $679 million in economic benefit</title>
				  <link>https://www.nps.gov/nama/learn/news/national-park-tourism-in-d-c-creates-679-million-in-economic-benefit.htm</link>
				  <pubDate>Mon, 27 Jun 2022 05:27:00 EST</pubDate>
				  <description>A new National Park Service (NPS) report shows that 28,599,634 visitors to national parks in the District of Columbia spent $600,600,000 in 2021. That spending resulted in 5,293 jobs and had a cumulative benefit to the District&#8217;s economy of $679,400,000.&#160; https://www.nps.gov/nama/learn/news/national-park-tourism-in-d-c-creates-679-million-in-economic-benefit.htm</description>
				</item>
			
				
				
				<item>
				  <title>National capital area parks are modifying operations to implement local health guidance</title>
				  <link>https://www.nps.gov/orgs/1465/national-capital-area-parks-are-modifying-operations-to-implement-local-health-guidance.htm</link>
				  <pubDate>Sat, 28 Mar 2020 09:09:00 EST</pubDate>
				  <description>In response to public health guidance&#8239;issued by&#8239;the Centers for Disease Control and Prevention (CDC), state health departments in Virginia and Maryland and in the District of Columbia, and local health departments in the counties of Alexandria, Va., Allegheny, Md., Arlington, Va.,  Fairfax, Va., Frederick, Md., Jefferson, W.Va., Loudon, Va., Montgomery, Md., Prince George, Md., Prince William, Va., and Washington, Md., the National Park Service (NPS) has implemented additional facility closures to slow the spread of the novel coronavirus (COVID-19).&#8239;&#8239; https://www.nps.gov/orgs/1465/national-capital-area-parks-are-modifying-operations-to-implement-local-health-guidance.htm</description>
				</item>
			
				
				
				<item>
				  <title>National parks in greater Washington, D.C., commemorate the first landing of enslaved Africans in English-occupied America</title>
				  <link>https://www.nps.gov/rocr/learn/news/national-parks-in-greater-washington-d-c-commemorate-the-first-landing-of-enslaved-africans-in-english-occupied-america.htm</link>
				  <pubDate>Mon, 19 Aug 2019 04:47:00 EST</pubDate>
				  <description>On Aug. 25, national parks in greater Washington invite the public to join a nationwide commemoration to honor and remember the enslaved Africans brought to Virginia&#8217;s Point Comfort, now part of Fort Monroe National Monument, in 1619. https://www.nps.gov/rocr/learn/news/national-parks-in-greater-washington-d-c-commemorate-the-first-landing-of-enslaved-africans-in-english-occupied-america.htm</description>
				</item>
			
				
				
				<item>
				  <title>Tourism at greater Washington area national parks creates $1.58 billion in economic benefit</title>
				  <link>https://www.nps.gov/nama/learn/news/tourism-at-greater-washington-area-national-parks-creates-1-58-billion-in-economic-benefit.htm</link>
				  <pubDate>Tue, 28 May 2019 06:29:00 EST</pubDate>
				  <description>A new National Park Service (NPS) report shows that 54 million visitors to national parks in and around the nation&#8217;s capital spent nearly $1.1 billion in 2018. That spending resulted in 14,984 jobs and had a cumulative benefit to the regional economy of $1.58 billion. https://www.nps.gov/nama/learn/news/tourism-at-greater-washington-area-national-parks-creates-1-58-billion-in-economic-benefit.htm</description>
				</item>
			
				
		  </channel>
		</rss>

		