SiteSettings.saveUIScalability (Method)
Saves the current site's UI scalability settings.
Returns:
Void
Arguments:
Name | Type | Required | Description |
---|---|---|---|
myChangesMaxRecords | PositiveInteger | Required | The maximum number of records for the 'My Changes' section of the My CommonSpot dashboard. |
changesToMyContentMaxRecords | PositiveInteger | Required | The maximum number of records for the Changes Pending My Approval section of the My CommonSpot dashboard. |
changesToMyGroupsContentMaxRecords | PositiveInteger | Required | The maximum number of records for the Changes to My Groups' Content section of the My CommonSpot dashboard. |
changesPendingMyApprovalMaxRecords | PositiveInteger | Required | The maximum number of records for the 'Changes Pending My Approval' section of the My CommonSpot dashboard. |
changesPendingMyGroupsApprovalMaxRecords | PositiveInteger | Required | The maximum number of records for the Changes Pending My Groups' Approval section of the My CommonSpot dashboard. |
notificationsMaxRecords | PositiveInteger | Required | The maximum number of records for the 'Notifications' section of the My CommonSpot dashboard. |
myShortcutsMaxRecords | PositiveInteger | Required | The maximum number of records for the 'My Shortcuts' section of the My CommonSpot dashboard. |
mySavedSearchesMaxRecords | PositiveInteger | Required | The maximum number of records for the 'My Saved Searches' section of the My CommonSpot dashboard. |
myContentMaxRecords | PositiveInteger | Required | The maximum number of records to return for My Content reports. |
myContentDefaultSubSiteScope | DefaultSubsiteScopeFilter | Required | A string describing the default subsite's scope for My Content reports. This can be one of the following values: 'All', 'Current Subsite Only', 'Current Subsite', or 'Below'. |
myContentIncludeChildSubsites | Boolean | Required | Boolean flag which when set to true tells CommonSpot to include descendant subsites in the results for My Content reports. |
myContentDefaultOrderBy | UIScalabilityOrderByLabels | Required | The default sort order for My Content reports, as follows: 'Date of last modification', 'Date of last major modification', 'Date Published', or 'Title'. |
myContentDefaultDateRestrictionType | DefaultDateRestriction | Required | The default date restriction type for My Content results. Either 'No date restrictions', 'Last modification date', 'Last major modification date', 'Creation date'. |
myContentDefaultDateRestrictionRange | DefaultDateRestrictionRange | Required | A string describing the default date range for My Content reports. Either 'None', 'This Week', 'Last Week','This Month', 'Last Month', 'Last 7 Days', 'Last 30 Days', 'Last 60 Days', 'Last 90 Days', 'Last 6 Months', 'This Year', 'Last Year'. |
reportsMaxRecords | PositiveInteger | Required | The maximum number of records to return for report results. |
reportsDefaultSubSiteScope | DefaultSubsiteScopeFilter | Required | A string describing the default subsite's scope for reports results. This can be one of the following values: 'All', 'Current Subsite Only', 'Current Subsite and Below'. |
reportsIncludeChildSubsites | Boolean | Required | Boolean flag which when set to true indicates that CommonSpot includes child subsites in report results. |
reportsDefaultOrderBy | UIScalabilityOrderByLabels | Required | The default sort order for report results. This value is 'Date of last modification', 'Date of last major modification', 'Date Published', 'Title'. |
reportsDefaultDateRestrictionType | DefaultDateRestriction | Required | The default date restriction for report results. Example values are 'No date restrictions', 'Last modification date', 'Last major modification date', or 'Creation date'. |
reportsDefaultDateRestrictionRange | DefaultDateRestrictionRange | Required | A string describing the default date range for My Content reports. Example values are 'None', 'This Week', 'Last Week', 'This Month', 'Last Month', 'Last 7 Days', 'Last 30 Days', 'Last 60 Days', 'Last 90 Days', 'Last 6 Months', 'This Year', and 'Last Year'. |
findMaxRecords | RecordsPerPage | Required | The default number of records per page to display in the Find Search Results dialog. |
findDefaultSubsiteScope | DefaultSubsiteScopeFilter | Required | A string describing the default subsite scope for search results; for example, 'All', 'Current Subsite Only', 'Current Subsite and Below'. |
findIncludeChildSubsites | Boolean | Required | Boolean flag which when set to true tells CommonSpot to child subsites in a search's results. |
findDefaultOrderBy | UIScalabilityOrderByFindLabels | Required | The default sort order for Search results. Either 'Date of last modification', 'Date of last major modification', 'Date Published', 'Title'. |
findDefaultDateRestrictionType | DefaultDateRestriction | Required | String identifying a date restriction placed on data; for example, 'Creation date', 'Last major modification date', and so on. |
findDefaultDateRestrictionRange | DefaultDateRestrictionRange | Required | String identifying a date restriction; for example, 'Last year', 'This year, 'Last 7 days', 'Last 30 days', and so on. |
findImageMaxRecords | PositiveInteger | Required | The maximum number of records returned for an Image Search. |
findImageDefaultSubsiteScope | DefaultSubsiteScopeFilter | Required | A string describing the default subsite scope for Image Search results; for example, 'All', 'Current Subsite Only', 'Current Subsite and Below', and so on. |
findImageIncludeChildSubsites | Boolean | Required | Boolean flag which when set to true indicates that CommonSpot also looks for images in descendant subsites. |
findImageDefaultOrderBy | UIScalabilityOrderByImageLabels | Required | The default sort order for Image Search results. Either 'Date of last modification', 'Date of last major modification', 'Date Published', 'Title'. |
findImageDefaultDateRestrictionType | DefaultDateRestriction | Required | String identifying a date restriction placed on data; for example, 'Creation date', 'Last major modification date', and so on. |
findImageDefaultDateRestrictionRange | DefaultDateRestrictionRange | Required | A string describing the default date range for My Content reports; for example, 'This Week', 'Last Week'', 'Last 30 Days', 'Last 6 Months', 'This Year', and so on. |
taxonomyDataBrowserMaxPages | PositiveInteger | Required | The maximum number of records to return within the taxonomy data browser. |
taxonomyDataBrowserMaxLocalCustomElements | PositiveInteger | Required | The maximum number of results to return within the taxonomy data browser for local custom elements. |
taxonomyDataBrowserMaxGlobalCustomElements | PositiveInteger | Required | The maximum number of results to return within the taxonomy data browser for global custom elements. |
taxonomyDataBrowserMaxSimpleForms | PositiveInteger | Required | The maximum number of results to return within the taxonomy data browser for simple forms. |
usersMaxRecords | PositiveInteger | Required | The maximum number of records returned within the User Administrator. |
groupsMaxRecords | PositiveInteger | Required | The maximum number of records to display for Group Administrator results. |
subsiteSelectionMaxRecords | PositiveInteger | Required | The maximum number of records returned within the Subsite Selection Search dialog. |
queryEngineMaxRecords | PositiveInteger_NEG1 | Required | The maximum number of records returned for page index and custom elements rendered using query engine. |
Context:
License Requirements | None |
Permission Requirements | site:SiteAdmin |
Deny Context | None |
Require Context | AuthoringEnabled |
Author Lock | (not required) |
Transaction Logging | If transaction logging is enabled at the site level, calls to this method will be logged |
Customization | Customization is not supported for this method. |
Error Codes:
Code | Error Message |
---|---|
48004 | $1DefaultPageRestrictionRange cannot be $2. |
Notes:
None