DatasheetElement.saveActionColumn (Method)
Updates an existing datasheet's action column or creates a new one.
Returns:
Void
Arguments:
Name | Type | Required | Description |
---|---|---|---|
pageID | RealPageID_NonBaseTemplate | Required | A page's ID. |
elementID | ControlID | Required | The datasheet element's control ID. |
viewName | PlainText_NonNull | Required | The name of the view for which CommonSpot saves information. |
oldColumnName | PlainText_100 | Required | The name of the datasheet's column being updated. If this is an empty string, CommonSpot adds a new action column. |
newColumnName | PlainText_NonNull_100 | Required | The name of the action column being inserted or updated. |
columnText | String_NonNull_NoCFML_255 | Required | The hyperlinked text that CommonSpot displays appear in each of the datasheet's row. |
actionModule | ModulePath | Required | Either the name of a ColdFusion module or the full path to it. |
hideHeader | Boolean | Optional. Defaults to '0'. | Boolean flag which when set to true tells CommonSpot to hide the column's header. |
windowTargetName | PlainText_100 | Optional. Defaults to an empty string. | The name of the new browser window in which the ColdFusion module displays information. |
Context:
License Requirements | Datasheet |
Permission Requirements | element:Author |
Deny Context | None |
Require Context | AuthoringEnabled |
Author Lock | Required |
Transaction Logging | If transaction logging is enabled at the site level, calls to this method will be logged |
Customization | This method may be customized at the site level |
Error Codes:
Code | Error Message |
---|---|
78017 | The specified new column name is the name of an existing action column of the specified view. |
78018 | The specified action module is already set as a action column of the specified view. |
Notes:
None