Glacier National Park
Backcountry Campground Status January 26 at 9:54PM |
Campground Name | 26 | 27 | 28 | 29 | 30 | 31 | ![]() |
Campground Name | 26 | 27 | 28 | 29 | 30 | 31 | ![]() |
ADA - ADAIR # | 1 | 1 | 1 | 1 | 1 | 1 | AKO - AKOKALA LAKE *^# | 1 | 1 | 1 | 1 | 1 | 1 | ||
ARR - ARROW LAKE *# | 1 | 1 | 1 | 1 | 1 | 1 | ATL - ATLANTIC CREEK *# | 1 | 1 | 1 | 1 | 1 | 1 | ||
BEA - BEAVER WMN ^# | 1 | 1 | 1 | 1 | 1 | 1 | BOU - BOULDER *^# | 1 | 1 | 1 | 1 | 1 | 1 | ||
BOW - BOWMAN LK, HD # | 1 | 1 | 1 | 1 | 1 | 1 | BRO - BROWN PASS *^# | 1 | 1 | 1 | 1 | 1 | 1 | ||
CAM - CAMAS LAKE *^# | 1 | 1 | 1 | 1 | 1 | 1 | COA - COAL CREEK # | 1 | 1 | 1 | 1 | 1 | 1 | ||
COB - COBALT LAKE @*# | 1 | 1 | 1 | 1 | 1 | 1 | COS - COSLEY LAKE *# | 1 | 1 | 1 | 1 | 1 | 1 | ||
CRA -CRACKER LAKE *# | 1 | 1 | 1 | 1 | 1 | 1 | ELF - ELIZ LK, FT *@# | 1 | 1 | 1 | 1 | 1 | 1 | ||
ELH - ELIZABETH HD *# | 1 | 1 | 1 | 1 | 1 | 1 | ELL - ELLEN WILSON @*^# | 1 | 1 | 1 | 1 | 1 | 1 | ||
FIF - FIFTY MOUNTAIN *# | 1 | 1 | 1 | 1 | 1 | 1 | FLA - FLATTOP *# | 1 | 1 | 1 | 1 | 1 | 1 | ||
FRA - FRANCIS *@# | 1 | 1 | 1 | 1 | 1 | 1 | GAB - GABLE CREEK # | 1 | 1 | 1 | 1 | 1 | 1 | ||
GLF - GLENNS FOOT *# | 1 | 1 | 1 | 1 | 1 | 1 | GLH - GLENNS HEAD *# | 1 | 1 | 1 | 1 | 1 | 1 | ||
GOA - GH SHELTERS # | 1 | 1 | 1 | 1 | 1 | 1 | GRA - GRACE LAKE ^# | 1 | 1 | 1 | 1 | 1 | 1 | ||
GRN - GRANITE @*!^# | 1 | 1 | 1 | 1 | 1 | 1 | GUN - GUNSIGHT LK *# | 1 | 1 | 1 | 1 | 1 | 1 | ||
HAR - HARRISON LAKE # | 1 | 1 | 1 | 1 | 1 | 1 | HAW - HAWKSBILL *# | 1 | 1 | 1 | 1 | 1 | 1 | ||
HEL - HELEN LAKE *^# | 1 | 1 | 1 | 1 | 1 | 1 | HOL - HOLE IN WALL *@# | 1 | 1 | 1 | 1 | 1 | 1 | ||
ISA - ISABEL ^# | 1 | 1 | 1 | 1 | 1 | 1 | JAN - JANET ^# | 1 | 1 | 1 | 1 | 1 | 1 | ||
KIN - KINTLA HEAD # | 1 | 1 | 1 | 1 | 1 | 1 | KOO - KOOTENAI LK # | 1 | 1 | 1 | 1 | 1 | 1 | ||
LIN - LINCOLN LAKE *# | 1 | 1 | 1 | 1 | 1 | 1 | LNY - LOWER NYACK ^# | 1 | 1 | 1 | 1 | 1 | 1 | ||
LOF - LOGGING LK, FT # | 1 | 1 | 1 | 1 | 1 | 1 | LQU - LOWER QUARTZ # | 1 | 1 | 1 | 1 | 1 | 1 | ||
MAN - MANY GLACIER @!# | 1 | 1 | 1 | 1 | 1 | 1 | MCD - MCDONALD LAKE # | 1 | 1 | 1 | 1 | 1 | 1 | ||
MOJ - MOKOWANIS JCT *# | 1 | 1 | 1 | 1 | 1 | 1 | MOL - MOKOWANIS LK *^# | 1 | 1 | 1 | 1 | 1 | 1 | ||
MOR - MORNING STAR *# | 1 | 1 | 1 | 1 | 1 | 1 | NON - NO NAME LK @*# | 1 | 1 | 1 | 1 | 1 | 1 | ||
OLC - OLE CREEK ^# | 1 | 1 | 1 | 1 | 1 | 1 | OLD - OLDMAN LAKE @*# | 1 | 1 | 1 | 1 | 1 | 1 | ||
OLL - OLE LAKE # | 1 | 1 | 1 | 1 | 1 | 1 | OTO - OTOKOMI LAKE *# | 1 | 1 | 1 | 1 | 1 | 1 | ||
PAR - PARK CREEK # | 1 | 1 | 1 | 1 | 1 | 1 | POI - POIA LAKE *# | 1 | 1 | 1 | 1 | 1 | 1 | ||
QUA - QUARTZ LK, FT *# | 1 | 1 | 1 | 1 | 1 | 1 | REF - RED EAGLE, FT # | 1 | 1 | 1 | 1 | 1 | 1 | ||
REH - RED EAGLE, HD # | 1 | 1 | 1 | 1 | 1 | 1 | REY - REYNOLDS !^@# | 1 | 1 | 1 | 1 | 1 | 1 | ||
ROU - ROUND PRAIRIE !*# | 1 | 1 | 1 | 1 | 1 | 1 | SLI - SLIDE LAKE ^# | 1 | 1 | 1 | 1 | 1 | 1 | ||
SNY - SNYDER LAKE *# | 1 | 1 | 1 | 1 | 1 | 1 | SPE - SPERRY *@# | 1 | 1 | 1 | 1 | 1 | 1 | ||
STO - STONEY *@^# | 1 | 1 | 1 | 1 | 1 | 1 | TMC - TWO MEDICINE @ !# | 1 | 1 | 1 | 1 | 1 | 1 | ||
UPK - UPPER KINTLA LK # | 1 | 1 | 1 | 1 | 1 | 1 | UPN - UPPER NYACK ^# | 1 | 1 | 1 | 1 | 1 | 1 | ||
UPP - UPPER PARK # | 1 | 1 | 1 | 1 | 1 | 1 | UPT - UPPER 2 MED @*# | 1 | 1 | 1 | 1 | 1 | 1 | ||
WAT - WATERTON RVR # | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
![]() |
* | NO Wood Fires; Fragile Area |
![]() |
@ | One night camping during July, August and September |
![]() |
! | Special camping conditions exist here; inquire at Backcountry Desk |
![]() |
# | Winter - campground 100% snow covered, requires winter camping skill/equipment. Special precautions required for proper food/garbage storage. Use limited to one party and maximum of 6 persons/night |
![]() |
^ | Pit toilet not serviceable in winter conditions. |
![]() |
![]() |
Campground Full |
![]() |
![]() |
Campground Overbooked |
![]() |
![]() |
Camground Closed |
![]() |
![]() |
Campground is temporarily not available for overnight camping due to sensitive environmental conditions |