National Park Service LogoU.S. Department of the InteriorNational Park ServiceNational Park Service
National Park Service:  U.S. Department of the InteriorNational Park Service Arrowhead
Yellowstone National Park Roosevelt Arch is at the park's North Entrance
view map
text size: largest larger normal
printer friendly
Yellowstone National Park
2004 Fire Report
2004 Fire Summary Table

ID Firename Cause Startdate Status Acres
4026 Hay Meadow lightning 8/17/2004 out 0.1
4025 Butte lightning 8/17/2004 out 0.1
4024 Soggy Snag lightning 8/17/2004 out 0.1
4023 High Lake lightning 8/16/2004 out 0.1
4022 Junction lightning 8/16/2004 out 0.1
4021 Broken Ankle lightning 8/13/2004 out - WFURB 26
4020 Falls lightning 8/8/2004 out - WFURB 0.1
4019 Promontory lightning 8/7/2004 out - WFURB 157
4018 Proposition lightning 8/6/2004 out - WFURB 0.1
4017 Madison Lake lightning 8/6/2004 out 0.1
4016 Bridge lightning 8/4/2004 out 0.2
4015 Wolf Lake lightning 8/3/2004 out 0.1
4014 Weasel lightning 7/16/2004 out 0.1
4013 Beaver Creek lightning 7/4/2004 out 0.1
4012 Park Point lightning 7/2/2004 out 0.1
4011 Frog Rock human 7/1/2004 out 0.1
4010 Factory lightning 6/25/2004 out 0.1
4009 Dogshead lightning 6/25/2004 out 0.1
4008 Biscuit power line 6/14/2004 out 0.1
4007 Fishing Bridge power line 6/9/2004 out 0.1
4006 Grant Fire power line 6/9/2004 out 0.1
4005 Slough lightning 6/9/2004 out 0.1
4004 Delacy lightning 6/9/2004 out 0.1
4003 Isa Lake lightning 6/9/2004 out 0.1
4002 Norris lightning 6/9/2004 out 0.1
4001 Elk Tongue lightning 5/18/2004 out 0.1

You are exiting the National Park Service website

Thank you for visiting our site.

You will now be redirected to:

We hope your visit was informative and enjoyable.

Last Updated: June 12, 2007 at 18:33 MST