name bar
VISITATION STATISTICS
RELATED TO THEODORE ROOSEVELT NATIONAL PARK

TRNP logo
Online Guide - Welcome

Getting Oriented
Camping
Hiking & Trail Guide
Horseback Riding
Activities
Theodore Roosevelt
Park History
Natural History
Weather
Scrapbook/images
Visitation Statistics
Press Room
Park Bookstore
Related Web Sites
visitors entering - 1939 entrance station
East Entrance Station - 1939 South Unit Entrance Station - 1998


January 1998 1999 2000 2001 2002 2003 2004 2005 2006
Medora Entrance 693 849 674 593 629 528 849

878

863
Painted Canyon 0 0 0 0 0 0 0 0 0
North Unit 2518 318 365 32 43 262 409 378 393
Walk-in/Misc. 0 0 0 0 0 0 0 0 0
Nonrecreational Use 417 417 472 472 472 472 472 472 472
Total 3628 1584 1551 1097 1144 1262 1730 1728 1728
February
Medora Entrance 947 1144 1037 527 585 746 1229 846 1256
Painted Canyon. 0 0 0 0 0 0 0 0 0
North Unit 2275 320 470 56 111 251 469 462 618
Walk-in/Misc. 0 0 0 0 0 0 0 0 0
Nonrecreational Use 417 417 472 472 472 472 472 472 472
Total 3639 1881 1509 1055 1168 1469 2170 1780 2346
March
Medora Entrance 790 1597 1566 1599 1626 1546 1574 1647  
Painted Canyon 136 518 1341 0 0 0 0 0  
North Unit 1299 806 1166 107 119 339 366 702  
Walk-in/Misc. 0 0 0 0 0 0 0 0  
Nonrecreational Use 472 472 472 472 472 472 472 472  
Total 2697 3393 4545 2178 2217 2357 2412 2821  
April
Medora Entrance 3645 3736 2718 2036 2225 2390 3023 3008  
Painted Canyon 11093 11308 11393 12848 12948 13900 8508 16708  
North Unit 2700 5150 2153 483 508 554 988 2101  
Walk-in/Misc. 0 0 0 0 0 0 0 0  
Nonrecreational Use 622 622 622 622 622 622 622 622  
Total 18060 20816 16886 15989 16302 17466 13141 22439  
May
Medora Entrance 7758 6432 8642 9307 9492 10095 7018 8682  
Painted Canyon 18665 16906 27396 22550 23206 24478 25064 23612  
North Unit 14220 7252 5356 2490 2776 2872 2598 2667  
Walk-in/Misc. 0 0 0 0 0 0 0 0  
Nonrecreational Use 623 623 623 623 623 623 623 623  
Total 41226 31213 42017 34970 36096 38069 35303 35584  
June
Medora Entrance 16354 17238 16651 22288 23653 27697 25583 28220  
Painted Canyon 35321 38762 33408 40058 44549 40616 37795 44588  
North Unit 23967 14175 13137 6654 7332 8956 7455 9010  
Walk-in/Misc. 1200 1200 1200 1,200 1200 1200 1200 1200  
Nonrecreational Use 623 623 623 623 623 623 623 623  
Total 77465 71998 65019 70823 77357 79092 72656 83641  
July
Medora Entrance 27729 27822 30170 35599 37111 41310 39597
44903
 
Painted Canyon 62826 61013 74136 71990 70110 63680 59489
59530
 
North Unit 14633 12531 11063 8652 12042 8030 10275
10491
 
Walk-in/Misc. 1200 1200 1200 1,200 1200 1200 1200
1200
 
Nonrecreational Use 622 622 622 622 622 622 622 622  
Total 107010 103188 117191 118063 121086 114841 111183 116746  
August
Medora Entrance 30899 31414 27818 38727 52766 42908 40811 42583  
Painted Canyon 68883 67872 64995 68195 55501 63083 65748 62802  
North Unit 10693 10181 7693 6759 10448 8949 10143 13754  
Walk-in/Misc. 1200 1200 1200 1,200 1200 1200 1200 1200  
Nonrecreational Use 621 621 621 621 621 621 621 621  
Total 112296 111288 102327 115502 120536 116761 117523 120960  
September
Medora Entrance 13588 13021 13414 14914 19631 21616 24294 22650  
Painted Canyon 32244 30600 36295 36382 38167 41745 36545 33607  
North Unit 8159 7006 4753 4670 6591 7771 7960 7281  
Walk-in/Misc. 900 900 900 900 900 900 900 900  
Nonrecreational Use 624 624 624 624 624 624 624 624  
Total 55515 52151 55986 57490 65913 72665 70323 65062  
October
Medora Entrance 4770 6247 4721 5696 5771 8447 7529 7876  
Painted Canyon 16270 16072 17133 20051 16963 26225 24076 22118  
North Unit 2712 5376 243 497 2744 2236 2892 2380  
Walk-in/Misc. 0 0 0 0 0 0 0 0  
Nonrecreational Use 482 483 483 483 483 483 483 483  
Total 24534 28178 22580 26727 25961 37391 34980 32857  
November
Medora Entrance 1554 1350 1528 1598 2058 2074 2425 2384  
Painted Canyon 4488 6252 5584 5796 5754 7179 9839 9488  
North Unit 843 2015 26 162 672 651 1671 1188  
Walk-in/Misc. 0 0 0 0 0 0 0 0  
Nonrecreational Use 472 472 472 472 472 472 472 472  
Total 7357 10089 7610 8028 8956 10376 14407 13532  
December
Medora Entrance 845 1059 733 755 680 1169 1731 1450  
Painted Canyon 0 0 0 0 0 0 0 0  
North Unit 269 469 5 38 291 463 2138 705  
Walk-in/Misc. 0 0 0 0 0 0 0 0  
Nonrecreational Use 417 172 472 472 472 472 472 472  
Total 1531 2000 1210 1265 1443 2104 4341 2627  
TOTALS
Medora Entrance 109,572 111,909 109,202 133,639 156,227 161,856 155,663 165,127  
Painted Canyon 249,926 249,303 271,681 277,870 267,197 282,017 266,064 272,453  
North Unit 84,288 65,599 46,430 30,600 43,627 41,919 47,361 51,119  
Walk-in/Misc. 4,500 4,500 4,500 4,500 4,500 4,500 4,500 4,500  
Nonrecreational Use 6,412 6,412 6,412 6,412 6,412 6,412 6,578 6,578  
Total 454,698 437,889 438,391 453,187 478,130 496,872 480,166 499,777  


Top of Page