| Park Resource Status | Available | Unavailable | Committed | Days Off |
| H-552 | | O/S | | |
| Crew 6, Arrowhead IHC | | O/S | | |
| Crew 9 | | O/S | | |
| Crew 91 | | O/S | | |
| E-51, Wildland Engine | | O/S | | |
| E-72, Wildland Engine | | O/S | | |
| E-61, Structural Engine | | O/S | | |
| E-71, Structural Engine | | O/S | | |
| E-52, Structural Engine | | O/S | | |
| E-41, Wildland Engine | | O/S | | |
| *X = Available Local Mutual Aid **X = In Park Only Otherwise, Available Nationally | | | | |
24 Hour Wildland Fire Update
Number of Person Caused Fires: 4
Person Caused Acres: 8
Number of Lightning Caused Fires: 7
Lightning Caused Acres: 704
Uncontrolled Fires by Size Class:
A: B: C: D: E: F: G:
Wildland and Prescribed Fire Status Fire Number
Note: Rx = Prescribed Fire, WF = Wildfire
Currently Active Fires for 2009
| Number | Name of Fire | Fire Type | Start Date | Acres | Latitude | Longitude |
| CA-KNP-0034 | Parkwide Pile Burning | RX | Seasonal | 5 (new) | Park Wide | Park Wide |
| CA-KNP-0014 | Horse | WF | 7/19/09 | 700 | 36* 23 14 | 118* 38 43 |
| CA-KNP-0020 | Quarry West | RX | 10/12/09 | 49 | 36* 35 17 | 118* 45 02 |
| | | | | | | |
| | | | | | | |
Total number of active fires from above chart: 3
Total number of acres involved from above chart: 754