Due to rapidly changing conditions associated with the mountain pine beetle infestation and resulting dead trees that pose potential hazards, our requirements and regulations associated with camp sites and camping are also changing rapidly. Contact the Backcountry Office (970-586-1242) for current conditions, site availability, and regulations and requirements.
(HORSES, MULES, BURROS, LLAMAS)
| Site Code | Name of Camp Area and Trailhead | Individual Site, 6 people 8 stock | Group Site, 12 people 16 stock | Distance from Trailhead in Miles | Site Elevation in Feet | Privy |
| East Side of the Park |
| 011 | Dunraven Trailhead | | 1 | 8.4 | 10,420 | Yes |
| 016 | Dunraven Trailhead | | 1* | 6.5 | 10,620 | Yes |
| 023 | Lawn Lake Trailhead | 1 | | 6.2 | 10,987 | Yes |
| 025 | Upper Beaver Meadows Trailhead | 1(llamas only, limit 5) | | 2.2 | 10,000 | No |
| 052 | Wild Basin Trailhead | 1(llamas only, limit 5) | | 2.3 | 9,400 | No |
| 055 | Wild Basin Trailhead | 1 | | 6.8 | 10,574 | Yes |
| 058 | Finch Lake or Wild Basin Trailhead | 1 | | 4.5 | 9,912 | Yes |
| West Side of the Park |
| 074 | North Inlet Trailhead | | 1 | 6.5 | 9,290 | Yes |
| 091 | Tonahutu or Green Mountain Trailhead | | 1* | 6.6 | 10,160 | Yes |
| 093 | Tonahutu or Green Mountain Trailhead | 1(llamas only, limit 5) | | 7.2 | 10,760 | No |
| 109 | Colorado River Trailhead | 1 | | 4.6 | 10,160 | Yes |
| 115 | Corral Creek Trailhead | 1 | | 1.6 | 9,720 | Yes |
| 119 | Corral Creek Trailhead | 1 | | 5.2 | 10,680 | No |
* identifies campsites where wood fires are allowed in metal grates; all other campsites allow camp stoves only.