
D-Day, Orange Beach 3
| BLILIOU (PELELIU) HISTORICAL PARK STUDY |
| January, 1991 |
|
Preliminary
Draft |
|
Prepared
by
|
|
the
|
|
Government
of Palau
|
|
and
the
|
|
National
Park Service
|
| TABLE OF CONTENTS |
| INTRODUCTION |
|
|
| BLILIOU (PELELIU) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| THE ROCK ISLANDS OF PALAU |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| PARK PROTECTION POSSIBILITIES |
| BIBLIOGRAPHY |
| APPENDICES |
|
|
|
|
|
|
| LIST OF FIGURES |
| Figure 1 | Location Map, The Pacific Ocean | |
| Figure 2 | States of the Republic of Palau | |
| Figure 3 | Peleliu 1944; Bliliou Today | |
| Figure 4 | Land Tenure | |
| Figure 5 | Remaining Sites and Features, 1944 Invasion | |
| Figure 6 | Detail 1, Scarlet Beach | |
| Figure 7 | Detail 2, Purple Beach | |
| Figure 8 | Detail 3, Amber Beach | |
| Figure 9 | Detail 4, Amber Beach & Bloody Nose Ridge | |
| Figure 10 | Detail 5, White and Orange Beaches | |
| Figure 11 | Bloody Nose Ridge Place Names | |
| Figure 12 | Vegetation/Land Use | |
| Figure 13 | National Historic Landmark Boundary | |
| Figure 14 | Historical Park - Area Options | |
| Figure 15 | Rock Islands | |
| Figure 16 | Detail 1 of Rock Islands Resources | |
| Figure 17 | Detail 2 of Rock Islands Resources | |
| Figure 18 | Detail 3 of Rock Islands Resources | |
| Figure 19 | Detail 4 of Rock Islands Resources | |
| Figure 20 | Rock Islands Areas Worthy of National Park or Preserve Status |
| LIST OF TABLES |
Return to National Park Service, Pacific Islands Support Office, web page
National Park Service contacts: <gary_barbano@nps.gov> or <bryan_harry@nps.gov>